Variant
Honda City Elegant Edition CVT
Honda City variant detail
Variant ex-showroom price
₹1,400,000 – ₹2,100,000
Elegant Edition CVT
You are viewing the Elegant Edition CVT
variant of Honda City.
View the common model page to see all variants
together.
The Honda City Elegant Edition CVT is one of 14 available City variants. Its ex-showroom price is ₹1,400,000 – ₹2,100,000. See the specifications and features below for this exact variant.
Other Variants & Price (13)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| SV Petrol MT (Base Model) | Petrol | Manual - 6 Gears | ₹1,400,000 – ₹2,100,000 | View Details |
| Elegant Edition MT | — | — | ₹1,400,000 – ₹2,100,000 | View Details |
| V Petrol MT | Petrol | Manual - 6 Gears | ₹1,400,000 – ₹2,100,000 | View Details |
| V Petrol MT Apex Edition | Petrol | 6-Speed Manual | ₹1,400,000 – ₹2,100,000 | View Details |
| VX Petrol MT | Petrol | 6-Speed Manual | ₹1,400,000 – ₹2,100,000 | View Details |
| V Petrol CVT | Petrol | Automatic (CVT), Paddle Shift | ₹1,400,000 – ₹2,100,000 | View Details |
| V Petrol CVT Apex Edition | Petrol | Automatic (CVT) | ₹1,400,000 – ₹2,100,000 | View Details |
| Sport Petrol CVT | — | — | ₹1,400,000 – ₹2,100,000 | View Details |
| VX Petrol CVT Apex Editon | — | — | ₹1,400,000 – ₹2,100,000 | View Details |
| ZX Petrol MT | Petrol | Manual - 6 Gears | ₹1,400,000 – ₹2,100,000 | View Details |
| VX Petrol CVT | Petrol | Automatic (CVT), Paddle Shift | ₹1,400,000 – ₹2,100,000 | View Details |
| ZX Petrol CVT | Petrol | Automatic (CVT), Paddle Shift | ₹1,400,000 – ₹2,100,000 | View Details |
| VX Petrol MT Apex Edition | Petrol | Manual, 6 Gears | ₹1,400,000 – ₹2,100,000 | View Details |
No specifications added for this variant yet.
| Specification | SV Petrol MT (Base Model) | Elegant Edition MT | V Petrol MT | V Petrol MT Apex Edition | Elegant Edition CVT | VX Petrol MT | V Petrol CVT | V Petrol CVT Apex Edition | Sport Petrol CVT | VX Petrol CVT Apex Editon | ZX Petrol MT | VX Petrol CVT | ZX Petrol CVT | VX Petrol MT Apex Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | — | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L i-VTEC with VTC | — | 1.5L i-VTEC with VTC | 1.5 i-VTEC with VTC | — | 1.5 i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5 i-VTEC with VTC | — | — | 1.5L i-VTEC with VTC | 1.5 L i-VTEC Engine | 1.5L i-VTEC with VTC | 1.5 i-VTEC with VTC |
| Fuel Type | Petrol | — | Petrol | Petrol | — | Petrol | Petrol | Petrol | — | — | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Alternate Fuel | N/A | — | N/A | No | — | — | N/A | No | — | — | N/A | No | N/A | No |
| Mileage (ARAI) | N/A | — | N/A | 17.8 kmpl | — | 17.8 kmpl | N/A | 18.4 kmpl | — | — | N/A | 18 kmpl | N/A | 17.8 kmpl |
| City Mileage | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Max Torque | 145 Nm | — | 145 Nm | 145 Nm @ 4300 rpm | — | 145 Nm @ 4300 rpm | 145 Nm | 145 Nm @ 4300 rpm | — | — | 145 Nm | 145 Nm @ 4600 rpm | 145 Nm | 145 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | — | BS6 Phase 2 | BS 6 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Battery | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Top Speed | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Highway Mileage | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Battery Charging | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Drivetrain | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD | — | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD |
| Performance on Alternate Fuel | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Electric Motor Assist | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | — | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | — | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | — | — | 119 bhp @ 6600 rpm | 118 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm |
| Range | N/A | — | — | — | — | — | — | — | — | — | N/A | — | N/A | — |
| Driving Range | 711 km | — | 711 km | — | — | 712 km | 719 km | — | — | — | 711 km | 720 km | 719 km | 712 km |
| Others | N/A | — | N/A | Idle Start/Stop: No | — | Idle Start/Stop: No | N/A | Idle Start/Stop: No | — | — | N/A | Idle Start/Stop – No | N/A | Idle Start/Stop: No |
| Electric Motor | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Max Engine Torque (Nm@rpm) | 145 Nm @ 4300 rpm | — | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | — | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | — | — | 145 Nm @ 4300 rpm | 145 Nm @ 4600 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Pure Electric Driving Mode | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Transmission | Manual - 6 Gears | — | Manual - 6 Gears | 6-Speed Manual | — | 6-Speed Manual | Automatic (CVT), Paddle Shift | Automatic (CVT) | — | — | Manual - 6 Gears | Automatic (CVT), Paddle Shift | Automatic (CVT), Paddle Shift | Manual, 6 Gears |
| E20 Compatibility | N/A | — | N/A | Yes | — | Yes (E20) | N/A | Yes (E20) | — | — | N/A | Yes (E20) | N/A | Yes |
| Direct Start in CNG | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Fuel Change Over Switch | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Max Motor Performance | — | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||
| Spare Wheel | Steel | — | Steel | Steel Wheel (Located in Boot) | — | Alloy | Steel | Steel Wheel, Located in Boot | — | — | Alloy | Alloy | Alloy | Alloy |
| Wheels | Steel Rims | — | Alloy Wheels | Alloy Wheels | — | Alloy Wheels | Alloy Wheels | Alloy Wheels | — | — | Diamond-Cut Alloy Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels |
| Steering Type | N/A | — | N/A | Electric Power Steering | — | Electric Power Steering | N/A | Electric Power Steering | — | — | N/A | Electric Power Steering | N/A | Electric Power Steering |
| Front Suspension | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | — | McPherson Strut with Coil Spring | McPherson Strut, Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Brake Type | N/A | — | N/A | Drum | — | Disc | N/A | Drum | — | — | N/A | Drum | N/A | Drum |
| Tyre Construction | N/A | — | N/A | Road Radial - Tubeless | — | Radial Tubeless | N/A | Road Radial - Tubeless Tyres | — | — | N/A | Radial - Tubeless Tyres | N/A | Radial - Tubeless Tyres |
| Front Tyres | 185 / 60 R15 | — | 185 / 60 R15 | 185/60 R15 | — | 185/55 R16 | 185 / 60 R15 | 185/60 R15 | — | — | 185 / 55 R16 | 185/55 R16 | 185 / 55 R16 | 185/55 R16 |
| Minimum Turning Radius(m) | N/A | — | 5.3 m | 5.3 m | — | 5.3 m | 5.3 m | 5.3 m | — | — | N/A | 5.3 m | N/A | 5.3 m |
| Rear Suspension | Torsion Beam with Coil Spring | — | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | — | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | — | — | Torsion Beam with Coil Spring | Torsion Beam Axle, Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake Type | N/A | — | N/A | Ventilated Disc | — | Ventilated Disc | N/A | Ventilated Disc | — | — | N/A | Disc | N/A | Disc |
| Four Wheel Steering | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Rear Tyres | 185 / 60 R15 | — | 185 / 60 R15 | 185/60 R15 | — | 185/55 R16 | 185 / 60 R15 | 185/60 R15 | — | — | 185 / 55 R16 | 185/55 R16 | 185 / 55 R16 | 185/55 R16 |
| Dimensions & Weight | ||||||||||||||
| Kerb Weight(kg) | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | 1100 kg | N/A | 1153 kg |
| Height(mm) | 1489 mm | — | 1489 mm | 1489 mm | — | 1489 mm | 1489 mm | 1489 mm | — | — | 1489 mm | 1495 mm | 1489 mm | 1489 mm |
| Width(mm) | 1748 mm | — | 1748 mm | 1748 mm | — | 1748 mm | 1748 mm | 1748 mm | — | — | 1748 mm | 1695 mm | 1748 mm | 1748 mm |
| Length(mm) | 4594 mm | — | 4594 mm | 4574 mm | — | 4574 mm | 4594 mm | 4574 mm | — | — | 4594 mm | 4440 mm | 4594 mm | 4574 mm |
| Ground Clearance | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | 165 mm |
| Wheelbase(mm) | 2600 mm | — | 2600 mm | 2600 mm | — | 2600 mm | 2600 mm | 2600 mm | — | — | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Capacity | ||||||||||||||
| Fuel Tank Capacity(L) | 40 L | — | 40 L | 40 L | — | 40 L | 40 L | 40 L | — | — | 40 L | 40 L | 40 L | 40 L |
| Doors | 4 Doors | — | 4 Doors | 4 | — | 4 | 4 Doors | 4 | — | — | 4 Doors | 4 | 4 Doors | 4 |
| Bootspace(L) | 506 L | — | 506 L | 506 L | — | 506 L | 506 L | 506 L | — | — | 506 L | — | 506 L | 506 L |
| Seating Capacity | 5 Seats and 2 Row | — | 5 Seats and 2 Row | 5 | — | 5 | 5 Seats and 2 Row | 5 | — | — | 5 Seats and 2 Row | 5 | 5 Seats and 2 Row | 5 |
| No of Rows | N/A | — | N/A | 2 | — | 2 | N/A | 2 | — | — | N/A | 2 | N/A | 2 |
No features added for this variant yet.
| Feature | SV Petrol MT (Base Model) | Elegant Edition MT | V Petrol MT | V Petrol MT Apex Edition | Elegant Edition CVT | VX Petrol MT | V Petrol CVT | V Petrol CVT Apex Edition | Sport Petrol CVT | VX Petrol CVT Apex Editon | ZX Petrol MT | VX Petrol CVT | ZX Petrol CVT | VX Petrol MT Apex Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||
| Rub-strips | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Roof Rails | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Roof-mounted Antenna | N/A | — | N/A | Shark Fin | — | Shark Fin | N/A | Shark Fin | — | — | N/A | Shark Fin | N/A | Shark Fin |
| Chrome Finish Exhaust Pipe | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Body-coloured Bumpers | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Body Kit | N/A | — | N/A | Apex Edition Body Kit | — | No | N/A | Yes (Apex Edition Styling Kit) | — | — | N/A | No | N/A | Apex Edition Body Kit |
| Sunroof / Moonroof | N/A | — | N/A | No | — | Electric Sunroof | N/A | No | — | — | N/A | Electric Sunroof | N/A | Electric Sunroof |
| Locks & Security | ||||||||||||||
| Central Locking | Keyless Central Locking | — | Keyless Central Locking with Walk-Away Lock | Yes | — | Yes | Keyless Central Locking with Walk-Away Lock | Yes | — | — | Keyless Central Locking with Walk-Away Lock | Yes | Keyless Central Locking with Walk-Away Lock | Yes |
| Speed Sensing Door Lock | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | Yes |
| Engine Immobiliser | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | — | 6-way manually adjustable | 4-way Manual | — | 4-way Manual | 6-way manually adjustable | 4-way Manual | — | — | 6-way manually adjustable | 4-way Manual | 6-way manually adjustable | 4-way Manual |
| Rear Armrest | Cup Holder in Rear Armrest | — | Cup Holder in Rear Armrest | Yes | — | Yes | Cup Holder in Rear Armrest | Yes (with Cup Holders) | — | — | Cup Holder in Rear Armrest | Yes | Cup Holder in Rear Armrest | Yes |
| Driver Seat Adjustment | 8 way manually adjustable | — | 8 way manually adjustable | 6-way Manual | — | 8-way Manual | 8 way manually adjustable | 6-way Manual | — | — | 8 way manually adjustable | 6-way Manual | 8 way manually adjustable | 8-way Manual |
| Folding Rear Seat | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | Yes (60:40 Split) |
| Seat Upholstery | Fabric Seat Upholstery | — | Fabric Seat Upholstery | Premium Fabric with Apex Edition Seat Covers | — | Leatherette | Fabric Seat Upholstery | Premium Leatherette (Apex Edition) | — | — | Leather Seat Upholstery | Leather | Leather Seat Upholstery | Premium Beige Fabric with Apex Edition Seat Covers |
| Second Row Seat Adjustment | N/A | — | N/A | Fixed Backrest | — | Fixed | N/A | Fixed | — | — | N/A | Fixed | N/A | Fixed |
| Interior Colours | N/A | — | N/A | Black & Beige | — | Black & Beige Dual-tone | N/A | Black with Beige | — | — | N/A | Beige & Black Dual-tone | N/A | Black & Beige |
| Ventilated Seat Type | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | — | N/A | — |
| Interiors | N/A | — | N/A | Apex Edition Interior Theme | — | Dual-tone Premium Interior | N/A | Apex Edition Premium Interior Theme | — | — | N/A | Premium Dual-tone Interior | N/A | Apex Edition Interior Kit |
| Rear Passenger Seat Type | Bench Seat Type for Rear Passenger | — | Bench Seat Type for Rear Passenger | Bench Seat | — | Bench | Bench Seat Type for Rear Passenger | Bench Seat | — | — | Bench Seat Type for Rear Passenger | Bench Seat | Bench Seat Type for Rear Passenger | Bench |
| Ventilated Seats | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Front Seatback Pockets | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | Yes |
| Rear Row Seat Adjustment | N/A | — | N/A | No | — | No | N/A | — | — | — | N/A | Fixed | N/A | No |
| Driver Armrest | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | Yes |
| Split Rear Seat | N/A | — | N/A | Yes (60:40) | — | Yes (60:40) | N/A | Yes (60:40) | — | — | N/A | Yes (60:40) | N/A | Yes (60:40) |
| Headrests | Front & Rear Headrests | — | Front & Rear Headrests | Adjustable Front & Rear | — | Adjustable | Front & Rear Headrests | Adjustable | — | — | Front & Rear Headrests | Adjustable | Front & Rear Headrests | Adjustable (Front & Rear) |
| Safety | ||||||||||||||
| Lane Departure Prevention | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Child Seat Anchor Points | Yes | — | Yes | Yes (ISOFIX) | — | Yes (ISOFIX) | Yes | Yes (ISOFIX) | — | — | Yes | Yes (ISOFIX) | Yes | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Indirect Tyre Pressure Monitoring System (TPMS) | — | Indirect Tyre Pressure Monitoring System (TPMS) | No | — | Yes | Indirect Tyre Pressure Monitoring System (TPMS) | No | — | — | Indirect Tyre Pressure Monitoring System (TPMS) | No | Indirect Tyre Pressure Monitoring System (TPMS) | Yes |
| Rear Middle Three Point Seatbelt | N/A | — | N/A | Yes | — | Yes | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes | — | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes | N/A | Yes |
| Lane Departure Warning | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | Yes |
| Automatic Emergency Braking (AEB) | N/A | — | Yes | No | — | No | Yes | No | — | — | Yes | No | Yes | Yes |
| Blind Spot Detection | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Emergency Brake Light Flashing | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | Yes |
| Dashcam | N/A | — | (Optional) Dashcam | No | — | No | (Optional) Dashcam | No | — | — | (Optional) Dashcam | No | (Optional) Dashcam | No |
| Seat Belt Warning | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| High-beam Assist | N/A | — | Yes | No | — | No | N/A | No | — | — | Yes | No | Yes | Yes |
| Airbags | 6 Airbags (Driver & Front Passenger) | — | 6 Airbags (Driver & Front Passenger) | 4 | — | 6 | 6 Airbags (Driver & Front Passenger) | 4 | — | — | 6 Airbags (Driver & Front Passenger) | 2 (Driver & Passenger) | 6 Airbags (Driver & Front Passenger) | 6 |
| NCAP Rating | N/A | — | N/A | — | — | — | N/A | — | — | — | N/A | 4-Star ASEAN NCAP | N/A | — |
| Rear Cross-traffic Assist | N/A | — | — | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Rear Middle Head Rest | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — | N/A | Yes | — | Yes | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes | — | — | N/A | Yes | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes |
| Overspeed Warning | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | — | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | — | Yes | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | — | — | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||
| Turn Indicators on ORVMs | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | Yes |
| Rain-sensing Wipers | N/A | — | N/A | No | — | Yes | N/A | No | — | — | Yes | No | Yes | Yes |
| One Touch Up | N/A | — | N/A | Driver | — | Driver | N/A | Driver | — | — | N/A | Driver | N/A | Driver |
| One Touch Down | N/A | — | N/A | Driver | — | Driver | N/A | Driver | — | — | N/A | Driver | N/A | Driver |
| Rear Windshield Blind | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Exterior Door Handles Finish | N/A | — | N/A | Chrome | — | Chrome | N/A | Chrome | — | — | N/A | Chrome | N/A | Chrome |
| Interior Door Handles | Painted Interior Door Handles Finish | — | Chrome Interior Door Handles Finish | Yes | — | Yes | Chrome Interior Door Handles Finish | Yes | — | — | Chrome Interior Door Handles Finish | Yes | Chrome Interior Door Handles Finish | Chrome |
| Scuff Plates | N/A | — | N/A | Apex Edition Illuminated Scuff Plates | — | No | N/A | Yes (Apex Edition) | — | — | N/A | No | N/A | Apex Edition Illuminated Scuff Plates |
| Adjustable ORVMs | N/A | — | Electric Adjustable ORVMs | Electrically Adjustable & Foldable | — | Electrically Adjustable & Foldable | Electric Adjustable ORVMs | Electrically Adjustable & Foldable | — | — | Electric Adjustable ORVMs | Electrically Adjustable & Foldable | Electric Adjustable ORVMs | Electrically Adjustable & Foldable |
| Exterior Door Handles | N/A | — | N/A | Pull Type | — | Pull Type | N/A | Pull Type | — | — | N/A | Pull Type | N/A | Pull Type |
| Rear Defogger | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear Door Pockets | — | Front & Rear Door Pockets | Front & Rear | — | Front & Rear | Front & Rear Door Pockets | Front & Rear | — | — | Front & Rear Door Pockets | Front & Rear | Front & Rear Door Pockets | Front & Rear |
| Rear Wiper | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Side Window Blinds | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| Power Windows | Driver (With Pinch Guard) Power Windows | — | Driver (With Pinch Guard) Power Windows | Yes | — | Yes | Driver (With Pinch Guard) Power Windows | Yes | — | — | Driver (With Pinch Guard) Power Windows | Yes | Driver (With Pinch Guard) Power Windows | Yes |
| ORVM Colour | N/A | — | N/A | Body Coloured | — | Body Coloured | N/A | Body Coloured | — | — | N/A | Body Coloured | N/A | Body Coloured |
| Power Windows Position | N/A | — | N/A | Front & Rear | — | Front & Rear | N/A | Front & Rear | — | — | N/A | Front & Rear | N/A | Front & Rear |
| Interior Door Handles Finish | Painted Interior Door Handles Finish | — | Chrome Interior Door Handles Finish | Chrome | — | Chrome | Chrome Interior Door Handles Finish | Chrome | — | — | Chrome Interior Door Handles Finish | Chrome | Chrome Interior Door Handles Finish | Chrome |
| Bootlid Opener | N/A | — | N/A | Internal + Remote | — | Internal & Remote | N/A | Internal Lever | — | — | N/A | Internal with Remote | N/A | Remote |
| Entertainment, Information & Communication | ||||||||||||||
| Touchscreen Size | N/A | — | N/A | 8-inch | — | 8 inch | N/A | 8 inch | — | — | N/A | 7 inch | N/A | 8 inch |
| Internal Hard Drive | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | No | N/A | No |
| USB Compatibility | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | Yes |
| Speakers | 4 Speakers | — | 4 Speakers | 8 | — | 8 | 4 Speakers | 8 | — | — | 4 Speakers + 4 Tweeters | 8 | 4 Speakers + 4 Tweeters | 8 |
| AM/FM Radio | N/A | — | N/A | Yes | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | Yes |
| Apple CarPlay | Apple CarPlay (Wired) | — | Apple CarPlay (Wired) | Yes | — | Yes (Wireless) | Apple CarPlay (Wired) | Yes | — | — | Apple CarPlay (Wired) | Yes | Apple CarPlay (Wired) | Yes (Wireless) |
| Voice Command | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | — | Yes | Yes | Yes |
| Steering-mounted controls | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Wireless Charger | N/A | — | N/A | No | — | Yes | N/A | No | — | — | Wireless Charger (Front) | No | Wireless Charger (Front) | Yes |
| AUX Compatibility | N/A | — | N/A | No | — | No | N/A | No | — | — | N/A | Yes | N/A | No |
| Bluetooth Compatibility | Bluetooth Compatibility for Phone Calls & Audio Streaming | — | Bluetooth Compatibility for Phone Calls & Audio Streaming | Yes | — | Yes | Bluetooth Compatibility for Phone Calls & Audio Streaming | Yes | — | — | Bluetooth Compatibility for Phone Calls & Audio Streaming | Yes | Bluetooth Compatibility for Phone Calls & Audio Streaming | Yes |
| Display | 8" HD Touch-screen Display | — | 8" Touch-screen Display | Touchscreen | — | Touchscreen | 8" Touch-screen Display | Touchscreen Display | — | — | 10.1" HD Touch-screen Display | Touchscreen | 10.1" HD Touch-screen Display | Touchscreen |
| Integrated (in-dash) Music System | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | — | Android Auto (Wired + Wireless) | No | — | Honda Connect | Android Auto (Wired + Wireless) | No | — | — | Android Auto (Wired + Wireless) | No | Android Auto (Wired) & Apple CarPlay (Wired) | Honda Connect |
| Android Auto | Android Auto (Wired) | — | Android Auto (Wired) | Yes | — | Yes (Wireless) | Android Auto (Wired) | Yes | — | — | Android Auto (Wired) | Yes | Android Auto (Wired) | Yes (Wireless) |
| Head Unit Size | N/A | — | N/A | 8-inch | — | 8 inch | N/A | 8 inch | — | — | N/A | 7 inch | N/A | 8 inch |
| iPod Compatibility | N/A | — | N/A | No | — | Yes | N/A | Yes | — | — | N/A | Yes | N/A | No |
| GPS Navigation System | Yes | — | Yes | No | — | Yes | Yes | No | — | — | Yes | Yes | Yes | Yes |
| Emergency Call | N/A | — | N/A | No | — | Yes | N/A | No | — | — | N/A | No | Emergency Call Button | Yes |
| Mobile App Features | ||||||||||||||
| Find My Car | N/A | — | Yes | No | — | Yes | Yes | No | — | — | Yes | No | Yes | Yes |
| Remote AC: On / Off via App | N/A | — | N/A | No | — | Yes | N/A | No | — | — | N/A | No | Yes | Yes |
| Emergency Call Button | N/A | — | Yes | No | — | Yes | N/A | No | — | — | Yes | No | Yes | Yes |
| Alexa Compatibility | N/A | — | Yes | No | — | Yes | Yes | No | — | — | Yes | No | Yes | Yes |
| Remote Sunroof: Open / Close via App | N/A | — | N/A | No | — | No | N/A | No | — | — | Yes | No | Yes | No |
| Over The Air (OTA) Updates | N/A | — | N/A | No | — | Yes | N/A | No | — | — | N/A | No | N/A | Yes |
| Check Vehicle Status via App | N/A | — | Yes | No | — | Yes | Yes | No | — | — | Yes | No | Yes | Yes |
| Geo-fence | N/A | — | Yes | No | — | Yes | Yes | No | — | — | Yes | No | Yes | Yes |
| Remote Car Lock/Unlock via App | N/A | — | Yes | No | — | Yes | Yes | No | — | — | Yes | No | Yes | Yes |
| Car Light Flashing & Honking via App | N/A | — | N/A | No | — | Yes | N/A | No | — | — | N/A | No | N/A | Yes |
| Instrumentation | ||||||||||||||
| Door Ajar Warning | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | — | Yes | Yes | — | Yes | Yes | Yes | — | — | Yes | Yes | Yes | Yes |
