Variant
Honda WR V VX MT
Honda WR V variant detail
Variant ex-showroom price
₹900,000 – ₹1,400,000
VX MT
You are viewing the VX MT
variant of Honda WR V.
View the common model page to see all variants
together.
The Honda WR V VX MT is one of 4 available WR V variants. Its ex-showroom price is ₹900,000 – ₹1,400,000. See the specifications and features below for this exact variant.
Other Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| SV MT | Petrol | Manual - 5 Gears | ₹900,000 – ₹1,400,000 | View Details |
| SV MT | Diesel | Manual - 6 Gears | ₹900,000 – ₹1,400,000 | View Details |
| VX MT | Petrol | — | ₹900,000 – ₹1,400,000 | View Details |
No specifications added for this variant yet.
| Specification | SV MT | SV MT | VX MT | VX MT |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | — |
| Engine Type | i-VTEC | i-DTEC | i-VTEC | — |
| Fuel Type | Petrol | Diesel | Petrol | — |
| Acceleration (0-100 kmph) | N/A | N/A | N/A | — |
| Alternate Fuel | N/A | N/A | — | — |
| Mileage (ARAI) | N/A | N/A | — | — |
| City Mileage | N/A | N/A | — | — |
| Max Torque | 110 Nm | 200 Nm | — | — |
| Max Motor Performance | N/A | N/A | — | — |
| Emission Standard | BS6 | BS6 | — | — |
| Turbocharger / Supercharger | N/A | Turbocharged (Fixed Geometry) | — | — |
| Battery | N/A | N/A | — | — |
| Top Speed | N/A | N/A | — | — |
| Highway Mileage | N/A | N/A | — | — |
| Battery Charging | N/A | N/A | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | — |
| Performance on Alternate Fuel | N/A | N/A | — | — |
| Electric Motor Assist | N/A | N/A | — | — |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 98 bhp @ 3600 rpm | — | — |
| Range | N/A | N/A | — | — |
| Driving Range | 660 km | 948 km | — | — |
| Others | N/A | N/A | — | — |
| Electric Motor | N/A | N/A | — | — |
| Max Engine Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 200 Nm @ 1750 rpm | — | — |
| Pure Electric Driving Mode | N/A | N/A | — | — |
| Transmission | Manual - 5 Gears | Manual - 6 Gears | — | — |
| E20 Compatibility | N/A | N/A | — | — |
| Direct Start in CNG | N/A | N/A | — | — |
| Fuel Change Over Switch | N/A | N/A | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Steel | Steel | — | — |
| Wheels | Alloy Wheels | Alloy Wheels | — | — |
| Steering Type | N/A | N/A | — | — |
| Front Suspension | MacPherson Strut, Coil Spring | MacPherson Strut, Coil Spring | — | — |
| Rear Brake Type | N/A | Drum Brake (Rear) | — | — |
| Tyre Construction | N/A | N/A | — | — |
| Front Tyres | 195 / 60 R16 | 195 / 60 R16 | — | — |
| Minimum Turning Radius(m) | N/A | 5.3 m | — | — |
| Rear Suspension | Twisted Torsion Beam, Coil Spring | Twisted Torsion Beam, Coil Spring | — | — |
| Front Brake Type | N/A | Ventilated Disc Brake (Front) | — | — |
| Four Wheel Steering | N/A | N/A | — | — |
| Rear Tyres | 195 / 60 R16 | 195 / 60 R16 | — | — |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | N/A | 1205 Kg | — | — |
| Height(mm) | 1601 mm | 1601 mm | — | — |
| Width(mm) | 1734 mm | 1734 mm | — | — |
| Length(mm) | 3999 mm | 3999 mm | — | — |
| Ground Clearance | 188 mm (unladen) | 188 mm (unladen) | — | — |
| Wheelbase(mm) | 2555 mm | 2555 mm | — | — |
| Capacity | ||||
| Fuel Tank Capacity(L) | 40 L | 40 L | — | — |
| Doors | 4 Doors | 5 Doors | — | — |
| Bootspace(L) | 363 L | 363 L | — | — |
| Seating Capacity | 5 Seats and 2 Row | 5 Seats and 2 Row | — | — |
| No of Rows | 2 Rows | 2 Rows | — | — |
No features added for this variant yet.
| Feature | SV MT | SV MT | VX MT | VX MT |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | N/A | N/A | — | — |
| Roof Rails | Yes | Yes | — | — |
| Roof-mounted Antenna | Yes | Yes | — | — |
| Chrome Finish Exhaust Pipe | N/A | N/A | — | — |
| Body-coloured Bumpers | Yes | Yes | — | — |
| Body Kit | N/A | Cladding - Black/Grey Body Kit | — | — |
| Sunroof / Moonroof | N/A | N/A | — | — |
| Locks & Security | ||||
| Central Locking | Remote Central Locking with Boot Opener | Remote Central Locking with Boot Opener | — | — |
| Speed Sensing Door Lock | Yes | Yes | — | — |
| Engine Immobiliser | Yes | Yes | — | — |
| Child Safety Lock | Yes | Yes | — | — |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | — | — |
| Rear Armrest | N/A | N/A | — | — |
| Driver Seat Adjustment | 8 way manually adjustable | 8 way manually adjustable | — | — |
| Folding Rear Seat | Flat Folding Rear Seat | Flat Folding Rear Seat | — | — |
| Seat Upholstery | Fabric Seat Upholstery | Fabric Seat Upholstery | — | — |
| Second Row Seat Adjustment | N/A | N/A | — | — |
| Interior Colours | N/A | N/A | — | — |
| Ventilated Seat Type | N/A | N/A | — | — |
| Interiors | N/A | N/A | — | — |
| Rear Passenger Seat Type | Bench Seat Type for Rear Passenger | Bench Seat Type for Rear Passenger | — | — |
| Ventilated Seats | N/A | N/A | — | — |
| Front Seatback Pockets | N/A | N/A | — | — |
| Leather-wrapped Steering Wheel | N/A | N/A | — | — |
| Rear Row Seat Adjustment | N/A | N/A | — | — |
| Driver Armrest | Yes | N/A | — | — |
| Leather-wrapped Gear Knob | N/A | N/A | — | — |
| Split Rear Seat | N/A | N/A | — | — |
| Headrests | Front & Rear Headrests | Front & Rear Headrests | — | — |
| Safety | ||||
| Lane Departure Prevention | N/A | N/A | — | — |
| Child Seat Anchor Points | N/A | N/A | — | — |
| Tyre Pressure Monitoring System (TPMS) | N/A | N/A | — | — |
| Rear Middle Three Point Seatbelt | N/A | N/A | — | — |
| Lane Departure Warning | N/A | N/A | — | — |
| Automatic Emergency Braking (AEB) | N/A | N/A | — | — |
| Blind Spot Detection | N/A | N/A | — | — |
| Emergency Brake Light Flashing | N/A | N/A | — | — |
| Forward Collision Warning (FCW) | N/A | N/A | — | — |
| Dashcam | N/A | N/A | — | — |
| Seat Belt Warning | Yes | Yes | — | — |
| Puncture Repair Kit | N/A | N/A | — | — |
| High-beam Assist | N/A | N/A | — | — |
| Airbags | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | — | — |
| NCAP Rating | 4 Star (ASEAN NCAP) Rating | 4 Star (ASEAN NCAP) Rating | — | — |
| Rear Cross-traffic Assist | N/A | N/A | — | — |
| Rear Middle Head Rest | N/A | N/A | — | — |
| Overspeed Warning | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | — | — |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | N/A | N/A | — | — |
| Rain-sensing Wipers | N/A | Yes | — | — |
| One Touch Up | N/A | N/A | — | — |
| One Touch Down | N/A | N/A | — | — |
| Rear Windshield Blind | N/A | N/A | — | — |
| Exterior Door Handles Finish | N/A | N/A | — | — |
| Interior Door Handles | Painted Interior Door Handles Finish | Painted Interior Door Handles Finish | — | — |
| Scuff Plates | N/A | N/A | — | — |
| Adjustable ORVMs | Electric Adjustable ORVMs | N/A | — | — |
| Exterior Door Handles | N/A | N/A | — | — |
| Rear Defogger | Yes | Yes | — | — |
| Door Pockets | Front & Rear Door Pockets | Front & Rear Door Pockets | — | — |
| Rear Wiper | N/A | N/A | — | — |
| Side Window Blinds | N/A | N/A | — | — |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows | — | — |
| ORVM Colour | N/A | N/A | — | — |
| Power Windows Position | N/A | N/A | — | — |
| Interior Door Handles Finish | Painted Interior Door Handles Finish | Painted Interior Door Handles Finish | — | — |
| Bootlid Opener | N/A | N/A | — | — |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | N/A | N/A | — | — |
| Internal Hard Drive | N/A | N/A | — | — |
| USB Compatibility | N/A | N/A | — | — |
| Speakers | 4 Speakers | 4 Speakers | — | — |
| AM/FM Radio | N/A | N/A | — | — |
| Apple CarPlay | Yes | Apple CarPlay (Wired) | — | — |
| Voice Command | Yes | Yes | — | — |
| Steering-mounted controls | Yes | Yes | — | — |
| Wireless Charger | N/A | N/A | — | — |
| AUX Compatibility | N/A | Yes | — | — |
| Bluetooth Compatibility | Bluetooth Compatibility for Phone Calls & Audio Streaming | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | — | — |
| Display | 7" Touch-screen Display | 7" Touch-screen Display | — | — |
| Integrated (in-dash) Music System | Yes | Yes | — | — |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wired) & Apple CarPlay (Wired) | — | — |
| Android Auto | Yes | Android Auto (Wired) | — | — |
| Head Unit Size | N/A | N/A | — | — |
| iPod Compatibility | N/A | N/A | — | — |
| GPS Navigation System | Yes | Yes | — | — |
| Emergency Call | N/A | N/A | — | — |
| Mobile App Features | ||||
| Find My Car | N/A | N/A | — | — |
| Remote AC: On / Off via App | N/A | N/A | — | — |
| Emergency Call Button | N/A | N/A | — | — |
| Alexa Compatibility | N/A | N/A | — | — |
| Remote Sunroof: Open / Close via App | N/A | N/A | — | — |
| Over The Air (OTA) Updates | N/A | N/A | — | — |
| Check Vehicle Status via App | N/A | N/A | — | — |
| Geo-fence | N/A | N/A | — | — |
| Remote Car Lock/Unlock via App | N/A | N/A | — | — |
| Car Light Flashing & Honking via App | N/A | N/A | — | — |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | — | — |
| Gear Indicator | N/A | Yes | — | — |
| Shift Indicator | N/A | N/A | — | — |
| Instantaneous Consumption | N/A | N/A | — | — |
| Average Fuel Consumption | Yes | Yes | — | — |
| Clock | Digital Clock | Digital Clock | — | — |
| Average Speed | Yes | Yes | — | — |
| Adjustable Cluster Brightness | Digital Instrument Cluster with Adjustable Cluster Brightness | Yes | — | — |
| Instrument Cluster | Analogue - Digital Instrument Cluster | Analogue - Digital Instrument Cluster | — | — |
| Instrument Cluster Screen Type | N/A | N/A | — | — |
| Low Fuel Level Warning | Yes | Yes | — | — |
| Distance to Empty | Yes | Yes | — | — |
| Trip Meter | Trip Meter with 2 Trips Electronic | Trip Meter with 2 Trips Electronic | — | — |
| Heads Up Display (HUD) | — | N/A | — | — |
| Tachometer | — | Analogue Tachometer | — | — |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | N/A | N/A | — | — |
| Warranty (In Years) | N/A | N/A | — | — |
| Battery Warranty (In Years) | N/A | N/A | — | — |
| Warranty (In Kilometres) | N/A | N/A | — | — |
| Storage | ||||
| Cup Holders | Cupholders in Front Only | Cupholders in Front Only | — | — |
| Cooled Glovebox | N/A | N/A | — | — |
| Sunglass Holder | N/A | N/A | — | — |
| Driver Armrest Storage | N/A | N/A | — | — |
| Cup Holders Position | N/A | N/A | — | — |
| Comfort & Convenience | ||||
| Cruise Control | N/A | N/A | — | — |
| Rear AC | N/A | N/A | — | — |
| Heater | Yes | Yes | — | — |
| Air Conditioner- Automatic/Zones | N/A | N/A | — | — |
| Electronic Parking Brake | N/A | N/A | — | — |
| Cabin Boot Access | Yes | Yes | — | — |
| Parking Assist | Parking Assist with Reverse Camera | Parking Assist with Reverse Camera | — | — |
| Air Purifier | Yes | Yes | — | — |
| Third Row AC Zone | N/A | N/A | — | — |
| Keyless Start/ Button Start | Yes | Yes | — | — |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver Sun Visor with Vanity Mirror | Driver & Co-Driver Sun Visor with Vanity Mirror | — | — |
| Air Conditioner | Yes | Yes | — | — |
| 12V Power Outlets | N/A | N/A | — | — |
| Anti-glare Mirrors | N/A | N/A | — | — |
| Front AC | Single Zone Front-row AC zone | Single Zone Front-row AC zone | — | — |
| Headlight and Ignition on Reminder | Yes | Yes | — | — |
| Steering Adjustment | Steering-Mounted Controls | Tilt & Telescopic Steering Adjustment | — | — |
| Umbrella Storage in Door | N/A | N/A | — | — |
| Parking Sensors | Parking Sensors in Rear | Parking Sensors in Rear | — | — |
| Lighting | ||||
| Automatic Headlamps | N/A | N/A | — | — |
| Taillights | Halogen Taillights | Halogen Taillights | — | — |
| Fog Lights | Halogen Fog Lights in Front | Halogen Fog Lights in Front | — | — |
| Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights | — | — |
| Glovebox Lamp | N/A | N/A | — | — |
| Follow Me Home Headlamps | N/A | N/A | — | — |
| Rear Reading Lamp | N/A | N/A | — | — |
| Puddle Lamps | N/A | N/A | — | — |
| Cabin Lamps | N/A | N/A | — | — |
| Cabin Lamps Position | N/A | N/A | — | — |
| Ambient Interior Lighting | N/A | N/A | — | — |
| Headlights | Halogen Headlights | Halogen Headlights | — | — |
| Reading Lamp | N/A | N/A | — | — |
| Cornering Headlights | N/A | N/A | — | — |
| Light on Vanity Mirrors | N/A | N/A | — | — |
| Braking & Traction | ||||
| Hill Descent Control | N/A | N/A | — | — |
| Differential Lock | N/A | N/A | — | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | — | — |
| Brake Assist (BA) | Yes | Yes | — | — |
| Hill Hold Control | N/A | N/A | — | — |
| Ride Height Adjustment | N/A | N/A | — | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | — | — |
| Electronic Stability Program (ESP) | N/A | N/A | — | — |
Model overview
Honda
VX MT
Variant ex-showroom price
₹900,000 – ₹1,400,000
VX MT selected
EMI Calculator
EMI: ₹ --/mo
Indicative — varies by lender & eligibility.
Honda WR V VX MT Summary
- Variant VX MT
- Price ₹900,000 – ₹1,400,000
Variant price
₹900,000 – ₹1,400,000
