Variant
Hyundai Exter HX 6 MT Dual Tone
Hyundai Exter variant detail
Variant ex-showroom price
₹813,600
HX 6 MT Dual Tone
Mileage
19.4 kmpl
Max Power
82 bhp @ 6000 rpm
Max Torque
113.8 Nm @ 4000 rpm
Transmission
5-Speed Manual
Fuel Type
Petrol
Seating
5
You are viewing the HX 6 MT Dual Tone
variant of Hyundai Exter.
View the common model page to see all variants
together.
The Hyundai Exter HX 6 MT Dual Tone is one of 33 available Exter variants. Its ex-showroom price is ₹813,600. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 19.4 kmpl
- Max Power: 82 bhp @ 6000 rpm
- Max Torque: 113.8 Nm @ 4000 rpm
- Transmission: 5-Speed Manual
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (32)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HX 2 MT Petrol | Petrol | 5-Speed Manual | ₹580,600 | View Details |
| HX 2 MT CNG | CNG + Petrol | 5-Speed Manual | ₹699,900 | View Details |
| HX 3 MT | Petrol | 5-Speed Manual | ₹629,600 | View Details |
| HX 3 MT Matte | Petrol | 5-Speed Manual | ₹645,000 | View Details |
| HX 3 AMT | Petrol | 5-Speed AMT (Smart Auto) | ₹694,600 | View Details |
| HX 3 AMT Matte | Petrol | 5-Speed AMT (Smart Auto) | ₹710,000 | View Details |
| HX 3 MT CNG | CNG | 5-Speed Manual | ₹744,600 | View Details |
| HX 3 CNG MT Matte | CNG | 5-Speed Manual | ₹760,000 | View Details |
| HX 4 MT | Petrol | 5-Speed Manual | ₹727,600 | View Details |
| HX 4 MT Matte | Petrol | 5-Speed Manual | ₹742,000 | View Details |
| HX 4 MT CNG | CNG | 5-Speed Manual | ₹827,600 | View Details |
| HX 4 MT CNG | CNG | 5-Speed Manual | ₹827,600 | View Details |
| HX 4 MT CNG Matte | CNG | 5-Speed Manual | ₹842,000 | View Details |
| HX 4 Plus AMT | Petrol | 5-Speed AMT (Smart Auto) | ₹809,600 | View Details |
| HX 4 Plus AMT Matte | Petrol | 5-Speed AMT (Smart Auto) | ₹825,000 | View Details |
| HX 6 MT | Petrol | 5-Speed Manual | ₹798,600 | View Details |
| HX 6 MT Matte | Petrol | 5-Speed Manual | ₹813,500 | View Details |
| HX 6 AMT | Petrol | 5-Speed AMT (Smart Auto) | ₹858,600 | View Details |
| HX 6 MT CNG | CNG | 5-Speed Manual | ₹894,600 | View Details |
| HX 6 AMT Dual Tone | Petrol | 5-Speed AMT (Smart Auto) | ₹873,600 | View Details |
| HX 6 Amt Matte | Petrol | 5-Speed AMT (Smart Auto) | ₹873,500 | View Details |
| HX 6 CNG MT Dual Tone | CNG | 5-Speed Manual | ₹909,600 | View Details |
| HX 6 CNG MT Matte | CNG | 5-Speed Manual | ₹909,500 | View Details |
| HX 8 MT | Petrol | 5-Speed Manual | ₹839,600 | View Details |
| HX 8 MT Matte | Petrol | 5-Speed Manual | ₹855,000 | View Details |
| HX 8 AMT | Petrol | 5-Speed AMT (Smart Auto) | ₹911,600 | View Details |
| HX 8 MT CNG | CNG | 5-Speed Manual | ₹941,600 | View Details |
| HX 8 AMT Matte | Petrol | 5-Speed AMT (Smart Auto) | ₹926,000 | View Details |
| HX 8 CNG MT Matte | CNG | 5-Speed Manual | ₹956,000 | View Details |
| HX 10 AMT | Petrol | 5-Speed AMT (Smart Auto) | ₹945,600 | View Details |
| HX 10 AMT Dual Tone | Petrol | 5-Speed AMT (Smart Auto) | ₹960,600 | View Details |
| HX 10 AMT Matte | Petrol | 5-Speed AMT (Smart Auto) | ₹960,500 | View Details |
Engine & Transmission
Engine
1.2 L Kappa Petrol
Engine Type
4-Cylinder, Inline
Fuel Type
Petrol
Acceleration (0-100 kmph)
12.6 seconds
Mileage (ARAI)
19.4 kmpl
City Mileage
14.0 kmpl
Max Torque
113.8 Nm @ 4000 rpm
Emission Standard
BS VI 2.0
Turbocharger / Supercharger
No
Battery
12V Lead-Acid
Top Speed
150 kmph
Highway Mileage
18.2 kmpl
Drivetrain
FWD
Electric Motor Assist
No
Max Power (bhp@rpm)
82 bhp @ 6000 rpm
Driving Range
718 km
Others
S Trim Base/Mid Features Structure, Black Roof Dual Tone Styling Edition
Electric Motor
None
Max Engine Torque (Nm@rpm)
113.8 Nm @ 4000 rpm
Pure Electric Driving Mode
No
Transmission
5-Speed Manual
E20 Compatibility
Yes
Suspensions, Brakes, Steering & Tyres
Spare Wheel
14-inch Steel
Wheels
14-inch Full Wheel Covers
Steering Type
Electric Power
Front Suspension
McPherson Strut
Rear Brake Type
Drum
Tyre Construction
Radial, Tubeless
Front Tyres
165/70 R14
Minimum Turning Radius(m)
4.7 m
Rear Suspension
Coupled Torsion Beam Axle
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
165/70 R14
Dimensions & Weight
Kerb Weight(kg)
930 kg
Height(mm)
1631 mm
Width(mm)
1710 mm
Length(mm)
3815 mm
Ground Clearance
185 mm
Wheelbase(mm)
2450 mm
Capacity
Fuel Tank Capacity(L)
37 Litres
Doors
5
Bootspace(L)
391 Litres
Seating Capacity
5
No of Rows
2
| Specification | HX 2 MT Petrol | HX 2 MT CNG | HX 3 MT | HX 3 MT Matte | HX 3 AMT | HX 3 AMT Matte | HX 3 MT CNG | HX 3 CNG MT Matte | HX 4 MT | HX 4 MT Matte | HX 4 MT CNG | HX 4 MT CNG | HX 4 MT CNG Matte | HX 4 Plus AMT | HX 4 Plus AMT Matte | HX 6 MT | HX 6 MT Dual Tone | HX 6 MT Matte | HX 6 AMT | HX 6 MT CNG | HX 6 AMT Dual Tone | HX 6 Amt Matte | HX 6 CNG MT Dual Tone | HX 6 CNG MT Matte | HX 8 MT | HX 8 MT Matte | HX 8 AMT | HX 8 MT CNG | HX 8 AMT Matte | HX 8 CNG MT Matte | HX 10 AMT | HX 10 AMT Dual Tone | HX 10 AMT Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol |
| Engine Type | 1.2L Kappa Petrol Engine (4-Cylinder) | 1.2L Bi-Fuel Kappa Engine (Petrol + CNG) | 1.2L Kappa Petrol Engine (4-Cylinder) | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline |
| Fuel Type | Petrol | CNG + Petrol | Petrol | Petrol | Petrol | Petrol | CNG | CNG | Petrol | Petrol | CNG | CNG | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | CNG | CNG | Petrol | Petrol | Petrol | CNG | Petrol | CNG | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | ~12.6 seconds | ~14.5 seconds | ~12.6 seconds | 12.6 seconds | 13.1 seconds | 13.1 seconds | 14.5 seconds | 14.5 seconds | 12.6 seconds | 12.6 seconds | 14.5 seconds | 14.5 seconds | 14.5 seconds | 13.1 seconds | 13.1 seconds | 12.6 seconds | 12.6 seconds | 12.6 seconds | 13.1 seconds | 14.5 seconds | 13.1 seconds | 13.1 seconds | 14.5 seconds | 14.5 seconds | 12.6 seconds | 12.6 seconds | 13.1 seconds | 14.5 seconds | 13.1 seconds | 14.5 seconds | 13.1 seconds | 13.1 seconds | 13.1 seconds |
| Alternate Fuel | Not Available | Petrol | Not Available | — | — | — | Petrol | Petrol | — | — | Petrol | Petrol | Petrol | — | — | — | — | — | — | Petrol | — | — | Petrol | Petrol | — | — | — | Petrol | — | Petrol | — | — | — |
| Mileage (ARAI) | 19.4 kmpl | 27.1 km/kg (CNG) | 19.4 kmpl (Petrol) | 19.4 kmpl | 19.4 kmpl | 19.2 kmpl | 19.2 kmpl | 27.1 km/kg | 27.1 km/kg | 19.4 kmpl | 19.4 kmpl | 27.1 km/kg | 27.1 km/kg | 27.1 km/kg | 19.2 kmpl | 19.2 kmpl | 19.4 kmpl | 19.4 kmpl | 19.4 kmpl | 19.2 kmpl | 27.1 km/kg | 19.2 kmpl | 19.2 kmpl | 27.1 km/kg | 27.1 km/kg | 19.4 kmpl | 19.4 kmpl | 19.2 kmpl | 27.1 km/kg | 19.2 kmpl | 27.1 km/kg | 19.2 kmpl | 19.2 kmpl | 19.2 kmpl |
| City Mileage | ~14.2 kmpl | ~20.5 km/kg | ~14.2 kmpl | 14.0 kmpl | 14.0 kmpl | 14.0 kmpl | 19.0 km/kg | 19.0 km/kg | 14.0 kmpl | 14.0 kmpl | 19.0 km/kg | 19.0 km/kg | 19.0 km/kg | 14.0 kmpl | 14.0 kmpl | 14.0 kmpl | 14.0 kmpl | 14.0 kmpl | 14.0 kmpl | 19.0 km/kg | 14.0 kmpl | 14.0 kmpl | 19.0 km/kg | 19.0 km/kg | 14.0 kmpl | 14.0 kmpl | 14.0 kmpl | 19.0 km/kg | 14.0 kmpl | 19.0 km/kg | 14.0 kmpl | 14.0 kmpl | 14.0 kmpl |
| Max Torque | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm (CNG) | 113.8 Nm @ 4000 rpm (Petrol) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm |
| Emission Standard | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
| Turbocharger / Supercharger | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Battery | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid |
| Top Speed | ~155 kmph | ~145 kmph | ~155 kmph | 150 kmph | 150 kmph | 150 kmph | 140 kmph | 140 kmph | 150 kmph | 150 kmph | 140 kmph | 140 kmph | 140 kmph | 150 kmph | 150 kmph | 150 kmph | 150 kmph | 150 kmph | 150 kmph | 140 kmph | 150 kmph | 150 kmph | 140 kmph | 140 kmph | 150 kmph | 150 kmph | 150 kmph | 140 kmph | 150 kmph | 140 kmph | 150 kmph | 150 kmph | 150 kmph |
| Highway Mileage | ~17.5 kmpl | ~24.0 km/kg | ~17.5 kmpl | 18.2 kmpl | 17.8 kmpl | 17.8 kmpl | 24.0 km/kg | 24.0 km/kg | 18.2 kmpl | 18.2 kmpl | 24.0 km/kg | 24.0 km/kg | 24.0 km/kg | 17.8 kmpl | 17.8 kmpl | 18.2 kmpl | 18.2 kmpl | 18.2 kmpl | 17.8 kmpl | 24.0 km/kg | 17.8 kmpl | 17.8 kmpl | 24.0 km/kg | 24.0 km/kg | 18.2 kmpl | 18.2 kmpl | 17.8 kmpl | 24.0 km/kg | 17.8 kmpl | 24.0 km/kg | 17.8 kmpl | 17.8 kmpl | 17.8 kmpl |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 81.80 bhp @ 6000 rpm | 68.05 bhp @ 6000 rpm (CNG) | 81.80 bhp @ 6000 rpm (Petrol) | 81.80 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Driving Range | ~717.80 km | ~325 km (CNG Range) | ~717.80 km | 718 km | 710 km | 710 km | 325 km (on CNG alone) | 325 km (on CNG alone) | 718 km | 718 km | 325 km (on CNG alone) | 325 km (on CNG alone) | 325 km (on CNG alone) | 710 km | 710 km | 718 km | 718 km | 718 km | 710 km | 325 km (on CNG alone) | 710 km | 710 km | 325 km (on CNG alone) | 325 km (on CNG alone) | 718 km | 718 km | 710 km | 325 km (on CNG alone) | 710 km | 325 km (on CNG alone) | 710 km | 710 km | 710 km |
| Others | Idle Stop & Go (ISG), 6 Airbags Standard | Factory-Fitted CNG Kit, Dual Cylinder Technology Layout Option available | Idle Stop & Go (ISG), 6 Airbags Standard | All-black cabin theme with brass-coloured accents | AMT Smart Auto Gearbox with Paddle Shifters | AMT Smart Auto Gearbox, Paddle Shifters, Shadow Grey Matte Paint Edition | Hy-CNG Duo Twin Cylinder Technology | Hy-CNG Duo Twin Cylinder Technology, Shadow Grey Matte Paint Edition | SX(O) Connect Trim Features (Dual Cam Dashcam & Infotainment) | SX(O) Connect Trim Features, Shadow Grey Matte Paint Edition | SX(O) Connect Trim Features, Hy-CNG Duo Twin Cylinder Technology | SX(O) Connect Trim Features, Hy-CNG Duo Twin Cylinder Technology | SX(O) Connect Trim Features, Hy-CNG Duo Twin Cylinder Technology, Shadow Grey Matte Paint Edition | SX(O) Connect Trim Features (Dual Cam Dashcam & Infotainment) with Paddle Shifters | SX(O) Connect Trim Features, Paddle Shifters, Shadow Grey Matte Paint Edition | S Trim Base/Mid Features Structure | S Trim Base/Mid Features Structure, Black Roof Dual Tone Styling Edition | S Trim Base/Mid Features Structure, Shadow Grey Matte Paint Edition | S Trim Base/Mid Features Structure, Smart Auto AMT Gearbox | S Trim Base/Mid Features Structure, Hy-CNG Duo Twin Cylinder Technology | S Trim Base/Mid Features Structure, Smart Auto AMT, Black Roof Dual Tone Styling Edition | S Trim Base/Mid Features Structure, Smart Auto AMT, Shadow Grey Matte Paint Edition | S Trim Base/Mid Features Structure, Hy-CNG Duo Twin Cylinder Technology, Black Roof Dual Tone Styling Edition | S Trim Base/Mid Features Structure, Hy-CNG Duo Twin Cylinder Technology, Shadow Grey Matte Paint Edition | SX Option Trim (Advanced Technology & Safety Pack) | SX Option Trim, Shadow Grey Matte Paint Edition | SX Option Trim, Smart Auto AMT Gearbox with Paddle Shifters | SX Option Trim, Hy-CNG Duo Twin Cylinder Technology | SX Option Trim, Smart Auto AMT, Paddle Shifters, Shadow Grey Matte Paint Edition | SX Option Trim, Hy-CNG Duo Twin Cylinder Technology, Shadow Grey Matte Paint Edition | SX(O) Trim Features, Smart Auto AMT Gearbox with Paddle Shifters | SX(O) Trim Features, Smart Auto AMT, Paddle Shifters, Black Roof Dual Tone Styling Edition | SX(O) Trim Features, Smart Auto AMT, Paddle Shifters, Shadow Grey Matte Paint Edition |
| Electric Motor | No | No | No | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed AMT (Smart Auto) | 5-Speed AMT (Smart Auto) |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Petrol Tank Only) | Yes (Petrol Tank Only) | Yes | Yes | Yes (Petrol Tank Only) | Yes (Petrol Tank Only) | Yes (Petrol Tank Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Petrol Tank Only) | Yes | Yes | Yes (Petrol Tank Only) | Yes (Petrol Tank Only) | Yes | Yes | Yes | Yes (Petrol Tank Only) | Yes | Yes (Petrol Tank Only) | Yes | Yes | Yes |
| Performance on Alternate Fuel | — | 68.05 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | — | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | — | — | — | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | — |
| Direct Start in CNG | — | No (Requires starting on Petrol) | — | — | — | — | Yes | Yes | — | — | Yes | Yes | Yes | — | — | — | — | — | — | Yes | — | — | Yes | Yes | — | — | — | Yes | — | Yes | — | — | — |
| Fuel Change Over Switch | — | Yes | — | — | — | — | Yes | Yes | — | — | Yes | Yes | Yes | — | — | — | — | — | — | Yes | — | — | Yes | Yes | — | — | — | Yes | — | Yes | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||||||||||
| Spare Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel | 14-inch Steel |
| Wheels | 14-inch Steel Wheels with Hub Caps | 14-inch Steel Wheels with Hub Caps | 15-inch Styled Steel Wheels | 15-inch Sporty Black Alloy | 15-inch Sporty Black Alloy | 15-inch Sporty Black Alloy | 15-inch Sporty Black Alloy | 15-inch Sporty Black Alloy | 15-inch Diamond Cut Alloy | 15-inch Diamond Cut Alloy (Black Finished) | 15-inch Diamond Cut Alloy | 15-inch Diamond Cut Alloy | 15-inch Diamond Cut Alloy (Black Finished) | 15-inch Diamond Cut Alloy | 15-inch Diamond Cut Alloy (Black Finished) | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 14-inch Full Wheel Covers | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy (Black Finished) | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy (Black Finished) | 15-inch Diamond Cut Alloy (Black Finished) | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy (Black Finished) |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
