Variant
Hyundai Verna HX 8 MT Matte
Hyundai Verna variant detail
Variant ex-showroom price
₹1,495,000
HX 8 MT Matte
Mileage
20.0 kmpl
Max Power
157.81 bhp @ 5500 rpm
Max Torque
253 Nm @ 1500-3500 rpm
Transmission
6-Speed Manual
Fuel Type
Petrol
Seating
5 Seater
You are viewing the HX 8 MT Matte
variant of Hyundai Verna.
View the common model page to see all variants
together.
The Hyundai Verna HX 8 MT Matte is one of 33 available Verna variants. Its ex-showroom price is ₹1,495,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 20.0 kmpl
- Max Power: 157.81 bhp @ 5500 rpm
- Max Torque: 253 Nm @ 1500-3500 rpm
- Transmission: 6-Speed Manual
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (32)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HX 2 | Petrol | 6-Speed Manual | ₹1,100,000 | View Details |
| HX 4 MT | Petrol | 6-Speed Manual | ₹1,199,000 | View Details |
| HX 4 MT Matte | Petrol | 6-Speed Manual | ₹1,214,000 | View Details |
| HX 6 MT | Petrol | 6-Speed Manual | ₹1,300,000 | View Details |
| HX 6 MT Dual Tone | Petrol | 6-Speed Manual | ₹1,315,000 | View Details |
| HX 6 MT Matte | Petrol | 6-Speed Manual | ₹1,325,000 | View Details |
| HX 6 AMT CVT | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,420,000 | View Details |
| HX 6 AMT (CVT) Dual Tone | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,435,000 | View Details |
| HX 6 AMT (CVT) Matte | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,445,000 | View Details |
| HX 6 Plus MT | Petrol | 6-Speed Manual | ₹1,425,000 | View Details |
| HX 6 Plus MT Dual Tone | Petrol | 6-Speed Manual | ₹1,440,000 | View Details |
| HX 6 Plus MT Matte | Petrol | 6-Speed Manual | ₹1,450,000 | View Details |
| HX 6 Plus AMT (CVT) | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,545,000 | View Details |
| HX 6 Plus AMT (CVT) Dual Tone | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,560,000 | View Details |
| HX 6 Plus AMT (CVT) Matte | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,570,000 | View Details |
| HX 8 MT | Petrol | 6-Speed Manual | ₹1,470,000 | View Details |
| HX 8 MT Dual Tone | Petrol | 6-Speed Manual | ₹1,485,000 | View Details |
| HX 8 MAT (CVT) | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,620,000 | View Details |
| HX 8 MAT (CVT) Dual Tone | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,635,000 | View Details |
| HX 8 MAT (CVT) Matte | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,645,000 | View Details |
| HX 8 Turbo MT | Petrol | 6-Speed Manual | ₹1,490,000 | View Details |
| HX 8 Turbo MT Dual Tone | Petrol | 6-Speed Manual | ₹1,505,000 | View Details |
| HX 8 Turbo MT Matte | Petrol | 6-Speed Manual | ₹1,515,000 | View Details |
| HX 8 Turbo AMT (DCT) | Petrol | 7-Speed Dual Clutch Transmission (DCT) Automatic | ₹1,610,000 | View Details |
| HX 8 Turbo AMT (DCT) Dual Tone | Petrol | 7-Speed Dual Clutch Transmission (DCT) Automatic | ₹1,625,000 | View Details |
| HX 8 Turbo AMT (DCT) Matte | Petrol | 7-Speed Dual Clutch Transmission (DCT) Automatic | ₹1,635,000 | View Details |
| HX 10 AMT (CVT) | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,620,000 | View Details |
| HX 10 AMT (CVT) Dual Tone | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,635,000 | View Details |
| HX 10 AMT (CVT) Matte | Petrol | Intelligent Variable Transmission (IVT / CVT) | ₹1,645,000 | View Details |
| HX 10 Turbo AMT (DCT) | Petrol | 7-Speed Dual Clutch Transmission (DCT) Automatic | ₹1,740,000 | View Details |
| HX 10 Turbo AMT (DCT) Dual Tone | Petrol | 7-Speed Dual Clutch Transmission (DCT) Automatic | ₹1,755,000 | View Details |
| HX 10 Turbo AMT (DCT) Matte | Petrol | 7-Speed Dual Clutch Transmission (DCT) Automatic | ₹1,765,000 | View Details |
Engine & Transmission
Engine
1482 cc
Engine Type
1.5L Turbo GDi 4-Cylinder Petrol Engine
Fuel Type
Petrol
Acceleration (0-100 kmph)
~8.1 seconds
Alternate Fuel
Not Available
Mileage (ARAI)
20.0 kmpl
City Mileage
~14.5 kmpl
Max Torque
253 Nm @ 1500-3500 rpm
Emission Standard
BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant)
Turbocharger / Supercharger
Yes (Turbocharged)
Battery
Standard 12V Lead-Acid
Top Speed
~220 kmph
Highway Mileage
~18.8 kmpl
Drivetrain
Front Wheel Drive (FWD)
Electric Motor Assist
No
Max Power (bhp@rpm)
157.81 bhp @ 5500 rpm
Driving Range
~900.00 km
Others
Matte Edition Exterior Finish, Sporty Black Alloys, Red Brake Calipers, Idle Start Stop System
Electric Motor
No
Max Engine Torque (Nm@rpm)
253 Nm @ 1500-3500 rpm
Pure Electric Driving Mode
No
Transmission
6-Speed Manual
E20 Compatibility
Yes
Suspensions, Brakes, Steering & Tyres
Spare Wheel
15-inch Steel Wheel
Wheels
16-inch Satin Black Alloy Wheels
Steering Type
Electric Power Steering
Front Suspension
McPherson Strut with Coil Spring
Rear Brake Type
Disc
Tyre Construction
Radial Tubeless
Front Tyres
205/55 R16
Minimum Turning Radius(m)
5.2 m
Rear Suspension
Coupled Torsion Beam Axle with Coil Spring
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
205/55 R16
Dimensions & Weight
Kerb Weight(kg)
1225 kg
Height(mm)
1475 mm
Width(mm)
1765 mm
Length(mm)
4565 mm
Ground Clearance
170 mm
Wheelbase(mm)
2670 mm
Capacity
Fuel Tank Capacity(L)
45 Litres
Doors
4 Doors
Bootspace(L)
528 Litres
Seating Capacity
5 Seater
No of Rows
2 Rows
| Specification | HX 2 | HX 4 MT | HX 4 MT Matte | HX 6 MT | HX 6 MT Dual Tone | HX 6 MT Matte | HX 6 AMT CVT | HX 6 AMT (CVT) Dual Tone | HX 6 AMT (CVT) Matte | HX 6 Plus MT | HX 6 Plus MT Dual Tone | HX 6 Plus MT Matte | HX 6 Plus AMT (CVT) | HX 6 Plus AMT (CVT) Dual Tone | HX 6 Plus AMT (CVT) Matte | HX 8 MT | HX 8 MT Dual Tone | HX 8 MT Matte | HX 8 MAT (CVT) | HX 8 MAT (CVT) Dual Tone | HX 8 MAT (CVT) Matte | HX 8 Turbo MT | HX 8 Turbo MT Dual Tone | HX 8 Turbo MT Matte | HX 8 Turbo AMT (DCT) | HX 8 Turbo AMT (DCT) Dual Tone | HX 8 Turbo AMT (DCT) Matte | HX 10 AMT (CVT) | HX 10 AMT (CVT) Dual Tone | HX 10 AMT (CVT) Matte | HX 10 Turbo AMT (DCT) | HX 10 Turbo AMT (DCT) Dual Tone | HX 10 Turbo AMT (DCT) Matte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||
| Engine | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1482 cc | 1482 cc | 1482 cc | 1497 cc | 1497 cc | 1497 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1497 cc | 1497 cc | 1497 cc | 1482 cc | 1482 cc | 1482 cc |
| Engine Type | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L MPi Naturally Aspirated 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine | 1.5L Turbo GDi 4-Cylinder Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | ~11.5 seconds | ~11.5 seconds | ~11.5 seconds | ~11.5 seconds | ~11.5 seconds | ~11.5 seconds | ~12.1 seconds | ~12.1 seconds | ~12.1 seconds | ~11.5 seconds | ~11.5 seconds | ~11.5 seconds | ~12.1 seconds | ~12.1 seconds | ~12.1 seconds | ~8.1 seconds | ~8.1 seconds | ~8.1 seconds | ~12.1 seconds | ~12.1 seconds | ~12.1 seconds | ~8.1 seconds | ~8.1 seconds | ~8.1 seconds | ~8.1 seconds | ~8.1 seconds | ~8.1 seconds | ~12.1 seconds | ~12.1 seconds | ~12.1 seconds | ~8.1 seconds | ~8.1 seconds | ~8.1 seconds |
| Alternate Fuel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Mileage (ARAI) | 18.6 kmpl | 18.6 kmpl | 18.6 kmpl | 18.6 kmpl | 18.6 kmpl | 18.6 kmpl | 19.6 kmpl | 19.6 kmpl | 19.6 kmpl | 18.6 kmpl | 18.6 kmpl | 18.6 kmpl | 19.6 kmpl | 19.6 kmpl | 19.6 kmpl | 20.0 kmpl | 20.0 kmpl | 20.0 kmpl | 19.6 kmpl | 19.6 kmpl | 19.6 kmpl | 20.0 kmpl | 20.0 kmpl | 20.0 kmpl | 20.6 kmpl | 20.6 kmpl | 20.6 kmpl | 19.6 kmpl | 19.6 kmpl | 19.6 kmpl | 20.6 kmpl | 20.6 kmpl | 20.6 kmpl |
| City Mileage | ~14.2 kmpl | ~14.2 kmpl | ~14.2 kmpl | ~14.2 kmpl | ~14.2 kmpl | ~14.2 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.2 kmpl | ~14.2 kmpl | ~14.2 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.5 kmpl | ~14.5 kmpl | ~14.5 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.5 kmpl | ~14.5 kmpl | ~14.5 kmpl | ~14.9 kmpl | ~14.9 kmpl | ~14.9 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.8 kmpl | ~14.9 kmpl | ~14.9 kmpl | ~14.9 kmpl |
| Max Torque | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm |
| Emission Standard | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) | BS VI Phase 2 (BS VI 2.0 / OBD2 Compliant) |
| Turbocharger / Supercharger | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) |
| Battery | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid |
| Top Speed | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~220 kmph | ~220 kmph | ~220 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~220 kmph | ~220 kmph | ~220 kmph | ~220 kmph | ~220 kmph | ~220 kmph | ~210 kmph | ~210 kmph | ~210 kmph | ~220 kmph | ~220 kmph | ~220 kmph |
| Highway Mileage | ~17.8 kmpl | ~17.8 kmpl | ~17.8 kmpl | ~17.8 kmpl | ~17.8 kmpl | ~17.8 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~17.8 kmpl | ~17.8 kmpl | ~17.8 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~18.8 kmpl | ~18.8 kmpl | ~18.8 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~18.8 kmpl | ~18.8 kmpl | ~18.8 kmpl | ~19.2 kmpl | ~19.2 kmpl | ~19.2 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~18.5 kmpl | ~19.2 kmpl | ~19.2 kmpl | ~19.2 kmpl |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 113.18 bhp @ 6300 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm | 157.81 bhp @ 5500 rpm |
| Driving Range | ~837.00 km | ~837.00 km | ~837.00 km | ~837.00 km | ~837.00 km | ~837.00 km | ~882.00 km | ~882.00 km | ~882.00 km | ~837.00 km | ~837.00 km | ~837.00 km | ~882.00 km | ~882.00 km | ~882.00 km | ~900.00 km | ~900.00 km | ~900.00 km | ~882.00 km | ~882.00 km | ~882.00 km | ~900.00 km | ~900.00 km | ~900.00 km | ~927.00 km | ~927.00 km | ~927.00 km | ~882.00 km | ~882.00 km | ~882.00 km | ~927.00 km | ~927.00 km | ~927.00 km |
| Others | Idle Start Stop System, 5-Star Global NCAP Rating | Idle Start Stop System, 5-Star Global NCAP Rating | Matte Edition Exterior Finish, Idle Start Stop System | Idle Start Stop System, 5-Star Global NCAP Rating | Dual Tone Roof Finish, Idle Start Stop System | Matte Edition Exterior Finish, Idle Start Stop System | Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Dual Tone Roof Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Matte Edition Exterior Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Idle Start Stop System, 5-Star Global NCAP Rating | Dual Tone Roof Finish, Idle Start Stop System | Matte Edition Exterior Finish, Idle Start Stop System | Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Dual Tone Roof Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Matte Edition Exterior Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Sporty Black Alloys, Red Brake Calipers, Idle Start Stop System | Dual Tone Roof Finish, Sporty Black Alloys, Red Brake Calipers, Idle Start Stop System | Matte Edition Exterior Finish, Sporty Black Alloys, Red Brake Calipers, Idle Start Stop System | Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Dual Tone Roof Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Matte Edition Exterior Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Sporty Black Alloys, Red Brake Calipers, Idle Start Stop System | Dual Tone Roof Finish, Sporty Black Alloys, Red Brake Calipers, Idle Start Stop System | Matte Edition Exterior Finish, Sporty Black Alloys, Red Brake Calipers, Idle Start Stop System | Drive Modes (Eco, Normal, Sport), Paddle Shifters, Red Brake Calipers, Idle Start Stop System | Dual Tone Roof Finish, Drive Modes (Eco, Normal, Sport), Paddle Shifters, Red Brake Calipers, Idle Start Stop System | Matte Edition Exterior Finish, Drive Modes (Eco, Normal, Sport), Paddle Shifters, Red Brake Calipers, Idle Start Stop System | Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Dual Tone Roof Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Matte Edition Exterior Finish, Drive Modes (Eco, Normal, Sport), Idle Start Stop System | Drive Modes (Eco, Normal, Sport), Paddle Shifters, Red Brake Calipers, Idle Start Stop System | Dual Tone Roof Finish, Drive Modes (Eco, Normal, Sport), Paddle Shifters, Red Brake Calipers, Idle Start Stop System | Matte Edition Exterior Finish, Drive Modes (Eco, Normal, Sport), Paddle Shifters, Red Brake Calipers, Idle Start Stop System |
| Electric Motor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Engine Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 143.8 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual Clutch Transmission (DCT) Automatic | 7-Speed Dual Clutch Transmission (DCT) Automatic | 7-Speed Dual Clutch Transmission (DCT) Automatic | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | Intelligent Variable Transmission (IVT / CVT) | 7-Speed Dual Clutch Transmission (DCT) Automatic | 7-Speed Dual Clutch Transmission (DCT) Automatic | 7-Speed Dual Clutch Transmission (DCT) Automatic |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Not Available | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||||||||||
