Variant
Kia Corporation Seltos HTX 1.5L Turbo DCT
Kia Corporation Seltos variant detail
Variant ex-showroom price
₹1,819,000
HTX 1.5L Turbo DCT
Mileage
20.7 kmpl
Max Power
158 bhp @ 5500 rpm
Max Torque
253 Nm
Transmission
7-Speed DCT Automatic
Fuel Type
Petrol
Seating
5
You are viewing the HTX 1.5L Turbo DCT
variant of Kia Corporation Seltos.
View the common model page to see all variants
together.
The Kia Corporation Seltos HTX 1.5L Turbo DCT is one of 37 available Seltos variants. Its ex-showroom price is ₹1,819,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 20.7 kmpl
- Max Power: 158 bhp @ 5500 rpm
- Max Torque: 253 Nm
- Transmission: 7-Speed DCT Automatic
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (36)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HTE 1.5L Petrol MT (Base Model) | Petrol | Manual - 6 Gears | ₹1,099,000 | View Details |
| HTE (O) 1.5L Petrol MT (Just Launched) | Petrol | 6-Speed Manual | ₹1,139,000 | View Details |
| HTE 1.5L Diesel MT | Diesel | 6-Speed Manual | ₹1,239,000 | View Details |
| HTE (O) 1.5L Turbo iMT | Petrol | 6-Speed iMT (Clutchless Manual) | ₹1,359,000 | View Details |
| HTK 1.5L Petrol MT | Petrol | 6-Speed Manual | ₹1,249,000 | View Details |
| HTE (O) 1.5L Petrol IVT (CVT) | Petrol | IVT (CVT Automatic) | ₹1,329,000 | View Details |
| HTE (O) 1.5L Diesel MT | Diesel | 6-Speed Manual | ₹1,279,000 | View Details |
| HTK 1.5L Turbo iMT | Petrol | 6-Speed iMT (Intelligent Manual Transmission) | ₹1,549,000 | View Details |
| HTK (O) 1.5L Turbo iMT | Petrol | 6-Speed iMT | ₹1,599,000 | View Details |
| HTK (O) 1.5L Petrol IVT (CVT) | Petrol | IVT (CVT Automatic) | ₹1,439,000 | View Details |
| HTX 1.5L Petrol MT | Petrol | 6-Speed Manual | ₹1,449,000 | View Details |
| HTK (O) 1.5L Diesel MT | Diesel | 6-Speed Manual | ₹1,439,000 | View Details |
| HTK 1.5L Diesel AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,469,000 | View Details |
| HTK 1.5L Diesel AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,469,000 | View Details |
| HTK (O) 1.5L Turbo DCT | Petrol | 7-Speed DCT Automatic | ₹1,699,000 | View Details |
| HTX (A) 1.5L Petrol MT | Petrol | 6-Speed Manual | ₹1,529,000 | View Details |
| HTX 1.5L Petrol IVT (CVT) | Petrol | IVT (CVT) Automatic | ₹1,599,000 | View Details |
| HTK (O) 1.5L Diesel AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,579,000 | View Details |
| HTX 1.5L Diesel MT | Diesel | 6-Speed Manual | ₹1,599,000 | View Details |
| HTX (A) 1.5L Petrol IVT (CVT) | Petrol | IVT (CVT Automatic) | ₹1,659,000 | View Details |
| HTX (A) 1.5L Diesel MT | Diesel | 6-Speed Manual | ₹1,679,000 | View Details |
| GTX 1.5L Petrol IVT (CVT) | Petrol | Automatic (CVT), Paddle Shift | ₹1,909,000 | View Details |
| X-Line 1.5L Petrol IVT (CVT) | Petrol | Automatic (CVT / IVT) | ₹1,979,000 | View Details |
| HTX 1.5L Diesel AT | Diesel | 6-Speed Automatic | ₹1,739,000 | View Details |
| GTX 1.5L Petrol IVT (CVT) Dual Tone | Petrol | IVT (CVT) Automatic | ₹1,929,000 | View Details |
| HTX (A) 1.5L Turbo DCT | Petrol | 7-Speed DCT Automatic | ₹1,879,000 | View Details |
| X-Line 1.5L Turbo DCT | Petrol | 7-Speed DCT Automatic | ₹2,037,000 | View Details |
| GTX Petrol 1.5L Turbo Automatic (DCT) Dual Tone | Petrol | 7-Speed DCT Automatic | ₹1,909,000 | View Details |
| GTX (A) 1.5L Petrol IVT (CVT) | Petrol | Automatic (CVT), Paddle Shift | ₹1,959,000 | View Details |
| HTX (A) 1.5L Diesel AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,809,000 | View Details |
| GTX 1.5L Diesel AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,979,000 | View Details |
| X-Line 1.5L Diesel AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹2,035,000 | View Details |
| GTX (A) 1.5L Turbo DCT | Petrol | Automatic (DCT) - 7 Gears, Paddle Shift | ₹1,979,000 | View Details |
| GTX (A) 1.5L Diesel AT | Diesel | Automatic (6-Speed Torque Converter) | ₹2,019,000 | View Details |
| X-Line (A) 1.5L Turbo DCT | Petrol | 7-Speed DCT (Dual Clutch Automatic) | ₹2,049,000 | View Details |
| GTX (A) Diesel 1.5L Turbo Automatic (TC) Dual Tone | Diesel | 6-Speed Automatic (Torque Converter) | ₹2,029,000 | View Details |
Engine & Transmission
Engine
1.5L Turbo Petrol Engine
Engine Type
Smartstream G1.5 T-GDi
Fuel Type
Petrol
Alternate Fuel
No
Mileage (ARAI)
20.7 kmpl
Max Torque
253 Nm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
Turbocharger
Drivetrain
FWD (Front Wheel Drive)
Electric Motor Assist
No
Max Power (bhp@rpm)
158 bhp @ 5500 rpm
Driving Range
Approximately 1035 km (ARAI based)
Others
Idle Start/Stop System
Max Engine Torque (Nm@rpm)
253 Nm @ 1500-3500 rpm
Pure Electric Driving Mode
No
Transmission
7-Speed DCT Automatic
E20 Compatibility
Yes
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Steel Spare Wheel
Wheels
Alloy Wheels
Steering Type
Electric Power Steering
Front Suspension
McPherson Strut with Coil Spring
Rear Brake Type
Disc
Tyre Construction
Radial Tubeless
Front Tyres
215/60 R17
Minimum Turning Radius(m)
5.3 m
Rear Suspension
Coupled Torsion Beam Axle with Coil Spring
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
215/60 R17
Dimensions & Weight
Kerb Weight(kg)
1365 kg
Height(mm)
1645 mm
Width(mm)
1800 mm
Length(mm)
4365 mm
Ground Clearance
190 mm
Wheelbase(mm)
2610 mm
Capacity
Fuel Tank Capacity(L)
50 L
Doors
5
Bootspace(L)
433 L
Seating Capacity
5
No of Rows
2
| Specification | HTE 1.5L Petrol MT (Base Model) | HTE (O) 1.5L Petrol MT (Just Launched) | HTE 1.5L Diesel MT | HTE (O) 1.5L Turbo iMT | HTK 1.5L Petrol MT | HTE (O) 1.5L Petrol IVT (CVT) | HTE (O) 1.5L Diesel MT | HTK 1.5L Turbo iMT | HTK (O) 1.5L Turbo iMT | HTK (O) 1.5L Petrol IVT (CVT) | HTX 1.5L Petrol MT | HTK (O) 1.5L Diesel MT | HTK 1.5L Diesel AT | HTK 1.5L Diesel AT | HTK (O) 1.5L Turbo DCT | HTX (A) 1.5L Petrol MT | HTX 1.5L Petrol IVT (CVT) | HTK (O) 1.5L Diesel AT | HTX 1.5L Diesel MT | HTX 1.5L Turbo DCT | HTX (A) 1.5L Petrol IVT (CVT) | HTX (A) 1.5L Diesel MT | GTX 1.5L Petrol IVT (CVT) | X-Line 1.5L Petrol IVT (CVT) | HTX 1.5L Diesel AT | GTX 1.5L Petrol IVT (CVT) Dual Tone | HTX (A) 1.5L Turbo DCT | X-Line 1.5L Turbo DCT | GTX Petrol 1.5L Turbo Automatic (DCT) Dual Tone | GTX (A) 1.5L Petrol IVT (CVT) | HTX (A) 1.5L Diesel AT | GTX 1.5L Diesel AT | X-Line 1.5L Diesel AT | GTX (A) 1.5L Turbo DCT | GTX (A) 1.5L Diesel AT | X-Line (A) 1.5L Turbo DCT | GTX (A) Diesel 1.5L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||||
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct fuel distribution | 1497 cc, 4-Cylinder Petrol Engine | 1493 cc, 4-Cylinder Diesel Engine | 1482 cc, 4-Cylinder Turbo Petrol Engine | 1497 cc, 4-Cylinder Petrol Engine | 1.5L, 4-cylinder Petrol | 1.5L 4-cylinder Diesel | 1482 cc | 1482 cc | 1497 cc | 1497 cc | 1493 cc | 1493 cc | 1493 cc | 1482 cc | 1497 cc | 1497 cc | 1493 cc Engine | 1493 cc | 1.5L Turbo Petrol Engine | 1497 cc | 1.5L Diesel Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | 1482 cc, 4-Cylinder, Turbo Petrol | 1493 cc, 4-Cylinder, CRDi Diesel | 1497 cc, 4-Cylinder Inline Petrol | 1482 cc, 4-Cylinder Turbo Petrol | 1482 cc, 4-Cylinder Turbo Petrol | 1482 cc, 4-Cylinder Turbo Petrol | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, CRDi | 1493 cc, 4-Cylinder Diesel Engine | 1493 cc, 4-Cylinder Diesel Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4-cylinder, Smartstream G1.5 T-GDi Petrol Engine | 1493 cc, 4-cylinder CRDi Diesel Engine |
| Engine Type | Smartstream G1.5 | Smartstream G1.5 MPi Petrol | 1.5L CRDi VGT Diesel | Smartstream 1.5L T-GDi Turbo Petrol | Smartstream G1.5 MPi Petrol | Smartstream G1.5 MPi | Smartstream 1.5 CRDi Diesel | 1.5L Turbo Petrol Engine | Smartstream G1.5 T-GDi Petrol | Smartstream G1.5 Petrol | Smartstream G1.5 Petrol | 1.5L CRDi VGT Diesel | 1.5L CRDi VGT Diesel | 1.5L CRDi VGT Diesel | Smartstream G1.5 T-GDi Turbo Petrol | Smartstream G1.5 Petrol | Smartstream G1.5 Petrol | 1.5L CRDi VGT Diesel | 1.5L CRDi VGT Diesel | Smartstream G1.5 T-GDi | 1.5L MPi Petrol | 1.5 CRDi VGT | Smartstream G1.5 | Smartstream G1.5 T-GDi | Smartstream D1.5 CRDi VGT | Smartstream G1.5 | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | Smartstream G1.5 | 1.5L CRDi VGT Diesel | 1.5L CRDi VGT Diesel | 1.5L CRDi VGT Diesel | Smartstream G1.5 T-GDi | 1.5L CRDi VGT Diesel | 1.5L Smartstream Turbo GDi Petrol | 1.5L CRDi VGT Diesel |
| Fuel Type | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel |
| Mileage (ARAI) | 17 Kmpl | 17.0 kmpl (approx.) | 20.7 kmpl | 17.9 kmpl | 17.0 kmpl | 17.7 kmpl | 20.7 kmpl | 17.9 kmpl | 17.9 kmpl | 17.7 kmpl | 17.0 kmpl | 20.7 kmpl | 19.1 kmpl | 19.1 kmpl | 17.9 kmpl | 17.0 kmpl | 17.7 kmpl | 20.7 kmpl | 20.7 kmpl | 20.7 kmpl | ~17.7 kmpl | 20.7 kmpl | 20.7 kmpl | 17.7 kmpl | 19.1 kmpl | 17.9 kmpl | 17.9 kmpl | 17.9 kmpl | 17.9 kmpl | — | 19.1 kmpl | 19.1 kmpl | 19.1 kmpl | 17.9 kmpl | 20.7 kmpl | 17.7 kmpl | 20.7 kmpl |
| City Mileage | 10 to 12 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | NO | — | — |
| Max Torque | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500–2750 rpm | 253 Nm @ 1500–3500 rpm | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500–2750 rpm | 253 Nm | 253 Nm | 144 Nm | 144 Nm | 250 Nm | 250 Nm | 250 Nm | 253 Nm | 144 Nm | 144 Nm | 250 Nm | 250 Nm | 253 Nm | 144 Nm @ 4500 rpm | 250 Nm | 144 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm | 144 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm | 250 Nm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm | 253 Nm | 250 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | Turbocharger | Turbocharger | No | No | Turbocharged | Turbocharger | Turbocharger | No | No | Turbocharger | Turbocharger | Turbocharger | Turbocharger | No | No | Turbocharger | Turbocharger | Turbocharger | No | Turbocharger | No | Yes (Turbocharged) | Yes (Turbocharged) | No | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | No | Yes (Turbocharger) | Turbocharger | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged (VGT) |
| Drivetrain | FWD (Front-Wheel Drive) | FWD | FWD | FWD | FWD | FWD | FWD | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD | FWD | FWD | FWD | FWD | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 114 bhp @ 4000 rpm | 158 bhp | 158 bhp @ 5500 rpm | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 113 bhp @ 6300 rpm | 114 bhp @ 4000 rpm | 113 bhp @ 6300 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 113 bhp @ 6300 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 113 bhp @ 6300 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm |
| Max Engine Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500–2750 rpm | 253 Nm @ 1500–3500 rpm | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500–2750 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500–2750 rpm | 250 Nm @ 1500–2750 rpm | 250 Nm @ 1500–2750 rpm | 253 Nm @ 1500–3500 rpm | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500–2750 rpm | 250 Nm @ 1500–2750 rpm | 253 Nm @ 1500-3500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500-2750 rpm | 144 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm | 144 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1500-3500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500-2750 rpm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | NO | NO | No | No |
| Transmission | Manual - 6 Gears | 6-Speed Manual | 6-Speed Manual | 6-Speed iMT (Clutchless Manual) | 6-Speed Manual | IVT (CVT Automatic) | 6-Speed Manual | 6-Speed iMT (Intelligent Manual Transmission) | 6-Speed iMT | IVT (CVT Automatic) | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | 7-Speed DCT Automatic | 6-Speed Manual | IVT (CVT) Automatic | 6-Speed Automatic (Torque Converter) | 6-Speed Manual | 7-Speed DCT Automatic | IVT (CVT Automatic) | 6-Speed Manual | Automatic (CVT), Paddle Shift | Automatic (CVT / IVT) | 6-Speed Automatic | IVT (CVT) Automatic | 7-Speed DCT Automatic | 7-Speed DCT Automatic | 7-Speed DCT Automatic | Automatic (CVT), Paddle Shift | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | Automatic (DCT) - 7 Gears, Paddle Shift | Automatic (6-Speed Torque Converter) | 7-Speed DCT (Dual Clutch Automatic) | 6-Speed Automatic (Torque Converter) |
| E20 Compatibility | E20 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | E20 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | YES | NO | Yes | No |
| Direct Start in CNG | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | — | No | — | — | No | No | No | No | No | No | No | No | No | No | NO | NO | — | — |
| Alternate Fuel | — | No | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | — | NO | No | No |
| Electric Motor Assist | — | No | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | NO | NO | No | No |
| Others | — | Naturally Aspirated Petrol Engine | CRDi Diesel Engine | Turbo Petrol (T-GDi) | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine with IVT (CVT) | Diesel CRDi Engine | — | Smartstream Turbo Petrol Engine | Naturally Aspirated Petrol Engine | Naturally Aspirated Smartstream Petrol Engine | Common Rail Direct Injection (CRDi) Diesel Engine | Common Rail Direct Injection (CRDi) Diesel Engine | Common Rail Direct Injection (CRDi) Diesel Engine | Gasoline Direct Injection (GDi) Turbo Petrol Engine | Naturally Aspirated Smartstream Petrol Engine | Naturally Aspirated Smartstream Petrol Engine | Common Rail Direct Injection Diesel | Common Rail Direct Injection Diesel | Idle Start/Stop System | Naturally Aspirated Petrol Engine | Idle Start-Stop System | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
| Max Motor Performance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | NO | — | — |
| Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No Traction Battery | — | — | — | 12V Battery | — | 12V Battery | 12V Battery | 12V Battery | 12V Battery | 12V Battery | 12V Battery | — | — | 12V | 12V | NO | NO | — | — |
| Driving Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Approx. 973 km (20.7 × 47L) | Approx. 973 km | Approximately 1035 km (ARAI based) | ~800–850 km (approx) | 1035 km (ARAI-based) | 973 km (Approx., based on ARAI mileage × 47 L fuel tank) | Approx. 885 km | Approx. 955 km | Approx. 895 km | Approx. 895 km | Approx. 895 km | Approx. 895 km | — | 955 km | — | — | 841.3 km | 972.9 km | — | — |
| Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | — | No | — | No | No | No | No | No | No | No | No | No | No | No | NO | NO | — | — |
| Fuel Change Over Switch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | — | No | — | — | No | No | No | No | No | No | No | No | No | No | NO | NO | — | — |
| Acceleration (0-100 kmph) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.87 sec | NO | — | — |
| Top Speed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | NO | — | — |
| Highway Mileage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | NO | — | — |
| Battery Charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | NO | — | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | NO | — | — |
| Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | NO | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||||||||||||||
| Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Yes | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel (215/60 R17), Located in Boot | Steel Wheel | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Yes (Steel) | Yes (Steel) | Steel (215/60 R17), Located in Boot | Steel Spare Wheel | Steel Wheel | Steel Wheel |
| Wheels | Steel Rims | 16-inch Steel Wheels | 16-inch Steel Wheels | 16-inch Steel Wheels | 16-inch Steel Wheels | 16-inch Steel Wheels | 16-inch Steel Wheels | Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Steel Wheels with Covers | 16-inch Steel Wheels with Covers | 16-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | 18-inch Alloy Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 17-inch Crystal Cut Alloy Wheels |
| Steering Type | Power-assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Brake Type | Disc | Drum | Drum | Drum | Drum | Drum | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc Brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
