Car
Kia Corporation Syros
Model overview, prices and all available variants
Ex-showroom price range
₹949,000 - ₹1,529,000
15 variants available
Representative model image from
HTK 1.0 Turbo 6MT (Base Model).
The Kia Corporation Syros is available in 15 variants. Prices range from ₹949,000 - ₹1,529,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (15)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HTK 1.0 Turbo 6MT (Base Model) | Petrol | 6-Speed Manual (6MT) | ₹949,000 | View Details |
| HTK (O) 1.0 Turbo 6MT | Petrol | 6-speed Manual (6MT) | ₹999,000 | View Details |
| HTK EX Petrol 1.0L Turbo Manual | Petrol | 6-speed Manual (6MT) | ₹1,019,000 | View Details |
| HTK (O) 1.5 Diesel 6MT | Diesel | 6-Speed Manual (6MT) | ₹1,099,000 | View Details |
| HTK EX Diesel 1.5L Turbo Manual | Diesel | 6-Speed Manual | ₹1,119,000 | View Details |
| HTK Plus 1.0 Turbo 6MT | Petrol | 6-Speed Manual | ₹1,089,000 | View Details |
| HTK Plus 1.5 Diesel 6MT | Diesel | 6-Speed Manual | ₹1,189,000 | View Details |
| HTK Plus 1.0 Turbo 7DCT | Petrol | Automatic (DCT), 7 Gears | ₹1,199,000 | View Details |
| HTX 1.0 Turbo 6MT | Petrol | Manual, 6 Gears | ₹1,179,000 | View Details |
| HTX 1.5 Diesel 6MT | Diesel | 6-Speed Manual | ₹1,279,000 | View Details |
| HTX 1.0 Turbo 7DCT | Petrol | 7-Speed Automatic (DCT) | ₹1,299,000 | View Details |
| HTX Plus 1.0 Turbo 7DCT | Petrol | Automatic (7-Speed Dual Clutch Transmission) | ₹1,389,000 | View Details |
| HTX Plus 1.5 Diesel 6AT | Diesel | Automatic (6-Speed Torque Converter) | ₹1,469,000 | View Details |
| HTX Plus (O) 1.0 Turbo 7DCT | Petrol | Automatic (7-Speed Dual Clutch Transmission) | ₹1,449,000 | View Details |
| HTX Plus (O) 1.5 Diesel 6AT | Diesel | Automatic (6-Speed Torque Converter) | ₹1,529,000 | View Details |
| Specification | HTK 1.0 Turbo 6MT (Base Model) | HTK (O) 1.0 Turbo 6MT | HTK EX Petrol 1.0L Turbo Manual | HTK (O) 1.5 Diesel 6MT | HTK EX Diesel 1.5L Turbo Manual | HTK Plus 1.0 Turbo 6MT | HTK Plus 1.5 Diesel 6MT | HTK Plus 1.0 Turbo 7DCT | HTX 1.0 Turbo 6MT | HTX 1.5 Diesel 6MT | HTX 1.0 Turbo 7DCT | HTX Plus 1.0 Turbo 7DCT | HTX Plus 1.5 Diesel 6AT | HTX Plus (O) 1.0 Turbo 7DCT | HTX Plus (O) 1.5 Diesel 6AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | 1.0 L Kappa Turbo GDI Petrol Engine | 998 cc, 3-cylinder | 998 cc | 1.5 L CRDi VGT Diesel Engine | 1493 cc | 998 cc, 3-Cylinder Turbo Petrol | 1493 cc, 4-Cylinder Turbo Diesel | 998 cc, 3 Cylinders Inline | 998 cc, 3 Cylinders Inline, DOHC | 1493 cc | 998 cc | 1.0 L Kappa Turbo GDI Petrol Engine | 1.5 L CRDi VGT Diesel Engine | 1.0 L Kappa Turbo GDI Petrol Engine | 1.5 L CRDi VGT Diesel Engine |
| Engine Type | Smartstream G1.0 T-GDI 3-Cylinder | Smartstream G1.0 T-GDi | Smartstream G1.0 T-GDi | 1.5L CRDi VGT 4-Cylinder | 1.5L CRDi VGT Diesel | Smartstream G1.0 T-GDi | 1.5L CRDi VGT | Smartstream G1.0T-GDi | Smartstream G1.0T-GDi | D1.5 CRDi VGT | Smartstream G1.0T-GDi | Smartstream G1.0 T-GDI 3-Cylinder | 1.5L CRDi VGT 4-Cylinder | Smartstream G1.0 T-GDI 3-Cylinder | 1.5L CRDi VGT 4-Cylinder |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Petrol | Diesel |
| Acceleration (0-100 kmph) | 11.1 seconds | — | — | 11.8 seconds | — | — | — | — | — | — | — | 10.8 seconds | 11.5 seconds | 10.8 seconds | 11.5 seconds |
| Mileage (ARAI) | 20.75 kmpl | 18.2 kmpl | 18.2 kmpl | 23.4 kmpl | 20.75 kmpl | 18.20 kmpl | 20.75 kmpl | 17.68 kmpl | 18.2 kmpl | 20.75 kmpl | 17.68 kmpl | 20.15 kmpl | 21.4 kmpl | 20.15 kmpl | 21.4 kmpl |
| City Mileage | 15.2 kmpl | ~16–17 kmpl (user reported) | — | 17.8 kmpl | — | — | — | — | — | — | — | 14.5 kmpl | 16.5 kmpl | 14.5 kmpl | 16.5 kmpl |
| Max Torque | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500–4000 rpm | 172 Nm @ 1500–4000 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm | 172 Nm | 250 Nm | 172 Nm | 172 Nm | 250 Nm | 172 Nm | 172 Nm @ 1500-4000 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm | 250 Nm @ 1500-2750 rpm |
| Max Motor Performance | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | No Electric Motor | No Electric Motor | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Emission Standard | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance |
| Turbocharger / Supercharger | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | No | No | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Top Speed | 172 km/h | — | — | 175 km/h | — | — | — | — | — | — | — | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
| Highway Mileage | 21.4 kmpl | — | — | 24.2 kmpl | — | — | — | — | — | — | — | 21.1 kmpl | 22.8 kmpl | 21.1 kmpl | 22.8 kmpl |
| Battery Charging | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | No | No | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Drivetrain | FWD (Front Wheel Drive) | FWD | FWD | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD | FWD | FWD | FWD | FWD | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | No | — | — | No | — | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm |
| Range | Not Applicable (Petrol Engine) | — | — | Not Applicable (Diesel Engine) | — | — | — | — | — | — | — | Not Applicable (Petrol Engine) | Not Applicable (Diesel Engine) | Not Applicable (Petrol Engine) | Not Applicable (Diesel Engine) |
| Driving Range | 933 km (Based on fuel capacity and ARAI mileage) | — | — | 1053 km (Based on fuel capacity and ARAI mileage) | — | 819 km (Approx.) | 933 km (Approx.) | — | — | — | — | 906 km (Based on fuel capacity and ARAI mileage) | 963 km (Based on fuel capacity and ARAI mileage) | 906 km (Based on fuel capacity and ARAI mileage) | 963 km (Based on fuel capacity and ARAI mileage) |
| Others | 26.04 cm HD Touchscreen, 30.48 cm LCD Cluster, Standard 20 Hi Safety Package | Idle Start/Stop system | Idle Start/Stop system | HTK (O) Premium Package, Electric Sunroof, LED Connected Tail Lamps, Smart Key with Push Button Start | Idle Start/Stop System | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop, Drive Modes (Eco/Normal/Sport), Terrain Modes (Sand/Mud/Snow), Paddle Shifters | 7-Speed DCT with Paddle Shifters, Voice Assisted Panoramic Sunroof, Bose Premium 8-Speaker Sound System | 6-Speed Automatic Torque Converter, Voice Assisted Panoramic Sunroof, Bose Premium 8-Speaker Sound System | HTX Plus Optional Features, Level 2 ADAS (Advanced Driver Assistance Systems), 360 Degree Camera | HTX Plus Optional Features, Level 2 ADAS (Advanced Driver Assistance Systems), 360 Degree Camera |
| Max Engine Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500–4000 rpm | 172 Nm @ 1500–4000 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500–2750 rpm | 172 Nm @ 1500-4000 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500–4000 rpm | 172 Nm @ 1500–4000 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm | 250 Nm @ 1500-2750 rpm |
| Pure Electric Driving Mode | No | — | — | No | — | No | No | No | No | No | No | No | No | No | No |
| Transmission | 6-Speed Manual (6MT) | 6-speed Manual (6MT) | 6-speed Manual (6MT) | 6-Speed Manual (6MT) | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | Automatic (DCT), 7 Gears | Manual, 6 Gears | 6-Speed Manual | 7-Speed Automatic (DCT) | Automatic (7-Speed Dual Clutch Transmission) | Automatic (6-Speed Torque Converter) | Automatic (7-Speed Dual Clutch Transmission) | Automatic (6-Speed Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes | No (Not applicable for Diesel vehicles) | No | Yes | — | Yes | Yes | No | Yes | Yes | No (Not applicable for Diesel vehicles) | Yes | No (Not applicable for Diesel vehicles) |
| Direct Start in CNG | No | — | No | No | No | No | No | — | No | No | No | No | No | No | No |
| Fuel Change Over Switch | No | — | No | No | No | No | No | — | No | No | No | No | No | No | No |
| Alternate Fuel | — | — | — | — | — | No | No | No | No | No | No | — | — | — | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — |
| Electric Motor | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | Yes (Steel Wheel) | Steel | Steel wheel (space saver type, not alloy) | Yes (Steel Wheel) | Steel Spare Wheel | Steel Wheel | Steel Wheel | Steel | Steel | Steel | No (Tyre Repair Kit) | Yes (Steel Wheel) | Yes (Steel Wheel) | Yes (Steel Wheel) | Yes (Steel Wheel) |
| Wheels | 16-inch Crystal Cut Alloy Wheels | Steel rims | Steel wheels | 16-inch Styled Wheels (Steel with Full Cover) | Steel Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels | 16-inch Crystal Cut Alloy Wheels | 16-inch Crystal Cut Alloy Wheels | 16-inch Crystal Cut Alloy Wheels | 16-inch Crystal Cut Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | McPherson Strut with coil spring | McPherson Strut | MacPherson Strut with Coil Spring | McPherson Strut | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Disc | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial tubeless | Tubeless radial | Radial Tubeless | Tubeless Radial | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 215/60 R16 | 195/65 R15 | 195/60 R16 | 215/60 R16 | 195/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Minimum Turning Radius(m) | 5.1 m | — | — | 5.1 m | — | 5.3 m | 5.3 m | — | — | — | — | 5.1 m | 5.1 m | 5.1 m | 5.1 m |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle (CTBA) | Torsion Beam | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 215/60 R16 | 195/65 R15 | 195/60 R16 | 215/60 R16 | 195/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Dimensions & Weight | |||||||||||||||
| Kerb Weight(kg) | 1125 kg | — | — | 1210 kg | — | — | — | — | — | — | — | 1165 kg | 1240 kg | 1170 kg | 1245 kg |
| Height(mm) | 1680 mm | 1625 mm | 1680 mm | 1680 mm | 1680 | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 | 1625 | 1680 mm | 1680 mm | 1680 mm | 1680 mm |
| Width(mm) | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 | 1805 | 1805 mm | 1805 mm | 1805 mm | 1805 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 | 3995 | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 190 mm (Unladen) | 189 mm | 189 mm | 190 mm (Unladen) | 190 mm | 189 mm | 190 mm | 189 mm (Unladen) | 189 mm (Unladen) | 189 mm | 189 mm | 190 mm (Unladen) | 190 mm (Unladen) | 190 mm (Unladen) | 190 mm (Unladen) |
| Wheelbase(mm) | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 | 2550 | 2550 mm | 2550 mm | 2550 mm | 2550 mm |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | 45 Litres | 45 L | 45 L | 45 Litres | 45 | 45 L | 45 L | 45 litres | 45 litres | 45 | 45 | 45 Litres | 45 Litres | 45 Litres | 45 Litres |
| Doors | 5 Doors | 5 | 5 | 5 Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 390 Litres (Extendable up to 465 Litres via sliding seats) | 390 L | 390 L | 390 Litres (Extendable up to 465 Litres via sliding seats) | 390 | 465 L | 465 L | 465 litres | 465 litres | 465 | 465 | 390 Litres (Extendable up to 465 Litres via sliding seats) | 390 Litres (Extendable up to 465 Litres via sliding seats) | 390 Litres (Extendable up to 465 Litres via sliding seats) | 390 Litres (Extendable up to 465 Litres via sliding seats) |
| Seating Capacity | 5 Seater | 5 | 5 | 5 Seater | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 | 2 | 2 Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | HTK 1.0 Turbo 6MT (Base Model) | HTK (O) 1.0 Turbo 6MT | HTK EX Petrol 1.0L Turbo Manual | HTK (O) 1.5 Diesel 6MT | HTK EX Diesel 1.5L Turbo Manual | HTK Plus 1.0 Turbo 6MT | HTK Plus 1.5 Diesel 6MT | HTK Plus 1.0 Turbo 7DCT | HTX 1.0 Turbo 6MT | HTX 1.5 Diesel 6MT | HTX 1.0 Turbo 7DCT | HTX Plus 1.0 Turbo 7DCT | HTX Plus 1.5 Diesel 6AT | HTX Plus (O) 1.0 Turbo 7DCT | HTX Plus (O) 1.5 Diesel 6AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | Yes (Bridge Type) | Yes | Yes | Yes (Black High Glossy Bridge Type) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (High Gloss Black Bridge Type) | Yes (High Gloss Black Bridge Type) | Yes (High Gloss Black Bridge Type) | Yes (High Gloss Black Bridge Type) |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes | Yes | Yes (Shark Fin) | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | Yes (Chrome Dual Exhaust Garnish Design) | Yes (Chrome Dual Exhaust Garnish Design) | Yes (Chrome Dual Exhaust Garnish Design) | Yes (Chrome Dual Exhaust Garnish Design) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes (Body Coloured with Aero Inserts) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Body Coloured with Piano Black Accents) | Yes (Body Coloured with Piano Black Accents) | Yes (Body Coloured with Piano Black Accents) | Yes (Body Coloured with Piano Black Accents) |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | Yes (Sporty Gloss Black Body Kit) | Yes (Sporty Gloss Black Body Kit) | Yes (Sporty Gloss Black Body Kit) | Yes (Sporty Gloss Black Body Kit) |
| Sunroof / Moonroof | No | No | No | Yes (Electric Sunroof) | No | Electric Sunroof | Electric Sunroof | No | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Yes (Voice-Assisted Smart Electric Sunroof) | Yes (Voice-Assisted Smart Electric Sunroof) | Yes (Voice-Assisted Smart Electric Sunroof) | Yes (Voice-Assisted Smart Electric Sunroof) |
| Locks & Security | |||||||||||||||
| Central Locking | Yes (Remote Key) | Yes | Yes | Yes (Remote Key) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Smart Key with Push Button Start) | Yes (Smart Key with Push Button Start) | Yes (Smart Key with Push Button Start) | Yes (Smart Key with Push Button Start) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | Manual | Yes (Manual) | Manual | Manual Adjustment | Manual | Manual | Manual | Manual | 4-way Manual | 4-way Manual | 4-way Manual | Manual Adjustment (Passenger) | Manual Adjustment (Passenger) | Manual Adjustment (Passenger) | Manual Adjustment (Passenger) |
| Rear Armrest | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) |
| Driver Seat Adjustment | Manual (4-Way) | Yes (Manual) | Manual | Manual (with Driver Seat Height Adjust) | 6-way Manual | Manual Height Adjustable | Manual Height Adjustable | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Power Adjustable Driver Seat | 6-Way Power Adjustable Driver Seat | 6-Way Power Adjustable Driver Seat | 6-Way Power Adjustable Driver Seat |
| Folding Rear Seat | Yes (Full Fold) | Yes (Split fold) | Yes (Split) | Yes (Full Fold) | Yes | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | Yes (60:40 Split Fold Feature) | Yes (60:40 Split Fold Feature) | Yes (60:40 Split Fold Feature) | Yes (60:40 Split Fold Feature) |
| Seat Upholstery | Premium Fabric | Fabric | Fabric | Black & Grey Semi-Leatherette | Fabric | Fabric | Fabric | Fabric | Leatherette | Semi Leatherette | Semi Leatherette | Premium Leatherette (Diamond Quilted Theme) | Premium Leatherette (Diamond Quilted Theme) | Premium Leatherette (Diamond Quilted Theme) | Premium Leatherette (Diamond Quilted Theme) |
| Second Row Seat Adjustment | No | — | — | No | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Yes (2-Step Recline layout) | Yes (2-Step Recline layout) | Yes (2-Step Recline layout) | Yes (2-Step Recline layout) |
| Interior Colours | Dual Tone Black & Grey | Dual-tone (Black/Grey) | Dual-tone | Black & Grey Dual Tone with Matte Orange Accents | Black & Grey Dual-tone | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Luxury All-Black with Sage Green Accents | Luxury All-Black with Sage Green Accents | Luxury All-Black with Sage Green Accents | Luxury All-Black with Sage Green Accents |
| Ventilated Seat Type | Not Available | No | No | Not Available | — | — | — | No | Front | Front Seats | Front Seats | Cooled Seats | Cooled Seats | Cooled Seats | Cooled Seats |
| Interiors | Premium Dual Tone | Standard Kia Syros interior | Standard Kia cabin design | Premium Dual Tone with Bio Melange Garnish | Dual-tone Interior | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Premium Soft-Touch Dashboard with Ambient Elements | Premium Soft-Touch Dashboard with Ambient Elements | Premium Soft-Touch Dashboard with Ambient Elements | Premium Soft-Touch Dashboard with Ambient Elements |
| Rear Passenger Seat Type | Bench Type | Bench | Bench seat | 2nd Row Bench Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | 60:40 Split Bench Type with 2-Step Recline | 60:40 Split Bench Type with 2-Step Recline | 60:40 Split Bench Type with 2-Step Recline | 60:40 Split Bench Type with 2-Step Recline |
| Ventilated Seats | No | No | No | No | No | No | No | No | Yes (Front) | Yes (Front) | Yes (Front) | Yes (Front Driver & Co-Driver Ventilated Seats) | Yes (Front Driver & Co-Driver Ventilated Seats) | Yes (Front Driver & Co-Driver Ventilated Seats) | Yes (Front Driver & Co-Driver Ventilated Seats) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes (Passenger Side) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Both Driver and Passenger Sides) | Yes (Both Driver and Passenger Sides) | Yes (Both Driver and Passenger Sides) | Yes (Both Driver and Passenger Sides) |
| Leather-wrapped Steering Wheel | No | No | No | No (Double D-Cut Urethane Steering) | No | Yes | Yes | No | Yes | Yes | Yes | Yes (Sporty D-Cut Premium Leather Wrapped) | Yes (Sporty D-Cut Premium Leather Wrapped) | Yes (Sporty D-Cut Premium Leather Wrapped) | Yes (Sporty D-Cut Premium Leather Wrapped) |
| Rear Row Seat Adjustment | No | — | — | No | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Recline | Reclining | Yes (2-Step Manual Adjustment) | Yes (2-Step Manual Adjustment) | Yes (2-Step Manual Adjustment) | Yes (2-Step Manual Adjustment) |
| Driver Armrest | No | Yes | Yes | Yes (Centre Console with Armrest & Cup Holders) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Sliding Type with Storage Space Box) | Yes (Sliding Type with Storage Space Box) | Yes (Sliding Type with Storage Space Box) | Yes (Sliding Type with Storage Space Box) |
| Leather-wrapped Gear Knob | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes (Leather Wrapped with Chrome Highlights) | Yes (Leather Wrapped with Chrome Highlights) | Yes (Leather Wrapped with Chrome Highlights) | Yes (Leather Wrapped with Chrome Highlights) |
| Split Rear Seat | No | Yes | Yes | No | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | Yes | Yes | Yes | Yes | Yes (60:40 split) | Yes (60:40 split) | Yes (60:40 split) | Yes (60:40 split) |
| Headrests | Front Adjustable, Rear Fixed | Adjustable | Adjustable | Front Passenger Adjustable, Rear Fixed | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests |
| Safety | |||||||||||||||
| Lane Departure Prevention | No | No | No | Yes (Standard ADAS Level 2) | No | No | No | No | No | No | No | Yes (Standard ADAS Level 2 Integration) | Yes (Standard ADAS Level 2 Integration) | Yes (Standard ADAS Level 2 Integration) | Yes (Standard ADAS Level 2 Integration) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX Anchor Points) | ISOFIX | ISOFIX | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX Standard Mounts) | Yes (ISOFIX Standard Mounts) | Yes (ISOFIX Standard Mounts) | Yes (ISOFIX Standard Mounts) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Highline TPMS) | Yes | Yes | Yes (Highline TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Highline TPMS with Individual Pressure Info) | Yes (Highline TPMS with Individual Pressure Info) | Yes (Highline TPMS with Individual Pressure Info) | Yes (Highline TPMS with Individual Pressure Info) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | Yes (Standard ADAS Level 2) | No | No | No | No | No | No | No | Yes (Standard ADAS Level 2 Integration) | Yes (Standard ADAS Level 2 Integration) | Yes (Standard ADAS Level 2 Integration) | Yes (Standard ADAS Level 2 Integration) |
