Variant
Kia Corporation Syros HTX Plus (O) 1.0 Turbo 7DCT
Kia Corporation Syros variant detail
Variant ex-showroom price
₹1,000,000 – ₹1,800,000
HTX Plus (O) 1.0 Turbo 7DCT
You are viewing the HTX Plus (O) 1.0 Turbo 7DCT
variant of Kia Corporation Syros.
View the common model page to see all variants
together.
The Kia Corporation Syros HTX Plus (O) 1.0 Turbo 7DCT is one of 15 available Syros variants. Its ex-showroom price is ₹1,000,000 – ₹1,800,000. See the specifications and features below for this exact variant.
Other Variants & Price (14)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HTK 1.0 Turbo 6MT (Base Model) | — | — | ₹1,000,000 – ₹1,800,000 | View Details |
| HTK (O) 1.0 Turbo 6MT | Petrol | 6-speed Manual (6MT) | ₹1,000,000 – ₹1,800,000 | View Details |
| HTK EX Petrol 1.0L Turbo Manual | Petrol | 6-speed Manual (6MT) | ₹1,000,000 – ₹1,800,000 | View Details |
| HTK (O) 1.5 Diesel 6MT | — | — | ₹1,000,000 – ₹1,800,000 | View Details |
| HTK EX Diesel 1.5L Turbo Manual | Diesel | 6-Speed Manual | ₹1,000,000 – ₹1,800,000 | View Details |
| HTK Plus 1.0 Turbo 6MT | Petrol | 6-Speed Manual | ₹1,000,000 – ₹1,800,000 | View Details |
| HTK Plus 1.5 Diesel 6MT | Diesel | 6-Speed Manual | ₹1,000,000 – ₹1,800,000 | View Details |
| HTK Plus 1.0 Turbo 7DCT | Petrol | Automatic (DCT), 7 Gears | ₹1,000,000 – ₹1,800,000 | View Details |
| HTX 1.0 Turbo 6MT | Petrol | Manual, 6 Gears | ₹1,000,000 – ₹1,800,000 | View Details |
| HTX 1.5 Diesel 6MT | Diesel | 6-Speed Manual | ₹1,000,000 – ₹1,800,000 | View Details |
| HTX 1.0 Turbo 7DCT | Petrol | 7-Speed Automatic (DCT) | ₹1,000,000 – ₹1,800,000 | View Details |
| HTX Plus 1.0 Turbo 7DCT | — | — | ₹1,000,000 – ₹1,800,000 | View Details |
| HTX Plus 1.5 Diesel 6AT | — | — | ₹1,000,000 – ₹1,800,000 | View Details |
| HTX Plus (O) 1.5 Diesel 6AT | — | — | ₹1,000,000 – ₹1,800,000 | View Details |
No specifications added for this variant yet.
| Specification | HTK 1.0 Turbo 6MT (Base Model) | HTK (O) 1.0 Turbo 6MT | HTK EX Petrol 1.0L Turbo Manual | HTK (O) 1.5 Diesel 6MT | HTK EX Diesel 1.5L Turbo Manual | HTK Plus 1.0 Turbo 6MT | HTK Plus 1.5 Diesel 6MT | HTK Plus 1.0 Turbo 7DCT | HTX 1.0 Turbo 6MT | HTX 1.5 Diesel 6MT | HTX 1.0 Turbo 7DCT | HTX Plus 1.0 Turbo 7DCT | HTX Plus 1.5 Diesel 6AT | HTX Plus (O) 1.0 Turbo 7DCT | HTX Plus (O) 1.5 Diesel 6AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | — | 998 cc, 3-cylinder | 998 cc | — | 1493 cc | 998 cc, 3-Cylinder Turbo Petrol | 1493 cc, 4-Cylinder Turbo Diesel | 998 cc, 3 Cylinders Inline | 998 cc, 3 Cylinders Inline, DOHC | 1493 cc | 998 cc | — | — | — | — |
| Engine Type | — | Smartstream G1.0 T-GDi | Smartstream G1.0 T-GDi | — | 1.5L CRDi VGT Diesel | Smartstream G1.0 T-GDi | 1.5L CRDi VGT | Smartstream G1.0T-GDi | Smartstream G1.0T-GDi | D1.5 CRDi VGT | Smartstream G1.0T-GDi | — | — | — | — |
| Fuel Type | — | Petrol | Petrol | — | Diesel | Petrol | Diesel | Petrol | Petrol | Diesel | Petrol | — | — | — | — |
| Mileage (ARAI) | — | 18.2 kmpl | 18.2 kmpl | — | 20.75 kmpl | 18.20 kmpl | 20.75 kmpl | 17.68 kmpl | 18.2 kmpl | 20.75 kmpl | 17.68 kmpl | — | — | — | — |
| City Mileage | — | ~16–17 kmpl (user reported) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Torque | — | 172 Nm @ 1500–4000 rpm | 172 Nm @ 1500–4000 rpm | — | 250 Nm | 172 Nm | 250 Nm | 172 Nm | 172 Nm | 250 Nm | 172 Nm | — | — | — | — |
| Emission Standard | — | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | — | — | — |
| Turbocharger / Supercharger | — | Turbocharger | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | — | — | — | — |
| Drivetrain | — | FWD | FWD | — | FWD (Front-Wheel Drive) | FWD | FWD | FWD | FWD | FWD | FWD | — | — | — | — |
| Max Power (bhp@rpm) | — | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | — | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | — | — | — | — |
| Others | — | Idle Start/Stop system | Idle Start/Stop system | — | Idle Start/Stop System | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop, Drive Modes (Eco/Normal/Sport), Terrain Modes (Sand/Mud/Snow), Paddle Shifters | — | — | — | — |
| Max Engine Torque (Nm@rpm) | — | 172 Nm @ 1500–4000 rpm | 172 Nm @ 1500–4000 rpm | — | 250 Nm @ 1500–2750 rpm | 172 Nm @ 1500-4000 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500–4000 rpm | 172 Nm @ 1500–4000 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm | — | — | — | — |
| Transmission | — | 6-speed Manual (6MT) | 6-speed Manual (6MT) | — | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | Automatic (DCT), 7 Gears | Manual, 6 Gears | 6-Speed Manual | 7-Speed Automatic (DCT) | — | — | — | — |
| E20 Compatibility | — | Yes | Yes | — | No | Yes | — | Yes | Yes | No | Yes | — | — | — | — |
| Direct Start in CNG | — | — | No | — | No | No | No | — | No | No | No | — | — | — | — |
| Fuel Change Over Switch | — | — | No | — | No | No | No | — | No | No | No | — | — | — | — |
| Alternate Fuel | — | — | — | — | — | No | No | No | No | No | No | — | — | — | — |
| Electric Motor Assist | — | — | — | — | — | No | No | No | No | No | No | — | — | — | — |
| Driving Range | — | — | — | — | — | 819 km (Approx.) | 933 km (Approx.) | — | — | — | — | — | — | — | — |
| Pure Electric Driving Mode | — | — | — | — | — | No | No | No | No | No | No | — | — | — | — |
| Max Motor Performance | — | — | — | — | — | — | — | — | — | No Electric Motor | No Electric Motor | — | — | — | — |
| Battery | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — |
| Battery Charging | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — |
| Electric Motor | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | — | Steel | Steel wheel (space saver type, not alloy) | — | Steel Spare Wheel | Steel Wheel | Steel Wheel | Steel | Steel | Steel | No (Tyre Repair Kit) | — | — | — | — |
| Wheels | — | Steel rims | Steel wheels | — | Steel Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels | — | — | — | — |
| Steering Type | — | Electric Power Steering | Electric Power Steering | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering | Electric Power Steering | — | — | — | — |
| Front Suspension | — | McPherson Strut with coil spring | McPherson Strut | — | McPherson Strut | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | — | — | — |
| Rear Brake Type | — | Disc | Drum | — | Drum | Drum | Drum | Drum | Drum | Drum | Disc | — | — | — | — |
| Tyre Construction | — | Radial tubeless | Tubeless radial | — | Tubeless Radial | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | — | — | — |
| Front Tyres | — | 195/65 R15 | 195/60 R16 | — | 195/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | — | — | — | — |
| Rear Suspension | — | Coupled Torsion Beam Axle (CTBA) | Torsion Beam | — | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | — | — | — | — |
| Front Brake Type | — | Disc | Disc | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — | — | — | — |
| Four Wheel Steering | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Rear Tyres | — | 195/65 R15 | 195/60 R16 | — | 195/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | — | — | — | — |
| Minimum Turning Radius(m) | — | — | — | — | — | 5.3 m | 5.3 m | — | — | — | — | — | — | — | — |
| Dimensions & Weight | |||||||||||||||
| Height(mm) | — | 1625 mm | 1680 mm | — | 1680 | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 | 1625 | — | — | — | — |
| Width(mm) | — | 1805 mm | 1805 mm | — | 1805 | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 | 1805 | — | — | — | — |
| Length(mm) | — | 3995 mm | 3995 mm | — | 3995 | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 | 3995 | — | — | — | — |
| Ground Clearance | — | 189 mm | 189 mm | — | 190 mm | 189 mm | 190 mm | 189 mm (Unladen) | 189 mm (Unladen) | 189 mm | 189 mm | — | — | — | — |
| Wheelbase(mm) | — | 2550 mm | 2550 mm | — | 2550 | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 | 2550 | — | — | — | — |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | — | 45 L | 45 L | — | 45 | 45 L | 45 L | 45 litres | 45 litres | 45 | 45 | — | — | — | — |
| Doors | — | 5 | 5 | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — |
| Bootspace(L) | — | 390 L | 390 L | — | 390 | 465 L | 465 L | 465 litres | 465 litres | 465 | 465 | — | — | — | — |
| Seating Capacity | — | 5 | 5 | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — |
| No of Rows | — | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
No features added for this variant yet.
| Feature | HTK 1.0 Turbo 6MT (Base Model) | HTK (O) 1.0 Turbo 6MT | HTK EX Petrol 1.0L Turbo Manual | HTK (O) 1.5 Diesel 6MT | HTK EX Diesel 1.5L Turbo Manual | HTK Plus 1.0 Turbo 6MT | HTK Plus 1.5 Diesel 6MT | HTK Plus 1.0 Turbo 7DCT | HTX 1.0 Turbo 6MT | HTX 1.5 Diesel 6MT | HTX 1.0 Turbo 7DCT | HTX Plus 1.0 Turbo 7DCT | HTX Plus 1.5 Diesel 6AT | HTX Plus (O) 1.0 Turbo 7DCT | HTX Plus (O) 1.5 Diesel 6AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | — | Yes | Yes | — | No | No | No | No | No | No | No | — | — | — | — |
| Roof Rails | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Roof-mounted Antenna | — | Yes | Yes | — | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Yes (Shark Fin) | Yes (Shark Fin) | — | — | — | — |
| Chrome Finish Exhaust Pipe | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Body-coloured Bumpers | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Body Kit | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Sunroof / Moonroof | — | No | No | — | No | Electric Sunroof | Electric Sunroof | No | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | — | — | — | — |
| Locks & Security | |||||||||||||||
| Central Locking | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Speed Sensing Door Lock | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Engine Immobiliser | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Child Safety Lock | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | — | Yes (Manual) | Manual | — | Manual | Manual | Manual | Manual | 4-way Manual | 4-way Manual | 4-way Manual | — | — | — | — |
| Rear Armrest | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Driver Seat Adjustment | — | Yes (Manual) | Manual | — | 6-way Manual | Manual Height Adjustable | Manual Height Adjustable | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | — | — | — | — |
| Folding Rear Seat | — | Yes (Split fold) | Yes (Split) | — | Yes | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | — | — | — | — |
| Seat Upholstery | — | Fabric | Fabric | — | Fabric | Fabric | Fabric | Fabric | Leatherette | Semi Leatherette | Semi Leatherette | — | — | — | — |
| Interior Colours | — | Dual-tone (Black/Grey) | Dual-tone | — | Black & Grey Dual-tone | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | — | — | — | — |
| Ventilated Seat Type | — | No | No | — | — | — | — | No | Front | Front Seats | Front Seats | — | — | — | — |
| Interiors | — | Standard Kia Syros interior | Standard Kia cabin design | — | Dual-tone Interior | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | — | — | — | — |
| Rear Passenger Seat Type | — | Bench | Bench seat | — | Bench | Bench | Bench | Bench | Bench | Bench | Bench | — | — | — | — |
| Ventilated Seats | — | No | No | — | No | No | No | No | Yes (Front) | Yes (Front) | Yes (Front) | — | — | — | — |
| Front Seatback Pockets | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Leather-wrapped Steering Wheel | — | No | No | — | No | Yes | Yes | No | Yes | Yes | Yes | — | — | — | — |
| Driver Armrest | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Leather-wrapped Gear Knob | — | No | No | — | No | Yes | Yes | No | Yes | Yes | Yes | — | — | — | — |
| Split Rear Seat | — | Yes | Yes | — | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | Yes | Yes | Yes | Yes | — | — | — | — |
| Headrests | — | Adjustable | Adjustable | — | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | — | — | — | — |
| Second Row Seat Adjustment | — | — | — | — | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | — | — | — | — |
| Rear Row Seat Adjustment | — | — | — | — | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining | Recline | Reclining | — | — | — | — |
| Safety | |||||||||||||||
| Lane Departure Prevention | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Child Seat Anchor Points | — | Yes (ISOFIX) | Yes (ISOFIX) | — | ISOFIX | ISOFIX | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | — | — | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Rear Middle Three Point Seatbelt | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Lane Departure Warning | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Automatic Emergency Braking (AEB) | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Blind Spot Detection | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Emergency Brake Light Flashing | — | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Forward Collision Warning (FCW) | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Seat Belt Warning | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Puncture Repair Kit | — | Yes | Yes | — | No | No | No | No | No | No | Yes | — | — | — | — |
| High-beam Assist | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Airbags | — | 6 Airbags | 6 Airbags | — | 6 Airbags | 6 Airbags | 6 Airbags | 6 | 6 | 6 | 6 | — | — | — | — |
| NCAP Rating | — | 5-Star Bharat NCAP | 5-Star Bharat NCAP | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Cross-traffic Assist | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Rear Middle Head Rest | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Overspeed Warning | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Dashcam | — | — | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | |||||||||||||||
| Turn Indicators on ORVMs | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Rain-sensing Wipers | — | No | No | — | No | No | No | No | Yes | No | No | — | — | — | — |
| One Touch Up | — | Driver | Driver | — | Driver | Driver | Driver | Driver | Driver | Driver | Driver | — | — | — | — |
| One Touch Down | — | Driver | Driver | — | Driver | Driver | Driver | Driver | Driver | Driver | Driver | — | — | — | — |
| Rear Windshield Blind | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Exterior Door Handles Finish | — | Body colour | Body colour | — | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | — | — | — | — |
| Interior Door Handles | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Scuff Plates | — | No | No | — | No | No | No | No | Yes | No | No | — | — | — | — |
| Adjustable ORVMs | — | Manual | Manual | — | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Foldable | Electrically Adjustable | Electrically Adjustable & Foldable | — | — | — | — |
| Exterior Door Handles | — | Body colour | Body colour | — | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | — | — | — | — |
| Rear Defogger | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Door Pockets | — | Yes | Yes | — | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Yes | Yes | — | — | — | — |
| Rear Wiper | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Side Window Blinds | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Power Windows | — | Yes (Front + Rear) | Yes (Front & Rear) | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| ORVM Colour | — | Body colour | Body colour | — | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | — | — | — | — |
| Power Windows Position | — | Front + Rear | Front & Rear | — | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | — | — | — |
| Interior Door Handles Finish | — | Plastic | Plastic | — | Silver | Silver | Silver | Silver | Satin Chrome | Metallic | Metallic | — | — | — | — |
| Bootlid Opener | — | Manual | Manual | — | Internal & Remote | Electric | Electric | Electric | Electric | Electric Tailgate | Electric Tailgate | — | — | — | — |
| Entertainment, Information & Communication | |||||||||||||||
| Internal Hard Drive | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| USB Compatibility | — | Yes | Yes | — | Yes | Yes (Type-C) | Yes (Type-C) | Yes (Type-C) | Yes (Type-C) | Yes (Type-C) | Yes (Type-C) | — | — | — | — |
| Speakers | — | Basic audio system | Basic audio system | — | 4 | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 | 6 | 6 | 6 | — | — | — | — |
| AM/FM Radio | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Apple CarPlay | — | Yes | Yes | — | Wireless | Wireless | Wireless | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | — | — | — | — |
| Voice Command | — | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Steering-mounted controls | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Wireless Charger | — | No | No | — | No | Yes | Yes | No | Yes | Yes | Yes | — | — | — | — |
| AUX Compatibility | — | Yes | Yes | — | No | No | No | No | No | No | No | — | — | — | — |
| Bluetooth Compatibility | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Display | — | Standard infotainment | Standard infotainment | — | Touchscreen Infotainment | Touchscreen HD Display | HD Touchscreen | Touchscreen | Touchscreen | 12.3-inch HD Touchscreen | 12.3-inch HD Touchscreen | — | — | — | — |
| Integrated (in-dash) Music System | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Smart Connectivity | — | No | No | — | No | Kia Connect | Kia Connect | Yes (Kia Connect) | Yes (Kia Connect) | Yes | Yes (Kia Connect) | — | — | — | — |
| Android Auto | — | Yes | Yes | — | Wireless | Wireless | Wireless | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | — | — | — | — |
| iPod Compatibility | — | Yes | Yes | — | No | No | No | No | No | No | No | — | — | — | — |
| GPS Navigation System | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Emergency Call | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Touchscreen Size | — | — | — | — | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | — | — | — | — |
| Head Unit Size | — | — | — | — | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | — | — | — | — |
| Mobile App Features | |||||||||||||||
| Find My Car | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Remote AC: On / Off via App | — | No | No | — | No | Yes | Yes | No | Yes | Yes | Yes | — | — | — | — |
| Emergency Call Button | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Alexa Compatibility | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Remote Sunroof: Open / Close via App | — | No | No | — | No | No | No | No | Yes | No | No | — | — | — | — |
| Over The Air (OTA) Updates | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Check Vehicle Status via App | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Geo-fence | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Remote Car Lock/Unlock via App | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Car Light Flashing & Honking via App | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Instrumentation | |||||||||||||||
| Door Ajar Warning | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Gear Indicator | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Shift Indicator | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | No | — | — | — | — |
| Instantaneous Consumption | — | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Average Fuel Consumption | — | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Clock | — | Yes | Yes | — | Yes | Digital | Digital | Yes | Yes | Yes | Yes | — | — | — | — |
| Average Speed | — | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Heads Up Display (HUD) | — | No | No | — | No | No | No | No | No | No | No | — | — | — | — |
| Tachometer | — | Yes | Yes | — | Yes | Digital | Digital | Yes | Yes | Yes | Yes | — | — | — | — |
| Adjustable Cluster Brightness | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Instrument Cluster | — | Analog + MID | Analog + MID | — | Digital | 12.3-inch Digital | 12.3-inch Digital | Digital | Fully Digital | Digital | Digital | — | — | — | — |
| Instrument Cluster Screen Type | — | Semi-digital | Semi-digital | — | 4.2-inch TFT | TFT | TFT | 12.3-inch TFT | 12.3-inch TFT | 12.3-inch TFT | 12.3-inch TFT LCD | — | — | — | — |
| Low Fuel Level Warning | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Distance to Empty | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Trip Meter | — | Yes | Yes | — | Multi-trip | Digital | Digital | Multi-trip | Multi-trip | Yes | Yes | — | — | — | — |
| Manufacturer Warranty | |||||||||||||||
| Warranty (In Years) | — | 3 Years | 3 Years | — | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | — | — | — | — |
| Warranty (In Kilometres) | — | 1,00,000 km | 1,00,000 km | — | 1,00,000 km | Unlimited km | Unlimited km | Unlimited km | Unlimited km | Unlimited km | Unlimited km | — | — | — | — |
| Storage | |||||||||||||||
| Cup Holders | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Cooled Glovebox | — | No | No | — | No | No | No | No | Yes | No | No | — | — | — | — |
| Sunglass Holder | — | No | No | — | No | No | No | No | Yes | Yes | Yes | — | — | — | — |
| Driver Armrest Storage | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Cup Holders Position | — | Front | Front | — | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | — | — | — |
| Comfort & Convenience | |||||||||||||||
| Cruise Control | — | No | No | — | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
