Variant
Mahindra BE 6 Pack One (Base Model)
Mahindra BE 6 variant detail
Variant ex-showroom price
₹2,000,000 – ₹3,500,000
Pack One (Base Model)
Mileage
557 km (MIDC Part 1 + Part 2)
Max Power
228 bhp
Max Torque
380 Nm
Transmission
Automatic (Single-speed Reduction Gear)
Fuel Type
Electric
Seating
5
You are viewing the Pack One (Base Model)
variant of Mahindra BE 6.
View the common model page to see all variants
together.
The Mahindra BE 6 Pack One (Base Model) is one of 20 available BE 6 variants. Its ex-showroom price is ₹2,000,000 – ₹3,500,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 557 km (MIDC Part 1 + Part 2)
- Max Power: 228 bhp
- Max Torque: 380 Nm
- Transmission: Automatic (Single-speed Reduction Gear)
- Fuel Type: Electric
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (19)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Pack One 7.2kw Charger | Electric | Automatic (Single-speed Reduction Gear) | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack One 11.2kw Charger | Electric | Automatic (Single-speed Reduction Gear) | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack One Above | Electric | Automatic (Single-speed Reduction Gear) | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack One Above 7.2kw Charger | Electric. | Automatic. | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack One Above 11.2kw Charger | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Two | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Two 7.2kw Charger | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Two 11.2kw Charger | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Two No Charger 79KWH | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| FE2 | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Two 7.2kW Charger 79KWH | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Two 11.2kW Charger 79KWH | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| FE3 | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Three Select | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Three Select 7.2kw Charger | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Three Select 11.2kw Charger | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Three | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Three 7.2kw Charger | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
| Pack Three 11.2kw Charger | — | — | ₹2,000,000 – ₹3,500,000 | View Details |
Engine & Transmission
Engine Type
Permanent Magnet Synchronous Motor (PMSM)
Fuel Type
Electric
Acceleration (0-100 kmph)
6.7 seconds
Max Torque
380 Nm
Max Motor Performance
228 bhp (170 kW)
Emission Standard
Zero Tailpipe Emissions (Electric)
Turbocharger / Supercharger
No
Battery
59 kWh Lithium-ion
Top Speed
180 kmph
Battery Charging
11.2 kW AC Charging Supported, DC Fast Charging Supported (Charger not included)
Drivetrain
Rear-Wheel Drive (RWD)
Electric Motor Assist
Yes
Max Power (bhp@rpm)
228 bhp
Range
557 km (MIDC Part 1 + Part 2)
Driving Range
Up to 557 km
Others
Regenerative Braking, Multiple Drive Modes
Electric Motor
Permanent Magnet Synchronous Motor (PMSM)
Pure Electric Driving Mode
Yes
Transmission
Automatic (Single-speed Reduction Gear)
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Yes
Wheels
18-inch Steel Wheels with Covers
Steering Type
Electric Power Steering
Front Suspension
Independent MacPherson Strut
Rear Brake Type
Disc
Tyre Construction
Tubeless Radial
Front Tyres
245/60 R18
Minimum Turning Radius(m)
5.9 m
Rear Suspension
Multi-link Independent Suspension
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
245/60 R18
Dimensions & Weight
Kerb Weight(kg)
1900 kg
Height(mm)
1627 mm
Width(mm)
1907 mm
Length(mm)
4371 mm
Ground Clearance
207 mm
Wheelbase(mm)
2775 mm
Capacity
Doors
5
Bootspace(L)
455 L
Seating Capacity
5
No of Rows
2
| Specification | Pack One (Base Model) | Pack One 7.2kw Charger | Pack One 11.2kw Charger | Pack One Above | Pack One Above 7.2kw Charger | Pack One Above 11.2kw Charger | Pack Two | Pack Two 7.2kw Charger | Pack Two 11.2kw Charger | Pack Two No Charger 79KWH | FE2 | Pack Two 7.2kW Charger 79KWH | Pack Two 11.2kW Charger 79KWH | FE3 | Pack Three Select | Pack Three Select 7.2kw Charger | Pack Three Select 11.2kw Charger | Pack Three | Pack Three 7.2kw Charger | Pack Three 11.2kw Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Single Permanent Magnet Synchronous Motor, mounted at the rear axle. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Type | Electric | Electric | Electric | Electric | Electric. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Acceleration (0-100 kmph) | 6.7 seconds | 6.7 seconds | 6.7 seconds | 6.7 seconds | 0-100 km/h in 6.7 seconds (claimed). | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Motor Performance | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emission Standard | Zero Tailpipe Emissions (Electric) | — | Zero Tailpipe Emissions (Electric) | Zero Tailpipe Emissions (Electric) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Turbocharger / Supercharger | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery | 59 kWh Lithium-ion | 59 kWh Lithium-ion | 59 kWh Lithium-ion | 59 kWh Lithium-ion | Lithium Ion, 59 kWh, placed under floor pan. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Top Speed | 180 kmph | 202 kmph | 202 kmph | 202 kmph | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery Charging | 11.2 kW AC Charging Supported, DC Fast Charging Supported (Charger not included) | 7.2 kW AC Charger Included; Supports DC Fast Charging | 11.2 kW AC Charger Included; Supports DC Fast Charging | Supports AC Charging and DC Fast Charging (No charger included as standard) | AC regular charging: 0-100% in 8 hrs 42 mins; AC fast charging: 0-100% in 6 hrs; charger included: p | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | RWD (Rear-Wheel Drive) | Rear-Wheel Drive (RWD) | RWD. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor Assist | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Power (bhp@rpm) | 228 bhp | 228 bhp | 228 bhp | 228 bhp | 228 bhp. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Range | 557 km (MIDC Part 1 + Part 2) | 557 km (MIDC) | 557 km (MIDC) | 557 km (MIDC) | 557 km. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driving Range | Up to 557 km | Up to 557 km | Up to 557 km | Up to 557 km | 557 km. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Others | Regenerative Braking, Multiple Drive Modes | Regenerative Braking, Multiple Drive Modes | Regenerative Braking, Multiple Drive Modes | Regenerative Braking, Multiple Drive Modes | 5-level regenerative braking; 5 drive modes: Default, Range, Everyday, Race, and Snow. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Single Permanent Magnet Synchronous Motor (mounted at rear axle). | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pure Electric Driving Mode | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transmission | Automatic (Single-speed Reduction Gear) | Automatic (Single-speed Reduction Gear) | Automatic (Single-speed Reduction Gear) | Automatic (Single-speed Reduction Gear) | Automatic. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||||
| Spare Wheel | Yes | Yes | Yes | Yes | Steel spare wheel and tyre: 135/80R18, located in boot. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wheels | 18-inch Steel Wheels with Covers | 18-inch Steel Wheels with Covers | 18-inch Steel Wheels with Covers | 19-inch Alloy Wheels | Steel rims. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted electric steering with 2-spoke steering wheel. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Suspension | Independent MacPherson Strut | MacPherson Strut | Independent MacPherson Strut | MacPherson Strut | McPherson Strut i-link Independent Suspension & Stabilizer bar. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc brake. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyre Construction | Tubeless Radial | Tubeless Radial | Radial Tubeless | Radial Tubeless | Road radial, tubeless tyres. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Tyres | 245/60 R18 | 245/55 R18 | 245/55 R18 | 245/55 R19 | 245 / 55 R19. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Minimum Turning Radius(m) | 5.9 m | 5.95 m | 5.95 m | 5.95 m | 5 metres. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link | Multi-link (5-link) Independent Suspension & Stabilizer bar. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Brake Type | Disc | Ventilated Disc | Disc | Ventilated Disc | Disc brake. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Four Wheel Steering | No | No | No | No | No. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Tyres | 245/60 R18 | 245/55 R18 | 245/55 R18 | 245/55 R19 | 245 / 55 R19. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions & Weight | ||||||||||||||||||||
| Kerb Weight(kg) | 1900 kg | 1900 kg | 1900 kg | 1908 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Height(mm) | 1627 mm | 1627 mm | 1627 mm | 1627 mm | 1627 mm. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width(mm) | 1907 mm | 1907 mm | 1907 mm | 1907 mm | 1907 mm. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Length(mm) | 4371 mm | 4371 mm | 4371 mm | 4371 mm | 4371 mm. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ground Clearance | 207 mm | 207 mm | 207 mm | 207 mm | 207 mm (unladen). | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wheelbase(mm) | 2775 mm | 2775 mm | 2775 mm | 2775 mm | 2775 mm. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity | ||||||||||||||||||||
| Doors | 5 | 5 | 5 | 5 | 5 doors. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bootspace(L) | 455 L | 455 L | 455 L | 455 L | 455 L. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 seats. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| No of Rows | 2 | 2 | 2 | 2 | 2 rows. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
No features added for this variant yet.
| Feature | Pack One (Base Model) | Pack One 7.2kw Charger | Pack One 11.2kw Charger | Pack One Above | Pack One Above 7.2kw Charger | Pack One Above 11.2kw Charger | Pack Two | Pack Two 7.2kw Charger | Pack Two 11.2kw Charger | Pack Two No Charger 79KWH | FE2 | Pack Two 7.2kW Charger 79KWH | Pack Two 11.2kW Charger 79KWH | FE3 | Pack Three Select | Pack Three Select 7.2kw Charger | Pack Three Select 11.2kw Charger | Pack Three | Pack Three 7.2kw Charger | Pack Three 11.2kw Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||||
| Rub-strips | — | No | No | No | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roof Rails | — | No | No | No | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roof-mounted Antenna | — | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Shark Fin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body-coloured Bumpers | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body Kit | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sunroof / Moonroof | — | No | No | Panoramic Glass Roof | Panoramic Sunroof | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Locks & Security | ||||||||||||||||||||
| Central Locking | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Speed Sensing Door Lock | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Engine Immobiliser | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child Safety Lock | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seats & Upholstery | ||||||||||||||||||||
| Front Passenger Seat Adjustment | — | 4-way Manual | 4-way Manual | 6-way Manual | Manual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Armrest | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver Seat Adjustment | — | 6-way Manual | 6-way Manual | 6-way Powered | Manual / 6-way (as per variant spec) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folding Rear Seat | — | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (Split Folding) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | — | Fabric | Fabric | Premium Fabric | Fabric / Premium Fabric (variant-based) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second Row Seat Adjustment | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interior Colours | — | Black with Grey Accents | Black with White | Black and Grey | Dual-tone Black theme | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interiors | — | Dual-tone | Dual-tone | Dual-tone Premium | Premium Dual-tone Cabin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Passenger Seat Type | — | Bench | Bench | Bench | Bench | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ventilated Seats | — | No | No | Yes (Front) | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Seatback Pockets | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leather-wrapped Steering Wheel | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Row Seat Adjustment | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver Armrest | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Split Rear Seat | — | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrests | — | Adjustable (Front & Rear) | Adjustable | Adjustable Front & Rear | Adjustable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ventilated Seat Type | — | — | — | Front Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Safety | ||||||||||||||||||||
| Lane Departure Prevention | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child Seat Anchor Points | — | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Middle Three Point Seatbelt | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lane Departure Warning | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic Emergency Braking (AEB) | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Blind Spot Detection | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emergency Brake Light Flashing | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Forward Collision Warning (FCW) | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dashcam | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Belt Warning | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Puncture Repair Kit | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airbags | — | 6 | 6 | 6 | 6 Airbags | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Cross-traffic Assist | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Middle Head Rest | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Overspeed Warning | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||||||||
| Turn Indicators on ORVMs | — | Yes | Yes | Yes (LED) | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rain-sensing Wipers | — | No | No | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| One Touch Up | — | Driver | Driver | Driver | Driver Side | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| One Touch Down | — | Driver | Driver | Driver | Driver Side | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Windshield Blind | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Exterior Door Handles Finish | — | Body Coloured | Body Coloured | Body Coloured | Body Coloured | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interior Door Handles | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Scuff Plates | — | No | No | Yes | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adjustable ORVMs | — | Electrically Adjustable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Exterior Door Handles | — | Flush-fitting | Flush-fitting | Flush Type | Flush / Pull Type (as per BE 6 design) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Defogger | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Door Pockets | — | Front & Rear | Front & Rear | Front & Rear | Yes (Front & Rear) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Wiper | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Side Window Blinds | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power Windows | — | Yes | Yes | Yes | Yes (Front & Rear) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ORVM Colour | — | Black | Black | Body Coloured | Body Coloured | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power Windows Position | — | Front & Rear | Front & Rear | Front & Rear | All Doors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interior Door Handles Finish | — | Satin Silver | Satin Silver | Satin Chrome | Premium Finish | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bootlid Opener | — | Electronic | Electronic | Electronic | Electronic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Entertainment, Information & Communication | ||||||||||||||||||||
| Touchscreen Size | — | 12.3-inch | 12.3-inch | 12.3-inch | 10.25-inch Dual Screen Setup | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Hard Drive | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| USB Compatibility | — | Yes (USB Type-C) | Yes (USB Type-C) | Yes (USB Type-C) | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Speakers | — | 4 | 4 | 4 | 6 Speakers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AM/FM Radio | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Wireless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice Command | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering-mounted controls | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless Charger | — | No | No | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AUX Compatibility | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bluetooth Compatibility | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Display | — | Touchscreen | Touchscreen | HD Touchscreen | Dual Digital Display | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Integrated (in-dash) Music System | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Smart Connectivity | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Android Auto | — | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Wireless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Head Unit Size | — | 12.3-inch | 12.3-inch | 12.3-inch | 10.25-inch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| iPod Compatibility | — | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GPS Navigation System | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emergency Call | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mobile App Features | ||||||||||||||||||||
| Find My Car | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote AC: On / Off via App | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emergency Call Button | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexa Compatibility | — | No | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Over The Air (OTA) Updates | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Check Vehicle Status via App | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Geo-fence | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote Car Lock/Unlock via App | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Car Light Flashing & Honking via App | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote Sunroof: Open / Close via App | — | — | — | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrumentation | ||||||||||||||||||||
| Door Ajar Warning | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gear Indicator | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instantaneous Consumption | — | Yes (Energy Consumption) | Yes (Energy Consumption) | Yes (Energy Consumption) | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average Fuel Consumption | — | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Clock | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average Speed | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Heads Up Display (HUD) | — | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tachometer | — | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adjustable Cluster Brightness | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrument Cluster | — | Fully Digital | Fully Digital | Fully Digital | Digital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrument Cluster Screen Type | — | 12.3-inch TFT | 12.3-inch TFT | 12.3-inch TFT | Fully Digital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Low Fuel Level Warning | — | Battery Low Warning | Battery Low Warning | Battery Low Warning | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Distance to Empty | — | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trip Meter | — | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shift Indicator | — | — | — | — | EV Drive Indicator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Manufacturer Warranty | ||||||||||||||||||||
| Battery Warranty (In Kilometres) | — | Unlimited km | Unlimited km | Unlimited km | Unlimited km | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
