Variant
Mahindra Marazzo M2 7 STR (Base Model)
Mahindra Marazzo variant detail
Variant ex-showroom price
₹1,439,000
M2 7 STR (Base Model)
Mileage
17.3 kmpl
Max Power
120.96bhp@3500rpm
Max Torque
300Nm@1750-2500rpm
Transmission
Manual
Fuel Type
Diesel
Seating
7,8
You are viewing the M2 7 STR (Base Model)
variant of Mahindra Marazzo.
View the common model page to see all variants
together.
The Mahindra Marazzo M2 7 STR (Base Model) is one of 6 available Marazzo variants. Its ex-showroom price is ₹1,439,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 17.3 kmpl
- Max Power: 120.96bhp@3500rpm
- Max Torque: 300Nm@1750-2500rpm
- Transmission: Manual
- Fuel Type: Diesel
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| M2 8 STR | Diesel | 6-Speed Manual | ₹1,439,000 | View Details |
| M4 Plus 7 STR | Diesel | 6-Speed Manual | ₹1,564,000 | View Details |
| M4 Plus 8 STR | Diesel | 6-Speed Manual | ₹1,564,000 | View Details |
| M6 Plus 7 STR | Diesel | 6-Speed Manual | ₹1,680,000 | View Details |
| M6 Plus 8 STR | Diesel | 6-Speed Manual | ₹1,680,000 | View Details |
Engine & Transmission
Engine
1497 cc
Engine Type
D15 1.5L
Fuel Type
Diesel
Mileage (ARAI)
17.3 kmpl
Max Torque
300Nm@1750-2500rpm
Emission Standard
BS VI 2.0
Drivetrain
FWD
Max Power (bhp@rpm)
120.96bhp@3500rpm
Transmission
Manual
Suspensions, Brakes, Steering & Tyres
Steering Type
Power-assisted (Electric)
Front Suspension
Double Wishbone
Rear Brake Type
Disc
Rear Suspension
Twist Beam
Front Brake Type
Disc
Dimensions & Weight
Height(mm)
1774
Width(mm)
1866
Length(mm)
4585
Ground Clearance
200
Wheelbase(mm)
2760
Capacity
Fuel Tank Capacity(L)
45 Litres
Doors
5
Bootspace(L)
190 Litres
Seating Capacity
7,8
| Specification | M2 7 STR (Base Model) | M2 8 STR | M4 Plus 7 STR | M4 Plus 8 STR | M6 Plus 7 STR | M6 Plus 8 STR |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc | 1497 cc |
| Engine Type | D15 1.5L | 4-Cylinder D15 Diesel Engine | 4-Cylinder D15 Diesel Engine | 4-Cylinder D15 Diesel Engine | 4-Cylinder D15 Diesel Engine | 4-Cylinder D15 Diesel Engine |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage (ARAI) | 17.3 kmpl | 17.3 kmpl | 17.3 kmpl | 17.3 kmpl | 17.3 kmpl | 17.3 kmpl |
| Max Torque | 300Nm@1750-2500rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Drivetrain | FWD | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Max Power (bhp@rpm) | 120.96bhp@3500rpm | 121 bhp @ 3500 rpm | 121 bhp @ 3500 rpm | 121 bhp @ 3500 rpm | 121 bhp @ 3500 rpm | 121 bhp @ 3500 rpm |
| Transmission | Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
| Acceleration (0-100 kmph) | — | 14.5 seconds | 14.5 seconds | 14.5 seconds | 14.5 seconds | 14.5 seconds |
| City Mileage | — | 13 kmpl | 13 kmpl | 13 kmpl | 13 kmpl | 13 kmpl |
| Turbocharger / Supercharger | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | — | 12V Standard | 12V Standard | 12V Standard | 12V Standard | 12V Standard |
| Top Speed | — | 145 kmph | 145 kmph | 145 kmph | 145 kmph | 145 kmph |
| Highway Mileage | — | 16 kmpl | 16 kmpl | 16 kmpl | 16 kmpl | 16 kmpl |
| Electric Motor Assist | — | No | No | No | No | No |
| Driving Range | — | 778 km | 778 km | 778 km | 778 km | 778 km |
| Others | — | Roof-mounted surround cooling system, Rear semi-independent suspension | Roof-mounted surround cooling system, Rear semi-independent suspension | Roof-mounted surround cooling system, Rear semi-independent suspension | 7-inch touchscreen, Automatic climate control, Follow-me-home headlamps | 7-inch touchscreen, Automatic climate control, Follow-me-home headlamps |
| Electric Motor | — | No | No | No | No | No |
| Max Engine Torque (Nm@rpm) | — | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm |
| Pure Electric Driving Mode | — | No | No | No | No | No |
| E20 Compatibility | — | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
| Front Suspension | Double Wishbone | Double Wishbone Suspension with Anti-roll Bar | Double Wishbone Suspension with Anti-roll Bar | Double Wishbone Suspension with Anti-roll Bar | Double Wishbone Suspension with Anti-roll Bar | Double Wishbone Suspension with Anti-roll Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Suspension | Twist Beam | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Spare Wheel | — | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel |
| Wheels | — | 16-inch Steel Wheels with Full Wheel Caps | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
| Tyre Construction | — | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | — | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 60 R17 | 215 / 60 R17 |
| Minimum Turning Radius(m) | — | 5.25 m | 5.25 m | 5.25 m | 5.25 m | 5.25 m |
| Four Wheel Steering | — | No | No | No | No | No |
| Rear Tyres | — | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 60 R17 | 215 / 60 R17 |
| Dimensions & Weight | ||||||
| Height(mm) | 1774 | 1774 mm | 1774 mm | 1774 mm | 1774 mm | 1774 mm |
| Width(mm) | 1866 | 1866 mm | 1866 mm | 1866 mm | 1866 mm | 1866 mm |
| Length(mm) | 4585 | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm |
| Ground Clearance | 200 | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2760 | 2760 mm | 2760 mm | 2760 mm | 2760 mm | 2760 mm |
| Kerb Weight(kg) | — | 1650 kg | 1650 kg | 1665 kg | 1660 kg | 1675 kg |
| Capacity | ||||||
| Fuel Tank Capacity(L) | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres |
| Doors | 5 | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 190 Litres | 190 Litres (all rows up) | 190 Litres (all rows up) | 190 Litres (all rows up) | 190 Litres (all rows up) | 190 Litres (all rows up) |
| Seating Capacity | 7,8 | 8 Seater | 7 Seater | 8 Seater | 7 Seater | 8 Seater |
| No of Rows | — | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows |
Locks & Security
Central Locking
yes
Child Safety Lock
Yes
Safety
Airbags
2
| Feature | M2 7 STR (Base Model) | M2 8 STR | M4 Plus 7 STR | M4 Plus 8 STR | M6 Plus 7 STR | M6 Plus 8 STR |
|---|---|---|---|---|---|---|
| Locks & Security | ||||||
| Central Locking | yes | Yes (Manual / Key-operated) | Yes (Remote Central Locking) | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | — | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | — | Yes | Yes | Yes | Yes | Yes |
| Safety | ||||||
| Airbags | 2 | Yes (2 Airbags Standard — Driver & Front Passenger) | Yes (2 Airbags Standard — Driver & Front Passenger) | 2 Airbags | 2 Airbags | 2 Airbags |
| Lane Departure Prevention | — | No | No | No | No | No |
| Child Seat Anchor Points | — | Yes (ISOFIX Standard for 2nd Row) | Yes (ISOFIX Standard for 2nd Row) | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | — | No (Lap Belt for Center Passengers) | No (3-Point for Outboard, Lap Belt for 3rd Row Center) | No | Not Applicable | No |
| Lane Departure Warning | — | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | — | No | No | No | No | No |
| Blind Spot Detection | — | No | No | No | No | No |
| Emergency Brake Light Flashing | — | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | — | No | No | No | No | No |
| Dashcam | — | No | No | No | No | No |
| Seat Belt Warning | — | Yes (Driver & Front Passenger) | Yes (Driver & Front Passenger) | Yes | Yes | Yes |
| Puncture Repair Kit | — | No (Standard Spare Wheel Provided) | No (Standard Spare Wheel Provided) | No | No | No |
| High-beam Assist | — | No | No | No | No | No |
| NCAP Rating | — | 4-Star (Global NCAP) | 4-Star (Global NCAP) | 4 Star | 4 Star | 4 Star |
| Rear Cross-traffic Assist | — | No | No | No | No | No |
| Rear Middle Head Rest | — | No | No | Yes | Not Applicable | Yes |
| Overspeed Warning | — | Yes (Acoustic Warning at 80 km/h and 120 km/h) | Yes (Acoustic Warning at 80 km/h and 120 km/h) | Yes | Yes | Yes |
| Exterior | ||||||
| Rub-strips | — | No | No | No | No | No |
| Roof Rails | — | No | No | No | Yes | Yes |
| Roof-mounted Antenna | — | Yes (Conventional Roof Antenna) | Yes (Conventional Roof Antenna) | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | — | No | No | No | No | No |
| Body-coloured Bumpers | — | Yes | Yes | Yes | Yes | Yes |
| Body Kit | — | No | No | No | No | No |
| Sunroof / Moonroof | — | No | No | No | No | No |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | — | 4-Way Manual Adjustment (Backrest, Glide) | 4-Way Manual Adjustment (Backrest, Glide) | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable |
| Rear Armrest | — | No | Yes (For 2nd Row Captain Seats) | Yes | No | Yes |
| Driver Seat Adjustment | — | 6-Way Manual Adjustment (Height, Backrest, Glide) | 6-Way Manual Adjustment (Height, Backrest, Glide) | 8-Way Manually Adjustable | 8-Way Manually Adjustable | 8-Way Manually Adjustable |
| Folding Rear Seat | — | Yes (Foldable 3rd Row Bench) | Yes (Foldable 3rd Row Bench) | Full / Partial Foldable | Full / Partial Foldable | Full / Partial Foldable |
| Seat Upholstery | — | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | — | 60:40 Split, Reclining & Tumbling Bench Seat | Independent Reclining, Sliding & Tumble Captain Seats | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable |
| Interior Colours | — | Dual-tone (Light Grey & Black) | Dual-tone (Light Grey & Black) | Dual Tone Premium | Dual Tone Premium | Dual Tone Premium |
| Ventilated Seat Type | — | No | No | Not Available | Not Available | Not Available |
| Interiors | — | Standard MPV Dashboard Layout with Textured Finish | Standard MPV Dashboard Layout with Textured Finish | Premium Dual Tone | Premium Dual Tone with Piano Black Accents | Premium Dual Tone with Piano Black Accents |
| Rear Passenger Seat Type | — | Bench Seat (2nd & 3rd Row) | Captain Seats (2nd Row) & Bench Seat (3rd Row) | 60:40 Split Bench | Captain Seats | 60:40 Split Bench |
| Ventilated Seats | — | No | No | No | No | No |
| Front Seatback Pockets | — | No | Yes | No | Yes | Yes |
| Leather-wrapped Steering Wheel | — | No | No | No | No | No |
| Rear Row Seat Adjustment | — | Foldable & Reclining 3rd Row | Foldable & Reclining 3rd Row | 2-Way Manually Adjustable | 2-Way Manually Adjustable | 2-Way Manually Adjustable |
| Driver Armrest | — | No | No | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | — | No | No | No | No | No |
| Split Rear Seat | — | Yes (60:40 Split for 2nd Row Bench) | No (Not Applicable for 2nd Row Captain Seats) | Yes | No | Yes |
| Headrests | — | Adjustable Headrests for Front and 2nd Row Passengers | Adjustable Headrests for Front, 2nd Row, and 3rd Row Passengers | Front and Rear Adjustable | Front and Rear Adjustable | Front and Rear Adjustable |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | — | No (Turn Indicators on Front Fenders) | No (Turn Indicators on Front Fenders) | No | No | No |
| Rain-sensing Wipers | — | No | No | No | No | No |
| One Touch Up | — | No | No | No | No | No |
| One Touch Down | — | No | No | Yes | Yes | Yes |
| Rear Windshield Blind | — | No | No | No | No | No |
| Exterior Door Handles Finish | — | Black / Textured Matte Finish | Body-coloured Finish | Body Coloured | Chrome | Chrome |
| Interior Door Handles | — | Plastic | Plastic | Chrome | Chrome | Chrome |
| Scuff Plates | — | No | No | No | No | No |
| Adjustable ORVMs | — | Manual Inner Tab Adjustment | Electrically Adjustable Only | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | — | Conventional | Conventional | Body Coloured | Chrome Finish | Chrome Finish |
| Rear Defogger | — | No | Yes | Yes | Yes | Yes |
| Door Pockets | — | Yes (With Bottle Holders in Doors) | Yes (With Bottle Holders in Doors) | Yes | Yes | Yes |
| Rear Wiper | — | No | Yes | Yes | Yes | Yes |
| Side Window Blinds | — | No | No | No | No | No |
| Power Windows | — | Yes (Front & Rear) | Yes (Front & Rear) | Yes | Yes | Yes |
| ORVM Colour | — | Body-coloured | Body-coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | — | Driver Door & Individual Door Panels | Driver Door & Individual Door Panels | Door Mounted | Door Mounted | Door Mounted |
| Interior Door Handles Finish | — | Matte Finish | Matte Finish | Chrome | Chrome | Chrome |
| Bootlid Opener | — | Mechanical Lever Handle | Mechanical Lever Handle | Internal Remote | Internal Remote | Internal Remote |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | — | No Touchscreen (Standard 1-DIN Provision / Audio Matrix Slot) | 7-inch Touchscreen Infotainment Screen | 7-inch | 7-inch | 7-inch |
| Internal Hard Drive | — | No | No | No | No | No |
| USB Compatibility | — | No (Charging Provision Slots only) | Yes | Yes | Yes | Yes |
| Speakers | — | No Speakers Standard | 4 Speakers | 4 Speakers | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters |
| AM/FM Radio | — | No | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | No | No (Standard Android Auto Mirroring Only, No Apple CarPlay standard) | Yes | Yes | Yes |
| Voice Command | — | No | No | Yes | Yes | Yes |
| Steering-mounted controls | — | No | Yes (Audio & Phone Controls) | Yes | Yes | Yes |
| Wireless Charger | — | No | No | No | No | No |
| AUX Compatibility | — | No | No | Yes | Yes | Yes |
| Bluetooth Compatibility | — | No | Yes | Yes | Yes | Yes |
| Display | — | Standard Analog Cluster with Monochrome MID Screen | Standard Analog Cluster with Monochrome MID Screen | Touchscreen | Touchscreen Layout | Touchscreen Layout |
| Integrated (in-dash) Music System | — | No | Yes | Yes | Yes | Yes |
| Smart Connectivity | — | No | No | Yes | Yes | Yes |
| Android Auto | — | No | Yes (Wired Android Auto) | Yes | Yes | Yes |
| Head Unit Size | — | Not Applicable (Standard Audio Provision Slot Only) | 7-inch Touchscreen Infotainment Screen | 7-inch | 7-inch | 7-inch |
| iPod Compatibility | — | No | No | Yes | Yes | Yes |
| GPS Navigation System | — | No | No | Yes | Yes | Yes |
| Emergency Call | — | No | No | No | No | No |
| Mobile App Features | ||||||
| Find My Car | — | No | No | No | No | No |
| Remote AC: On / Off via App | — | No | No | No | No | No |
| Emergency Call Button | — | No | No | No | No | No |
| Alexa Compatibility | — | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | — | No | No | No | No | No |
| Over The Air (OTA) Updates | — | No | No | No | No | No |
| Check Vehicle Status via App | — | No | No | No | No | No |
| Geo-fence | — | No | No | No | No | No |
| Remote Car Lock/Unlock via App | — | No | No | No | No | No |
| Car Light Flashing & Honking via App | — | No | No | No | No | No |
| Instrumentation | ||||||
| Door Ajar Warning | — | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | — | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | — | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | — | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | — | Yes | Yes | Yes | Yes | Yes |
| Clock | — | Yes (Digital) | Yes (Digital) | Digital | Digital | Digital |
| Average Speed | — | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | — | No | No | No | No | No |
| Tachometer | — | Yes (Analog) | Yes (Analog) | Analogue | Analogue | Analogue |
| Adjustable Cluster Brightness | — | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | — | Analog with Monochrome MID Screen | Analog with Monochrome MID Screen | Analogue - Digital | Analogue - Digital | Analogue - Digital |
| Instrument Cluster Screen Type | — | Monochrome Display | Monochrome Display | Monochrome | TFT Colour Display | TFT Colour Display |
| Low Fuel Level Warning | — | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | — | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | — | Yes (Dual Trip Meters) | Yes (Dual Trip Meters) | 2 Trips | 2 Trips | 2 Trips |
| Manufacturer Warranty | ||||||
| Battery Warranty (In Kilometres) | — | Not Applicable (Standard Battery Warranty Applies) | Not Applicable (Standard Battery Warranty Applies) | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Years) | — | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | — | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | — | 100,000 Kilometres | 100,000 Kilometres | 100,000 km | 100,000 km | 100,000 km |
| Storage | ||||||
| Cup Holders | — | Yes (Front Center Console) | Yes (Front Center Console & 2nd Row Cup Holders) | Yes | Yes | Yes |
| Cooled Glovebox | — | No | No | No | No | No |
| Sunglass Holder | — | No | No | No | No | No |
| Driver Armrest Storage | — | No | No | No | No | No |
| Cup Holders Position | — | Front Center Console | Front Console & 2nd Row Side Trim | Front and Rear | Front and Rear | Front and Rear |
| Comfort & Convenience | ||||||
| Cruise Control | — | No | No | No | No | No |
| Rear AC | — | Yes (Roof-mounted Surround Cool vents with independent control) | Yes (Roof-mounted Surround Cool vents with independent control) | Rear AC Vents Roof Mounted | Rear AC Vents Roof Mounted | Rear AC Vents Roof Mounted |
| Heater | — | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | — | Manual Climate Control / Single Zone Front | Manual Climate Control / Single Zone Front | Manual | Automatic Climate Control | Automatic Climate Control |
| Electronic Parking Brake | — | No (Conventional Manual Handbrake) | No (Conventional Manual Handbrake) | No | No | No |
| Cabin Boot Access | — | Yes | Yes | Yes | Yes | Yes |
| Parking Assist | — | No (Parking Sensors Only) | No (Parking Sensors Only) | Rear Sensors | Rear Sensors with Camera | Rear Sensors with Camera |
| Air Purifier | — | No | No | No | No | No |
| Third Row AC Zone | — | No | No | Common Rear AC Control | Common Rear AC Control | Common Rear AC Control |
| Keyless Start/ Button Start | — | No (Turn-key Ignition) | No (Turn-key Ignition) | No | No | No |
| Vanity Mirrors on Sun Visors | — | No | No | Co-Driver Only | Co-Driver Only | Co-Driver Only |
| Air Conditioner | — | Yes (Manual AC) | Yes (Manual AC) | Manual AC with Surround Cool Technology | Automatic Climate Control with Surround Cool Technology | Automatic Climate Control with Surround Cool Technology |
| 12V Power Outlets | — | Yes (Front Center Console) | Yes (Front Center Console) | Front & Rear | Front & Rear | Front & Rear |
| Anti-glare Mirrors | — | Yes (Manual Day/Night IRVM) | Yes (Manual Day/Night IRVM) | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
| Front AC | — | Yes (Manual Climate Control) | Yes (Manual Climate Control) | Manual | Automatic | Automatic |
| Headlight and Ignition on Reminder | — | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | — | Tilt Steering Adjustment | Tilt Steering Adjustment | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | — | No | No | Yes | Yes | Yes |
| Parking Sensors | — | Yes (Rear Parking Sensors) | Yes (Rear Parking Sensors) | Rear | Rear Sensors with Camera | Rear Sensors with Camera |
| Lighting | ||||||
| Automatic Headlamps | — | No | No | No | No | No |
| Taillights | — | Standard Combination Taillights | Standard Combination Taillights | LED | LED | LED |
| Fog Lights | — | No | No | No | Front & Rear | Front & Rear |
| Daytime Running Lights | — | No | No | No | No | No |
| Glovebox Lamp | — | No | No | No | No | No |
| Follow Me Home Headlamps | — | No | No | No | No | No |
| Rear Reading Lamp | — | Yes | Yes | Yes | Yes | Yes |
| Puddle Lamps | — | No | No | No | No | No |
| Cabin Lamps | — | Yes | Yes | Front and Rear | Front and Rear | Front and Rear |
| Cabin Lamps Position | — | Front Center & Middle Rows | Front Center & Middle Rows | Center | Center | Center |
| Ambient Interior Lighting | — | No | No | No | No | No |
| Headlights | — | Conventional Halogen Headlamps | Conventional Halogen Headlamps | Halogen | Projector Halogen | Projector Halogen |
| Reading Lamp | — | Yes (Front & Cabin Reading Lamps) | Yes (Front & Cabin Reading Lamps) | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | — | No | No | No | Cornering Lamps | Cornering Lamps |
| Light on Vanity Mirrors | — | No | No | No | No | No |
| Braking & Traction | ||||||
| Hill Descent Control | — | No | No | No | No | No |
| Differential Lock | — | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | — | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | — | No | No | No | No | No |
| Hill Hold Control | — | No | No | No | No | No |
| Ride Height Adjustment | — | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | — | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | — | No | No | No | No | No |
Model overview
Mahindra
M2 7 STR (Base Model)
Variant ex-showroom price
₹1,439,000
M2 7 STR (Base Model) selected
EMI Calculator
EMI: ₹ --/mo
Indicative — varies by lender & eligibility.
Mahindra Marazzo M2 7 STR (Base Model) Summary
- Variant M2 7 STR (Base Model)
- Mileage 17.3 kmpl
- Max Power 120.96bhp@3500rpm
- Max Torque 300Nm@1750-2500rpm
- Transmission Manual
- Fuel Type Diesel
- Seating 7,8
- Price ₹1,439,000
Variant price
₹1,439,000
