Variant
Mahindra Scorpio N Z8 L Diesel 4WD AT 7 STR
Mahindra Scorpio N variant detail
Variant ex-showroom price
₹2,549,000
Z8 L Diesel 4WD AT 7 STR
Mileage
13.5 kmpl
Max Power
172 bhp @ 3500 rpm
Max Torque
450 Nm @ 1750-2800 rpm
Transmission
Automatic (6-Speed Torque Converter)
Fuel Type
Diesel
Seating
7 Persons
You are viewing the Z8 L Diesel 4WD AT 7 STR
variant of Mahindra Scorpio N.
View the common model page to see all variants
together.
The Mahindra Scorpio N Z8 L Diesel 4WD AT 7 STR is one of 43 available Scorpio N variants. Its ex-showroom price is ₹2,549,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 13.5 kmpl
- Max Power: 172 bhp @ 3500 rpm
- Max Torque: 450 Nm @ 1750-2800 rpm
- Transmission: Automatic (6-Speed Torque Converter)
- Fuel Type: Diesel
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (42)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Z2 Petrol MT 7 STR (ESP) (Base Model) | Petrol | 6-Speed Manual | ₹1,369,000 | View Details |
| Z2 Diesel MT 7 STR (ESP) | Diesel | 6-Speed Manual | ₹1,419,000 | View Details |
| Z4 Petrol MT 7 STR (ESP) | Petrol | 6-Speed Manual | ₹1,557,000 | View Details |
| Z4 Diesel MT 2WD 7 STR (ESP) | Diesel | 6-Speed Manual | ₹1,612,000 | View Details |
| Z6 Diesel MT 2WD 7 STR | Diesel | 6-Speed Manual | ₹1,716,000 | View Details |
| Z4 Petrol AT 7 STR | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,717,000 | View Details |
| Z8 Select Petrol MT | Petrol | 6-Speed Manual | ₹1,719,000 | View Details |
| Z4 Diesel AT 2WD 7 STR | Diesel | 6-Speed Automatic | ₹1,879,000 | View Details |
| Z4 Diesel MT 4WD 7 STR (ESP) | Diesel | 6-Speed Manual | ₹1,803,000 | View Details |
| Z8 Select Diesel MT 2WD | Diesel | Manual (6-Speed) | ₹1,879,000 | View Details |
| Z6 Diesel AT 2WD 7 STR | Diesel | 6-Speed Automatic | ₹1,882,000 | View Details |
| Z8 Select Petrol AT | Petrol | Automatic (6-Speed Torque Converter) | ₹1,859,000 | View Details |
| Z8 Select Diesel AT 2WD | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,919,000 | View Details |
| Z8 Diesel MT 2WD 7 STR | Diesel | 6-Speed Manual | ₹1,999,000 | View Details |
| Z8 T Petrol MT 7 STR Carbon Edition | Petrol | Manual (6-Speed) | ₹2,014,000 | View Details |
| Z8 T Petrol MT 7 STR | Petrol | 6-Speed Manual | ₹1,999,000 | View Details |
| Z8 T Diesel 2WD MT 7 STR Carbon Edition | Diesel | Manual - 6 Gears, Sport Mode | ₹2,034,000 | View Details |
| Z8 T Diesel 2WD MT 7 STR Carbon Edition | Diesel | Manual (6-Speed) | ₹2,034,000 | View Details |
| Z8 L Petrol MT 7 STR | Petrol | Manual - 6 Gears, Sport Mode | ₹2,149,000 | View Details |
| Z8 L Diesel MT 2WD 7 STR Carbon Edition | Diesel | 6-Speed Manual | ₹2,214,000 | View Details |
| Z8 Diesel AT 2WD 7 STR | Diesel | 6-Speed Automatic (TC), Manual Override, Sport Mode | ₹2,149,000 | View Details |
| Z8 T Petrol AT 7 STR Carbon Edition | Petrol | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | ₹2,164,000 | View Details |
| Z8 L Petrol MT 6 STR | Petrol | Manual - 6 Gears, Sport Mode | ₹2,169,000 | View Details |
| Z8 T Petrol AT 7 STR | Petrol | Automatic (6-Speed Torque Converter) | ₹2,149,000 | View Details |
| Z8 L Diesel 2WD MT 7 STR | Diesel | Manual (6-Speed) | ₹2,199,000 | View Details |
| Z8 T Diesel 2WD AT 7 STR Carbon Edition | Diesel | Automatic (6-Speed Torque Converter) | ₹2,314,000 | View Details |
| Z8 L Diesel MT 2WD 6 STR | Diesel | Manual (6-Speed) | ₹2,219,000 | View Details |
| Z8 T Diesel 2WD AT 7 STR | Diesel | Automatic (6-Speed Torque Converter) | ₹2,299,000 | View Details |
| Z8 L Petrol AT 7 STR Carbon Edition | Petrol | Automatic (6-Speed Torque Converter) | ₹2,314,000 | View Details |
| Z8 T Diesel 4WD MT 7 STR Carbon Edition | Diesel | Manual (6-Speed) | ₹2,214,000 | View Details |
| Z8 L Petrol AT 7 STR | Petrol | Automatic (6-Speed Torque Converter) | ₹2,299,000 | View Details |
| Z8 T Diesel 4WD MT 7 STR | Diesel | Manual (6-Speed) | ₹2,199,000 | View Details |
| Z8 L Petrol AT 6 STR | Petrol | Automatic (6-Speed Torque Converter) | ₹2,319,000 | View Details |
| Z8 L Diesel AT 2WD 7 STR Carbon Edition | Diesel | Automatic (6-Speed Torque Converter) | ₹2,394,000 | View Details |
| Z8 L Diesel 2WD AT 7 STR | Diesel | Automatic (6-Speed Torque Converter) | ₹2,379,000 | View Details |
| Z8 L Diesel AT 2WD 6 STR | Diesel | Automatic (6-Speed Torque Converter) | ₹2,399,000 | View Details |
| Z8 L Diesel MT 4WD 7 STR Carbon Edition | Diesel | Manual (6-Speed) | ₹2,414,000 | View Details |
| Z8 L Diesel 4WD MT 7 STR | Diesel | Manual (6-Speed) | ₹2,399,000 | View Details |
| Z8 T Diesel 4WD AT 7 STR Carbon Edition | Diesel | Automatic (6-Speed Torque Converter) | ₹2,464,000 | View Details |
| Z8 T Diesel 4WD AT 7 STR | Diesel | Automatic (6-Speed Torque Converter) | ₹2,449,000 | View Details |
| Z8 L Petrol MT 7 STR Carbon Edition | Petrol | Manual (6-Speed) | ₹2,164,000 | View Details |
| Z8 L Diesel AT 4WD 7 STR Carbon Edition | Diesel | Automatic (6-Speed Torque Converter) | ₹2,564,000 | View Details |
Engine & Transmission
Engine
2198 cc, 4-Cylinder Turbocharged Diesel Engine
Engine Type
2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune)
Fuel Type
Diesel
Acceleration (0-100 kmph)
10.8 seconds
Mileage (ARAI)
13.5 kmpl
City Mileage
10.2 kmpl
Max Torque
450 Nm @ 1750-2800 rpm
Emission Standard
BS6 Phase 2 (OBD-2 Compliant)
Turbocharger / Supercharger
Yes (Turbocharged)
Battery
12V Heavy Duty Maintenance Free
Top Speed
165 kmph
Highway Mileage
12.8 kmpl
Drivetrain
4WD (Four-Wheel Drive with 4XPLOR Terrain Management System)
Electric Motor Assist
No
Max Power (bhp@rpm)
172 bhp @ 3500 rpm
Range
769 km on a full tank (Claimed)
Driving Range
769.5 km
Others
Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera, Driver Drowsiness Detection
Max Engine Torque (Nm@rpm)
450 Nm @ 1750-2800 rpm
Pure Electric Driving Mode
No
Transmission
Automatic (6-Speed Torque Converter)
E20 Compatibility
No (Diesel Variant)
Suspensions, Brakes, Steering & Tyres
Spare Wheel
17-inch Steel Wheel
Wheels
18-inch Diamond Cut Alloy Wheels
Steering Type
Power assisted (Electric Power Steering)
Front Suspension
Double Wishbone Suspension with Coil Spring and Anti-roll Bar
Rear Brake Type
Ventilated Disc Brakes
Tyre Construction
Radial Tubeless
Front Tyres
245/60 R18
Minimum Turning Radius(m)
5.5 meters
Rear Suspension
Pentalink Suspension with WATTs Linkage and Coil Spring
Front Brake Type
Ventilated Disc Brakes
Four Wheel Steering
No
Rear Tyres
245/60 R18
Dimensions & Weight
Kerb Weight(kg)
2010 kg
Height(mm)
1857 mm
Width(mm)
1917 mm
Length(mm)
4662 mm
Ground Clearance
187 mm
Wheelbase(mm)
2750 mm
Capacity
Fuel Tank Capacity(L)
57 Litres
Doors
5 Doors
Bootspace(L)
110 Litres (With 3rd Row Up) / 460 Litres (With 3rd Row Folded)
Seating Capacity
7 Persons
No of Rows
3 Rows
| Specification | Z2 Petrol MT 7 STR (ESP) (Base Model) | Z2 Diesel MT 7 STR (ESP) | Z4 Petrol MT 7 STR (ESP) | Z4 Diesel MT 2WD 7 STR (ESP) | Z6 Diesel MT 2WD 7 STR | Z4 Petrol AT 7 STR | Z8 Select Petrol MT | Z4 Diesel AT 2WD 7 STR | Z4 Diesel MT 4WD 7 STR (ESP) | Z8 Select Diesel MT 2WD | Z6 Diesel AT 2WD 7 STR | Z8 Select Petrol AT | Z8 Select Diesel AT 2WD | Z8 Diesel MT 2WD 7 STR | Z8 T Petrol MT 7 STR Carbon Edition | Z8 T Petrol MT 7 STR | Z8 T Diesel 2WD MT 7 STR Carbon Edition | Z8 T Diesel 2WD MT 7 STR Carbon Edition | Z8 L Petrol MT 7 STR | Z8 L Diesel MT 2WD 7 STR Carbon Edition | Z8 Diesel AT 2WD 7 STR | Z8 T Petrol AT 7 STR Carbon Edition | Z8 L Petrol MT 6 STR | Z8 T Petrol AT 7 STR | Z8 L Diesel 2WD MT 7 STR | Z8 T Diesel 2WD AT 7 STR Carbon Edition | Z8 L Diesel MT 2WD 6 STR | Z8 T Diesel 2WD AT 7 STR | Z8 L Petrol AT 7 STR Carbon Edition | Z8 T Diesel 4WD MT 7 STR Carbon Edition | Z8 L Petrol AT 7 STR | Z8 T Diesel 4WD MT 7 STR | Z8 L Petrol AT 6 STR | Z8 L Diesel AT 2WD 7 STR Carbon Edition | Z8 L Diesel 2WD AT 7 STR | Z8 L Diesel AT 2WD 6 STR | Z8 L Diesel MT 4WD 7 STR Carbon Edition | Z8 L Diesel 4WD MT 7 STR | Z8 T Diesel 4WD AT 7 STR Carbon Edition | Z8 T Diesel 4WD AT 7 STR | Z8 L Petrol MT 7 STR Carbon Edition | Z8 L Diesel AT 4WD 7 STR Carbon Edition | Z8 L Diesel 4WD AT 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||||||||||
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline | 2198 cc, 4 Cylinders Inline | 2184 cc, 4 Cylinders Inline | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4-Cylinder Turbocharged Petrol Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4-Cylinder Turbocharged Petrol Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point Fuel Distribution | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4-Cylinder Turbocharged Petrol Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 1997 cc, 4-Cylinder Turbocharged Petrol Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 1997 cc, 4-Cylinder Turbocharged Petrol Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 1997 cc, 4-Cylinder Turbocharged Petrol Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 1997 cc, 4-Cylinder Turbocharged Petrol Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine | 2198 cc, 4-Cylinder Turbocharged Diesel Engine |
| Engine Type | 2.0L I4 mStallion 150 TGDi | 2.2L mHawk Diesel | 2.0L mStallion Turbo Petrol | 2.2L mHawk Diesel Engine | 2.2L mHawk Diesel Engine | 2.0L mStallion Turbo Petrol | 2.0L mStallion Turbo Petrol | 2.2L mHawk Diesel Engine | 2.2L mHawk Diesel Engine | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk Diesel Engine | 2.0L mStallion TGDi Turbocharged Petrol Engine | 2.0L mStallion Turbo Petrol | 2.2L mHawk Diesel | 2.0L mStallion TGDi Turbocharged Petrol Engine | 2.0L mStallion Turbo Petrol Engine | 2.2L I4 mHawk 130 | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.0L I4 mStallion 150 TGDi | mHawk Diesel Engine | 2.2L mHawk Diesel | 2.0L I4 mStallion 150 TGDi | 2.0L I4 mStallion 150 TGDi | 2.0L mStallion TGDi Turbocharged Petrol Engine | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.0L mStallion TGDi Turbocharged Petrol Engine | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.0L mStallion TGDi Turbocharged Petrol Engine | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.0L mStallion TGDi Turbocharged Petrol Engine | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.0L mStallion TGDi Turbocharged Petrol Engine | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) | 2.2L mHawk CRDe Turbocharged Diesel Engine (Higher Tune) |
| Fuel Type | Petrol | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel |
| Max Torque | 370 Nm @ 1750-3000 rpm | 300 Nm @ 1500-3000 rpm | 370 Nm @ 1750-3000 rpm | 400 Nm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-3000 rpm | 380 Nm | 400 Nm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 370 Nm @ 1750-3000 rpm | 370 Nm @ 1750-3000 rpm | 370 Nm @ 1500-3000 rpm | 400 Nm @ 1750-2750 rpm | 370 Nm @ 1750-3000 rpm | 370 Nm @ 1500-3000 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 370 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 450 Nm @ 1750-2800 rpm | 400 Nm @ 1750-2750 rpm | 450 Nm @ 1750-2800 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-2750 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 370 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Yes (Turbocharged) | Turbocharged | Yes (Turbocharged) | Turbocharged | Turbocharged | Yes (Turbocharged) | Turbocharger | Turbocharged | Yes (Turbocharged) | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear Wheel Drive) | RWD (Rear Wheel Drive) | 2WD (Rear Wheel Drive) | 2WD (Rear Wheel Drive) | 4WD (Four Wheel Drive) / Not Mentioned for this variant | 2WD (Rear Wheel Drive) | 2WD (Rear Wheel Drive) | 4WD (Four Wheel Drive) | RWD (Rear-Wheel Drive) | 2WD (Rear Wheel Drive) | RWD (Rear-Wheel Drive) | 2WD (Rear Wheel Drive) | RWD (Rear Wheel Drive) | RWD (Rear-Wheel Drive) | 2WD (Rear Wheel Drive) | RWD (Rear Wheel Drive) | RWD (Rear-Wheel Drive) | RWD | RWD (Rear Wheel Drive) | RWD (Rear-Wheel Drive) | RWD | RWD | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) | RWD (Rear-Wheel Drive) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) | RWD (Rear-Wheel Drive) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) | 4WD (Four-Wheel Drive with 4XPLOR Terrain Management System) |
| Max Power (bhp@rpm) | 200 bhp @ 5000 rpm | 130 bhp @ 3750 rpm | 200 bhp @ 5000 rpm | 172 bhp | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 172 bhp | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 172 bhp @ 3500 rpm | 172 bhp @ 3500 rpm |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Start/Stop Function | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Micro Hybrid Technology | Zip/Zap/Zoom Drive Modes, AdrenoX Connected Car Tech, Frequency Dependent Damping (FDD) | Idle Start/Stop | AdrenoX Connected Car Tech, Coffee Brown Leatherette Interiors, Frequency Dependent Damping (FDD) | Idle Start/Stop | Idle Start/Stop | Carbon Edition Special Dark Theme, AdrenoX Connected Car Tech, Frequency Dependent Damping (FDD) | Idle Start/Stop | Idle Start/Stop | Carbon Edition Special Dark Theme, Zip/Zap/Zoom Drive Modes, AdrenoX Connected Car Tech | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | AdrenoX Connected Car Tech, Premium Dual Tone Interiors, Frequency Dependent Damping (FDD) | Sony 12-Speaker 3D Sound System, 6-Way Power Driver Seat, Front Camera, Driver Drowsiness Detection | Carbon Edition Special Dark Theme, Zip/Zap/Zoom Drive Modes, AdrenoX Connected Car Tech | Sony 12-Speaker 3D Sound System, 6-Way Power Driver Seat, Captain Seats Layout, Front Camera | Zip/Zap/Zoom Drive Modes, AdrenoX Connected Car Tech, Frequency Dependent Damping (FDD) | Carbon Edition Special Dark Theme, Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera | Carbon Edition Special Dark Theme, Mechanical Locking Differential, Shift-on-the-fly 4WD | Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera, Driver Drowsiness Detection | 4XPLOR Intelligent Terrain Management System, Mechanical Locking Differential, Drive Modes | Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Captain Seats Layout, Front Camera | Carbon Edition Special Dark Theme, Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera | Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera, Driver Drowsiness Detection | Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat | Carbon Edition Special Dark Theme, Sony 12-Speaker 3D Audio, 4XPLOR Terrain Modes, Mech Lock | Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, 4XPLOR Terrain Modes, Mech Lock | Carbon Edition Special Dark Theme, 4XPLOR Intelligent Terrain Modes, Electric Lock | 4XPLOR Intelligent Terrain Modes, Electronic Lock Diff, AdrenoX Connected Car Tech | Carbon Edi Special Dark Theme, Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera | Carbon Edi Special Dark Theme, Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera | Sony 12-Speaker 3D Audio, 6-Way Power Driver Seat, Front Camera, Driver Drowsiness Detection |
| Max Engine Torque (Nm@rpm) | 370 Nm @ 1750-3000 rpm | 300 Nm @ 1500-3000 rpm | 370 Nm @ 1750-3000 rpm | 400 Nm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 370 Nm @ 1750-3000 rpm | 370 Nm @ 1750-3000 rpm | 370 Nm @ 1500-3000 rpm | 400 Nm @ 1750-2750 rpm | 370 Nm @ 1750-3000 rpm | 370 Nm @ 1500-3000 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 370 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 450 Nm @ 1750-2800 rpm | 400 Nm @ 1750-2750 rpm | 450 Nm @ 1750-2800 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm @ 1750-2750 rpm | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 400 Nm @ 1750-2750 rpm | 400 Nm @ 1750-2750 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 370 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm |
| Pure Electric Driving Mode | No | — | — | — | — | — | — | — | — | No | — | No | — | — | No | — | No | No | — | — | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
