Variant
Mahindra XUV 3XO MX2 Pro 1.2 Petrol AT
Mahindra XUV 3XO variant detail
Variant ex-showroom price
₹1,018,000
MX2 Pro 1.2 Petrol AT
Mileage
17.96 kmpl
Max Power
110 bhp @ 5000 rpm
Max Torque
200 Nm @ 1500-3500 rpm
Transmission
Automatic (6-Speed Torque Converter AISIN)
Fuel Type
Petrol
Seating
5 Persons
You are viewing the MX2 Pro 1.2 Petrol AT
variant of Mahindra XUV 3XO.
View the common model page to see all variants
together.
The Mahindra XUV 3XO MX2 Pro 1.2 Petrol AT is one of 28 available XUV 3XO variants. Its ex-showroom price is ₹1,018,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 17.96 kmpl
- Max Power: 110 bhp @ 5000 rpm
- Max Torque: 200 Nm @ 1500-3500 rpm
- Transmission: Automatic (6-Speed Torque Converter AISIN)
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (27)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| MX1 1.2 Petrol (Base Model) | Petrol | Manual (6-Speed) | ₹779,000 | View Details |
| REVX M 1.2 Petrol | Petrol | Manual (6-Speed) | ₹859,000 | View Details |
| REVX M (O)1.2 Petrol | Petrol | Manual (6-Speed) | ₹909,000 | View Details |
| REVX M (O)1.2 Petrol | Petrol | Automatic (6-Speed Torque Converter AISIN) | ₹909,000 | View Details |
| MX2 Pro 1.2 Petrol | Petrol | Manual (6-Speed) | ₹908,000 | View Details |
| MX3 1.2 Petrol | Petrol | Manual (6-Speed) | ₹949,000 | View Details |
| MX2 1.5 Diesel | Diesel | Manual (6-Speed) | ₹999,000 | View Details |
| MX3 Pro 1.2 Petrol | Petrol | Manual (6-Speed) | ₹999,000 | View Details |
| MX2 Pro 1.5 Diesel | Diesel | Manual (6-Speed) | ₹1,039,000 | View Details |
| MX3 1.5 Diesel | Diesel | Manual (6-Speed) | ₹1,089,000 | View Details |
| AX5 1.2 Petrol | Petrol | Manual (6-Speed) | ₹1,069,000 | View Details |
| MX3 Pro 1.5 Diesel | Diesel | Manual (6-Speed) | ₹1,139,000 | View Details |
| MX3 1.2 Petrol AT | Petrol | Automatic (6-Speed Torque Converter AISIN) | ₹1,099,000 | View Details |
| MX3 Pro 1.2 Petrol AT | Petrol | Automatic (6-Speed Torque Converter AISIN) | ₹1,149,000 | View Details |
| MX3 1.5 Diesel Autoshift Plus | Diesel | Automatic (6-Speed AMT / Autoshift Plus) | ₹1,169,000 | View Details |
| REVX A 1.2 Petrol MT | Petrol | Manual (6-Speed) | ₹1,199,000 | View Details |
| AX5 1.5 Diesel | Diesel | Manual (6-Speed) | ₹1,209,000 | View Details |
| AX5 1.2 Petrol AT | Petrol | Automatic (6-Speed Torque Converter AISIN) | ₹1,219,000 | View Details |
| AX5L 1.2 Petrol | Petrol | Manual (6-Speed) | ₹1,249,000 | View Details |
| AX5 1.5 Diesel Autoshift Plus | Diesel | Automatic (6-Speed AMT / Autoshift Plus) | ₹1,289,000 | View Details |
| AX7 1.5 Diesel | Diesel | Manual (6-Speed) | ₹1,369,000 | View Details |
| AX5L 1.2 Petrol AT | Petrol | Automatic (6-Speed Torque Converter AISIN) | ₹1,399,000 | View Details |
| AX7L 1.2 Petrol | Petrol | Manual (6-Speed) | ₹1,399,000 | View Details |
| AX7 1.2 Petrol AT | Petrol | Automatic (6-Speed Torque Converter AISIN) | ₹1,449,000 | View Details |
| AX7 1.5 Diesel Autoshift Plus | Diesel | Automatic (6-Speed AMT / Autoshift Plus) | ₹1,489,000 | View Details |
| AX7L 1.5 Diesel | Diesel | 6-Speed Manual / 6-Speed AMT | ₹1,499,000 | View Details |
| AX7L 1.2 Petrol AT | Petrol | 6-Speed Torque Converter Automatic | ₹1,549,000 | View Details |
Engine & Transmission
Engine
1197 cc, 3-Cylinder Turbocharged Petrol Engine
Engine Type
1.2L mStallion TCMPFi Turbo Petrol Engine
Fuel Type
Petrol
Acceleration (0-100 kmph)
12.9 seconds
Mileage (ARAI)
17.96 kmpl
City Mileage
12.1 kmpl
Max Torque
200 Nm @ 1500-3500 rpm
Emission Standard
BS6 Phase 2 (OBD-2 Compliant)
Turbocharger / Supercharger
Yes (Turbocharged)
Battery
12V Maintenance Free
Top Speed
160 kmph
Highway Mileage
14.8 kmpl
Drivetrain
FWD (Front-Wheel Drive)
Electric Motor Assist
No
Max Power (bhp@rpm)
110 bhp @ 5000 rpm
Range
754 km on a full tank (Claimed)
Driving Range
754.32 km
Others
Single Pane Sunroof, Electronic Stability Program (ESP), Smart Steering Modes
Max Engine Torque (Nm@rpm)
200 Nm @ 1500-3500 rpm
Pure Electric Driving Mode
No
Transmission
Automatic (6-Speed Torque Converter AISIN)
E20 Compatibility
Yes (E20 Compatible)
Suspensions, Brakes, Steering & Tyres
Spare Wheel
16-inch Steel Wheel
Wheels
16-inch Steel Wheels with Full Wheel Covers
Steering Type
Power assisted (Electric Power Steering)
Front Suspension
MacPherson Strut with Anti-roll Bar
Rear Brake Type
Solid Disc Brakes
Tyre Construction
Radial Tubeless
Front Tyres
205/65 R16
Minimum Turning Radius(m)
5.3 meters
Rear Suspension
Twist Beam Suspension with Coil Spring
Front Brake Type
Ventilated Disc Brakes
Four Wheel Steering
No
Rear Tyres
205/65 R16
Dimensions & Weight
Kerb Weight(kg)
1340 kg
Height(mm)
1647 mm
Width(mm)
1821 mm
Length(mm)
3990 mm
Ground Clearance
201 mm
Wheelbase(mm)
2600 mm
Capacity
Fuel Tank Capacity(L)
42 Litres
Doors
5 Doors
Bootspace(L)
364 Litres
Seating Capacity
5 Persons
No of Rows
2 Rows
| Specification | MX1 1.2 Petrol (Base Model) | REVX M 1.2 Petrol | REVX M (O)1.2 Petrol | REVX M (O)1.2 Petrol | MX2 Pro 1.2 Petrol | MX3 1.2 Petrol | MX2 1.5 Diesel | MX3 Pro 1.2 Petrol | MX2 Pro 1.5 Diesel | MX2 Pro 1.2 Petrol AT | MX3 1.5 Diesel | AX5 1.2 Petrol | MX3 Pro 1.5 Diesel | MX3 1.2 Petrol AT | MX3 Pro 1.2 Petrol AT | MX3 1.5 Diesel Autoshift Plus | REVX A 1.2 Petrol MT | AX5 1.5 Diesel | AX5 1.2 Petrol AT | AX5L 1.2 Petrol | AX5 1.5 Diesel Autoshift Plus | AX7 1.5 Diesel | AX5L 1.2 Petrol AT | AX7L 1.2 Petrol | AX7 1.2 Petrol AT | AX7 1.5 Diesel Autoshift Plus | AX7L 1.5 Diesel | AX7L 1.2 Petrol AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||||||||||
| Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1197 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Turbocharged Diesel Engine | 1497 cc | 1197 cc |
| Engine Type | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | 1.2L mStallion TCMPFi Turbo Petrol Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | 1.5L CRDe Turbo Diesel Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.2L mStallion TGDi (Direct Injection) Turbo Petrol Engine | 1.5L CRDe Turbo Diesel Engine | Turbo Diesel with CRDe | mStallion Turbo Charged Intercooled Gasoline Direct Injection (TGDi) Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol |
| Acceleration (0-100 kmph) | 12.2 seconds | 4.5 seconds (0-60 kmph) / 8.89 seconds (0-100 kmph) | 4.5 seconds (0-60 kmph) / 8.89 seconds (0-100 kmph) | 8.89 seconds | 12.2 seconds | 12.2 seconds | 11.8 seconds | 12.2 seconds | 11.8 seconds | 12.9 seconds | 11.8 seconds | 12.2 seconds | 11.8 seconds | 12.9 seconds | 12.9 seconds | 12.3 seconds | 4.5 seconds (0-60 kmph) / 8.89 seconds (0-100 kmph) | 11.8 seconds | 12.9 seconds | 4.5 seconds (0-60 kmph) / 8.89 seconds (0-100 kmph) | 12.3 seconds | 11.8 seconds | 8.89 seconds | 4.5 seconds (0-60 kmph) / 8.89 seconds (0-100 kmph) | 8.89 seconds | 12.3 seconds | 13.9 seconds | 13.9 seconds |
| Mileage (ARAI) | 18.89 kmpl | 20.10 kmpl | 20.10 kmpl | 18.20 kmpl | 18.89 kmpl | 18.89 kmpl | 20.60 kmpl | 18.89 kmpl | 20.60 kmpl | 17.96 kmpl | 20.60 kmpl | 18.89 kmpl | 20.60 kmpl | 17.96 kmpl | 17.96 kmpl | 21.20 kmpl | 20.10 kmpl | 20.60 kmpl | 17.96 kmpl | 20.10 kmpl | 21.20 kmpl | 20.60 kmpl | 18.20 kmpl | 20.10 kmpl | 18.20 kmpl | 21.20 kmpl | 20.6 kmpl | 18.2 kmpl |
| City Mileage | 13.2 kmpl | 14.2 kmpl | 14.2 kmpl | 12.8 kmpl | 13.2 kmpl | 13.2 kmpl | 15.2 kmpl | 13.2 kmpl | 15.2 kmpl | 12.1 kmpl | 15.2 kmpl | 13.2 kmpl | 15.2 kmpl | 12.1 kmpl | 12.1 kmpl | 15.8 kmpl | 14.2 kmpl | 15.2 kmpl | 12.1 kmpl | 14.2 kmpl | 15.8 kmpl | 15.2 kmpl | 12.8 kmpl | 14.2 kmpl | 12.8 kmpl | 15.8 kmpl | 17 kmpl | 14 kmpl |
| Max Torque | 200 Nm @ 1500-3500 rpm | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 200 Nm @ 1500-3500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 300 Nm @ 1500-2500 rpm | 300 Nm @ 1500-2500 rpm | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 230 Nm @ 1500-3750 rpm (Overboost to 250 Nm) | 300 Nm @ 1500-2500 rpm | 300 Nm @ 1500-2500 rpm | 230 Nm @ 1500-3750 rpm |
| Emission Standard | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Turbocharged | Turbocharged |
| Battery | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free | 12V Heavy Duty Maintenance Free | 12V Standard | 12V Standard |
| Top Speed | 160 kmph | 175 kmph | 175 kmph | 175 kmph | 160 kmph | 160 kmph | 165 kmph | 160 kmph | 165 kmph | 160 kmph | 165 kmph | 160 kmph | 165 kmph | 160 kmph | 160 kmph | 165 kmph | 175 kmph | 165 kmph | 160 kmph | 175 kmph | 165 kmph | 165 kmph | 175 kmph | 175 kmph | 175 kmph | 165 kmph | 175 kmph | 175 kmph |
| Highway Mileage | 15.8 kmpl | 16.8 kmpl | 16.8 kmpl | 15.4 kmpl | 15.8 kmpl | 15.8 kmpl | 18.1 kmpl | 15.8 kmpl | 18.1 kmpl | 14.8 kmpl | 18.1 kmpl | 15.8 kmpl | 18.1 kmpl | 14.8 kmpl | 14.8 kmpl | 18.9 kmpl | 16.8 kmpl | 18.1 kmpl | 14.8 kmpl | 16.8 kmpl | 18.9 kmpl | 18.1 kmpl | 15.4 kmpl | 16.8 kmpl | 15.4 kmpl | 18.9 kmpl | 21 kmpl | 19 kmpl |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 110 bhp @ 5000 rpm | 129 bhp @ 5000 rpm | 129 bhp @ 5000 rpm | 129 bhp @ 5000 rpm | 110 bhp @ 5000 rpm | 110 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 110 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 110 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 110 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 110 bhp @ 5000 rpm | 110 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 129 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 110 bhp @ 5000 rpm | 129 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 115 bhp @ 3750 rpm | 129 bhp @ 5000 rpm | 129 bhp @ 5000 rpm | 129 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 115 bhp @ 3750 rpm | 129 bhp @ 5000 rpm |
| Range | 793 km on a full tank (Claimed) | 844 km on a full tank (Claimed) | 844 km on a full tank (Claimed) | 764 km on a full tank (Claimed) | 793 km on a full tank (Claimed) | 793 km on a full tank (Claimed) | 865 km on a full tank (Claimed) | 793 km on a full tank (Claimed) | 865 km on a full tank (Claimed) | 754 km on a full tank (Claimed) | 865 km on a full tank (Claimed) | 793 km on a full tank (Claimed) | 865 km on a full tank (Claimed) | 754 km on a full tank (Claimed) | 754 km on a full tank (Claimed) | 890 km on a full tank (Claimed) | 844 km on a full tank (Claimed) | 865 km on a full tank (Claimed) | 754 km on a full tank (Claimed) | 844 km on a full tank (Claimed) | 890 km on a full tank (Claimed) | 865 km on a full tank (Claimed) | 764 km on a full tank (Claimed) | 844 km on a full tank (Claimed) | 764 km on a full tank (Claimed) | 890 km on a full tank (Claimed) | — | — |
| Driving Range | 793.38 km | 844.20 km | 844.20 km | 764.40 km | 793.38 km | 793.38 km | 865.20 km | 793.38 km | 865.20 km | 754.32 km | 865.20 km | 793.38 km | 865.20 km | 754.32 km | 754.32 km | 890.40 km | 844.20 km | 865.20 km | 754.32 km | 844.20 km | 890.40 km | 865.20 km | 764.40 km | 844.20 km | 764.40 km | 890.40 km | 865 km | 764 km |
| Others | Engine Idle Start/Stop (Micro Hybrid), Smart Steering Modes (Comfort, Normal, Sport) | Engine Idle Start/Stop (Micro Hybrid), Smart Steering Modes (Comfort, Normal, Sport) | Engine Idle Start/Stop (Micro Hybrid), Smart Steering Modes (Comfort, Normal, Sport) | Level 2 ADAS, Electronic Parking Brake with Auto Hold, Engine Idle Start/Stop | Single Pane Sunroof, Engine Idle Start/Stop (Micro Hybrid), Smart Steering Modes | Single Pane Sunroof, 26.03 cm HD Touchscreen Infotainment, Wireless Android Auto & Apple CarPlay | Engine Idle Start/Stop (Micro Hybrid), Smart Steering Modes (Comfort, Normal, Sport) | Single Pane Sunroof, Wireless Android Auto & Apple CarPlay, Styling Kit Pack | Single Pane Sunroof, Engine Idle Start/Stop (Micro Hybrid), Smart Steering Modes | Single Pane Sunroof, Electronic Stability Program (ESP), Smart Steering Modes | Single Pane Sunroof, 26.03 cm HD Touchscreen Infotainment, Wireless Android Auto & Apple CarPlay | Twin Skyroof (Panoramic Sunroof), Dual-Zone Automatic Climate Control, Wireless Charging | Single Pane Sunroof, Wireless Android Auto & Apple CarPlay, Engine Idle Start/Stop | Single Pane Sunroof, 26.03 cm HD Touchscreen, Wireless Android Auto & Apple CarPlay | Single Pane Sunroof, Wireless Android Auto & Apple CarPlay, Styling Kit Pack | Sunroof, 26.03 cm HD Touchscreen, Wireless Android Auto & Apple CarPlay, Engine Idle Start/Stop | Twin Skyroof (Sunroof), Dual-Zone Auto Climate Control, Wireless Apple CarPlay & Android Auto | Twin Skyroof (Panoramic Sunroof), Dual-Zone Automatic Climate Control, Wireless Charger | Skyroof (Panoramic Sunroof), Dual-Zone Automatic Climate Control, Wireless Charging | Level 2 ADAS, Electronic Parking Brake with Auto Hold, Twin Skyroof (Panoramic Sunroof) | Twin Skyroof (Panoramic Sunroof), Dual-Zone Automatic Climate Control, Wireless Charging | Skyroof (Panoramic Sunroof), Harman Kardon 7-Speaker Premium Audio, 360-Degree Camera | Level 2 ADAS, Electronic Parking Brake with Auto Hold, Twin Skyroof (Panoramic Sunroof) | Level 2 ADAS, Harman Kardon 7-Speaker Premium Audio, 360-Degree Camera, Twin Skyroof | Twin Skyroof (Panoramic Sunroof), Harman Kardon 7-Speaker Premium Audio, 360-Degree Camera | Skyroof (Panoramic Sunroof), Harman Kardon 7-Speaker Premium Audio, 360-Degree Camera | Level 2 ADAS, Panoramic Skyroof | Level 2 ADAS, Panoramic Skyroof, 65W USB-C Fast Charger |
| Max Engine Torque (Nm@rpm) | 200 Nm @ 1500-3500 rpm | 230 Nm @ 1500-3750 rpm | 230 Nm @ 1500-3750 rpm | 230 Nm @ 1500-3750 rpm | 200 Nm @ 1500-3500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 230 Nm @ 1500-3750 rpm | 300 Nm @ 1500-2500 rpm | 200 Nm @ 1500-3500 rpm | 230 Nm @ 1500-3750 rpm | 300 Nm @ 1500-2500 rpm | 300 Nm @ 1500-2500 rpm | 230 Nm @ 1500-3750 rpm | 230 Nm @ 1500-3750 rpm | 230 Nm @ 1500-3750 rpm | 300 Nm @ 1500-2500 rpm | 300 Nm @ 1500-2500 rpm | 230 Nm @ 1500-3750 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual (6-Speed) | Manual (6-Speed) | Manual (6-Speed) | Automatic (6-Speed Torque Converter AISIN) | Manual (6-Speed) | Manual (6-Speed) | Manual (6-Speed) | Manual (6-Speed) | Manual (6-Speed) | Automatic (6-Speed Torque Converter AISIN) | Manual (6-Speed) | Manual (6-Speed) | Manual (6-Speed) | Automatic (6-Speed Torque Converter AISIN) | Automatic (6-Speed Torque Converter AISIN) | Automatic (6-Speed AMT / Autoshift Plus) | Manual (6-Speed) | Manual (6-Speed) | Automatic (6-Speed Torque Converter AISIN) | Manual (6-Speed) | Automatic (6-Speed AMT / Autoshift Plus) | Manual (6-Speed) | Automatic (6-Speed Torque Converter AISIN) | Manual (6-Speed) | Automatic (6-Speed Torque Converter AISIN) | Automatic (6-Speed AMT / Autoshift Plus) | 6-Speed Manual / 6-Speed AMT | 6-Speed Torque Converter Automatic |
| E20 Compatibility | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | No (Diesel Variant) | Yes (E20 Compatible) | No (Diesel Variant) | Yes (E20 Compatible) | No (Diesel Variant) | Yes (E20 Compatible) | No (Diesel Variant) | Yes (E20 Compatible) | Yes (E20 Compatible) | No (Diesel Variant) | Yes (E20 Compatible) | No (Diesel Variant) | Yes (E20 Compatible) | Yes (E20 Compatible) | No (Diesel Variant) | No (Diesel Variant) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | No (Diesel Variant) | No | Yes |
| Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||||||||||||
| Spare Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | Steel Wheel | Steel Wheel |
| Wheels | 16-inch Steel Wheels without Covers | 16-inch Stylized Steel Wheels / Alloy Wheels (Trim Dependent) | 16-inch Stylized Steel Wheels / Alloy Wheels (Trim Dependent) | 17-inch Diamond Cut Alloy Wheels | 16-inch Steel Wheels with Full Wheel Covers | 16-inch Stylized Steel Wheels (Flex Wheels) | 16-inch Steel Wheels without Covers | 16-inch Stylized Steel Wheels (Flex Wheels) | 16-inch Steel Wheels with Full Wheel Covers | 16-inch Steel Wheels with Full Wheel Covers | 16-inch Stylized Steel Wheels (Flex Wheels) | 16-inch Diamond Cut Alloy Wheels | 16-inch Stylized Steel Wheels (Flex Wheels) | 16-inch Stylized Steel Wheels (Flex Wheels) | 16-inch Stylized Steel Wheels (Flex Wheels) | 16-inch Stylized Steel Wheels (Flex Wheels) | 16-inch Diamond Cut Alloy Wheels | 16-inch Diamond Cut Alloy Wheels | 16-inch Diamond Cut Alloy Wheels | 17-inch Diamond Cut Alloy Wheels | 16-inch Diamond Cut Alloy Wheels | 17-inch Diamond Cut Alloy Wheels | 17-inch Diamond Cut Alloy Wheels | 17-inch Diamond Cut Alloy Wheels | 17-inch Diamond Cut Alloy Wheels | 17-inch Diamond Cut Alloy Wheels | 17-inch Diamond-Cut Alloys | 17-inch Diamond-Cut Alloys |
