Variant
Mahindra XUV 700 AX5 Select Diesel AT 7 STR
Mahindra XUV 700 variant detail
Variant ex-showroom price
₹1,600,000 – ₹3,500,000
AX5 Select Diesel AT 7 STR
You are viewing the AX5 Select Diesel AT 7 STR
variant of Mahindra XUV 700.
View the common model page to see all variants
together.
The Mahindra XUV 700 AX5 Select Diesel AT 7 STR is one of 63 available XUV 700 variants. Its ex-showroom price is ₹1,600,000 – ₹3,500,000. See the specifications and features below for this exact variant.
Other Variants & Price (62)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| MX Petrol MT 7 STR (Base Model) | Petrol | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| MX Petrol MT 7 STR (ESP) | Petrol | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| MX Diesel MT 7 STR | — | — | ₹1,600,000 – ₹3,500,000 | View Details |
| MX Diesel MT 7 STR (ESP) | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX5 Select Petrol MT 7 STR | Petrol | Manual - 6 Gears | ₹1,600,000 – ₹3,500,000 | View Details |
| AX5 Select Petrol MT 7 STR (ESP) | — | — | ₹1,600,000 – ₹3,500,000 | View Details |
| AX5 Select Diesel MT 7 STR | — | — | ₹1,600,000 – ₹3,500,000 | View Details |
| AX5 Petrol MT 7 STR | Petrol | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX5 Select Petrol AT 7 STR | — | — | ₹1,600,000 – ₹3,500,000 | View Details |
| AX5 Diesel MT 7 STR | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol MT 7 STR | Petrol | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol MT 6 STR Dual Tone | Petrol | Manual - 6 Gears | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol MT 6 STR | — | — | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol MT 6 STR Ebony Limited Edition | Petrol | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol AT 7 STR | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel MT 7 STR Dual Tone | Diesel | Manual - 6 Gears | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel MT 7 STR | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel MT 6 STR Dual Tone | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel MT 7 STR Ebony Limited Edition | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel MT 6 STR | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel MT 6 STR Ebony Limited Edition | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX5 Diesel AT 7 STR | Diesel | 6-Speed Automatic | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol AT 7 STR Ebony Limited Edition | Petrol | 6-Speed Automatic Torque Converter | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol AT 7 STR | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol MT 7 STR Ebony Limited Edition | Petrol | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol AT 6 STR | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol AT 7 STR Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol AT 6 STR Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT 7 STR Ebony Limited Edition | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT 7 STR | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT 6 STR | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT 7 STR Dual Tone | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel MT 7 STR | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT 6 STR Dual Tone | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel MT 7 STR Ebony Limited Edition | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel MT 6 STR | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel 7 STR Blaze Editon MT | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel MT 6 STR Ebony Limited Edition | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT AWD 7 STR | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel MT 7 STR Dual Tone | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT AWD 7 STR Ebony Limited Edition | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel MT 6 STR Dual Tone | Diesel | 6-Speed Manual | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Petrol AT 7 STR | Petrol | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT AWD 7 STR Dual Tone | Diesel | 6-Speed Automatic | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Petrol AT 7 STR Ebony Limited Edition | Petrol | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Petrol AT 6 STR | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Petrol 7 STR Blaze Editon AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Petrol AT 6 STR Ebony Limited Edition | Petrol | Automatic (TC) - 6 Gears, Manual Override | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Petrol AT 7 STR Dual Tone | Petrol | Automatic (TC) - 6 Gears, Manual Override | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel 7 STR Blaze Editon AT | Diesel | 6-Speed Automatic (TC) with Manual Override | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT 7 STR | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Petrol AT 6 STR Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT 7 STR Ebony Limited Edition | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Diesel AT 6 STR Ebony Limited Edition | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT 6 STR | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT 6 STR Ebony Limited Edition | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT 7 STR Dual Tone | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT 6 STR Dual Tone | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Petrol AT 6 STR Ebony Limited Edition | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT AWD 7 STR | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT AWD 7 STR Ebony Limited Edition | — | — | ₹1,600,000 – ₹3,500,000 | View Details |
| AX7 Luxury Pack Diesel AT AWD 7 STR Dual Tone | Diesel | 6-Speed Automatic (TC) | ₹1,600,000 – ₹3,500,000 | View Details |
No specifications added for this variant yet.
| Specification | MX Petrol MT 7 STR (Base Model) | MX Petrol MT 7 STR (ESP) | MX Diesel MT 7 STR | MX Diesel MT 7 STR (ESP) | AX5 Select Petrol MT 7 STR | AX5 Select Petrol MT 7 STR (ESP) | AX5 Select Diesel MT 7 STR | AX5 Petrol MT 7 STR | AX5 Select Petrol AT 7 STR | AX5 Diesel MT 7 STR | AX5 Select Diesel AT 7 STR | AX7 Petrol MT 7 STR | AX7 Petrol MT 6 STR Dual Tone | AX7 Petrol MT 6 STR | AX7 Petrol MT 6 STR Ebony Limited Edition | AX7 Petrol AT 7 STR | AX7 Diesel MT 7 STR Dual Tone | AX7 Diesel MT 7 STR | AX7 Diesel MT 6 STR Dual Tone | AX7 Diesel MT 7 STR Ebony Limited Edition | AX7 Diesel MT 6 STR | AX7 Diesel MT 6 STR Ebony Limited Edition | AX5 Diesel AT 7 STR | AX7 Petrol AT 7 STR Ebony Limited Edition | AX7 Petrol AT 7 STR | AX7 Petrol MT 7 STR Ebony Limited Edition | AX7 Petrol AT 6 STR | AX7 Petrol AT 7 STR Dual Tone | AX7 Petrol AT 6 STR Dual Tone | AX7 Diesel AT 7 STR Ebony Limited Edition | AX7 Diesel AT 7 STR | AX7 Diesel AT 6 STR | AX7 Diesel AT 7 STR Dual Tone | AX7 Luxury Pack Diesel MT 7 STR | AX7 Diesel AT 6 STR Dual Tone | AX7 Luxury Pack Diesel MT 7 STR Ebony Limited Edition | AX7 Luxury Pack Diesel MT 6 STR | AX7 Luxury Pack Diesel 7 STR Blaze Editon MT | AX7 Luxury Pack Diesel MT 6 STR Ebony Limited Edition | AX7 Diesel AT AWD 7 STR | AX7 Luxury Pack Diesel MT 7 STR Dual Tone | AX7 Diesel AT AWD 7 STR Ebony Limited Edition | AX7 Luxury Pack Diesel MT 6 STR Dual Tone | AX7 Luxury Pack Petrol AT 7 STR | AX7 Diesel AT AWD 7 STR Dual Tone | AX7 Luxury Pack Petrol AT 7 STR Ebony Limited Edition | AX7 Luxury Pack Petrol AT 6 STR | AX7 Luxury Pack Petrol 7 STR Blaze Editon AT | AX7 Petrol AT 6 STR Ebony Limited Edition | AX7 Luxury Pack Petrol AT 7 STR Dual Tone | AX7 Luxury Pack Diesel 7 STR Blaze Editon AT | AX7 Luxury Pack Diesel AT 7 STR | AX7 Luxury Pack Petrol AT 6 STR Dual Tone | AX7 Luxury Pack Diesel AT 7 STR Ebony Limited Edition | AX7 Diesel AT 6 STR Ebony Limited Edition | AX7 Luxury Pack Diesel AT 6 STR | AX7 Luxury Pack Diesel AT 6 STR Ebony Limited Edition | AX7 Luxury Pack Diesel AT 7 STR Dual Tone | AX7 Luxury Pack Diesel AT 6 STR Dual Tone | AX7 Luxury Pack Petrol AT 6 STR Ebony Limited Edition | AX7 Luxury Pack Diesel AT AWD 7 STR | AX7 Luxury Pack Diesel AT AWD 7 STR Ebony Limited Edition | AX7 Luxury Pack Diesel AT AWD 7 STR Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | — | — | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Injection | — | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Injection | — | 1997 cc, 4-cylinder, mStallion Turbo Petrol Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | — | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Injection | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Injection | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc Petrol Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Injection | 1997 cc | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4-Cylinder, mHawk Diesel Engine | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Injection | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4-Cylinder, mHawk Diesel Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4-Cylinder, mHawk Diesel Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Injection | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct Fuel Distribution | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L mStallion Turbo Petrol | 2.0L mStallion Turbo Petrol | — | 2.2L Turbo Diesel with CRDe | Turbo Petrol With Direct Injection (TGDi) | — | — | Turbo Petrol with Direct Injection (TGDi) | — | Turbo Diesel with CRDe | — | 2.0L mStallion TGDi Turbo Petrol | Turbo Petrol With Direct Injection (TGDi) | — | 2.0L mStallion Turbo Petrol | Turbo Petrol with Direct Injection (TGDi) | Turbo Diesel with CRDe | Turbo Diesel with CRDe | 2.2L mHawk Diesel | 2.2 Turbo with CRDi | 2.2L mHawk Diesel | 2.2L mHawk Diesel | Turbo Diesel with CRDe | 2.0L mStallion Turbo Petrol | Turbo Petrol with Direct Injection (TGDi) | 2.0L mStallion Turbo Petrol Engine | 2.0L mStallion Turbo Petrol | Turbo Petrol with Direct Injection (TGDi) | 2.0L mStallion Turbo Petrol | 2.2L mHawk Diesel | 2.2L mHawk Turbo Diesel | 2.2L mHawk Turbo Diesel | Turbo Diesel with CRDe | 2.2L mHawk Turbo Diesel | Turbo Diesel with CRDe | 2.2 Turbo With CRDi | 2.2 Turbo With CRDi | 2.2 Turbo With CRDi | 2.2 Turbo with CRDi | 2.2 Turbo with CRDi | 2.2L mHawk Turbo Diesel | 2.2 Turbo with CRDi | 2.2L mHawk Diesel | 2.0L mStallion Turbo Petrol | Turbo Diesel with CRDe | 2.0L mStallion Turbo Petrol | 2.0L mStallion Turbo Petrol | 2.0L mStallion Turbo Petrol | 2.0 Turbo With Direct Injection (TGDi) | 2.0 Turbo With Direct Injection (TGDi) | 2.2 Turbo with CRDi | 2.2L mHawk Diesel | 2.0L mStallion Turbo Petrol | 2.2L mHawk Diesel | 2.2L mHawk Diesel | 2.2L mHawk Diesel | 2.2L mHawk Diesel | 2.2L mHawk Diesel | 2.2L mHawk Diesel | 2.0L mStallion Turbo Petrol | 2.2L mHawk Diesel | — | 2.2L mHawk Diesel |
| Fuel Type | Petrol | Petrol | — | Diesel | Petrol | — | — | Petrol | — | Diesel | — | Petrol | Petrol | — | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | — | Diesel |
| Mileage (ARAI) | 13 kmpl | 13 kmpl | — | 13.92 kmpl | — | — | — | — | — | — | — | 15 kmpl | — | — | 13 kmpl | 13 kmpl | — | — | 17 kmpl | 17 kmpl | 17 kmpl | 17 kmpl | 17 kmpl | 13 kmpl | 13 kmpl | 13 kmpl | 13 kmpl | — | 13 kmpl | 16.57 kmpl | 16.57 kmpl | 15 kmpl | 17 kmpl | 16.57 kmpl | 16.57 kmpl | — | 17 kmpl | — | — | — | 17 kmpl | — | 17 kmpl | 13 kmpl | 16.57 kmpl | 13 kmpl | 13 kmpl | 13 kmpl | 13 kmpl | — | 16.57 kmpl | 16.57 kmpl | 13 kmpl | 16.57 kmpl | 16.57 kmpl | 16.57 kmpl | 16.57 kmpl | 16.57 kmpl | 16.57 kmpl | 13 kmpl | 16.57 kmpl | — | 16.57 kmpl |
| Max Torque | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | — | 360 Nm @ 1500-2800 rpm | 380 Nm @ 1750-3000 rpm | — | — | 380 Nm @ 1750-3000 rpm | — | 420 Nm @ 1600-2800 rpm | — | 380 Nm | 380 Nm @ 1750-3000 rpm | — | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 450 Nm @ 1750-2800 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 420 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 420 Nm @ 1600-2800 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 380 Nm | 380 Nm @ 1750-3000 rpm | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 450 Nm @ 1750-2800 rpm | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm | — | 450 Nm @ 1750-2800 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | — | — | BS6 Phase 2 | — | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | — | Turbocharged | Turbocharged | — | — | Turbocharged | — | Turbocharged (Variable Geometry) | — | Turbocharged | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged (Variable Geometry) | Turbocharged (Variable Geometry) | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged (Variable Geometry) | Turbocharged | Turbocharged (Variable Geometry) | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged (Variable Geometry) | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | — | Turbocharged |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD | — | — | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | AWD (All-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | AWD (All-Wheel Drive) | — | AWD (All-Wheel Drive) |
| Max Power (bhp@rpm) | 197 bhp @ 5000 rpm | 197 bhp @ 5000 rpm | — | 153 bhp @ 3750 rpm | 200 bhp @ 5000 rpm | — | — | 200 bhp @ 5000 rpm | — | 182 bhp @ 3500 rpm | — | 197 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | — | 197 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182.37 bhp @ 3500 rpm | 197 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 197 bhp @ 5000 rpm | 197 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | 197 bhp @ 5000 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 197 bhp @ 5000 rpm | 182 bhp @ 3500 rpm | 197 bhp @ 5000 rpm | 197 bhp @ 5000 rpm | 197 bhp | 197 bhp @ 5000 rpm | 197 bhp @ 5000 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 197 bhp @ 5000 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 182 bhp @ 3500 rpm | 197 bhp @ 5000 rpm | 182 bhp @ 3500 rpm | — | 182 bhp @ 3500 rpm |
