Variant
Maruti Suzuki Grand Vitara Phantom Blaq Edition (Upcoming)
Maruti Suzuki Grand Vitara variant detail
Variant ex-showroom price
On request
Phantom Blaq Edition (Upcoming)
Mileage
27.97 kmpl
Max Power
Petrol Engine: 91 bhp @ 5500 rpm | Combined Hybrid Output: 114 bhp
Max Torque
Combined system torque handles up to 141 Nm
Transmission
e-CVT Automatic Transmission
Fuel Type
Petrol + Electric (Strong Hybrid)
Seating
5 Persons
You are viewing the Phantom Blaq Edition (Upcoming)
variant of Maruti Suzuki Grand Vitara.
View the common model page to see all variants
together.
The Maruti Suzuki Grand Vitara Phantom Blaq Edition (Upcoming) is one of 35 available Grand Vitara variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 27.97 kmpl
- Max Power: Petrol Engine: 91 bhp @ 5500 rpm | Combined Hybrid Output: 114 bhp
- Max Torque: Combined system torque handles up to 141 Nm
- Transmission: e-CVT Automatic Transmission
- Fuel Type: Petrol + Electric (Strong Hybrid)
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (34)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sigma Smart Hybrid | Petrol | Manual - 5 Gears | ₹1,099,000 | View Details |
| Delta Smart Hybrid | Petrol | Manual – 5 Gears | ₹1,235,000 | View Details |
| Delta CNG | CNG | 5-Speed Manual | ₹1,335,000 | View Details |
| Delta Smart Hybrid AT | Petrol | Automatic (TC), 6 Gears, Paddle Shift | ₹1,385,000 | View Details |
| Zeta Smart Hybrid | Petrol | 5-Speed Manual | ₹1,401,000 | View Details |
| Zeta Smart Hybrid Dual Tone | Petrol | 5-Speed Manual | ₹1,417,000 | View Details |
| Zeta (O) Smart Hybrid | Petrol | 5-Speed Manual | ₹1,460,000 | View Details |
| Zeta (O) Smart Hybrid Dual Tone | Petrol | Manual, 5 Gears | ₹1,476,000 | View Details |
| Zeta CNG | CNG | 5-Speed Manual (MT) | ₹1,501,000 | View Details |
| Zeta CNG Dual Tone | CNG | 5-Speed Manual (MT) | ₹1,517,000 | View Details |
| Zeta Smart Hybrid AT | Petrol | Automatic (TC), 6 Gears, Paddle Shift | ₹1,551,000 | View Details |
| Alpha Smart Hybrid | Petrol | 5-Speed Manual | ₹1,561,000 | View Details |
| Zeta Smart Hybrid AT Dual Tone | Petrol | 6-Speed Automatic Transmission | ₹1,567,000 | View Details |
| Alpha Smart Hybrid Dual Tone | Petrol | 5-Speed Manual | ₹1,577,000 | View Details |
| Zeta (O) Smart Hybrid AT | Petrol | 6-Speed Automatic Transmission | ₹1,610,000 | View Details |
| Alpha (O) Smart Hybrid | Petrol | 6-Speed Automatic (AT) | ₹1,620,000 | View Details |
| Zeta (O) Smart Hybrid AT Dual Tone | Petrol | Automatic (TC) - 6 Gears, Paddle Shift | ₹1,626,000 | View Details |
| Alpha Smart Hybrid Dual Tone | Petrol | 6-Speed Automatic Transmission | ₹1,577,000 | View Details |
| Alpha (O) Smart Hybrid Dual Tone | Petrol | 6-Speed Automatic Transmission | ₹1,636,000 | View Details |
| Alpha AT Smart Hybrid | Petrol | 6-Speed Automatic Transmission | ₹1,711,000 | View Details |
| Delta Plus Intelligent Hybrid eCVT | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹1,682,000 | View Details |
| Alpha Smart Hybrid AllGrip 4WD AT | Petrol | 6-Speed Automatic Transmission | ₹1,716,000 | View Details |
| Alpha (O) Smart Hybrid AT | Petrol | 6-Speed Automatic Transmission | ₹1,770,000 | View Details |
| Alpha (O) Smart Hybrid AT Dual Tone | Petrol | Automatic (6-Speed Torque Converter AT) | ₹1,786,000 | View Details |
| Zeta Plus Intelligent Hybrid eCVT | Hybrid (Electric + Petrol) | e-CVT Automatic | ₹1,843,000 | View Details |
| Alpha Smart Hybrid AllGrip 4WD AT Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,732,000 | View Details |
| Zeta Plus (O) Intelligent Hybrid eCVT | Petrol (Intelligent Hybrid) | Automatic (eCVT) | ₹1,900,000 | View Details |
| Alpha (O) Smart Hybrid AllGrip 4WD AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,775,000 | View Details |
| Zeta Plus (O) Intelligent Hybrid eCVT Dual Tone | Petrol (Strong Hybrid) | eCVT Automatic | ₹1,916,000 | View Details |
| Alpha (O) Smart Hybrid AllGrip 4WD AT Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,791,000 | View Details |
| Alpha Plus Intelligent Hybrid e-CVT | Petrol | e-CVT Automatic | ₹1,997,000 | View Details |
| Alpha Plus (O) Intelligent Hybrid e-CVT | Petrol (Strong Hybrid) | e-CVT Automatic | ₹2,030,000 | View Details |
| Alpha Plus Intelligent Hybrid e-CVT Dual Tone | Petrol (Strong Hybrid) | e-CVT Automatic | ₹2,012,000 | View Details |
| Alpha Plus (O) Intelligent Hybrid e-CVT Dual Tone | Petrol (Strong Hybrid) | e-CVT Automatic | ₹2,045,000 | View Details |
Engine & Transmission
Engine
1490 cc (1.5L), 3-Cylinder Petrol Engine
Engine Type
M15D Intelligent Electric Strong Hybrid Powertrain
Fuel Type
Petrol + Electric (Strong Hybrid)
Acceleration (0-100 kmph)
12.4 seconds
Alternate Fuel
Electric (Self-Charging EV Mode)
Mileage (ARAI)
27.97 kmpl
City Mileage
25.45 kmpl
Max Torque
Combined system torque handles up to 141 Nm
Max Motor Performance
79 bhp (59 kW) @ 3995 rpm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
No (Naturally Aspirated)
Battery
177.6V Lithium-ion Battery Pack (0.76 kWh Capacity)
Top Speed
135 kmph
Highway Mileage
21.97 kmpl
Battery Charging
Self-Charging Regenerative Braking System
Drivetrain
FWD (Front-Wheel Drive)
Performance on Alternate Fuel
Instant torque delivery from 0 rpm via electric motor
Electric Motor Assist
Yes (Permanent Magnet Synchronous Motor)
Max Power (bhp@rpm)
Petrol Engine: 91 bhp @ 5500 rpm | Combined Hybrid Output: 114 bhp
Range
Over 1200 km on a full tank (Claimed)
Driving Range
1258.65 km
Others
Idle Start/Stop, Regenerative Braking, EV Mode Selector
Electric Motor
AC Synchronous Motor delivering 141 Nm torque
Max Engine Torque (Nm@rpm)
122 Nm @ 4400-4800 rpm
Pure Electric Driving Mode
Yes (Dedicated EV mode button for low-speed cruising)
Transmission
e-CVT Automatic Transmission
E20 Compatibility
Yes
Fuel Change Over Switch
Automatic (Managed intelligently by power split ECU)
Suspensions, Brakes, Steering & Tyres
Spare Wheel
17-inch Steel Wheel
Wheels
17-inch Gloss Black Alloy Wheels
Steering Type
Power assisted (Electric Power Steering)
Front Suspension
MacPherson Strut with Coil Spring
Rear Brake Type
Solid Disc Brakes
Tyre Construction
Radial Tubeless
Front Tyres
215/60 R17
Minimum Turning Radius(m)
5.4 meters
Rear Suspension
Torsion Beam with Coil Spring
Front Brake Type
Ventilated Disc Brakes
Four Wheel Steering
No
Rear Tyres
215/60 R17
Dimensions & Weight
Kerb Weight(kg)
1295 kg
Height(mm)
1645 mm
Width(mm)
1795 mm
Length(mm)
4345 mm
Ground Clearance
210 mm (Unladen)
Wheelbase(mm)
2600 mm
Capacity
Fuel Tank Capacity(L)
45 Litres
Doors
5 Doors
Bootspace(L)
255 Litres
Seating Capacity
5 Persons
No of Rows
2 Rows
| Specification | Phantom Blaq Edition (Upcoming) | Sigma Smart Hybrid | Delta Smart Hybrid | Delta CNG | Delta Smart Hybrid AT | Zeta Smart Hybrid | Zeta Smart Hybrid Dual Tone | Zeta (O) Smart Hybrid | Zeta (O) Smart Hybrid Dual Tone | Zeta CNG | Zeta CNG Dual Tone | Zeta Smart Hybrid AT | Alpha Smart Hybrid | Zeta Smart Hybrid AT Dual Tone | Alpha Smart Hybrid Dual Tone | Zeta (O) Smart Hybrid AT | Alpha (O) Smart Hybrid | Zeta (O) Smart Hybrid AT Dual Tone | Alpha Smart Hybrid Dual Tone | Alpha (O) Smart Hybrid Dual Tone | Alpha AT Smart Hybrid | Delta Plus Intelligent Hybrid eCVT | Alpha Smart Hybrid AllGrip 4WD AT | Alpha (O) Smart Hybrid AT | Alpha (O) Smart Hybrid AT Dual Tone | Zeta Plus Intelligent Hybrid eCVT | Alpha Smart Hybrid AllGrip 4WD AT Dual Tone | Zeta Plus (O) Intelligent Hybrid eCVT | Alpha (O) Smart Hybrid AllGrip 4WD AT | Zeta Plus (O) Intelligent Hybrid eCVT Dual Tone | Alpha (O) Smart Hybrid AllGrip 4WD AT Dual Tone | Alpha Plus Intelligent Hybrid e-CVT | Alpha Plus (O) Intelligent Hybrid e-CVT | Alpha Plus Intelligent Hybrid e-CVT Dual Tone | Alpha Plus (O) Intelligent Hybrid e-CVT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||
| Engine | 1490 cc (1.5L), 3-Cylinder Petrol Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4-cylinder, Petrol Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4-cylinder, Petrol Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc | 1462 cc, 4-Cylinder | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4-Cylinder Petrol Engine | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc | 1462 cc | 1462 cc | 1490 cc | 1462 cc | 1462 cc | 1462 cc | 1490 cc | 1462 cc, 4-Cylinder Petrol Engine | 1490 cc, 3-cylinder Petrol | 1462 cc, 4-Cylinder Petrol Engine | 1490 cc, 3-cylinder Petrol Engine | 1462 cc, 4-Cylinder | 1490 cc | 1490 cc, 3-cylinder petrol engine | 1490 cc, 3-Cylinder Petrol Engine | 1490 cc, 3-Cylinder Petrol Engine |
| Engine Type | M15D Intelligent Electric Strong Hybrid Powertrain | K15C | K15C | K15C | K15C + Mild Hybrid System | K15C Smart Hybrid | K15C | K15C Smart Hybrid | K15C | K15C Smart Hybrid | K15C Smart Hybrid | K15C + Mild Hybrid System | K15C Smart Hybrid | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | 1.5L K15C Smart Hybrid Petrol Engine | K15C + Mild Hybrid System | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | 1.5L K15C Smart Hybrid Petrol Engine | M15D Strong Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | Strong Hybrid (M15D) Petrol Engine | K15C Smart Hybrid | TNGA Atkinson Cycle | K15C Smart Hybrid | 1.5L TNGA Atkinson Cycle Intelligent Hybrid | K15C Smart Hybrid Petrol | TNGA Atkinson Cycle | TNGA Atkinson Cycle Petrol Engine | 1.5L TNGA Atkinson Cycle Engine | 1.5L TNGA Atkinson Cycle Engine |
| Fuel Type | Petrol + Electric (Strong Hybrid) | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | CNG | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Hybrid (Electric + Petrol) | Petrol | Petrol | Petrol | Hybrid (Electric + Petrol) | Petrol | Petrol (Intelligent Hybrid) | Petrol | Petrol (Strong Hybrid) | Petrol | Petrol | Petrol (Strong Hybrid) | Petrol (Strong Hybrid) | Petrol (Strong Hybrid) |
| Acceleration (0-100 kmph) | 12.4 seconds | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alternate Fuel | Electric (Self-Charging EV Mode) | — | — | — | — | No | — | No | — | Petrol | Petrol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | — | Electric (Hybrid System) | — | — |
| Mileage (ARAI) | 27.97 kmpl | ARAI: 21.11 kmpl | User Reported: 19 kmpl | 21.11 kmpl | 26.6 km/kg | 20.58 kmpl | 21.11 kmpl | 21.11 kmpl | 21.11 kmpl | 21.11 kmpl | 26.6 km/kg | 26.6 km/kg | 20.58 kmpl | 21.11 kmpl | 20.58 kmpl | 20.58 kmpl | 20.58 kmpl | 20.58 kmpl | 20.58 kmpl | 20.58 kmpl | 20.58 kmpl | 20.58 kmpl | 27.97 kmpl | 19.38 kmpl | 20.58 kmpl | 20.58 kmpl | 27.97 kmpl | 19.38 kmpl | 27.97 kmpl | 19.38 kmpl | 27.97 kmpl | 19.38 kmpl | 27.97 kmpl | 27.97 kmpl | 27.97 kmpl | 27.97 kmpl |
| City Mileage | 25.45 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Torque | Combined system torque handles up to 141 Nm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4300 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm (CNG) | 121.5 Nm @ 4200 rpm (CNG) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm | 136.8 Nm | 136.8 Nm | 136.8 Nm | 136.8 Nm @ 4400 rpm | 139 Nm | 139 Nm | 136.8 Nm | 122 Nm | 136.8 Nm | 136.8 Nm | 136.8 Nm | 122 Nm | 136.8 Nm @ 4400 rpm | 122 Nm @ 4400-4800 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 3800-4800 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4,400-4,800 rpm | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4400-4800 rpm |
| Max Motor Performance | 79 bhp (59 kW) @ 3995 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 79 bhp | — | — | — | 59 kW | — | 79 bhp, 141 Nm | — | 79 bhp, 141 Nm | — | 79 bhp, 141 Nm | 79 bhp, 141 Nm | 79 bhp, 141 Nm | 79 bhp, 141 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No (Naturally Aspirated) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Battery | 177.6V Lithium-ion Battery Pack (0.76 kWh Capacity) | Smart Hybrid Battery (Capacity Not Specified) | — | — | — | Smart Hybrid Battery (capacity not specified) | — | Smart Hybrid Battery (Capacity not specified) | — | 12V Battery | 12V | — | 12V Lithium-ion Battery (Smart Hybrid) | Lithium-ion Battery (Smart Hybrid System) | Lithium-ion Battery (Smart Hybrid System) | Lithium-ion Battery (Smart Hybrid System) | Lithium-ion Battery (Smart Hybrid System) | — | Lithium-ion Battery (Smart Hybrid System) | — | Lithium-ion Battery (Smart Hybrid System) | Lithium Ion Battery (177.6 V, 0.6 kWh) | Lithium-ion Battery (Smart Hybrid System) | — | Lithium-ion Battery (Smart Hybrid System) | Lithium-ion Battery | 12V Smart Hybrid Battery | Lithium-ion Battery | 12V Lithium-ion Battery (Smart Hybrid System) | Lithium-ion Battery | 12V Lithium-ion (Smart Hybrid) | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Top Speed | 135 kmph | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Highway Mileage | 21.97 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery Charging | Self-Charging Regenerative Braking System | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Self Charging Hybrid | Self Charging (Smart Hybrid) | Self Charging (Hybrid System) | — | Self Charging | Self-charging Hybrid (No external charging) | Self-Charging Hybrid (External charging not required) | Self Charging Hybrid (No External Charging) |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (2WD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | All Wheel Drive (AWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | AllGrip 4WD | FWD | AllGrip AWD (4WD) | FWD (Front-Wheel Drive) | AllGrip 4WD (AWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Instant torque delivery from 0 rpm via electric motor | — | — | — | — | — | — | — | — | Petrol + CNG | Yes (Petrol) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor Assist | Yes (Permanent Magnet Synchronous Motor) | Yes (Smart Hybrid) | — | — | Mild Hybrid System | Yes (Smart Hybrid) | Smart Hybrid (Mild Hybrid) | Yes (Smart Hybrid) | Smart Hybrid (Mild Hybrid) | Smart Hybrid Assist | Smart Hybrid Assist | Mild Hybrid System | Yes (Smart Hybrid) | Yes (Smart Hybrid Assist) | Yes (Smart Hybrid Assist) | Yes (Smart Hybrid Assist) | Yes (Smart Hybrid Assist) | Mild Hybrid System | Yes (Smart Hybrid Assist) | Yes (Smart Hybrid System) | Yes (Smart Hybrid Assist) | Yes | Yes (Smart Hybrid Assist) | Yes (Smart Hybrid System) | Yes (Smart Hybrid Assist) | Yes | Yes (Smart Hybrid) | Yes | Yes (Smart Hybrid) | Yes | Yes (Smart Hybrid) | Yes | Yes | Yes | Yes |
| Max Power (bhp@rpm) | Petrol Engine: 91 bhp @ 5500 rpm | Combined Hybrid Output: 114 bhp | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 87 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 87.83 bhp @ 5500 rpm (CNG) | 87 bhp @ 5500 rpm (CNG) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm | 114 bhp (Combined) | 101.64 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm | 91 bhp | 102 bhp @ 6000 rpm | 91.18 bhp @ 5500 rpm | 101.64 bhp @ 6000 rpm | 91.18 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 91.18 bhp @ 5500 rpm | 91.18 bhp @ 5,500 rpm | 91.18 bhp @ 5500 rpm | 91.18 bhp @ 5500 rpm |
| Range | Over 1200 km on a full tank (Claimed) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driving Range | 1258.65 km | 950 km | 950 km | — | 926 km | — | 950 km | — | 950 km | — | — | 926 km | — | — | — | — | — | 926 km | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Others | Idle Start/Stop, Regenerative Braking, EV Mode Selector | Idle Start-Stop, Brake Energy Regeneration, Torque Assist | Idle Start/Stop – Yes | — | Idle Start/Stop – Yes | Smart Hybrid with Idle Start-Stop & Brake Energy Regeneration | Idle Start/Stop – Yes | Smart Hybrid System with Idle Start-Stop & Brake Energy Regeneration | Idle Start/Stop: Yes | Idle Start/Stop with Smart Hybrid | Idle Start-Stop, Brake Energy Regeneration, Smart Hybrid System | Idle Start/Stop: Yes | Idle Start-Stop, Brake Energy Regeneration, Torque Assist (Smart Hybrid System) | Idle Start-Stop Technology | Idle Start Stop, Brake Energy Regeneration | Smart Hybrid Technology | Idle Start-Stop System, Smart Hybrid Technology | Idle Start/Stop: Yes | Idle Start/Stop, Brake Energy Regeneration | Smart Hybrid Technology | Smart Hybrid Technology | Strong Hybrid Technology | Smart Hybrid Technology | Smart Hybrid Technology | Idle Start-Stop, Smart Hybrid Technology | Strong Hybrid System | Idle Start-Stop, Brake Energy Regeneration | Intelligent Hybrid System | Smart Hybrid with Idle Start-Stop & Brake Energy Regeneration | Strong Hybrid (Intelligent Hybrid System) | Idle Start-Stop, Brake Energy Regeneration, Torque Assist (Smart Hybrid) | Strong Hybrid System | Strong Hybrid with EV, Eco, Normal and Power drive modes | Strong Hybrid System with e-CVT | Strong Hybrid with Self-Charging System |
| Electric Motor | AC Synchronous Motor delivering 141 Nm torque | Smart Hybrid Integrated Starter Generator (ISG) | — | — | — | Integrated Starter Generator (ISG) Smart Hybrid System | — | Integrated Starter Generator (ISG) Smart Hybrid | — | Smart Hybrid Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | — | Integrated Starter Generator (ISG) / Smart Hybrid Assist | Integrated Starter Generator (ISG) | — | — | — | — | — | — | — | Permanent Magnet Synchronous Motor | — | — | — | Yes | Integrated Starter Generator (ISG) | Permanent Magnet Synchronous Motor | Integrated Starter Generator (ISG) | Permanent Magnet Synchronous Motor | Integrated Starter Generator (ISG) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Engine Torque (Nm@rpm) | 122 Nm @ 4400-4800 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4300 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4400 rpm | 139 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 3800 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 122 Nm | 136.8 Nm @ 4400 rpm | 122 Nm @ 4400-4800 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 3800-4800 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4,400-4,800 rpm | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4400-4800 rpm |
| Pure Electric Driving Mode | Yes (Dedicated EV mode button for low-speed cruising) | No | — | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Transmission | e-CVT Automatic Transmission | Manual - 5 Gears | Manual – 5 Gears | 5-Speed Manual | Automatic (TC), 6 Gears, Paddle Shift | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | Manual, 5 Gears | 5-Speed Manual (MT) | 5-Speed Manual (MT) | Automatic (TC), 6 Gears, Paddle Shift | 5-Speed Manual | 6-Speed Automatic Transmission | 5-Speed Manual | 6-Speed Automatic Transmission | 6-Speed Automatic (AT) | Automatic (TC) - 6 Gears, Paddle Shift | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic (e-CVT) | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic (6-Speed Torque Converter AT) | e-CVT Automatic | 6-Speed Automatic (Torque Converter) | Automatic (eCVT) | 6-Speed Automatic (Torque Converter) | eCVT Automatic | 6-Speed Automatic (Torque Converter) | e-CVT Automatic | e-CVT Automatic | e-CVT Automatic | e-CVT Automatic |
| E20 Compatibility | Yes | Yes | Yes (E20) | — | Yes (E20) | Yes | Yes (E20 Compatible) | Yes | Yes (E20) | Yes | Yes | Yes (E20) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Change Over Switch | Automatic (Managed intelligently by power split ECU) | No | No | — | No | — | — | — | — | Yes | Yes | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | — | — | — | — | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||||||||||||
| Spare Wheel | 17-inch Steel Wheel | No | No | — | Steel | Steel Spare Wheel | Steel | Steel Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel | Steel Spare Wheel | Steel Wheel | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Steel Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel |
| Wheels | 17-inch Gloss Black Alloy Wheels | Steel Rims | Steel Rims | Steel Wheels with Wheel Covers | Steel Rims | 17-inch Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
