Variant
Nissan Nissan Magnite Kuro Edition Petrol Automatic (AMT) EZ-SHIFT
Nissan Nissan Magnite variant detail
Variant ex-showroom price
On request
Kuro Edition Petrol Automatic (AMT) EZ-SHIFT
Mileage
19.70 kmpl
Max Power
71 bhp @ 6250 rpm
Max Torque
96 Nm @ 3500 rpm
Transmission
5-Speed Automatic (AMT)
Fuel Type
Petrol
Seating
5 Seater
You are viewing the Kuro Edition Petrol Automatic (AMT) EZ-SHIFT
variant of Nissan Nissan Magnite.
View the common model page to see all variants
together.
The Nissan Nissan Magnite Kuro Edition Petrol Automatic (AMT) EZ-SHIFT is one of 37 available Nissan Magnite variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 19.70 kmpl
- Max Power: 71 bhp @ 6250 rpm
- Max Torque: 96 Nm @ 3500 rpm
- Transmission: 5-Speed Automatic (AMT)
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (36)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Visia Petrol Manual | Petrol | 5-Speed Manual | On request | View Details |
| Visia CNG Manual | CNG | 5-Speed Manual | On request | View Details |
| Visia Petrol Automatic (AMT) | Petrol | 5-Speed Automatic (AMT) | On request | View Details |
| Visia CNG Automatic (AMT) | CNG | 5-Speed Automatic (AMT) | On request | View Details |
| Visia Plus Petrol Manual | Petrol | 5-Speed Manual | On request | View Details |
| Visia Plus CNG Manual | CNG | 5-Speed Manual | On request | View Details |
| Acenta Petrol Manual | Petrol | 5-Speed Manual | On request | View Details |
| Acenta CNG Manual | CNG | 5-Speed Manual | On request | View Details |
| Acenta Petrol Automatic (AMT) | Petrol | 5-Speed Automatic (AMT) | On request | View Details |
| Acenta CNG Automatic (AMT) | CNG | 5-Speed Automatic (AMT) | On request | View Details |
| Acenta Petrol Turbo Automatic (CVT) | Petrol | Automatic (CVT) | On request | View Details |
| N-Connecta Petrol Manual | Petrol | 5-Speed Manual | On request | View Details |
| N-Connecta Petrol Manual Dual Tone | Petrol | 5-Speed Manual | On request | View Details |
| N-Connecta CNG Manual | CNG | 5-Speed Manual | On request | View Details |
| N-Connecta Petrol Automatic (AMT) | Petrol | 5-Speed Automatic (AMT) | On request | View Details |
| N-Connecta CNG Manual B4D | CNG | 5-Speed Manual | On request | View Details |
| N-Connecta Petrol Automatic (AMT) Dual Tone | Petrol | 5-Speed Automatic (AMT) | On request | View Details |
| N-Connecta CNG Automatic (AMT) | CNG | 5-Speed Automatic (AMT) | On request | View Details |
| N-Connecta Petrol Manual HRAO | Petrol | 5-Speed Manual | On request | View Details |
| N-Connecta Petrol Manual Dual Tone HRAO | Petrol | 5-Speed Manual | On request | View Details |
| N-Connecta Petrol Turbo Automatic (CVT) | Petrol | Automatic (CVT) | On request | View Details |
| N-Connecta Petrol Turbo Automatic (CVT) Dual Tone | Petrol | Automatic (CVT) | On request | View Details |
| Kuro Edition Petrol Manual B4D | Petrol | 5-Speed Manual | On request | View Details |
| Kuro Edition Petrol Turbo Automatic (CVT) HRAO | Petrol | Automatic (CVT) | On request | View Details |
| Kuro Edition Petrol Turbo Automatic (CVT) HRAO | Petrol | Automatic (CVT) | On request | View Details |
| Tekna Petrol Manual | Petrol | Manual - 5 Gears | On request | View Details |
| Tekna Petrol Manual Dual Tone | Petrol | Manual - 5 Gears | On request | View Details |
| Tekna CNG Manual | CNG | Manual - 5 Gears | On request | View Details |
| Tekna Petrol Automatic (AMT) | Petrol | Automatic (AMT) - 5 Gears | On request | View Details |
| Tekna CNG Manual B4D | CNG | Manual - 5 Gears | On request | View Details |
| Tekna Petrol Automatic (AMT) Dual Tone | Petrol | Automatic (AMT) - 5 Gears | On request | View Details |
| Tekna CNG Automatic (AMT) | CNG | Automatic (AMT) - 5 Gears | On request | View Details |
| Tekna Petrol Turbo Manual | Petrol | Manual - 5 Gears | On request | View Details |
| Tekna Petrol Turbo Manual Dual Tone | Petrol | Manual - 5 Gears | On request | View Details |
| Tekna Petrol Turbo Automatic (CVT) | Petrol | Automatic (CVT) | On request | View Details |
| Tekna Petrol Turbo Automatic (CVT) Dual Tone | Petrol | Automatic (CVT) | On request | View Details |
Engine & Transmission
Engine
999 cc, 3 Cylinder Naturally Aspirated Petrol Engine
Engine Type
1.0L B4D Naturally Aspirated Petrol (EZ-Shift)
Fuel Type
Petrol
Acceleration (0-100 kmph)
15.0 seconds
Alternate Fuel
Not Applicable
Mileage (ARAI)
19.70 kmpl
City Mileage
14.8 kmpl
Max Torque
96 Nm @ 3500 rpm
Max Motor Performance
Not Applicable
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
Naturally Aspirated
Battery
Not Applicable
Top Speed
150 kmph
Highway Mileage
17.1 kmpl
Battery Charging
Not Applicable
Drivetrain
2WD (Front-Wheel Drive / FWD)
Performance on Alternate Fuel
Not Applicable
Electric Motor Assist
No
Max Power (bhp@rpm)
71 bhp @ 6250 rpm
Range
Not Applicable
Driving Range
788 km
Others
All-Black Kuro Theme (Interior & Exterior), EZ-Shift AMT Cluster Interface, Around View Monitor (360 Camera), Wireless Charger
Electric Motor
Not Applicable
Max Engine Torque (Nm@rpm)
96 Nm @ 3500 rpm
Pure Electric Driving Mode
No
Transmission
5-Speed Automatic (AMT)
E20 Compatibility
Yes (E20 Compatible)
Direct Start in CNG
Not Applicable
Fuel Change Over Switch
Not Applicable
Suspensions, Brakes, Steering & Tyres
Spare Wheel
15-inch Steel Wheel
Wheels
16-inch All-Black Alloy Wheels
Steering Type
Electric Power Steering
Front Suspension
MacPherson Strut with Lower Wishbone & Twin Tube Telescopic Shock Absorber
Rear Brake Type
Drum
Tyre Construction
Radial Tubeless
Front Tyres
195/60 R16
Minimum Turning Radius(m)
5.0 metres
Rear Suspension
Semi-Independent Dynamic Tube Twin Pipe Torquing Rear Axle
Front Brake Type
Ventilated Disc
Four Wheel Steering
No
Rear Tyres
195/60 R16
Dimensions & Weight
Kerb Weight(kg)
945 kg
Height(mm)
1572 mm
Width(mm)
1758 mm
Length(mm)
3994 mm
Ground Clearance
205 mm
Wheelbase(mm)
2500 mm
Capacity
Fuel Tank Capacity(L)
40 Litres
Doors
5 Doors
Bootspace(L)
336 Litres (Expandable up to 690 Litres)
Seating Capacity
5 Seater
No of Rows
2 Rows
| Specification | Visia Petrol Manual | Visia CNG Manual | Visia Petrol Automatic (AMT) | Visia CNG Automatic (AMT) | Visia Plus Petrol Manual | Visia Plus CNG Manual | Acenta Petrol Manual | Acenta CNG Manual | Acenta Petrol Automatic (AMT) | Acenta CNG Automatic (AMT) | Acenta Petrol Turbo Automatic (CVT) | N-Connecta Petrol Manual | N-Connecta Petrol Manual Dual Tone | N-Connecta CNG Manual | N-Connecta Petrol Automatic (AMT) | N-Connecta CNG Manual B4D | N-Connecta Petrol Automatic (AMT) Dual Tone | N-Connecta CNG Automatic (AMT) | N-Connecta Petrol Manual HRAO | N-Connecta Petrol Manual Dual Tone HRAO | N-Connecta Petrol Turbo Automatic (CVT) | N-Connecta Petrol Turbo Automatic (CVT) Dual Tone | Kuro Edition Petrol Manual B4D | Kuro Edition Petrol Automatic (AMT) EZ-SHIFT | Kuro Edition Petrol Turbo Automatic (CVT) HRAO | Kuro Edition Petrol Turbo Automatic (CVT) HRAO | Tekna Petrol Manual | Tekna Petrol Manual Dual Tone | Tekna CNG Manual | Tekna Petrol Automatic (AMT) | Tekna CNG Manual B4D | Tekna Petrol Automatic (AMT) Dual Tone | Tekna CNG Automatic (AMT) | Tekna Petrol Turbo Manual | Tekna Petrol Turbo Manual Dual Tone | Tekna Petrol Turbo Automatic (CVT) | Tekna Petrol Turbo Automatic (CVT) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||||
| Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Turbocharged Petrol Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Dual-Fuel Engine | 999 cc, 3 Cylinder Turbocharged Petrol Engine | 999 cc, 3 Cylinder Turbocharged Petrol Engine | 999 cc, 3 Cylinder Turbocharged Petrol Engine | 999 cc, 3 Cylinder Turbocharged Petrol Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Naturally Aspirated Petrol Engine | 999 cc, 3 Cylinder Turbocharged Petrol Engine | 999 cc, 3 Cylinder Turbocharged Petrol Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.0L B4D Naturally Aspirated Petrol | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG | 1.0L B4D Naturally Aspirated Petrol (EZ-Shift) | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG (EZ-Shift) | 1.0L B4D Naturally Aspirated Petrol | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG | 1.0L B4D Naturally Aspirated Petrol | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG | 1.0L B4D Naturally Aspirated Petrol (EZ-Shift) | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG (EZ-Shift) | 1.0L HRA0 Turbo Petrol | 1.0L B4D Naturally Aspirated Petrol | 1.0L B4D Naturally Aspirated Petrol | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG | 1.0L B4D Naturally Aspirated Petrol (EZ-Shift) | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG | 1.0L B4D Naturally Aspirated Petrol (EZ-Shift) | 1.0L B4D Dual-Fuel (Bi-Fuel) CNG (EZ-Shift) | 1.0L HRA0 Turbo Petrol | 1.0L HRA0 Turbo Petrol | 1.0L HRA0 Turbo Petrol | 1.0L HRA0 Turbo Petrol | 1.0L B4D Naturally Aspirated Petrol | 1.0L B4D Naturally Aspirated Petrol (EZ-Shift) | 1.0L HRA0 Turbo Petrol | 1.0L HRA0 Turbo Petrol | 1.0L Petrol (B4D) | 1.0L Petrol (B4D) | 1.0L CNG | 1.0L Petrol (B4D) | 1.0L CNG | 1.0L Petrol (B4D) | 1.0L CNG | 1.0L HRA0 Turbo Petrol | 1.0L HRA0 Turbo Petrol | 1.0L HRA0 Turbo Petrol X-TRONIC | 1.0L HRA0 Turbo Petrol X-TRONIC |
| Fuel Type | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | Petrol | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 14.5 seconds | 15.2 seconds | 15.0 seconds | 15.6 seconds | 14.5 seconds | 15.2 seconds | 14.5 seconds | 15.2 seconds | 15.0 seconds | 15.6 seconds | 11.1 seconds | 14.5 seconds | 14.5 seconds | 15.2 seconds | 15.0 seconds | 15.2 seconds | 15.0 seconds | 15.6 seconds | 11.1 seconds | 11.1 seconds | 11.1 seconds | 11.1 seconds | 14.5 seconds | 15.0 seconds | 11.1 seconds | 11.1 seconds | Not Officially Rated | Not Officially Rated | Not Officially Rated | Not Officially Rated | Not Officially Rated | Not Officially Rated | Not Officially Rated | 10.28 seconds | 10.28 seconds | 11.14 seconds | 11.14 seconds |
| Alternate Fuel | Not Applicable | Petrol | Not Applicable | Petrol | Not Applicable | Petrol | Not Applicable | Petrol | Not Applicable | Petrol | Not Applicable | Not Applicable | Not Applicable | Petrol | Not Applicable | Petrol | Not Applicable | Petrol | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | None | None | Petrol | None | Petrol | None | Petrol | None | None | None | None |
| Mileage (ARAI) | 19.35 kmpl | 24.0 km/kg | 19.70 kmpl | 24.0 km/kg | 19.35 kmpl | 24.0 km/kg | 19.35 kmpl | 24.0 km/kg | 19.70 kmpl | 24.0 km/kg | 17.40 kmpl | 19.35 kmpl | 19.35 kmpl | 24.0 km/kg | 19.70 kmpl | 24.0 km/kg | 19.70 kmpl | 24.0 km/kg | 20.00 kmpl | 20.00 kmpl | 17.40 kmpl | 17.40 kmpl | 19.35 kmpl | 19.70 kmpl | 17.40 kmpl | 17.40 kmpl | 19.4 kmpl | 19.4 kmpl | 24.0 km/kg | 19.7 kmpl | 24.0 km/kg | 19.7 kmpl | 24.0 km/kg | 19.9 kmpl | 19.9 kmpl | 17.4 kmpl | 17.4 kmpl |
| City Mileage | 15.2 kmpl | 16.0 km/kg | 14.8 kmpl | 15.8 km/kg | 15.2 kmpl | 16.0 km/kg | 15.2 kmpl | 16.0 km/kg | 14.8 kmpl | 15.8 km/kg | 13.2 kmpl | 15.2 kmpl | 15.2 kmpl | 16.0 km/kg | 14.8 kmpl | 16.0 km/kg | 14.8 kmpl | 15.8 km/kg | 14.2 kmpl | 14.2 kmpl | 13.2 kmpl | 13.2 kmpl | 15.2 kmpl | 14.8 kmpl | 13.2 kmpl | 13.2 kmpl | 14.45 kmpl | 14.45 kmpl | 16.5 km/kg (Estimated) | 14.0 kmpl | 16.5 km/kg (Estimated) | 14.0 kmpl | 16.5 km/kg (Estimated) | 13.5 kmpl (Estimated) | 13.5 kmpl (Estimated) | 12.1 kmpl (Estimated) | 12.1 kmpl (Estimated) |
| Max Torque | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 152 Nm @ 2200-4400 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400-3600 rpm | 160 Nm @ 2800-3600 rpm | 160 Nm @ 2800-3600 rpm | 152 Nm @ 2200-4400 rpm | 152 Nm @ 2200-4400 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 152 Nm @ 2200-4400 rpm | 152 Nm @ 2200-4400 rpm | 96 Nm @ 3400 rpm | 96 Nm @ 3400 rpm | 96 Nm @ 3400 rpm | 96 Nm @ 3400 rpm | 96 Nm @ 3400 rpm | 96 Nm @ 3400 rpm | 96 Nm @ 3400 rpm | 160 Nm @ 2800-3600 rpm | 160 Nm @ 2800-3600 rpm | 152 Nm @ 2200-4400 rpm | 152 Nm @ 2200-4400 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Battery | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery | Standard 12V Lead-Acid Car Battery |
| Top Speed | 150 kmph | 145 kmph | 150 kmph | 145 kmph | 150 kmph | 145 kmph | 150 kmph | 145 kmph | 150 kmph | 145 kmph | 160 kmph | 150 kmph | 150 kmph | 145 kmph | 150 kmph | 145 kmph | 150 kmph | 145 kmph | 165 kmph | 165 kmph | 160 kmph | 160 kmph | 150 kmph | 150 kmph | 160 kmph | 160 kmph | Approx. 150 km/h | Approx. 150 km/h | Approx. 140 km/h | Approx. 150 km/h | Approx. 140 km/h | Approx. 150 km/h | Approx. 140 km/h | Approx. 160-170 km/h | Approx. 160-170 km/h | Approx. 165 km/h | Approx. 165 km/h |
| Highway Mileage | 17.4 kmpl | 30.0 km/kg | 17.1 kmpl | 29.5 km/kg | 17.4 kmpl | 30.0 km/kg | 17.4 kmpl | 30.0 km/kg | 17.1 kmpl | 29.5 km/kg | 15.8 kmpl | 17.4 kmpl | 17.4 kmpl | 30.0 km/kg | 17.1 kmpl | 30.0 km/kg | 17.1 kmpl | 29.5 km/kg | 17.8 kmpl | 17.8 kmpl | 15.8 kmpl | 15.8 kmpl | 17.4 kmpl | 17.1 kmpl | 15.8 kmpl | 15.8 kmpl | 16.1 kmpl | 16.1 kmpl | 19.8 km/kg (Estimated) | 22.0 kmpl | 19.8 km/kg (Estimated) | 22.0 kmpl | 19.8 km/kg (Estimated) | 17.2 kmpl (Estimated) | 17.2 kmpl (Estimated) | 15.8 kmpl (Estimated) | 15.8 kmpl (Estimated) |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Drivetrain | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | Not Applicable | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | 71 bhp @ 6250 rpm (Petrol Mode) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | 71 bhp @ 6250 rpm / 96 Nm @ 3400 rpm | N/A | 71 bhp @ 6250 rpm / 96 Nm @ 3400 rpm | N/A | 71 bhp @ 6250 rpm / 96 Nm @ 3400 rpm | N/A | N/A | N/A | N/A |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 99 bhp @ 5000 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm |
| Range | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | Not Applicable | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | 240 km (CNG Mode Range) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 776 km | 776 km | N/A (Combined range varies by tank fill) | 788 km | N/A (Combined range varies by tank fill) | 788 km | N/A (Combined range varies by tank fill) | 796 km | 796 km | 696 km | 696 km |
| Driving Range | 774 km | 1014 km (Combined CNG + Petrol Range) | 788 km | 995 km (Combined CNG + Petrol Range) | 774 km | 1014 km (Combined CNG + Petrol Range) | 774 km | 1014 km (Combined CNG + Petrol Range) | 788 km | 995 km (Combined CNG + Petrol Range) | 696 km | 774 km | 774 km | 1014 km (Combined CNG + Petrol Range) | 788 km | 1014 km (Combined CNG + Petrol Range) | 788 km | 995 km (Combined CNG + Petrol Range) | 800 km | 800 km | 696 km | 696 km | 774 km | 788 km | 696 km | 696 km | 776 km | 776 km | N/A | 788 km | N/A | 788 km | N/A | 796 km | 796 km | 696 km | 696 km |
