Variant
Renault Kiger Emotion Turbo CVT
Renault Kiger variant detail
Variant ex-showroom price
₹700,000 – ₹1,300,000
Emotion Turbo CVT
Mileage
17.63 kmpl
Max Power
98.63 bhp @ 5000 rpm
Max Torque
152 Nm @ 2200–4400 rpm
Transmission
Automatic (CVT)
Fuel Type
Petrol
Seating
5
You are viewing the Emotion Turbo CVT
variant of Renault Kiger.
View the common model page to see all variants
together.
The Renault Kiger Emotion Turbo CVT is one of 21 available Kiger variants. Its ex-showroom price is ₹700,000 – ₹1,300,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 17.63 kmpl
- Max Power: 98.63 bhp @ 5000 rpm
- Max Torque: 152 Nm @ 2200–4400 rpm
- Transmission: Automatic (CVT)
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (20)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Authentic MT (Base Model) | Petrol | 5-speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Authentic MT CNG | CNG | 5-Speed Manual (MT) | ₹700,000 – ₹1,300,000 | View Details |
| Evolution MT | Petrol | 5-Speed Manual (MT) | ₹700,000 – ₹1,300,000 | View Details |
| Evolution MT CNG | CNG | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Evolution AMT | Petrol | 5-Speed AMT | ₹700,000 – ₹1,300,000 | View Details |
| Techno MT | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Techno MT CNG | CNG | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Techno MT Dual Tone | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Techno AMT ENERGY | Petrol | 5-Speed AMT | ₹700,000 – ₹1,300,000 | View Details |
| Techno AMT Dual Tone | Petrol | 5-Speed AMT | ₹700,000 – ₹1,300,000 | View Details |
| Emotion MT | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Emotion MT CNG | Petrol + CNG | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Emotion MT Dual Tone | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Emotion Turbo MT | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Emotion Turbo MT Dual Tone | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Techno Turbo CVT | Petrol | X-Tronic CVT Automatic | ₹700,000 – ₹1,300,000 | View Details |
| Emotion Turbo MT Dual Tone | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Techno Turbo CVT | Petrol | Automatic (CVT) | ₹700,000 – ₹1,300,000 | View Details |
| Techno Turbo CVT Dual Tone | Petrol | Automatic (CVT) | ₹700,000 – ₹1,300,000 | View Details |
| Emotion Turbo CVT Dual Tone | Petrol | CVT Automatic | ₹700,000 – ₹1,300,000 | View Details |
Engine & Transmission
Engine
999 cc, 3-cylinder Turbo Petrol
Engine Type
1.0L Energy Turbocharged Petrol
Fuel Type
Petrol
Acceleration (0-100 kmph)
~15.3 seconds
Mileage (ARAI)
17.63 kmpl
Max Torque
152 Nm @ 2200–4400 rpm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
Turbocharger
Drivetrain
Front Wheel Drive (FWD)
Max Power (bhp@rpm)
98.63 bhp @ 5000 rpm
Driving Range
~700–800 km (approx, 40L fuel tank)
Others
Idle Start/Stop system (if equipped)
Max Engine Torque (Nm@rpm)
152 Nm @ 2200–4400 rpm
Pure Electric Driving Mode
No
Transmission
Automatic (CVT)
E20 Compatibility
Yes
Direct Start in CNG
No
Fuel Change Over Switch
No
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Steel wheel
Wheels
Alloy wheels
Steering Type
Electric Power Steering
Front Suspension
McPherson Strut
Rear Brake Type
Drum
Tyre Construction
Radial Tubeless
Front Tyres
195/60 R16
Minimum Turning Radius(m)
5.0 m (approx)
Rear Suspension
Twist Beam with Coil Spring
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
195/60 R16
Dimensions & Weight
Height(mm)
1605 mm
Width(mm)
1750 mm
Length(mm)
3990 mm
Ground Clearance
205 mm
Wheelbase(mm)
2500 mm
Capacity
Fuel Tank Capacity(L)
40 L
Doors
5
Bootspace(L)
405 L
Seating Capacity
5
No of Rows
2
| Specification | Authentic MT (Base Model) | Authentic MT CNG | Evolution MT | Evolution MT CNG | Evolution AMT | Techno MT | Techno MT CNG | Techno MT Dual Tone | Techno AMT ENERGY | Techno AMT Dual Tone | Emotion MT | Emotion MT CNG | Emotion MT Dual Tone | Emotion Turbo MT | Emotion Turbo MT Dual Tone | Techno Turbo CVT | Emotion Turbo MT Dual Tone | Techno Turbo CVT | Techno Turbo CVT Dual Tone | Emotion Turbo CVT | Emotion Turbo CVT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||
| Engine | 1.0L Energy Petrol | 999 cc, 3-cylinder, DOHC Bi-Fuel (Petrol + CNG) | 999 cc, 3-cylinder Petrol | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 1.0L Energy Turbo Petrol | 999 cc, 3 Cylinder | 999 cc, 3 Cylinder | 999 cc, 3-cylinder Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3-cylinder Turbo Petrol | 999 cc |
| Engine Type | Naturally Aspirated, 3-cylinder | 1.0L Energy | 1.0L Energy Petrol (Naturally Aspirated) | 1.0L Energy | 1.0L Energy | 1.0L Energy Petrol | 1.0L Energy | 1.0L Energy Petrol | 1.0L Energy Petrol | 1.0L Energy Petrol | 1.0L Energy Petrol | 1.0L Energy Petrol | 1.0L Energy Petrol | 1.0L Turbo Petrol | 1.0L Turbo Petrol | 3-cylinder, DOHC | 1.0L Turbo Petrol Engine | 1.0L Energy Turbo Petrol | 1.0L Turbo | 1.0L Energy Turbocharged Petrol | 1.0L Energy Turbo Petrol |
| Fuel Type | Petrol | CNG | Petrol | CNG | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol + CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Alternate Fuel | No | Petrol | No | Petrol | — | — | Petrol | — | — | — | — | CNG | — | — | — | No | — | — | — | — | — |
| Max Torque | 96 Nm @ 3400–3600 rpm | 96 Nm | 96 Nm | 96 Nm @ 3400–3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400–3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm (Petrol) | 96 Nm @ 3500 rpm | 160 Nm @ 2800-3600 rpm | 160 Nm @ 2800-3600 rpm | 160 Nm @ 2800–3600 rpm | 160 Nm @ 2800–3600 rpm | 152 Nm @ 2200–4400 rpm | 152 Nm @ 2200-4400 rpm | 152 Nm @ 2200–4400 rpm | 152 Nm @ 2200–4400 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharger | Turbocharger | Turbocharged |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD | FWD | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Electric Motor Assist | No | No | No | No / Not Applicable | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — | — | — |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm (Petrol) | 71 bhp @ 6250 rpm | 98.63 bhp @ 5000 rpm | 98.63 bhp @ 5000 rpm | 98.63 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 98.63 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 98.63 bhp @ 5000 rpm | 98.63 bhp @ 5000 rpm |
| Others | Drive modes: Eco / Normal / Sport | Factory-fitted CNG kit, 3-cylinder DOHC Bi-Fuel engine | Naturally Aspirated, 3-cylinder DOHC petrol engine | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Dealer-level CNG Kit | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Turbocharged petrol SUV | Idle Start/Stop System | Idle Start/Stop not clearly listed | Idle Start/Stop System | Idle Start/Stop system (if equipped) | Turbo petrol SUV |
| Max Engine Torque (Nm@rpm) | 96 Nm @ 3400–3600 rpm | 96 Nm @ 3400–3600 rpm | 96 Nm @ 3400–3600 rpm | 96 Nm @ 3400–3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3400–3600 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 160 Nm @ 2800-3600 rpm | 160 Nm @ 2800-3600 rpm | 160 Nm | 160 Nm @ 2800–3600 rpm | 152 Nm | 152 Nm @ 2200-4400 rpm | 152 Nm @ 2200–4400 rpm | 152 Nm @ 2200–4400 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | — |
| Transmission | 5-speed Manual | 5-Speed Manual (MT) | 5-Speed Manual (MT) | 5-Speed Manual | 5-Speed AMT | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT | 5-Speed AMT | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | X-Tronic CVT Automatic | 5-Speed Manual | Automatic (CVT) | Automatic (CVT) | Automatic (CVT) | CVT Automatic |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (E20 Compatible) | Yes | Yes |
| Direct Start in CNG | No | Yes | — | Yes | — | — | Yes | — | — | — | — | Yes | — | — | — | No | No | No | No | No | — |
| Fuel Change Over Switch | No | Yes | — | Yes | — | — | Yes | — | — | — | — | Yes | — | — | — | No | No | No | No | No | — |
| Mileage (ARAI) | — | — | 20.18 kmpl | — | 19.03 kmpl | 20.5 kmpl | — | 20.5 kmpl | 19.03 kmpl | 19.03 kmpl | 20.5 kmpl | — | 20.5 kmpl | 20 kmpl | 20 kmpl | 19.16 km/l | 20.38 km/l | 17.63 km/l | 17.63 kmpl | 17.63 kmpl | 17.63 kmpl |
| Driving Range | — | — | 807 km (Approx., based on ARAI mileage × 40 L fuel tank) | — | — | — | — | — | — | — | — | — | — | — | — | ~700+ km (approx) | ~807 km (estimated) | ~700–750 km (estimated) | 705.2 km (Approx., based on ARAI mileage & 40L tank) | ~700–800 km (approx, 40L fuel tank) | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | Factory-fitted CNG calibration | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Acceleration (0-100 kmph) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ~11.5 seconds | 15.35 sec | ~11.5 sec (approx. CVT turbo performance) | 15.35 sec | ~15.3 seconds | ~15.3 seconds |
| City Mileage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ~13–14 km/l | — | — | — | — | — |
| Top Speed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ~160–170 km/h | — | — | — | — | — |
| Highway Mileage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ~18–19 km/l | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||
| Wheels | Steel wheels with covers | 16-inch Steel Wheels with Wheel Covers | 16-inch Steel Wheels with Wheel Covers | Steel Rims with Wheel Covers | Steel Rims with Wheel Covers | Steel Wheels with Full Wheel Covers | Steel Wheels with Full Wheel Covers | Steel Wheels with Full Wheel Covers | Steel Wheels with Full Wheel Covers | Steel Wheels with Full Wheel Covers | Styled Steel Wheels | Styled Steel Wheels | Styled Steel Wheels | Styled Steel Wheels | Styled Steel Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Steel Wheels with Wheel Covers | Alloy wheels | 16-inch alloy |
| Steering Type | Power Steering | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Spare Wheel | — | Steel Spare Wheel | Steel Spare Wheel | No | No | Yes (Steel) | Yes (Steel) | Yes (Steel) | Yes (Steel) | Yes (Steel) | Yes (Steel) | Yes (Steel) | Yes (Steel) | Yes (Steel) | Yes (Steel) | Steel | Steel Wheel | Steel | Steel Wheel | Steel wheel | Steel |
| Front Suspension | — | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | McPherson Strut with Lower Transverse Link | MacPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut with Lower Transverse Link | McPherson Strut | MacPherson Strut |
| Rear Brake Type | — | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | — | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Tubeless Radial | Radial Tubeless | Radial Tubeless | Radial |
| Front Tyres | — | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Minimum Turning Radius(m) | — | 5.0 m | 5.0 m | — | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m | — | — | — | 5.0 m (approx) | — |
| Rear Suspension | — | Twist Beam Suspension | Twist Beam Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Torsion Beam | Twist Beam | Twist Beam | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam |
| Front Brake Type | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyres | — | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Dimensions & Weight | |||||||||||||||||||||
| Height(mm) | 1605 mm | 1605 | 1605 | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1613 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm |
| Width(mm) | 1750 mm | 1750 | 1750 | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm |
| Length(mm) | 3990 mm | 3990 | 3990 | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3991 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm (Unladen) | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Wheelbase(mm) | 2500 mm | 2500 | 2500 | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Kerb Weight(kg) | — | — | 1012 kg | — | — | — | — | — | — | — | — | — | — | — | — | ~1014–1039 kg | — | — | — | — | — |
| Capacity | |||||||||||||||||||||
| Fuel Tank Capacity(L) | 40 L | 40 L (Petrol) + Factory-fitted CNG cylinder (capacity not specified) | 40 | 40 L | 40 L | 40 L | 40 L (Petrol) | 40 L | 40 L | 40 L | 40 L | 40 L (Petrol) | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 405 L | 405 L (may reduce with CNG cylinder installed; exact usable capacity not specified) | 405 | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L | — | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Exterior
Rub-strips
Yes
Roof Rails
Yes
Roof-mounted Antenna
Yes
Chrome Finish Exhaust Pipe
Yes
Body-coloured Bumpers
Yes
Body Kit
No
Sunroof / Moonroof
No
Locks & Security
Central Locking
Yes
Speed Sensing Door Lock
Yes
Engine Immobiliser
Yes
Child Safety Lock
Yes
Seats & Upholstery
Front Passenger Seat Adjustment
Manual
Rear Armrest
Yes
Driver Seat Adjustment
Manual
Folding Rear Seat
Yes
Seat Upholstery
Fabric
Second Row Seat Adjustment
Slide & Recline
Interior Colours
Dual-tone Theme
Interiors
Premium Dual-tone Dashboard
Rear Passenger Seat Type
Bench Seat
Front Seatback Pockets
Yes
Leather-wrapped Steering Wheel
Yes
Rear Row Seat Adjustment
Fixed
Driver Armrest
Yes
Leather-wrapped Gear Knob
Yes
Split Rear Seat
Yes (60:40)
Headrests
Adjustable Front & Rear
Safety
Lane Departure Prevention
No
Child Seat Anchor Points
Yes
Tyre Pressure Monitoring System (TPMS)
Yes
Rear Middle Three Point Seatbelt
Yes
Lane Departure Warning
No
Automatic Emergency Braking (AEB)
No
Blind Spot Detection
No
Emergency Brake Light Flashing
Yes
Forward Collision Warning (FCW)
No
Dashcam
No
Seat Belt Warning
Yes
Puncture Repair Kit
Yes
High-beam Assist
No
Airbags
Dual Front Airbags
Rear Cross-traffic Assist
No
Rear Middle Head Rest
Yes
Overspeed Warning
Yes
Doors, Windows, Mirrors & Wipers
Turn Indicators on ORVMs
Yes
Rain-sensing Wipers
No
One Touch Up
Driver Window Only
One Touch Down
No
Rear Windshield Blind
Body Colour
Exterior Door Handles Finish
Standard
Interior Door Handles
Yes
Scuff Plates
Yes (Electric)
Adjustable ORVMs
Body Colour
Exterior Door Handles
Yes
Rear Defogger
Yes
Door Pockets
Yes
Rear Wiper
No
Side Window Blinds
Front & Rear
Power Windows
Body Colour
ORVM Colour
All Doors
Power Windows Position
Silver
Interior Door Handles Finish
Manual
Bootlid Opener
8-inch
Entertainment, Information & Communication
Touchscreen Size
No
Internal Hard Drive
Yes
USB Compatibility
4 Speakers
Speakers
Yes
AM/FM Radio
Yes
Apple CarPlay
Yes
Voice Command
Yes
Steering-mounted controls
No
Wireless Charger
Yes
AUX Compatibility
Yes
Bluetooth Compatibility
Digital + Touchscreen
Display
Yes
Integrated (in-dash) Music System
Yes
Smart Connectivity
Yes
Android Auto
8-inch
Head Unit Size
Yes
iPod Compatibility
Yes
GPS Navigation System
Yes
Emergency Call
No
Mobile App Features
Find My Car
No
Remote AC: On / Off via App
No
Emergency Call Button
No
Alexa Compatibility
No
Remote Sunroof: Open / Close via App
No
Over The Air (OTA) Updates
No
Check Vehicle Status via App
No
Geo-fence
No
Remote Car Lock/Unlock via App
No
Car Light Flashing & Honking via App
Yes
Instrumentation
Door Ajar Warning
Yes
Gear Indicator
Yes
Shift Indicator
Yes
Instantaneous Consumption
Yes
Average Fuel Consumption
Yes
Clock
Yes
Average Speed
No
Heads Up Display (HUD)
Yes
Tachometer
Yes
Adjustable Cluster Brightness
Digital + Analog
Instrument Cluster
Yes
Instrument Cluster Screen Type
Yes
Low Fuel Level Warning
Yes
Distance to Empty
Yes
Trip Meter
No
Manufacturer Warranty
Battery Warranty (In Kilometres)
Yes
Warranty (In Years)
Yes
Battery Warranty (In Years)
Yes
Warranty (In Kilometres)
No
Storage
Cup Holders
Yes
Cooled Glovebox
No
Sunglass Holder
Rear
Driver Armrest Storage
No
Cup Holders Position
Yes
Comfort & Convenience
Cruise Control
Tilt
Rear AC
Yes
Heater
Yes
Air Conditioner- Automatic/Zones
Yes
Electronic Parking Brake
Yes
Cabin Boot Access
No
Parking Assist
Yes
Air Purifier
Yes
Third Row AC Zone
Yes
Keyless Start/ Button Start
Yes
Vanity Mirrors on Sun Visors
Yes
| Feature | Authentic MT (Base Model) | Authentic MT CNG | Evolution MT | Evolution MT CNG | Evolution AMT | Techno MT | Techno MT CNG | Techno MT Dual Tone | Techno AMT ENERGY | Techno AMT Dual Tone | Emotion MT | Emotion MT CNG | Emotion MT Dual Tone | Emotion Turbo MT | Emotion Turbo MT Dual Tone | Techno Turbo CVT | Emotion Turbo MT Dual Tone | Techno Turbo CVT | Techno Turbo CVT Dual Tone | Emotion Turbo CVT | Emotion Turbo CVT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||||||||
| Rub-strips | Basic exterior protection strips | — | — | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof Rails | Functional roof rails provided | Functional roof rails | Functional roof rails | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Standard roof antenna | Roof-mounted antenna | Roof-mounted antenna | Yes (Roof Antenna) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Shark Fin) | Shark Fin | Shark Fin | Shark Fin | Yes | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Painted bumpers | Body-coloured front & rear bumpers | Body-coloured front & rear bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | — | — | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Body Kit | — | — | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | — | — | — | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||||||||||||||
| Central Locking | Standard safety feature | Central locking provided | Central locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Auto-locks with speed | Auto door locking with vehicle speed | Auto door locking with speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Anti-theft system | Anti-theft engine immobiliser | Anti-theft engine immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Rear door child lock | Rear child safety locks | Rear child safety locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||||||||||
| Front Passenger Seat Adjustment | Manual adjustment | Manual adjustment | Manual adjustment | Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | Manual | Manual | 4-way Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | Rear seat armrest provided | Rear centre armrest | Rear centre armrest with cup holders | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
