Car
Renault Kwid
Model overview, prices and all available variants
Ex-showroom price range
₹469,500 - ₹662,500
15 variants available
Representative model image from
Renualt Kwid Authentic MT (Base Model).
The Renault Kwid is available in 15 variants. Prices range from ₹469,500 - ₹662,500 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (15)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Renualt Kwid Authentic MT (Base Model) | Petrol | 5-Speed Manual (MT) | ₹469,500 | View Details |
| Authentic CNG | CNG | 5-Speed Manual | ₹545,000 | View Details |
| Evolution MT | Petrol | 5-Speed Manual | ₹499,900 | View Details |
| Evolution CNG | CNG | Manual, 5 Gears | ₹575,000 | View Details |
| Techno MT | Petrol | 5-Speed Manual | ₹550,000 | View Details |
| Evolution AMT | Petrol | Automatic (AMT), 5 Gears | ₹545,000 | View Details |
| Techno CNG | CNG | Manual - 5 Gears | ₹625,000 | View Details |
| 10 th Anniversary Edition MT | Petrol | 5-Speed Manual | ₹565,000 | View Details |
| CLIMBER 1.0 MT | Petrol | 5-Speed Manual (MT) | ₹587,500 | View Details |
| CLIMBER 1.0 MT CNG | CNG + Petrol | 5-Speed Manual | ₹662,500 | View Details |
| Techno AMT | Petrol | Automatic (AMT), 5 Gears | ₹595,000 | View Details |
| CLIMBER 1.0 MT Dual Tone | Petrol | 5-Speed Manual | ₹602,500 | View Details |
| 10 th Anniversary Edition AMT | Petrol | 5-Speed Automatic (AMT) | ₹610,000 | View Details |
| CLIMBER 1.0 AMT | Petrol | 5-Speed AMT (Automatic) | ₹632,500 | View Details |
| CLIMBER 1.0 AMT Dual Tone | Petrol | Automatic (AMT) – 5 Gears | ₹647,500 | View Details |
| Specification | Renualt Kwid Authentic MT (Base Model) | Authentic CNG | Evolution MT | Evolution CNG | Techno MT | Evolution AMT | Techno CNG | 10 th Anniversary Edition MT | CLIMBER 1.0 MT | CLIMBER 1.0 MT CNG | Techno AMT | CLIMBER 1.0 MT Dual Tone | 10 th Anniversary Edition AMT | CLIMBER 1.0 AMT | CLIMBER 1.0 AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-Cylinder Inline Petrol Engine | 999 cc, 3-cylinder Inline, 4 valves/cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3-Cylinder Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-Cylinder Inline, 4 Valves/Cylinder, DOHC | 1.0 L SCe Engine | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-cylinder | 999 cc, 3-Cylinder Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3-cylinder, Inline, DOHC, 4 valves/cylinder | 1.0 L SCe Engine | 999 cc, 3-Cylinder, Petrol Engine | 999 cc, 3-cylinder inline, 4 valves/cylinder, DOHC |
| Engine Type | 1.0L SCe Petrol | 1.0L | 1.0L | 1.0L | 1.0L | 1.0L | 1.0L | 1.0L 3-Cylinder Smart Control Efficiency (SCe) Petrol Engine | 1.0L SCe Petrol | 1.0L | 1.0L | 1.0L Petrol Engine | 1.0L 3-Cylinder Smart Control Efficiency (SCe) Petrol Engine | 1.0L SCe Petrol Engine | 1.0L |
| Fuel Type | Petrol | CNG | Petrol | CNG | Petrol | Petrol | CNG | Petrol | Petrol | CNG + Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 21.46 kmpl | 21.7 km/kg | 22 kmpl | — | 21.7 kmpl | 22 kmpl | 21.7 km/l | 21.46 kmpl | 21.46 kmpl | 21.7 km/kg (CNG) | 22 kmpl | 21.7 kmpl | 22.3 kmpl | 22.3 kmpl | 22 kmpl |
| Max Torque | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm | 91 Nm @ 4250 rpm (Petrol) | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No (Naturally Aspirated) | No | No | No | No | No (Naturally Aspirated) | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | — | No | No | — | No | — | No | No | — | No | No | No | No | No |
| Max Power (bhp@rpm) | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm (Petrol) | 67 bhp @ 5500 rpm | 67 bhp @ 5,500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5,500 rpm |
| Others | Naturally Aspirated Petrol Engine | — | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | — | 10th Anniversary Decals, White Exterior Accents, 8-inch Touchscreen with MediaNAV Evolution | Naturally Aspirated Petrol Engine | — | Idle Start/Stop: No | Idle Start/Stop: No | 10th Anniversary Decals, White Exterior Accents, 8-inch Touchscreen with MediaNAV Evolution | Idle Start/Stop System | — |
| Max Engine Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm |
| Pure Electric Driving Mode | No | — | No | No | — | — | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual | 5-Speed Manual | Manual, 5 Gears | 5-Speed Manual | Automatic (AMT), 5 Gears | Manual - 5 Gears | 5-Speed Manual | 5-Speed Manual (MT) | 5-Speed Manual | Automatic (AMT), 5 Gears | 5-Speed Manual | 5-Speed Automatic (AMT) | 5-Speed AMT (Automatic) | Automatic (AMT) – 5 Gears |
| E20 Compatibility | Yes | — | Yes | Yes | Yes | Yes (E20 Compatible) | E20 Compatible | Yes | Yes | Yes | Yes (E20) | Yes (E20 Compatible) | Yes | Yes | Yes |
| Acceleration (0-100 kmph) | — | 18.46 seconds | 18.46 seconds (claimed) | 18.46 seconds (Claimed) | 18.46 seconds (claimed) | 18.46 seconds (Claimed) | 18.46 seconds (Claimed) | 13.9 seconds | — | — | 16.56 seconds (Claimed) | 18.46 seconds (Claimed) | 14.3 seconds | — | 16.56 seconds (Claimed) |
| Alternate Fuel | — | Petrol | Petrol | Petrol | — | — | Petrol | — | No | Petrol | — | — | — | — | — |
| Driving Range | — | 608 km | 608 km | — | 608 km | 616 km | 608 km | 600 km (Based on fuel capacity and ARAI mileage) | — | — | 616 km | 608 km | 624 km (Based on fuel capacity and ARAI mileage) | Approximately 620 km | 616 km |
| City Mileage | — | — | 16.83 kmpl (CarWale Tested) | — | — | — | — | 16.5 kmpl | — | — | 16.83 kmpl (CarWale Tested) | — | 17.2 kmpl | — | 16.83 kmpl |
| Highway Mileage | — | — | 21.6 kmpl (CarWale Tested) | — | — | — | — | 22.3 kmpl | — | — | 21.6 kmpl (CarWale Tested) | — | 23.1 kmpl | — | 21.6 kmpl |
| Direct Start in CNG | — | — | Yes (as listed on the page) | Yes | — | — | — | No | — | Yes | — | — | No | — | — |
| Max Motor Performance | — | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | Not Applicable (ICE Engine Only) | — | — |
| Battery | — | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | Not Applicable (ICE Engine Only) | — | — |
| Top Speed | — | — | — | — | — | — | — | 150 km/h | — | — | — | — | 152 km/h | — | — |
| Battery Charging | — | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | Not Applicable (ICE Engine Only) | — | — |
| Range | — | — | — | — | — | — | — | Not Applicable (Petrol Engine) | — | — | — | — | Not Applicable (Petrol Engine) | — | — |
| Fuel Change Over Switch | — | — | — | — | — | — | — | No | — | Yes | — | — | No | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel, Located in Boot | No | Steel Spare Wheel (Boot Mounted) | Yes (Steel Spare Wheel) | Steel Spare Wheel | Yes (Steel Wheel) | Steel Wheel | Steel | Steel Spare Wheel (Boot Mounted) | Steel Spare Wheel | Yes (Steel Wheel) | Steel Wheel | Steel Wheel |
| Wheels | 13-inch Steel Wheels | Steel Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Steel Rims | 14-inch Flex Wheels (Steel with Styled Covers) | Steel Wheels with Wheel Covers | Steel Rims | Steel Rims | Steel Rims | 14-inch Flex Wheels (Steel with Styled Covers) | 14-inch Alloy Wheels | Steel Rims |
| Steering Type | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) Steering | — | Electric Power Steering | Power Assisted (Electric) Steering | Power-assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted Electric Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | — | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link |
| Rear Brake Type | Drum | Drum | Drum | Drum Brakes | Drum Brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial, Tubeless | Radial Tubeless |
| Front Tyres | 165/70 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Minimum Turning Radius(m) | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | — | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc Brakes | Disc Brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 165/70 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Dimensions & Weight | |||||||||||||||
| Kerb Weight(kg) | 748 kg | — | — | — | — | — | — | 754 kg | 779 kg | — | — | 751 kg | 768 kg | 757 kg | 756 kg |
| Height(mm) | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1,474 mm | 1474 mm | 1474 mm | 1,474 mm | 1474 mm | 1,474 mm | 1,474 mm |
| Width(mm) | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1,579 mm | 1579 mm | 1579 mm | 1,579 mm | 1579 mm | 1,579 mm | 1,579 mm |
| Length(mm) | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3,731 mm | 3731 mm | 3731 mm | 3,731 mm | 3731 mm | 3,731 mm | 3,731 mm |
| Ground Clearance | 184 mm | 184 mm | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm | 184 mm | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm | 184 mm |
| Wheelbase(mm) | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2,422 mm | 2422 mm | 2422 mm | 2,422 mm | 2422 mm | 2,422 mm | 2,422 mm |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | 28 L | 28 L | 28 L | 28 litres (Petrol tank) | 28 L | 28 L | 28 litres | 28 Litres | 28 L | 28 L | 28 L | 28 L | 28 Litres | 28 litres | 28 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Doors | 5 | 5 | 5 | 5 | 5 Doors | 5 | 5 |
| Bootspace(L) | 279 L | 279 L | 279 L | 279 litres | 279 L | 279 L | 279 litres | 279 Litres (Expandable up to 620 Litres with rear seat folded) | 279 L | 279 L | 279 L | 279 L | 279 Litres (Expandable up to 620 Litres with rear seat folded) | 279 litres | 279 L |
| Seating Capacity | 5 | 5 | 5 Seats | — | 5 Seats | 5 Persons | 5 | 5 Seater | 5 | 5 | 5 Seats | 5 | 5 Seater | 5 | 5 |
| No of Rows | 2 | 2 | 2 Rows | — | 2 | 2 | 2 | 2 Rows | 2 | 2 | 2 | 2 | 2 Rows | 2 | 2 |
| Feature | Renualt Kwid Authentic MT (Base Model) | Authentic CNG | Evolution MT | Evolution CNG | Techno MT | Evolution AMT | Techno CNG | 10 th Anniversary Edition MT | CLIMBER 1.0 MT | CLIMBER 1.0 MT CNG | Techno AMT | CLIMBER 1.0 MT Dual Tone | 10 th Anniversary Edition AMT | CLIMBER 1.0 AMT | CLIMBER 1.0 AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | No | No | No | No | — | No | No | Yes (Side Decals / Protective Strips) | No | No | No | No | Yes (Black decals/cladding) | No | No |
| Roof Rails | No | No | No | No | — | No | No | Yes (Stylized Roof Rails) | Yes | No | No | No | Yes | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes (Roof Micro Antenna) | Yes | Yes | Yes | Yes | Yes (Front roof short antenna) | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes (Dual-Tone Bumpers) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | — | No | No | Yes (SUV-Inspired Exterior Cladding Kit) | Yes (CLIMBER Styling Elements) | Yes (CLIMBER Styling) | No | Yes (CLIMBER Styling) | Yes (Anniversary-themed decals & wheel arch cladding) | Yes (CLIMBER Styling Elements) | Yes (Climber Styling Elements) |
| Sunroof / Moonroof | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes (Remote Central Locking) | Yes | Yes | Yes | Yes | Yes (Remote Keyless Entry) | Yes | Yes |
| Speed Sensing Door Lock | No | No | No | No | — | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual (4-Way Adjustable) | Manual | Manual | Manual | Manual | Manual (4-way) | Manual | Manual |
| Rear Armrest | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | Manual (4-way) | Manual | 4-way Manual | Manual, 4-way | 4-Way Manual | Manual | Manual | Manual (4-Way Adjustable) | Manual | Manual | Manual, 4-Way | 6-way Manual | Manual (4-way) | Manual (4-way) | Manual (4-way) |
| Folding Rear Seat | Yes | Full Folding | Full Folding | Full | Full Fold | Yes | Yes | Yes (100% Flat Fold) | Yes | Yes | Yes | Yes | Yes (100% flat folding) | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Special 10th Anniversary Fabric Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric (Anniversary themed with accents) | Fabric | Fabric |
| Second Row Seat Adjustment | No | No | No | No | — | No | No | No | No | No | No | No | Manual | No | No |
| Interior Colours | Black | Black | Black | Black | Black | Black | Black | Sporty Black & Grey with Red Highlights | Black with White Accents | Black with Orange Accents | Black | Black | Dual Tone (Black/Grey with Mustard Yellow inserts) | Black with White & Orange Accents | Black with Orange Accents |
| Interiors | Dual-tone Black & Grey | Black Interior Theme | Dual-tone | Black Interior Theme | Black Interior Theme | Dual-tone | Dual-tone | Ergonomic Center Console with Piano Black Finish | Dual-Tone | Dual-tone | Dual Tone | Black Interior with Orange Accents | Premium Interiors | Dual-tone | Dual-tone |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench Type | Bench | Bench | Bench | Bench | Bench Seat | Bench | Bench |
| Ventilated Seats | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | No | — | No | No | No | Yes | No | No | Yes | No | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | — | No | No | No (Sporty Steering Wheel with Red Stitching Insert) | No | No | No | No | Yes (With accent stitching) | No | No |
| Rear Row Seat Adjustment | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | — | No | No | No | No | No | No | No | No (Rotary Dial Selector for AMT) | No | No |
| Split Rear Seat | No | No | No | No | — | No | Yes (60:40) | No | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes (60:40) | No | Yes (60:40) | Yes (60:40) |
| Headrests | Front Adjustable, Rear Fixed | Front & Rear | Front & Rear | Front & Rear Adjustable Headrests | Front Adjustable, Rear Fixed | Front & Rear | Front Adjustable, Rear Fixed | Integrated Front & Rear Headrests | Front Adjustable, Rear Fixed | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable Headrests | Integrated (Front & Rear) | Front Adjustable, Rear Fixed | Front Adjustable, Rear Fixed |
| Ventilated Seat Type | — | — | — | — | — | — | — | Not Available | — | — | — | — | No | — | — |
| Safety | |||||||||||||||
| Lane Departure Prevention | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Available (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | No | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | — | No | No | Yes (Tyre Pressure Performance Alert) | No | No | No | No | Yes | No | No |
| Rear Middle Three Point Seatbelt | Yes | No | No | Yes | Available | Yes | Yes | No (Standard Lap Belt for Center Passenger) | Yes | No | No | Yes | Yes | No | No |
| Lane Departure Warning | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | — | No | No | No | No | No | No | No | Yes | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes (Driver & Co-Driver Audio-Visual Alert) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | — | No | No | No (Spare Wheel Provided) | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 2 Airbags (Standard Driver & Passenger Setup) | 6 Airbags | 6 | 6 Airbags | 6 Airbags | 2 Airbags (Driver & Passenger) | 6 Airbags | 2 (Driver & Front Passenger) |
| Rear Cross-traffic Assist | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | No | No | Yes | — | Yes | Yes | No (Integrated Structure) | No | Yes | No | Yes | No | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | — | — | — | — | — | — | 1-Star Safety Rating (Global NCAP Architecture) | — | — | — | — | 1 Star (Global NCAP) | — | — |
| Doors, Windows, Mirrors & Wipers | |||||||||||||||
| Turn Indicators on ORVMs | No | No | No | No | — | No | No | Yes (Integrated into Outer Mirrors) | No | No | No | No | No | No | No |
| Rain-sensing Wipers | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| One Touch Up | No | No | No | No | — | No | No | No | No | Driver | Driver Window | Driver | No | Driver | No |
| One Touch Down | No | No | Driver | No | Driver | Driver | Driver | No | Driver | Driver | Driver Window | Driver | No | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Black | Black | Black | Black | Black | Gloss Black / Graphite Finish | Body Coloured | Black | Black | Body Coloured | Body-coloured / Black | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Chrome finish | Yes | Yes |
| Scuff Plates | No | No | No | No | — | No | No | No | No | No | No | No | Yes (Special Anniversary Scuff Plates) | No | No |
| Adjustable ORVMs | Manual Internal | Internally Adjustable | Internally Adjustable | Internally Adjustable | Internally Adjustable | Internally Adjustable | Internally Adjustable | No (Manually Internal Adjustable Lever) | Internally Adjustable | Internally Adjustable | Internally Adjustable | Electrically Adjustable | Yes (Electrically Adjustable) | Electrically Adjustable | Internally Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Graphite Finished Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | No | No | No | — | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Door Pockets | Front | Front | Front | Front | Front | Front | Front | Yes (Front Door Pads with Bottle Holder) | Front | Front | Front | Front | Yes (Front & Rear doors) | Front | Front |
| Rear Wiper | No | No | No | No | — | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Side Window Blinds | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Front | Front Only | Front | Front Only | Available | Yes | Yes | Yes (Front Windows Only) | Yes | Yes | Yes | Yes | Yes (Front & Rear) | Yes | Yes |
| ORVM Colour | Black | Black | Black | Black | Black | Black | Black | Black Glossy / Highlight Tone | Black | Black | Black | Black | Glossy Black | Gloss Black | Black |
| Power Windows Position | Front Only | Front | Front Only | Front | Front | Front | Front | Center Dashboard Lower Panel | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front doors & Center console | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Black | Black | Black | Black | Black | Silver | Standard Premium Dark Molded Finish | Silver | Silver | Black | Silver | Chrome | Silver | Silver |
| Bootlid Opener | Manual | Manual | With Key | With Key | With Key | Key | Manual | Internal Cable Lever Release | With Key | Inside | Internal with Remote | Internal | Internal / Remote | Internal with Remote | Internal |
| Entertainment, Information & Communication | |||||||||||||||
| Internal Hard Drive | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | No | No | No | Yes | Available | No | Yes | Yes (Front Media Input Port) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | No | No | No | 2 | 4 | No | 4 | 2 Speakers (Front Door Integrated) | 4 | 4 | 4 Speakers | 4 | 2 Speakers (Front) | 4 | 4 |
| AM/FM Radio | No | No | No | Yes | Available | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | No | No | No | Available | No | Yes | Yes (Wireless Android Auto & Apple CarPlay Enabled) | Yes | Yes | Yes | Yes | Yes (Wired) | Yes | Yes |
| Voice Command | No | No | No | No | Available | No | Yes | Yes (Push-to-Talk Voice Recognition Module) | Yes | Yes | Yes | Yes | Yes (Via smartphone connectivity) | Yes | Yes |
| Steering-mounted controls | No | No | No | No | Available | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No |
| AUX Compatibility | No | No | No | No | — | No | No | Yes (Front Input Jack) | Yes | No | Yes | No | Yes | Yes | No |
| Bluetooth Compatibility | No | No | No | Yes | Available | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | No | No | No | Digital Media Display | Touchscreen Display | No | Touchscreen | LED Digital Cluster Display Setup | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Digital / Touchscreen | Touchscreen | Touchscreen |
