Variant
Renault Kwid Techno MT
Renault Kwid variant detail
Variant ex-showroom price
₹500,000 – ₹800,000
Techno MT
Mileage
21.7 kmpl
Max Power
67 bhp @ 5500 rpm
Max Torque
91 Nm @ 4250 rpm
Transmission
5-Speed Manual
Fuel Type
Petrol
Seating
5 Seats
You are viewing the Techno MT
variant of Renault Kwid.
View the common model page to see all variants
together.
The Renault Kwid Techno MT is one of 15 available Kwid variants. Its ex-showroom price is ₹500,000 – ₹800,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 21.7 kmpl
- Max Power: 67 bhp @ 5500 rpm
- Max Torque: 91 Nm @ 4250 rpm
- Transmission: 5-Speed Manual
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (14)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Renualt Kwid Authentic MT (Base Model) | Petrol | 5-Speed Manual (MT) | ₹500,000 – ₹800,000 | View Details |
| Authentic CNG | CNG | 5-Speed Manual | ₹500,000 – ₹800,000 | View Details |
| Evolution MT | Petrol | 5-Speed Manual | ₹500,000 – ₹800,000 | View Details |
| Evolution CNG | CNG | Manual, 5 Gears | ₹500,000 – ₹800,000 | View Details |
| Evolution AMT | Petrol | Automatic (AMT), 5 Gears | ₹500,000 – ₹800,000 | View Details |
| Techno CNG | CNG | Manual - 5 Gears | ₹500,000 – ₹800,000 | View Details |
| 10 th Anniversary Edition MT | — | — | ₹500,000 – ₹800,000 | View Details |
| CLIMBER 1.0 MT | Petrol | 5-Speed Manual (MT) | ₹500,000 – ₹800,000 | View Details |
| CLIMBER 1.0 MT CNG | CNG + Petrol | 5-Speed Manual | ₹500,000 – ₹800,000 | View Details |
| Techno AMT | Petrol | Automatic (AMT), 5 Gears | ₹500,000 – ₹800,000 | View Details |
| CLIMBER 1.0 MT Dual Tone | Petrol | 5-Speed Manual | ₹500,000 – ₹800,000 | View Details |
| 10 th Anniversary Edition AMT | — | — | ₹500,000 – ₹800,000 | View Details |
| CLIMBER 1.0 AMT | Petrol | 5-Speed AMT (Automatic) | ₹500,000 – ₹800,000 | View Details |
| CLIMBER 1.0 AMT Dual Tone | Petrol | Automatic (AMT) – 5 Gears | ₹500,000 – ₹800,000 | View Details |
Engine & Transmission
Engine
999 cc, 3-Cylinder Inline, 4 Valves/Cylinder, DOHC
Engine Type
1.0L
Fuel Type
Petrol
Acceleration (0-100 kmph)
18.46 seconds (claimed)
Mileage (ARAI)
21.7 kmpl
Max Torque
91 Nm @ 4250 rpm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
No
Drivetrain
FWD (Front-Wheel Drive)
Max Power (bhp@rpm)
67 bhp @ 5500 rpm
Driving Range
608 km
Others
Idle Start/Stop: No
Max Engine Torque (Nm@rpm)
91 Nm @ 4250 rpm
Transmission
5-Speed Manual
E20 Compatibility
Yes
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Steel Spare Wheel (Boot Mounted)
Wheels
Steel Rims
Steering Type
Electric Power Steering
Front Suspension
MacPherson Strut with Lower Transverse Link
Rear Brake Type
Drum Brakes
Tyre Construction
Radial Tubeless
Front Tyres
165/70 R14
Minimum Turning Radius(m)
4.9 m
Rear Suspension
Twist Beam Suspension with Coil Spring
Front Brake Type
Disc Brakes
Four Wheel Steering
No
Rear Tyres
165/70 R14
Dimensions & Weight
Height(mm)
1474 mm
Width(mm)
1579 mm
Length(mm)
3731 mm
Ground Clearance
184 mm (Unladen)
Wheelbase(mm)
2422 mm
Capacity
Fuel Tank Capacity(L)
28 L
Doors
5
Bootspace(L)
279 L
Seating Capacity
5 Seats
No of Rows
2
| Specification | Renualt Kwid Authentic MT (Base Model) | Authentic CNG | Evolution MT | Evolution CNG | Techno MT | Evolution AMT | Techno CNG | 10 th Anniversary Edition MT | CLIMBER 1.0 MT | CLIMBER 1.0 MT CNG | Techno AMT | CLIMBER 1.0 MT Dual Tone | 10 th Anniversary Edition AMT | CLIMBER 1.0 AMT | CLIMBER 1.0 AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-Cylinder Inline Petrol Engine | 999 cc, 3-cylinder Inline, 4 valves/cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3-Cylinder Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-Cylinder Inline, 4 Valves/Cylinder, DOHC | — | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-cylinder | 999 cc, 3-Cylinder Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3-cylinder, Inline, DOHC, 4 valves/cylinder | — | 999 cc, 3-Cylinder, Petrol Engine | 999 cc, 3-cylinder inline, 4 valves/cylinder, DOHC |
| Engine Type | 1.0L SCe Petrol | 1.0L | 1.0L | 1.0L | 1.0L | 1.0L | 1.0L | — | 1.0L SCe Petrol | 1.0L | 1.0L | 1.0L Petrol Engine | — | 1.0L SCe Petrol Engine | 1.0L |
| Fuel Type | Petrol | CNG | Petrol | CNG | Petrol | Petrol | CNG | — | Petrol | CNG + Petrol | Petrol | Petrol | — | Petrol | Petrol |
| Mileage (ARAI) | 21.46 kmpl | 21.7 km/kg | 22 kmpl | — | 21.7 kmpl | 22 kmpl | 21.7 km/l | — | 21.46 kmpl | 21.7 km/kg (CNG) | 22 kmpl | 21.7 kmpl | — | 22.3 kmpl | 22 kmpl |
| Max Torque | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | — | 91 Nm | 91 Nm @ 4250 rpm (Petrol) | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm | — | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | — | No | No | No | No | — | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | — | No | No | — | No | — | — | No | — | No | No | — | No | No |
| Max Power (bhp@rpm) | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm | — | 67 bhp @ 5500 rpm | 67 bhp @ 5500 rpm (Petrol) | 67 bhp @ 5500 rpm | 67 bhp @ 5,500 rpm | — | 67 bhp @ 5500 rpm | 67 bhp @ 5,500 rpm |
| Others | Naturally Aspirated Petrol Engine | — | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | — | — | Naturally Aspirated Petrol Engine | — | Idle Start/Stop: No | Idle Start/Stop: No | — | Idle Start/Stop System | — |
| Max Engine Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | — | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm | — | 91 Nm @ 4250 rpm | 91 Nm @ 4,250 rpm |
| Pure Electric Driving Mode | No | — | No | No | — | — | No | — | No | No | No | No | — | No | No |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual | 5-Speed Manual | Manual, 5 Gears | 5-Speed Manual | Automatic (AMT), 5 Gears | Manual - 5 Gears | — | 5-Speed Manual (MT) | 5-Speed Manual | Automatic (AMT), 5 Gears | 5-Speed Manual | — | 5-Speed AMT (Automatic) | Automatic (AMT) – 5 Gears |
| E20 Compatibility | Yes | — | Yes | Yes | Yes | Yes (E20 Compatible) | E20 Compatible | — | Yes | Yes | Yes (E20) | Yes (E20 Compatible) | — | Yes | Yes |
| Acceleration (0-100 kmph) | — | 18.46 seconds | 18.46 seconds (claimed) | 18.46 seconds (Claimed) | 18.46 seconds (claimed) | 18.46 seconds (Claimed) | 18.46 seconds (Claimed) | — | — | — | 16.56 seconds (Claimed) | 18.46 seconds (Claimed) | — | — | 16.56 seconds (Claimed) |
| Alternate Fuel | — | Petrol | Petrol | Petrol | — | — | Petrol | — | No | Petrol | — | — | — | — | — |
| Driving Range | — | 608 km | 608 km | — | 608 km | 616 km | 608 km | — | — | — | 616 km | 608 km | — | Approximately 620 km | 616 km |
| City Mileage | — | — | 16.83 kmpl (CarWale Tested) | — | — | — | — | — | — | — | 16.83 kmpl (CarWale Tested) | — | — | — | 16.83 kmpl |
| Highway Mileage | — | — | 21.6 kmpl (CarWale Tested) | — | — | — | — | — | — | — | 21.6 kmpl (CarWale Tested) | — | — | — | 21.6 kmpl |
| Direct Start in CNG | — | — | Yes (as listed on the page) | Yes | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel, Located in Boot | No | Steel Spare Wheel (Boot Mounted) | Yes (Steel Spare Wheel) | Steel Spare Wheel | — | Steel Wheel | Steel | Steel Spare Wheel (Boot Mounted) | Steel Spare Wheel | — | Steel Wheel | Steel Wheel |
| Wheels | 13-inch Steel Wheels | Steel Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Steel Rims | — | Steel Wheels with Wheel Covers | Steel Rims | Steel Rims | Steel Rims | — | 14-inch Alloy Wheels | Steel Rims |
| Steering Type | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) Steering | — | Electric Power Steering | Power Assisted (Electric) Steering | Power-assisted (Electric) | — | Electric Power Steering | Electric Power Steering | Power Assisted Electric Steering | Electric Power Steering | — | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | — | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | — | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | — | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link |
| Rear Brake Type | Drum | Drum | Drum | Drum Brakes | Drum Brakes | Drum | Drum | — | Drum | Drum | Drum | Drum | — | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | Radial, Tubeless | Radial Tubeless |
| Front Tyres | 165/70 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 | 165/70 R14 |
| Minimum Turning Radius(m) | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | — | 4.9 m | 4.9 m | 4.9 m | 4.9 m | — | 4.9 m | 4.9 m |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | — | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | — | Twist Beam Suspension with Coil Spring | Twist Beam with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | — | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc Brakes | Disc Brakes | Disc | Disc | — | Disc | Disc | Disc | Disc | — | Disc | Disc |
| Four Wheel Steering | No | No | No | — | No | No | No | — | No | No | No | No | — | No | No |
| Rear Tyres | 165/70 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 | 165/70 R14 |
| Dimensions & Weight | |||||||||||||||
| Kerb Weight(kg) | 748 kg | — | — | — | — | — | — | — | 779 kg | — | — | 751 kg | — | 757 kg | 756 kg |
| Height(mm) | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1474 mm | 1474 mm | — | 1,474 mm | 1474 mm | 1474 mm | 1,474 mm | — | 1,474 mm | 1,474 mm |
| Width(mm) | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | 1579 mm | — | 1,579 mm | 1579 mm | 1579 mm | 1,579 mm | — | 1,579 mm | 1,579 mm |
| Length(mm) | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3731 mm | 3731 mm | — | 3,731 mm | 3731 mm | 3731 mm | 3,731 mm | — | 3,731 mm | 3,731 mm |
| Ground Clearance | 184 mm | 184 mm | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | 184 mm (Unladen) | — | 184 mm | 184 mm | 184 mm (Unladen) | 184 mm (Unladen) | — | 184 mm | 184 mm |
| Wheelbase(mm) | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | 2422 mm | — | 2,422 mm | 2422 mm | 2422 mm | 2,422 mm | — | 2,422 mm | 2,422 mm |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | 28 L | 28 L | 28 L | 28 litres (Petrol tank) | 28 L | 28 L | 28 litres | — | 28 L | 28 L | 28 L | 28 L | — | 28 litres | 28 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | 5 | — | 5 | 5 |
| Bootspace(L) | 279 L | 279 L | 279 L | 279 litres | 279 L | 279 L | 279 litres | — | 279 L | 279 L | 279 L | 279 L | — | 279 litres | 279 L |
| Seating Capacity | 5 | 5 | 5 Seats | — | 5 Seats | 5 Persons | 5 | — | 5 | 5 | 5 Seats | 5 | — | 5 | 5 |
| No of Rows | 2 | 2 | 2 Rows | — | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 | — | 2 | 2 |
Exterior
Roof-mounted Antenna
Available
Body-coloured Bumpers
Available
Locks & Security
Central Locking
Available
Engine Immobiliser
Available
Child Safety Lock
Available
Seats & Upholstery
Front Passenger Seat Adjustment
Manual
Driver Seat Adjustment
4-Way Manual
Folding Rear Seat
Full Fold
Seat Upholstery
Fabric
Interior Colours
Black
Interiors
Black Interior Theme
Rear Passenger Seat Type
Bench
Headrests
Front Adjustable, Rear Fixed
Safety
Child Seat Anchor Points
Available (ISOFIX)
Rear Middle Three Point Seatbelt
Available
Seat Belt Warning
Available
Airbags
6 Airbags
Overspeed Warning
Available
Doors, Windows, Mirrors & Wipers
One Touch Down
Driver
Exterior Door Handles Finish
Black
Interior Door Handles
Available
Adjustable ORVMs
Internally Adjustable
Exterior Door Handles
Pull Type
Door Pockets
Front
Power Windows
Available
ORVM Colour
Black
Power Windows Position
Front
Interior Door Handles Finish
Black
Bootlid Opener
With Key
Entertainment, Information & Communication
Touchscreen Size
8 Inch
USB Compatibility
Available
Speakers
4
AM/FM Radio
Available
Apple CarPlay
Available
Voice Command
Available
Steering-mounted controls
Available
Bluetooth Compatibility
Available
Display
Touchscreen Display
Integrated (in-dash) Music System
Available
Smart Connectivity
Available
Android Auto
Available
Head Unit Size
8 Inch
GPS Navigation System
Available
Instrumentation
Door Ajar Warning
Available
Gear Indicator
Available
Shift Indicator
Available
Instantaneous Consumption
Available
Average Fuel Consumption
Available
Clock
Available
Average Speed
Available
Tachometer
Available
Adjustable Cluster Brightness
Available
Instrument Cluster
Digital
Instrument Cluster Screen Type
LCD
Low Fuel Level Warning
Available
Distance to Empty
Available
Trip Meter
Multi-Trip
Manufacturer Warranty
Warranty (In Years)
3 Years
Warranty (In Kilometres)
1,00,000 km
Storage
Cup Holders
Available
Cup Holders Position
Front
Comfort & Convenience
Heater
Available
Air Conditioner- Automatic/Zones
Manual / Single Zone
Parking Assist
Rear Parking Sensors
Vanity Mirrors on Sun Visors
Passenger
Air Conditioner
Available
12V Power Outlets
1
Anti-glare Mirrors
Day/Night IRVM
Front AC
Available
Headlight and Ignition on Reminder
Available
Steering Adjustment
Tilt
Parking Sensors
Rear
Lighting
Taillights
Halogen
Daytime Running Lights
LED
Cabin Lamps
Available
Cabin Lamps Position
Front
Headlights
Halogen
Reading Lamp
Front
Braking & Traction
Anti-Lock Braking System (ABS)
Available
Brake Assist (BA)
Available
Electronic Brake-force Distribution (EBD)
Available
Electronic Stability Program (ESP)
Available
| Feature | Renualt Kwid Authentic MT (Base Model) | Authentic CNG | Evolution MT | Evolution CNG | Techno MT | Evolution AMT | Techno CNG | 10 th Anniversary Edition MT | CLIMBER 1.0 MT | CLIMBER 1.0 MT CNG | Techno AMT | CLIMBER 1.0 MT Dual Tone | 10 th Anniversary Edition AMT | CLIMBER 1.0 AMT | CLIMBER 1.0 AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Roof Rails | No | No | No | No | — | No | No | — | Yes | No | No | No | — | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Body Kit | No | No | No | No | — | No | No | — | Yes (CLIMBER Styling Elements) | Yes (CLIMBER Styling) | No | Yes (CLIMBER Styling) | — | Yes (CLIMBER Styling Elements) | Yes (Climber Styling Elements) |
| Sunroof / Moonroof | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Locks & Security | |||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Speed Sensing Door Lock | No | No | No | No | — | No | No | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | — | Manual | Manual | Manual | Manual | — | Manual | Manual |
| Rear Armrest | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Driver Seat Adjustment | Manual (4-way) | Manual | 4-way Manual | Manual, 4-way | 4-Way Manual | Manual | Manual | — | Manual | Manual | Manual, 4-Way | 6-way Manual | — | Manual (4-way) | Manual (4-way) |
| Folding Rear Seat | Yes | Full Folding | Full Folding | Full | Full Fold | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | — | Fabric | Fabric | Fabric | Fabric | — | Fabric | Fabric |
| Second Row Seat Adjustment | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Interior Colours | Black | Black | Black | Black | Black | Black | Black | — | Black with White Accents | Black with Orange Accents | Black | Black | — | Black with White & Orange Accents | Black with Orange Accents |
| Interiors | Dual-tone Black & Grey | Black Interior Theme | Dual-tone | Black Interior Theme | Black Interior Theme | Dual-tone | Dual-tone | — | Dual-Tone | Dual-tone | Dual Tone | Black Interior with Orange Accents | — | Dual-tone | Dual-tone |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | — | Bench | Bench | Bench | Bench | — | Bench | Bench |
| Ventilated Seats | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Front Seatback Pockets | No | No | No | No | — | No | No | — | Yes | No | No | Yes | — | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Rear Row Seat Adjustment | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Driver Armrest | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Split Rear Seat | No | No | No | No | — | No | Yes (60:40) | — | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes (60:40) | — | Yes (60:40) | Yes (60:40) |
| Headrests | Front Adjustable, Rear Fixed | Front & Rear | Front & Rear | Front & Rear Adjustable Headrests | Front Adjustable, Rear Fixed | Front & Rear | Front Adjustable, Rear Fixed | — | Front Adjustable, Rear Fixed | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable Headrests | — | Front Adjustable, Rear Fixed | Front Adjustable, Rear Fixed |
| Safety | |||||||||||||||
| Lane Departure Prevention | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Available (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Rear Middle Three Point Seatbelt | Yes | No | No | Yes | Available | Yes | Yes | — | Yes | No | No | Yes | — | No | No |
| Lane Departure Warning | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Blind Spot Detection | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Emergency Brake Light Flashing | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Dashcam | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| High-beam Assist | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | — | 6 Airbags | 6 | 6 Airbags | 6 Airbags | — | 6 Airbags | 2 (Driver & Front Passenger) |
| Rear Cross-traffic Assist | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Rear Middle Head Rest | No | No | No | Yes | — | Yes | Yes | — | No | Yes | No | Yes | — | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||||||
| Turn Indicators on ORVMs | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Rain-sensing Wipers | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| One Touch Up | No | No | No | No | — | No | No | — | No | Driver | Driver Window | Driver | — | Driver | No |
| One Touch Down | No | No | Driver | No | Driver | Driver | Driver | — | Driver | Driver | Driver Window | Driver | — | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Exterior Door Handles Finish | Black | Black | Black | Black | Black | Black | Black | — | Body Coloured | Black | Black | Body Coloured | — | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Scuff Plates | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Adjustable ORVMs | Manual Internal | Internally Adjustable | Internally Adjustable | Internally Adjustable | Internally Adjustable | Internally Adjustable | Internally Adjustable | — | Internally Adjustable | Internally Adjustable | Internally Adjustable | Electrically Adjustable | — | Electrically Adjustable | Internally Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | — | Pull Type | Pull Type | Pull Type | Pull Type | — | Pull Type | Pull Type |
| Rear Defogger | No | No | No | No | — | No | No | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Door Pockets | Front | Front | Front | Front | Front | Front | Front | — | Front | Front | Front | Front | — | Front | Front |
| Rear Wiper | No | No | No | No | — | No | No | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Side Window Blinds | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| Power Windows | Front | Front Only | Front | Front Only | Available | Yes | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| ORVM Colour | Black | Black | Black | Black | Black | Black | Black | — | Black | Black | Black | Black | — | Gloss Black | Black |
| Power Windows Position | Front Only | Front | Front Only | Front | Front | Front | Front | — | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Black | Black | Black | Black | Black | Silver | — | Silver | Silver | Black | Silver | — | Silver | Silver |
| Bootlid Opener | Manual | Manual | With Key | With Key | With Key | Key | Manual | — | With Key | Inside | Internal with Remote | Internal | — | Internal with Remote | Internal |
| Entertainment, Information & Communication | |||||||||||||||
| Internal Hard Drive | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| USB Compatibility | No | No | No | Yes | Available | No | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Speakers | No | No | No | 2 | 4 | No | 4 | — | 4 | 4 | 4 Speakers | 4 | — | 4 | 4 |
| AM/FM Radio | No | No | No | Yes | Available | No | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Apple CarPlay | No | No | No | No | Available | No | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Voice Command | No | No | No | No | Available | No | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Steering-mounted controls | No | No | No | No | Available | No | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Wireless Charger | No | No | No | No | — | No | No | — | No | No | No | No | — | No | No |
| AUX Compatibility | No | No | No | No | — | No | No | — | Yes | No | Yes | No | — | Yes | No |
| Bluetooth Compatibility | No | No | No | Yes | Available | No | Yes | — | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Display | No | No | No | Digital Media Display | Touchscreen Display | No | Touchscreen | — | Touchscreen | Touchscreen | Touchscreen | Touchscreen | — | Touchscreen | Touchscreen |
