Variant
Tata Motors Curvv Tata Curvv Creative 1.2 Revotron Petrol 6MT
Tata Motors Curvv variant detail
Variant ex-showroom price
₹1,200,000 – ₹2,400,000
Tata Curvv Creative 1.2 Revotron Petrol 6MT
You are viewing the Tata Curvv Creative 1.2 Revotron Petrol 6MT
variant of Tata Motors Curvv.
View the common model page to see all variants
together.
The Tata Motors Curvv Tata Curvv Creative 1.2 Revotron Petrol 6MT is one of 18 available Curvv variants. Its ex-showroom price is ₹1,200,000 – ₹2,400,000. See the specifications and features below for this exact variant.
Other Variants & Price (17)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Tata Curvv Smart 1.2 Revotron Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Pure Plus 1.2 Revotron Petrol 6MT | Petrol | 6-Speed Manual | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Smart 1.5 Kryojet Diesel 6MT | Diesel | 6-Speed Manual | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Pure Plus S 1.2 Revotron Petrol 6MT | Petrol | Manual, 6 Gears, Sport Mode | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative 1.2 Revotron Petrol 6MT | Petrol | 6-Speed Manual (6 MT) | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Pure Plus 1.5 Kryojet Diesel 6MT | Diesel | Manual - 6 Gears | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Pure Plus 1.2 Revotron Petrol 7DCA | Petrol | 7-Speed DCA Automatic (as per your specified model) | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative S 1.2 Revotron Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Pure Plus S 1.5 Kryojet Diesel 6MT | Diesel | Manual, 6 Gears | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Pure Plus S 1.2 Revotron Petrol 7DCA | Petrol | 7-Speed DCA Automatic | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative 1.5 Kryojet Diesel 6MT | Diesel | Manual - 6 Gears, Sport Mode | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative Plus S 1.2 Revotron Petrol 6MT | Petrol | Manual, 6 Gears, Sport Mode | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative 1.2 Revotron Petrol 7DCA | Petrol | 7-Speed DCA Automatic | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative S 1.2 Hyperion GDI Petrol 6MT | Petrol | Manual, 6 Gears, Sport Mode | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative S 1.2 Revotron Petrol 6MT | Petrol | Manual, 6 Gears, Sport Mode | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Pure Plus S 1.5 Kryojet Diesel 6MT | Diesel | 6-Speed Manual | ₹1,200,000 – ₹2,400,000 | View Details |
| Tata Curvv Creative 1.5 Kryojet Diesel 6MT | Diesel | 6-Speed Manual (6MT) | ₹1,200,000 – ₹2,400,000 | View Details |
No specifications added for this variant yet.
| Specification | Tata Curvv Smart 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus 1.2 Revotron Petrol 6MT | Tata Curvv Smart 1.5 Kryojet Diesel 6MT | Tata Curvv Pure Plus S 1.2 Revotron Petrol 6MT | Tata Curvv Creative 1.2 Revotron Petrol 6MT | Tata Curvv Creative 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus 1.5 Kryojet Diesel 6MT | Tata Curvv Pure Plus 1.2 Revotron Petrol 7DCA | Tata Curvv Creative S 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus S 1.5 Kryojet Diesel 6MT | Tata Curvv Pure Plus S 1.2 Revotron Petrol 7DCA | Tata Curvv Creative 1.5 Kryojet Diesel 6MT | Tata Curvv Creative Plus S 1.2 Revotron Petrol 6MT | Tata Curvv Creative 1.2 Revotron Petrol 7DCA | Tata Curvv Creative S 1.2 Hyperion GDI Petrol 6MT | Tata Curvv Creative S 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus S 1.5 Kryojet Diesel 6MT | Tata Curvv Creative 1.5 Kryojet Diesel 6MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1.2L Revotron Petrol Engine | 1497 cc | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 1497 cc, 4-Cylinder Inline, 4 Valves/Cylinder, SOHC | 1199 cc | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder, Turbocharged Petrol Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1497 cc, 4-cylinder Diesel Engine |
| Engine Type | 1.2 Revotron Petrol | 1.2 Revotron Turbo Petrol | 1.5L Kryojet Diesel Engine | 1.2 Revotron Petrol | 1.2L Revotron Turbo Petrol | — | 1.5L KRYOJET | 1.2 L REVOTRON | 1.2 Revotron Petrol | 1.5 Kryojet Diesel | 1.2L Revotron Turbo Petrol | 1.5 Kryojet Diesel | 1.2 Revotron Petrol | 1.2L Revotron Turbo Petrol | 1.2 Hyperion GDI Petrol | 1.2 Revotron Petrol | 1.5 Kryojet Diesel | 1.5L Kryojet Diesel |
| Fuel Type | Petrol | Petrol | Diesel | Petrol | Petrol | — | Diesel | Petrol | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel |
| Max Torque | 170 Nm @ 1750-4000 rpm | 170 Nm | 260 Nm | 170 Nm @ 1750-4000 rpm | 225 Nm | — | 260 Nm @ 1500 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 225 Nm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 225 Nm | 225 Nm @ 1750–3000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 260 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | — | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharger |
| Drivetrain | FWD | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD | — | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Max Power (bhp@rpm) | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 116 bhp | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | — | 116 bhp @ 4000 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 116 bhp @ 4000 rpm | 123 bhp @ 5000 rpm | 116 bhp @ 4000 rpm | 118 bhp @ 5500 rpm | 123 bhp @ 5000 rpm | 123 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | 116 bhp @ 4000 rpm | 116 bhp @ 4000 rpm |
| Others | Idle Start/Stop: Yes | 1.2L Revotron Turbo Petrol Engine | — | Idle Start/Stop: Yes | Idle Start/Stop | — | Idle Start/Stop | — | Idle Start/Stop: Yes; Drive Modes: Eco, City & Sports | Idle Start/Stop: Yes | Idle Start/Stop | Idle Start/Stop: Yes | Idle Start/Stop: Yes | Idle Start/Stop | Idle Start/Stop: Yes | Idle Start/Stop: Yes | Idle Start/Stop – Yes | Idle Start/Stop available |
| Max Engine Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm | 170 Nm @ 1750-4000 rpm | 225 Nm @ 1750-4000 rpm | — | 260 Nm @ 1500 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 225 Nm @ 1750-3000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 225 Nm @ 1750–3000 rpm | 225 Nm @ 1750–3000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 260 Nm @ 1500-2750 rpm |
| Pure Electric Driving Mode | No | — | — | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 6 Gears, Sport Mode | 6-Speed Manual | 6-Speed Manual | Manual, 6 Gears, Sport Mode | 6-Speed Manual (6 MT) | — | Manual - 6 Gears | 7-Speed DCA Automatic (as per your specified model) | Manual - 6 Gears, Sport Mode | Manual, 6 Gears | 7-Speed DCA Automatic | Manual - 6 Gears, Sport Mode | Manual, 6 Gears, Sport Mode | 7-Speed DCA Automatic | Manual, 6 Gears, Sport Mode | Manual, 6 Gears, Sport Mode | 6-Speed Manual | 6-Speed Manual (6MT) |
| E20 Compatibility | Yes | Yes | — | Yes | Yes | — | — | — | E20 | No | Yes | No | Yes | Yes | Yes | Yes | No | — |
| Mileage (ARAI) | — | 14.85 kmpl | 15 kmpl | — | 12.5 kmpl | — | 15 kmpl | 12 kmpl | — | — | 13 kmpl | — | — | 16 kmpl | — | — | — | 22.4 kmpl |
| Electric Motor Assist | — | — | — | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Alternate Fuel | — | — | — | — | No | — | — | — | — | — | — | — | No | — | No | — | — | — |
| Electric Motor | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — |
| Highway Mileage | — | — | — | — | — | — | — | 14 kmpl | — | — | — | — | — | — | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||
| Four Wheel Steering | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | — | — | No |
| Spare Wheel | — | Yes | Yes | — | Steel Wheel | — | Steel | — | Steel (215/65 R16) | Steel | Steel Spare Wheel | Steel (215/65 R16) | — | Steel Wheel | — | — | — | Steel Wheel |
| Wheels | — | Steel Wheels | Steel Wheels | 17-inch Alloy Wheels | Steel Wheels | — | Steel Rims | 16-inch Steel Wheels with Wheel Covers | Diamond-Cut Alloy Wheels | Steel Wheels | Steel Wheels | Diamond-Cut Alloy Wheels | 18-inch Alloy Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | — | 17-inch Alloy Wheels |
| Steering Type | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | Power-assisted (Electric) | Electric | — | Electric Power Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | Electric Power Steering |
| Front Suspension | — | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | — | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, MacPherson Strut | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, MacPherson Strut | Independent, MacPherson Strut | — | Independent MacPherson Strut with Coil Spring |
| Rear Brake Type | — | Disc | Disc | Drum | Drum | — | Drum | Drum | — | Drum | Drum | — | Disc | Disc | Drum | Drum | — | Drum |
| Tyre Construction | — | Radial | Radial | Radial Tubeless | Radial Tubeless | — | Radial Tubeless | Radial Tubeless | Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | Radial Tubeless |
| Front Tyres | — | 215/60 R16 | 215/60 R16 | 215/60 R17 | 215/60 R17 | — | 215/60 R17 | 215/65 R16 | 215/55 R18 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/55 R18 | 215/55 R18 | — | 215/60 R17 |
| Minimum Turning Radius(m) | — | 5.35 m | 5.35 m | — | 5.35 | — | — | 5.35 | — | 5.35 m | 5.35 m | — | — | 5.35 m | — | — | — | — |
| Rear Suspension | — | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | — | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Rear Twist Beam | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Twist Beam with Dual Path Strut | Twist Beam with Coil Spring and Hydraulic Shock Absorber | Twist Beam with Coil Spring | Twist Beam with Coil Spring | — | Twist Beam with Coil Spring |
| Front Brake Type | — | Disc | Disc | Disc | Disc | — | Disc | Disc | — | Disc | Disc | — | Disc | Disc | Disc | Disc | — | Disc |
| Rear Tyres | — | 215/60 R16 | 215/60 R16 | 215/60 R17 | 215/60 R17 | — | 215/60 R17 | 215/65 R16 | 215/55 R18 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/55 R18 | 215/55 R18 | — | 215/60 R17 |
| Dimensions & Weight | ||||||||||||||||||
| Height(mm) | 1630 mm | 1630 mm | 1637 mm | 1630 mm | 1637 mm | — | 1630 mm | 1630 | 1630 mm | 1630 mm | 1637 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm | 1630 mm |
| Width(mm) | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | — | 1810 mm | 1810 | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm |
| Length(mm) | 4308 mm | 4308 mm | 4308 mm | 4308 mm | 4308 mm | — | 4308 mm | 4308 | 4308 mm | 4308 mm | 4308 mm | 4308 mm | 4308 mm | 4308 mm | 4308 mm | 4308 mm | 4308 mm | 4308 mm |
| Ground Clearance | 208 mm (unladen) | 208 mm | 208 mm | 208 mm (Unladen) | 208 mm | — | 208 mm | 208 mm | 208 mm (Unladen) | 208 mm (Unladen) | 208 mm (Unladen) | 208 mm (Unladen) | 208 mm (Unladen) | 208 mm | 208 mm (Unladen) | 208 mm (unladen) | 208 mm (Unladen) | 208 mm (Unladen) |
| Wheelbase(mm) | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | — | 2560 mm | 2560 | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm | 2560 mm |
| Kerb Weight(kg) | — | — | 1325 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity | ||||||||||||||||||
| Fuel Tank Capacity(L) | 44 L | 44 Litres | 44 L | 44 L | 44 L | — | 44 litres | 44 | 44 litres | 44 L | 44 L | 44 litres | 44 L | 44 L | 44 L | 44 L | 44 L | 44 L |
| Doors | 5 | 5 | 5 Doors | 5 | 5 | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 500 L | 500 Litres | 500 L | 500 L | 500 L | — | 500 litres | 500 | 500 litres | 500 L | 500 L | 500 litres | 500 L | 500 L | 500 L | 500 L | 500 L | 500 L |
| Seating Capacity | 5 Seats | 5 | 5 Persons | 5 | 5 | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 Rows | 2 | 2 Rows | 2 | 2 | — | 2 Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No features added for this variant yet.
| Feature | Tata Curvv Smart 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus 1.2 Revotron Petrol 6MT | Tata Curvv Smart 1.5 Kryojet Diesel 6MT | Tata Curvv Pure Plus S 1.2 Revotron Petrol 6MT | Tata Curvv Creative 1.2 Revotron Petrol 6MT | Tata Curvv Creative 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus 1.5 Kryojet Diesel 6MT | Tata Curvv Pure Plus 1.2 Revotron Petrol 7DCA | Tata Curvv Creative S 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus S 1.5 Kryojet Diesel 6MT | Tata Curvv Pure Plus S 1.2 Revotron Petrol 7DCA | Tata Curvv Creative 1.5 Kryojet Diesel 6MT | Tata Curvv Creative Plus S 1.2 Revotron Petrol 6MT | Tata Curvv Creative 1.2 Revotron Petrol 7DCA | Tata Curvv Creative S 1.2 Hyperion GDI Petrol 6MT | Tata Curvv Creative S 1.2 Revotron Petrol 6MT | Tata Curvv Pure Plus S 1.5 Kryojet Diesel 6MT | Tata Curvv Creative 1.5 Kryojet Diesel 6MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||
| Rub-strips | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | Yes | Yes | — | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Roof-mounted Antenna | Yes | Yes | Yes | Shark Fin | Shark Fin | — | Shark Fin | Yes (Shark Fin) | Shark Fin | Shark Fin | Shark Fin Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Shark Fin Antenna | Shark Fin |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | Electric Sunroof | Panoramic Sunroof | — | Electric Sunroof | No | Panoramic Sunroof | Electric Sunroof | Electric Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Voice Assisted Panoramic Sunroof | Voice-assisted Electric Sunroof | Yes (Electric Sunroof) | Panoramic Sunroof |
| Locks & Security | ||||||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | 4-way Manual | 4-Way Manual | — | 4-way Manual | Manual | 4-way Manual | 4-way Manual | Manual | 4-way Manual | 4-Way Manual | 4-way Manual | 4-Way Manual | 4-way Manual | 4-Way Manual | 4-way Manual |
| Rear Armrest | No | No | No | No | Yes | — | No | No | Yes, with Cup Holders | No | No | Yes with Cup Holders | Yes | Yes | Yes with Cup Holders | Yes, with Cup Holders | No | Yes |
| Driver Seat Adjustment | Manual | Manual | Manual Height Adjustment | 6-way Manual | 6-Way Manual | — | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Manual | 6-way Manual | 6-Way Manual | 6-way Manual | 6-Way Manual | 6-way Manual |
| Folding Rear Seat | Yes | Yes | Yes | 60:40 Split Fold | 60:40 Split | — | 60:40 Split | Yes | 60:40 Split | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split | 60:40 Split Fold | 60:40 Split Folding | 60:40 Split Fold | 60:40 Split |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | — | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | No | No | No | No | Recline | — | No | No | Recline | No | No | Recline | Recline | Recline | Recline | — | No | Recline |
| Interior Colours | Black | Black & Grey | Black | Black | Black | — | Black | Black & Grey | Black | Black | Black | Black & Grey | Black | Black | Black with Grey Inserts | Black | Black | Black |
| Ventilated Seat Type | No | No | No | — | Front | — | — | — | Front | — | — | Front | Front | Front Seats | Front Seats | Front | — | Front |
| Interiors | Fabric Interior | Dual Tone Interior | Fabric Interior | Dual-tone | Premium Dashboard with Soft-touch Finish | — | Black Interior Theme | Dual-tone Interior | Dual-tone | Black Interior Theme | Dual-tone Interior | Dual-tone | Dual-tone | Dual-tone | Dual Tone | Black Interior Theme | Black Interior Theme | Dual-tone |
| Rear Passenger Seat Type | Bench | Bench | Bench Seat | Bench | Bench | — | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench Seat | Bench | Bench |
| Ventilated Seats | No | No | No | No | Yes | — | No | No | Yes (Front) | No | No | Yes (Front) | Yes | Yes (Front) | Yes (Front) | Yes (Front) | No | Yes (Front) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | Yes | — | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Rear Row Seat Adjustment | No | No | No | No | Recline | — | No | No | Recline | No | No | Recline | Recline | Recline | Recline | — | No | Recline |
| Driver Armrest | No | No | No | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes with Storage | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | Yes | — | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes |
| Split Rear Seat | Yes (60:40) | Yes | Yes | Yes | 60:40 Split | — | Yes (60:40) | 60:40 Split | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | Yes | 2.52777777777778 |
| Headrests | Yes | Yes | Yes | Front & Rear Adjustable | Adjustable | — | Adjustable Front & Rear | Adjustable | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable Front & Rear | Adjustable |
| Safety | ||||||||||||||||||
| Lane Departure Prevention | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes | ISOFIX | Yes | Yes (ISOFIX) | ISOFIX | — | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | Yes | Yes | — | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | No | Yes | Yes | Yes | — | — | No | — | No | No | Yes | Yes | Yes | Yes | — | No | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | — | No | No | — | No | No | No | No | No | — | — | No | No |
| High-beam Assist | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 | — | 6 Airbags | 6 | 6 | 6 Airbags | 6 Airbags | 6 | 6 | 6 | 6 | 6 Airbags | 6 Airbags | 6 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | — | 5 Star (Bharat NCAP) | — | 5 Star (Bharat NCAP) | — | 5 Star (Bharat NCAP) | — | — | — | — | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | — | 5-Star (Bharat NCAP) | — |
| Rear Cross-traffic Assist | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | Yes | — | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
