The Tata Motors Harrier EV is available in 17 variants . See the Variants & Price, Specifications and Features tabs for full details.
| Variant | Fuel | Transmission | Ex-Showroom Price | |
|---|---|---|---|---|
| Adventure 2WD 65.0 kWh No Charger | — | — | On request | |
| Adventure 2WD 65.0 kWh 7.2kW Charger | — | — | On request | |
| Adventure S 2WD 65.0 kWh No Charger | — | — | On request | |
| Adventure S 2WD 65.0 kWh 7.2kW Charger | — | — | On request | |
| Fearless Plus 2WD 65.0 kWh No Charger | — | — | On request | |
| Fearless Plus 2WD 65.0 kWh 7.2kW Charger | — | — | On request | |
| Fearless Plus 2WD 75.0 kWh No Charger | — | — | On request | |
| Fearless Plus 2WD 75.0 kWh 7.2kW Charger | — | — | On request | |
| Fearless Plus AWD 75.0 kWh No Charger | — | — | On request | |
| Empowered 2WD 75.0 kWh No Charger | — | — | On request | |
| Empowered 2WD 75.0 kWh 7.2kW Charger | — | — | On request | |
| Empowered AWD 75.0 kWh No Charger | — | — | On request | |
| Empowered AWD 75.0 kWh 7.2kW Charger | — | — | On request | |
| Empowered Stealth Edition 2WD 75.0 kWh No Charger | — | — | On request | |
| Empowered Stealth Edition 2WD 75.0 kWh 7.2kW Charger | — | — | On request | |
| Empowered Stealth Edition AWD 75.0 kWh No Charger | — | — | On request | |
| Empowered Stealth Edition AWD 75.0 kWh 7.2kW Charger | — | — | On request |
No specifications added yet for this variant.
No features added yet for this variant.
Detailed specifications will be added soon.