Variant
Tata Motors Harrier Tata Harrier Fearless Dual Tone AT
Tata Motors Harrier variant detail
Variant ex-showroom price
₹1,800,000 – ₹3,200,000
Tata Harrier Fearless Dual Tone AT
Mileage
16.8 kmpl
Max Power
167.67 bhp @ 3750 rpm
Max Torque
350 Nm
Transmission
6-Speed Automatic Transmission
Fuel Type
Diesel
Seating
5 Seats
You are viewing the Tata Harrier Fearless Dual Tone AT
variant of Tata Motors Harrier.
View the common model page to see all variants
together.
The Tata Motors Harrier Tata Harrier Fearless Dual Tone AT is one of 53 available Harrier variants. Its ex-showroom price is ₹1,800,000 – ₹3,200,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 16.8 kmpl
- Max Power: 167.67 bhp @ 3750 rpm
- Max Torque: 350 Nm
- Transmission: 6-Speed Automatic Transmission
- Fuel Type: Diesel
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (52)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Tata Harrier Smart 1.5 Turbo Hyperion Petrol MT | Petrol | Manual - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Smart | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Smart (O) | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X 1.5 Turbo Hyperion Petrol MT | Petrol | Manual - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X 1.5 Turbo Hyperion Petrol MT | Petrol | Manual - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X | Petrol | Manual - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus 1.5 Turbo Hyperion Petrol MT | Petrol | 6-Speed Manual (MT) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure (O) | Diesel | Manual, 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Dark Edition 1.5 Turbo Hyperion Petrol MT | Petrol | Manual, 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X Dark Edition 1.5 Turbo Hyperion Petrol MT | — | — | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X 1.5 Turbo Hyperion Petrol MT | Petrol | 6-Speed Manual (MT) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X | Petrol | Manual - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure (O) | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Dark Edition 1.5 Turbo Hyperion Petrol MT | Petrol | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X 1.5 Turbo Hyperion Petrol AT | Petrol | Automatic (TC) - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X 1.5 Turbo Hyperion Petrol AT | — | — | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus Dark Edition 1.5 Turbo Hyperion Petrol MT | Petrol | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus Dark Edition 1.5 Turbo Hyperion Petrol MT | — | — | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X Dark Edition | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X 1.5 Turbo Hyperion Petrol AT | Petrol | Automatic (6-Speed) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X AT | Diesel | Automatic | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Dark Edition | Petrol | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus 1.5 Turbo Hyperion Petrol AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure Plus (S) | Diesel | 6-Speed Manual (MT) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus Dark Edition | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure X Dark Edition AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure Plus (S) Dark Edition | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus Dark Edition 1.5 Turbo Hyperion Petrol AT | Petrol | Automatic (Torque Converter), 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure Plus A | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Pure Plus (S) Dark Edition AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure X Plus AT | — | — | ₹1,800,000 – ₹3,200,000 | View Details |
| Harrier Adventure X Dark Edition AT | Petrol | Automatic - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Plus Stealth Edition AT | Diesel | 6-Speed Automatic (AT) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Plus Dark Edition AT | Petrol | Automatic (TC), 6 Gears, Manual Override & Paddle Shift | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Plus Dual Tone AT | Diesel | 6-Speed Automatic | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless X Plus Stealth Edition AT | Diesel | Automatic | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless X Plus Dark Edition AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Plus Dark Edition | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Dark Edition AT | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless X Plus AT | Diesel | 6-Speed Automatic | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Ultra Red Dark Edition 1.5 Turbo Hyperion Petrol AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Plus Dual Tone | Diesel | Manual - 6 Gears | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless Plus Dark Edition 1.5 Turbo Hyperion Petrol AT | Petrol | 6-speed Automatic (TC) | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless X Plus Stealth Edition | Diesel | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Fearless X Plus Dark Edition 1.5 Turbo Hyperion Petrol MT | Petrol | 6-Speed Manual | ₹1,800,000 – ₹3,200,000 | View Details |
| Harrier Adventure Plus AT | Diesel | 6-Speed Automatic Transmission | ₹1,800,000 – ₹3,200,000 | View Details |
| Tata Harrier Adventure Plus | Diesel | 6-Speed Automatic | ₹1,800,000 – ₹3,200,000 | View Details |
Engine & Transmission
Engine
1956 cc
Engine Type
Kryotec 2.0L Turbocharged Diesel Engine
Fuel Type
Diesel
Acceleration (0-100 kmph)
Approx. 10.5 seconds
Mileage (ARAI)
16.8 kmpl
Max Torque
350 Nm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
Turbocharged
Top Speed
Approx. 180 kmph
Drivetrain
Front Wheel Drive (FWD)
Max Power (bhp@rpm)
167.67 bhp @ 3750 rpm
Max Engine Torque (Nm@rpm)
350 Nm @ 1750-2500 rpm
Transmission
6-Speed Automatic Transmission
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Available
Wheels
Alloy Wheels
Steering Type
Electric Power Steering
Front Suspension
Independent, Lower Wishbone, McPherson Strut with Coil Spring
Rear Brake Type
Disc
Tyre Construction
Radial
Front Tyres
245/55 R19
Minimum Turning Radius(m)
5.75 m
Rear Suspension
Independent, Multi-link Suspension with Coil Spring
Front Brake Type
Disc
Rear Tyres
245/55 R19
Dimensions & Weight
Kerb Weight(kg)
Approx. 1700 kg
Height(mm)
1706 mm
Width(mm)
1922 mm
Length(mm)
4605 mm
Ground Clearance
205 mm
Wheelbase(mm)
2741 mm
Capacity
Fuel Tank Capacity(L)
50 Litres
Doors
5 Doors
Bootspace(L)
445 Litres
Seating Capacity
5 Seats
No of Rows
2 Rows
| Specification | Tata Harrier Smart 1.5 Turbo Hyperion Petrol MT | Tata Harrier Smart | Tata Harrier Smart (O) | Tata Harrier Pure X 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure | Tata Harrier Adventure X 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure X | Tata Harrier Adventure X Plus 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure (O) | Tata Harrier Adventure X Dark Edition 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure X Dark Edition 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure | Tata Harrier Adventure X 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure X | Tata Harrier Pure (O) | Tata Harrier Adventure X Dark Edition 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure X 1.5 Turbo Hyperion Petrol AT | Tata Harrier Pure X 1.5 Turbo Hyperion Petrol AT | Tata Harrier Adventure X Plus Dark Edition 1.5 Turbo Hyperion Petrol MT | Tata Harrier Adventure X Plus Dark Edition 1.5 Turbo Hyperion Petrol MT | Tata Harrier Pure X Dark Edition | Tata Harrier Adventure X Plus | Tata Harrier Adventure X 1.5 Turbo Hyperion Petrol AT | Tata Harrier Pure X AT | Tata Harrier Adventure X Dark Edition | Tata Harrier Adventure X Plus 1.5 Turbo Hyperion Petrol AT | Tata Harrier Pure Plus (S) | Tata Harrier Adventure X Plus Dark Edition | Tata Harrier Pure X Dark Edition AT | Tata Harrier Pure Plus (S) Dark Edition | Tata Harrier Adventure X Plus Dark Edition 1.5 Turbo Hyperion Petrol AT | Tata Harrier Pure Plus A | Tata Harrier Adventure | Tata Harrier Pure Plus (S) Dark Edition AT | Tata Harrier Adventure X Plus AT | Tata Harrier Adventure X Plus AT | Harrier Adventure X Dark Edition AT | Tata Harrier Fearless Plus Stealth Edition AT | Tata Harrier Fearless Plus Dark Edition AT | Tata Harrier Fearless Plus Dual Tone AT | Tata Harrier Fearless X Plus Stealth Edition AT | Tata Harrier Fearless X Plus Dark Edition AT | Tata Harrier Fearless Plus Dark Edition | Tata Harrier Fearless Dark Edition AT | Tata Harrier Fearless X Plus AT | Tata Harrier Fearless Ultra Red Dark Edition 1.5 Turbo Hyperion Petrol AT | Tata Harrier Fearless Plus Dual Tone | Tata Harrier Fearless Dual Tone AT | Tata Harrier Fearless Plus Dark Edition 1.5 Turbo Hyperion Petrol AT | Tata Harrier Fearless X Plus Stealth Edition | Tata Harrier Fearless X Plus Dark Edition 1.5 Turbo Hyperion Petrol MT | Harrier Adventure Plus AT | Tata Harrier Adventure Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | 1498 cc, 4 Cylinders Inline | 1956 cc | 1956 cc | 1498 cc, 4 Cylinders Inline | 1956 cc | 1498 cc, 4 Cylinders Inline | 1498 cc, 4 Cylinders Inline | 1498 cc, 4-cylinder, Turbocharged Petrol Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline | — | 1956 cc | 1498 cc | 1498 cc, 4 Cylinders Inline | 1956 cc | 1498 cc, 4-Cylinder Petrol Engine | 1498 cc, 4 Cylinders Inline | — | 1498 cc | — | 1956 cc | 2.0L Kryotec Diesel Engine | 1498 cc | 1956 cc | 1.5L Turbo GDI Hyperion Petrol Engine | 1498 cc | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4-Cylinder Diesel Engine | 1956 cc | 1956 cc, 4-Cylinder Diesel Engine | 1498 cc, 4 Cylinders Inline | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4-Cylinder Diesel Engine | 1956 cc, 4-Cylinder, Kryotec Diesel Engine | 1956 cc | — | 1498 cc, 4 Cylinders Inline | 2.0L Kryotec Diesel Engine | 1498 cc, 4 Cylinders Inline | 1956 cc | 1956 cc | 1.5L Turbo GDI Petrol Engine | 2.0 L Kryotec Diesel Engine | 1956 cc | 1956 cc | 1498 cc | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc | 1.5L Turbo GDI Hyperion Petrol Engine | 1956 cc | 1498 cc | 1956 cc | 1956 cc |
| Engine Type | Hyperion 1.5L Turbo GDI Petrol Engine | Kryotec 2.0L Diesel Engine | Kryotec 2.0L Turbo Diesel Engine | Hyperion 1.5L Turbo GDI Petrol Engine | Kryotec 2.0L Turbo Diesel Engine | Hyperion 1.5L Turbo GDI Petrol Engine | Hyperion 1.5L Turbo GDI Petrol Engine | 1.5 Turbo Hyperion Petrol | Kryotec 2.0L Turbocharged Engine | Hyperion 1.5L Turbo GDI Petrol Engine | — | Kryotec 2.0L | 1.5L Turbocharged Hyperion Petrol Engine | Hyperion 1.5L Turbo GDI Petrol Engine | Kryotec 2.0L Turbocharged Diesel Engine | HYPERION 1.5L | Hyperion 1.5L Turbo GDI Petrol Engine | — | 1.5L Turbocharged Hyperion Petrol Engine | — | Kryotec 2.0L | Kryotec 2.0L Turbocharged Diesel | 1.5L Turbo Hyperion Petrol Engine | Kryotec 2.0L Turbocharged Diesel Engine | Turbocharged Petrol Engine | 1.5L Turbo Hyperion Petrol Engine | Kryotec 2.0L Turbocharged Engine | Kryotec 2.0L | Kryotec 2.0L Turbocharged Diesel Engine | 2.0L Kryotec Turbocharged Diesel | Hyperion 1.5L Turbo GDI Petrol Engine | Kryotec 2.0L Turbocharged Engine | Kryotec 2.0L | 2.0L Kryotec Turbocharged Diesel | Kryotec 2.0L Turbocharged Diesel Engine | — | Hyperion 1.5L Turbo GDI Petrol Engine | Kryotec 2.0L Turbocharged Diesel Engine | Hyperion 1.5L Turbo GDI Petrol Engine | Kryotec 2.0L | Kryotec 2.0L Diesel Engine | Turbocharged Petrol Engine | Turbocharged Inline 4-Cylinder Diesel | Kryotec 2.0L Diesel Engine | Kryotec 2.0L Diesel Engine | 1.5L Turbo Hyperion Petrol Engine | Kryotec 2.0L Turbocharged Engine | Kryotec 2.0L Turbocharged Diesel Engine | Turbocharged Petrol Engine | Kryotec 2.0L Diesel Engine | 1.5L Turbo GDI Hyperion Petrol Engine | Kryotec 2.0L Diesel Engine | Kryotec 2.0L Turbocharged Diesel Engine |
| Fuel Type | Petrol | Diesel | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | — | Diesel | Petrol | Petrol | Diesel | Petrol | Petrol | — | Petrol | — | Diesel | Diesel | Petrol | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Diesel | Diesel | — | Petrol | Diesel | Petrol | Diesel | Diesel | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel | Diesel |
| Max Torque | 280 Nm | 350 Nm | 350 Nm | 280 Nm | 350 Nm | 280 Nm @ 1750-3500 rpm | 280 Nm @ 1750-3500 rpm | 275 Nm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750-3500 rpm | — | 350 Nm @ 1750-2500 rpm | 275 Nm | 280 Nm @ 1750-3500 rpm | 350 Nm | 280 Nm @ 1750–3500 rpm | 280 Nm @ 1750-3500 rpm | — | 275 Nm | — | 350 Nm @ 1750-2500 rpm | 350 Nm | 280 Nm | 400 Nm | 280 Nm | 280 Nm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm | 350 Nm | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm | — | 280 Nm @ 1750-3500 rpm | 350 Nm | 280 Nm @ 1750–3500 rpm | 350 Nm @ 1750-2500 rpm | 400 Nm | 280 Nm | 400 Nm | 400 Nm | 350 Nm | 280 Nm | 350 Nm | 350 Nm | 280 Nm | 350 Nm | 280 Nm | 350 Nm | 350 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | — | BS6 Phase 2 | — | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS VI 2.0 | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | — | Turbocharger | Turbocharger | Turbocharged | Turbocharger | Turbocharger | Turbocharged | — | Turbocharged | — | Turbocharger | Turbocharged | Turbocharger | Turbocharged | Turbocharger | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharger | Turbocharger | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | FWD | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD | FWD (Front-Wheel Drive) | — | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | — | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm | 168 bhp | 168 bhp | 168 bhp @ 5000 rpm | 167.67 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | — | 167.62 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | 167.62 bhp @ 5000 rpm | 168 bhp @ 5000 rpm | — | 168 bhp @ 5000 rpm | — | 167.62 bhp @ 3750 rpm | 167.62 bhp @ 3750 rpm | 168 bhp | 167.67 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | 167.62 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | 167.62 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm | — | 168 bhp @ 5000 rpm | 167.62 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 167.62 bhp @ 3750 rpm | 167.67 bhp | 168 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | 168 bhp | 167.62 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | 167.67 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 167.62 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp | 167.67 bhp |
| Max Engine Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm | 350 Nm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750-3500 rpm | 280 Nm @ 1750-3500 rpm | 275 Nm @ 1750–4000 rpm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750-3500 rpm | — | 350 Nm @ 1750-2500 rpm | 275 Nm @ 1750–4000 rpm | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750–3500 rpm | 280 Nm @ 1750-3500 rpm | — | 275 Nm @ 1750–4000 rpm | — | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 280 Nm | 400 Nm @ 1750-2500 rpm | 280 Nm @ 1750–3500 rpm | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750–2500 rpm | — | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750–2500 rpm | 280 Nm @ 1750–3500 rpm | 350 Nm @ 1750-2500 rpm | 400 Nm | 280 Nm @ 1750-3500 rpm | 400 Nm @ 1750-2500 rpm | 400 Nm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750-3500 rpm | 350 Nm @ 1750-2500 rpm | 280 Nm @ 1750–3500 rpm | 350 Nm | 350 Nm |
| Pure Electric Driving Mode | No | — | — | No | — | No | No | No | No | — | — | No | No | No | No | No | No | — | No | — | No | — | — | — | — | — | — | No | No | No | No | No | No | No | No | — | No | No | No | No | — | — | — | — | — | — | No | — | — | — | — | — | — |
| Transmission | Manual - 6 Gears | 6-Speed Manual | 6-Speed Manual | Manual - 6 Gears | 6-Speed Manual | Manual - 6 Gears | Manual - 6 Gears | 6-Speed Manual (MT) | Manual, 6 Gears | Manual, 6 Gears | — | 6-Speed Manual | 6-Speed Manual (MT) | Manual - 6 Gears | 6-Speed Manual | 6-Speed Manual | Automatic (TC) - 6 Gears | — | 6-Speed Manual | — | 6-Speed Manual | 6-Speed Manual | Automatic (6-Speed) | Automatic | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Manual (MT) | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | Automatic (Torque Converter), 6 Gears | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | — | Automatic - 6 Gears | 6-Speed Automatic (AT) | Automatic (TC), 6 Gears, Manual Override & Paddle Shift | 6-Speed Automatic | Automatic | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic | 6-Speed Automatic (Torque Converter) | Manual - 6 Gears | 6-Speed Automatic Transmission | 6-speed Automatic (TC) | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic Transmission | 6-Speed Automatic |
| E20 Compatibility | Yes | Yes | — | Yes | — | Yes | Yes | Yes | — | E20 | — | — | Yes | Yes | — | — | Yes | — | Yes | — | — | — | Yes | — | — | Yes | — | — | — | — | Yes | — | — | — | — | — | Yes | Yes | — | — | — | Yes | Yes | — | — | Yes | — | — | Yes | Yes | — | — | — |
| Mileage (ARAI) | — | 16.8 kmpl | 16.8 kmpl | — | 16.8 kmpl | — | 16.8 kmpl | 17.5 kmpl | 16.8 kmpl | — | — | 16.8 kmpl | 17.41 kmpl | 16.8 kmpl | 16.8 kmpl (Manual) | — | 16.8 kmpl | — | — | — | 16.8 kmpl | 16.8 kmpl | — | 14.60 kmpl | — | — | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | — | — | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | — | — | 14.6 kmpl (Diesel AT) | 14.6 kmpl | 14.6 kmpl | — | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl | — | — | 16.8 kmpl |
| Electric Motor Assist | — | — | — | No | — | — | No | No | No | — | — | No | No | No | No | No | — | — | No | — | No | — | — | — | — | — | — | No | No | No | — | No | No | No | No | — | — | No | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Others | — | — | — | — | — | Drive Modes: City, Sports, Eco; Terrain Modes: Normal, Rough, Wet | Ethanol Compatibility: E20 | Idle Start/Stop System | Idle Start/Stop – No | — | — | — | Idle Start/Stop | E20 Compatible | — | — | — | — | — | — | 4 Cylinders, 4 Valves/Cylinder, 6-Speed Manual Gearbox | — | — | — | Drive Modes: City, Sports, Eco; Terrain Modes: Normal, Rough, Wet | Drive Modes: Eco, City, Sport; Terrain Modes: Normal, Rough, Wet | — | — | — | — | Drive Modes: City, Sports, Eco; Terrain Modes: Normal, Rough, Wet | Idle Start/Stop: No | No additional engine-related information specified | — | — | — | — | — | Drive Modes: City, Sports, Eco; Terrain Modes: Normal, Rough, Wet | — | — | City, Sport, Eco Drive Modes; Normal, Rough, Wet Terrain Modes | Drive Modes: Eco, City, Sport; Terrain Modes: Normal, Rough, Wet | Diesel SUV with automatic transmission | — | 4 Cylinder Inline Engine | Drive Modes: City, Sports, Eco | — | Manual Override & Paddle Shifters | NA | Turbo Petrol Engine | 2.0L Diesel Engine | — |
