The Tata Motors Nexon is available in 51 variants . See the Variants & Price, Specifications and Features tabs for full details.
| Variant | Fuel | Transmission | Ex-Showroom Price | |
|---|---|---|---|---|
| Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | Diesel | 6-Speed AMT Automatic | On request | |
| Tata Nexon Smart 1.2 Petrol 5MT | Petrol | 5-Speed Manual | On request | |
| Tata Nexon Smart Plus 1.2 Petrol 5MT | Petrol | Manual - 5 Gears | On request | |
| Tata Nexon Smart 1.2 iCNG 6MT | CNG | 6-Speed Manual (6MT) | On request | |
| Tata Nexon Smart Plus (S) 1.2 Petrol 5MT | Petrol | 5-Speed Manual | On request | |
| Tata Nexon Pure Plus 1.2 Petrol 6MT | Petrol | 6-Speed Manual | On request | |
| Tata Nexon Smart Plus 1.5 Diesel 6MT | Diesel | Manual - 6 Gears, Sport Mode | On request | |
| Tata Nexon Pure Plus (S) 1.2 Petrol 6MT | Petrol | 6-Speed Manual | On request | |
| Tata Nexon Smart Plus 1.2 iCNG 6MT | Petrol + CNG | 6-Speed Manual (6MT) | On request | |
| Tata Nexon Smart Plus (S) 1.5 Diesel 6MT | Diesel | 6-Speed Manual (MT) | On request | |
| Tata Nexon Creative 1.2 Petrol 6MT | — | — | On request | |
| Tata Nexon Pure Plus (S) 1.2 iCNG 6MT | — | — | On request | |
| Nexon Pure Plus (S) 1.5 Diesel 6MT | — | — | On request | |
| Tata Nexon Creative Plus (S) 1.2 Petrol 6MT | Petrol | 6-Speed Manual (MT) | On request | |
| Tata Nexon Pure Plus 1.5 Diesel 6AMT | Diesel | 6-Speed AMT Automatic | On request | |
| Tata Nexon Creative Plus (S) Dark Edition 1.2 Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | On request | |
| Tata Nexon Creative 1.2 Petrol 6AMT | Petrol | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | On request | |
| Tata Nexon Creative 1.2 iCNG 6MT | CNG | 6-Speed Manual (6MT) | On request | |
| Tata Nexon Creative Plus (S) 1.2 6AMT | Petrol | 6-Speed AMT Automatic | On request | |
| Tata Nexon Creative 1.2 Petrol 7DCA | Petrol | 7-Speed DCT Automatic | On request | |
| Tata Nexon Creative Plus (PS) 1.2 Petrol 6MT Dual Tone | Petrol | 6-Speed Manual (6MT) | On request | |
| Tata Nexon Creative Plus (S) 1.2 6AMT Dark Edition | Petrol | 6-Speed AMT Automatic with Manual Override | On request | |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6MT | Diesel | 6-Speed Manual (6MT) | On request | |
| Tata Nexon Creative Plus (PS) Dark Edition 1.2 Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | On request | |
| Tata Nexon Creative Plus (S) 1.2 iCNG 6MT Dark Edition | Petrol + CNG | 6-Speed Manual (6MT) | On request | |
| Tata Nexon Creative 1.5 Diesel 6AMT | Diesel | 6-Speed AMT Automatic | On request | |
| Tata Nexon Creative 1.5 Diesel 6AMT | — | — | On request | |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6MT Dark Edition | Diesel | 6-Speed Manual (6MT) | On request | |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | — | — | On request | |
| Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dual Tone | — | — | On request | |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dual Tone | — | — | On request | |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition | — | — | On request | |
| Tata Nexon Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT | — | — | On request | |
| Tata Nexon Fearless Plus (PS) Red Dark Edition 1.2 Petrol 6MT | — | — | On request | |
| Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dark Edition | — | — | On request | |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dark Edition | — | — | On request | |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | — | — | On request | |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA Dual Tone | — | — | On request | |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dark Edition | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol 7DCA Dark Edition | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Red Dark Edition | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) Red Dark Edition | — | — | On request | |
| Tata Nexon Fearless Plus A (PS) 1.2 Petrol DCA | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition | — | — | On request | |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition | — | — | On request |
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
| Spec | Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | Tata Nexon Smart 1.2 Petrol 5MT | Tata Nexon Smart Plus 1.2 Petrol 5MT | Tata Nexon Smart 1.2 iCNG 6MT | Tata Nexon Smart Plus (S) 1.2 Petrol 5MT | Tata Nexon Pure Plus 1.2 Petrol 6MT | Tata Nexon Smart Plus 1.5 Diesel 6MT | Tata Nexon Pure Plus (S) 1.2 Petrol 6MT | Tata Nexon Smart Plus 1.2 iCNG 6MT | Tata Nexon Smart Plus (S) 1.5 Diesel 6MT | Tata Nexon Creative 1.2 Petrol 6MT | Tata Nexon Pure Plus (S) 1.2 iCNG 6MT | Nexon Pure Plus (S) 1.5 Diesel 6MT | Tata Nexon Creative Plus (S) 1.2 Petrol 6MT | Tata Nexon Pure Plus 1.5 Diesel 6AMT | Tata Nexon Creative Plus (S) Dark Edition 1.2 Petrol 6MT | Tata Nexon Creative 1.2 Petrol 6AMT | Tata Nexon Creative 1.2 iCNG 6MT | Tata Nexon Creative Plus (S) 1.2 6AMT | Tata Nexon Creative 1.2 Petrol 7DCA | Tata Nexon Creative Plus (PS) 1.2 Petrol 6MT Dual Tone | Tata Nexon Creative Plus (S) 1.2 6AMT Dark Edition | Tata Nexon Creative Plus (S) 1.5 Diesel 6MT | Tata Nexon Creative Plus (PS) Dark Edition 1.2 Petrol 6MT | Tata Nexon Creative Plus (S) 1.2 iCNG 6MT Dark Edition | Tata Nexon Creative 1.5 Diesel 6AMT | Tata Nexon Creative 1.5 Diesel 6AMT | Tata Nexon Creative Plus (S) 1.5 Diesel 6MT Dark Edition | Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dual Tone | Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dual Tone | Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition | Tata Nexon Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT | Tata Nexon Fearless Plus (PS) Red Dark Edition 1.2 Petrol 6MT | Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dark Edition | Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dark Edition | Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | Tata Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA Dual Tone | Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dark Edition | Tata Nexon Fearless Plus (PS) 1.2 Petrol 7DCA Dark Edition | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Red Dark Edition | Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) | Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) Red Dark Edition | Tata Nexon Fearless Plus A (PS) 1.2 Petrol DCA | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | 1497 cc, 4-Cylinder Diesel Engine | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Turbocharged Petrol-CNG Engine | 1199 cc | 1199 cc, 3-Cylinder Inline, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc | — | — | — | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Diesel Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Engine | 1199 cc, 3-Cylinder Engine | 1199 cc, 3 Cylinder Turbocharged Petrol Engine | 1199 cc | 1199 cc, 3-Cylinder Turbo Petrol Engine | 1497 cc, 4-Cylinder Diesel Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Diesel Engine | — | 1.5L Turbocharged Diesel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Engine Type | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Petrol | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron | 1.5L Turbocharged Revotorq Diesel Engine | — | — | — | 1.2L Revotron Turbocharged Petrol Engine | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron Petrol | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Engine | 1.2L Revotron Turbocharged Engine | 1.5L Turbocharged Revotorq Diesel Engine | — | Revotorq Diesel Engine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Type | Diesel | Petrol | Petrol | CNG | Petrol | Petrol | Diesel | Petrol | Petrol + CNG | Diesel | — | — | — | Petrol | Diesel | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol + CNG | Diesel | — | Diesel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alternate Fuel | No | No | — | Petrol | No | — | — | No | CNG | — | — | — | — | No | — | — | — | Petrol | — | No | No | No | No | — | CNG | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mileage (ARAI) | 24.08 kmpl | 17.44 kmpl | 17.44 kmpl | 24 km/Kg | — | 17.44 kmpl | 23.23 kmpl | 17.44 kmpl | 24 km/Kg | — | — | — | — | 17.44 kmpl | 24.08 kmpl | 17.44 kmpl | 17.18 kmpl | — | 17.44 kmpl | 17.01 kmpl | 17.44 kmpl | 17.18 kmpl | 23.23 kmpl | 17.44 kmpl | 17.44 km/Kg (CNG) | 24.08 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Torque | 260 Nm | 170 Nm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000 rpm | 170 Nm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm | 170 Nm @ 2000-3000 rpm | 260 Nm | — | — | — | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm | 170 Nm @ 1750-4000 rpm | 260 Nm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000-3000 rpm | 260 Nm | — | 260 Nm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | — | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Turbocharger / Supercharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | — | — | — | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | — | Turbocharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | — | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor Assist | No | No | — | No | No | No | No | No | No | No | — | — | — | No | No | — | — | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Power (bhp@rpm) | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | — | — | — | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | — | 113 bhp @ 3750 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driving Range | Approximately 1060 km (based on ARAI mileage) | Approximately 767 km | 767 km | — | — | — | 1022 km | — | — | — | — | — | — | — | — | 767 km | 756 km | — | — | — | — | — | — | 767 km | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Others | Sport Mode, Paddle Shifters, Manual Override | Multi Drive Modes (Eco, City, Sport) | Idle Start/Stop | Dual-Cylinder CNG Technology | Drive Modes: Eco, City, Sport | Idle Start/Stop | Idle Start/Stop | Drive Modes: Eco, City, Sport | Twin-Cylinder CNG Technology | Sport Drive Mode | — | — | — | Multi Drive Modes (Eco, City, Sport) | Sport Mode Available | Idle Start/Stop | Idle Start/Stop | Twin-cylinder CNG technology | Paddle Shifters, Sport Mode, Manual Override | Sport Mode, Paddle Shifters | Multi Drive Modes (Eco, City, Sport) | Idle Start/Stop, Multi Drive Modes | Multi Drive Modes (Eco, City, Sport) | Idle Start/Stop | Twin-Cylinder CNG Technology | Multi Drive Modes (Eco, City, Sport) | — | Dark Edition variant styling | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Engine Torque (Nm@rpm) | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000-3000 rpm | 260 Nm @ 1500-2750 rpm | — | — | — | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000-3000 rpm | 260 Nm @ 1500-2750 rpm | — | 260 Nm @ 1500–2750 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | — | — | — | No | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transmission | 6-Speed AMT Automatic | 5-Speed Manual | Manual - 5 Gears | 6-Speed Manual (6MT) | 5-Speed Manual | 6-Speed Manual | Manual - 6 Gears, Sport Mode | 6-Speed Manual | 6-Speed Manual (6MT) | 6-Speed Manual (MT) | — | — | — | 6-Speed Manual (MT) | 6-Speed AMT Automatic | Manual - 6 Gears, Sport Mode | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | 6-Speed Manual (6MT) | 6-Speed AMT Automatic | 7-Speed DCT Automatic | 6-Speed Manual (6MT) | 6-Speed AMT Automatic with Manual Override | 6-Speed Manual (6MT) | Manual - 6 Gears, Sport Mode | 6-Speed Manual (6MT) | 6-Speed AMT Automatic | — | 6-Speed Manual (6MT) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor | — | — | No | — | — | No | No | — | — | — | — | — | — | — | — | No | No | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Performance on Alternate Fuel | — | — | — | 99 bhp, 170 Nm | — | — | — | — | 99 bhp, 170 Nm | — | — | — | — | — | — | — | — | 99 bhp @ 5000 rpm, 170 Nm @ 2000-4000 rpm | — | — | — | — | — | — | 99 bhp, 170 Nm (on CNG) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direct Start in CNG | — | — | — | Yes | No | — | — | — | Yes | — | — | — | — | — | — | — | No | Yes | No | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | — | — | — | Yes | No | — | — | — | Yes | — | — | — | — | — | — | — | No | Yes | No | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Motor Performance | — | — | — | — | — | No Electric Motor | No Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Top Speed | — | — | — | — | — | 180 kmph | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel | Steel Wheel Spare | Steel Wheel Spare | Steel | Steel | Steel Wheel Spare | Yes | Yes | — | — | — | Steel Spare Wheel | Yes | Steel | Steel Wheel | Yes | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wheels | 16-inch Alloy Wheels | Steel Wheels | Steel Rims | Steel Wheels | Steel Wheels | Steel Rims | Steel Rims | 16-inch Steel Wheels | Steel Wheels | Steel Wheels | — | — | — | Alloy Wheels | Steel Wheels | Alloy Wheels | Steel Wheels with Covers | Alloy Wheels | Alloy Wheels | Steel Wheels with Covers | Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels | Steel Wheels with Covers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering Type | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | Power Assisted Electric Steering | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | — | — | Electric Power Steering | Electric Power Steering | Power assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Suspension | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | — | — | — | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | — | — | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | — | — | Radial Tubeless | Radial Tubeless | Radial - Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Tyres | 215/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 215/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 215/60 R16 | 195/60 R16 | — | — | — | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Minimum Turning Radius(m) | 5.1 m | 5.1 m | — | 5.1 m | 5.1 m | — | — | 5.1 m | 5.1 m | 5.1 m | — | — | — | 5.1 m | 5.1 m | — | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | — | 5.1 m | 5.1 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
