Variant
Tata Motors Nexon Tata Nexon Creative 1.2 Petrol 6AMT
Tata Motors Nexon variant detail
Variant ex-showroom price
₹850,000 – ₹1,850,000
Tata Nexon Creative 1.2 Petrol 6AMT
Mileage
17.18 kmpl
Max Power
118 bhp @ 5500 rpm
Max Torque
170 Nm @ 1750-4000 rpm
Transmission
Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode
Fuel Type
Petrol
Seating
5
You are viewing the Tata Nexon Creative 1.2 Petrol 6AMT
variant of Tata Motors Nexon.
View the common model page to see all variants
together.
The Tata Motors Nexon Tata Nexon Creative 1.2 Petrol 6AMT is one of 51 available Nexon variants. Its ex-showroom price is ₹850,000 – ₹1,850,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 17.18 kmpl
- Max Power: 118 bhp @ 5500 rpm
- Max Torque: 170 Nm @ 1750-4000 rpm
- Transmission: Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (50)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | Diesel | 6-Speed AMT Automatic | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Smart 1.2 Petrol 5MT | Petrol | 5-Speed Manual | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Smart Plus 1.2 Petrol 5MT | Petrol | Manual - 5 Gears | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Smart 1.2 iCNG 6MT | CNG | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Smart Plus (S) 1.2 Petrol 5MT | Petrol | 5-Speed Manual | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Pure Plus 1.2 Petrol 6MT | Petrol | 6-Speed Manual | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Smart Plus 1.5 Diesel 6MT | Diesel | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Pure Plus (S) 1.2 Petrol 6MT | Petrol | 6-Speed Manual | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Smart Plus 1.2 iCNG 6MT | Petrol + CNG | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Smart Plus (S) 1.5 Diesel 6MT | Diesel | 6-Speed Manual (MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative 1.2 Petrol 6MT | Petrol | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Pure Plus (S) 1.2 iCNG 6MT | CNG | Manual - 6 Gears | ₹850,000 – ₹1,850,000 | View Details |
| Nexon Pure Plus (S) 1.5 Diesel 6MT | Diesel | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.2 Petrol 6MT | Petrol | 6-Speed Manual (MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Pure Plus 1.5 Diesel 6AMT | Diesel | 6-Speed AMT Automatic | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) Dark Edition 1.2 Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative 1.2 iCNG 6MT | CNG | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.2 6AMT | Petrol | 6-Speed AMT Automatic | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative 1.2 Petrol 7DCA | Petrol | 7-Speed DCT Automatic | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.2 Petrol 6MT Dual Tone | Petrol | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.2 6AMT Dark Edition | Petrol | 6-Speed AMT Automatic with Manual Override | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6MT | Diesel | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) Dark Edition 1.2 Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.2 iCNG 6MT Dark Edition | Petrol + CNG | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative 1.5 Diesel 6AMT | Diesel | 6-Speed AMT Automatic | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative 1.5 Diesel 6AMT | — | — | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6MT Dark Edition | Diesel | 6-Speed Manual (6MT) | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | Diesel | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dual Tone | Petrol | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dual Tone | Diesel | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition | Diesel | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) Red Dark Edition 1.2 Petrol 6MT | Petrol | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dark Edition | Bi-Fuel (Petrol + CNG) | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dark Edition | Diesel | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | — | — | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | Diesel | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone | CNG | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | Diesel | Manual - 6 Gears, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | — | — | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA Dual Tone | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dark Edition | Diesel | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol 7DCA Dark Edition | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Red Dark Edition | Diesel | 6-Speed Manual | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) Red Dark Edition | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus A (PS) 1.2 Petrol DCA | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone | Diesel | 6-Speed AMT with Manual Override | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition | Diesel | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | ₹850,000 – ₹1,850,000 | View Details |
| Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition | Diesel | Automatic (AMT), 6-Speed AMT variant listed | ₹850,000 – ₹1,850,000 | View Details |
Engine & Transmission
Engine
1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC
Engine Type
1.2L Turbocharged Revotron Engine
Fuel Type
Petrol
Mileage (ARAI)
17.18 kmpl
Max Torque
170 Nm @ 1750-4000 rpm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
Turbocharger
Drivetrain
FWD (Front-Wheel Drive)
Max Power (bhp@rpm)
118 bhp @ 5500 rpm
Driving Range
756 km
Others
Idle Start/Stop
Electric Motor
No
Max Engine Torque (Nm@rpm)
170 Nm @ 1750-4000 rpm
Pure Electric Driving Mode
No
Transmission
Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode
E20 Compatibility
Yes
Direct Start in CNG
No
Fuel Change Over Switch
No
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Steel Wheel
Wheels
Steel Wheels with Covers
Steering Type
Electric Power Steering
Front Suspension
Independent MacPherson Strut with Coil Spring
Rear Brake Type
Drum
Tyre Construction
Radial Tubeless
Front Tyres
215/60 R16
Minimum Turning Radius(m)
5.1 m
Rear Suspension
Twist Beam with Coil Spring & Shock Absorber
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
215/60 R16
Dimensions & Weight
Height(mm)
1620 mm
Width(mm)
1804 mm
Length(mm)
3995 mm
Ground Clearance
208 mm (unladen)
Wheelbase(mm)
2498 mm
Capacity
Fuel Tank Capacity(L)
44 L
Doors
5
Bootspace(L)
382 L
Seating Capacity
5
No of Rows
2
| Specification | Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | Tata Nexon Smart 1.2 Petrol 5MT | Tata Nexon Smart Plus 1.2 Petrol 5MT | Tata Nexon Smart 1.2 iCNG 6MT | Tata Nexon Smart Plus (S) 1.2 Petrol 5MT | Tata Nexon Pure Plus 1.2 Petrol 6MT | Tata Nexon Smart Plus 1.5 Diesel 6MT | Tata Nexon Pure Plus (S) 1.2 Petrol 6MT | Tata Nexon Smart Plus 1.2 iCNG 6MT | Tata Nexon Smart Plus (S) 1.5 Diesel 6MT | Tata Nexon Creative 1.2 Petrol 6MT | Tata Nexon Pure Plus (S) 1.2 iCNG 6MT | Nexon Pure Plus (S) 1.5 Diesel 6MT | Tata Nexon Creative Plus (S) 1.2 Petrol 6MT | Tata Nexon Pure Plus 1.5 Diesel 6AMT | Tata Nexon Creative Plus (S) Dark Edition 1.2 Petrol 6MT | Tata Nexon Creative 1.2 Petrol 6AMT | Tata Nexon Creative 1.2 iCNG 6MT | Tata Nexon Creative Plus (S) 1.2 6AMT | Tata Nexon Creative 1.2 Petrol 7DCA | Tata Nexon Creative Plus (PS) 1.2 Petrol 6MT Dual Tone | Tata Nexon Creative Plus (S) 1.2 6AMT Dark Edition | Tata Nexon Creative Plus (S) 1.5 Diesel 6MT | Tata Nexon Creative Plus (PS) Dark Edition 1.2 Petrol 6MT | Tata Nexon Creative Plus (S) 1.2 iCNG 6MT Dark Edition | Tata Nexon Creative 1.5 Diesel 6AMT | Tata Nexon Creative 1.5 Diesel 6AMT | Tata Nexon Creative Plus (S) 1.5 Diesel 6MT Dark Edition | Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT | Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dual Tone | Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dual Tone | Tata Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition | Tata Nexon Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT | Tata Nexon Fearless Plus (PS) Red Dark Edition 1.2 Petrol 6MT | Tata Nexon Creative Plus (PS) 1.2 iCNG 6MT Dark Edition | Tata Nexon Creative Plus (PS) 1.5 Diesel 6MT Dark Edition | Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | Tata Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA Dual Tone | Tata Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dark Edition | Tata Nexon Fearless Plus (PS) 1.2 Petrol 7DCA Dark Edition | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6MT Red Dark Edition | Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) | Tata Nexon Fearless Plus (PS) 1.2 Petrol DCA (ADAS) Red Dark Edition | Tata Nexon Fearless Plus A (PS) 1.2 Petrol DCA | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition | Tata Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | 1497 cc, 4-Cylinder Diesel Engine | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Turbocharged Petrol-CNG Engine | 1199 cc | 1199 cc, 3-Cylinder Inline, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc | 1199 cc | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Diesel Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Engine | 1199 cc, 3-Cylinder Engine | 1199 cc, 3 Cylinder Turbocharged Petrol Engine | 1199 cc | 1199 cc, 3-Cylinder Turbo Petrol Engine | 1497 cc, 4-Cylinder Diesel Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1497 cc, 4-Cylinder Diesel Engine | — | 1.5L Turbocharged Diesel | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, Turbocharged Diesel Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4-Cylinder Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Petrol | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Petrol | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | 1.2L Revotron Turbocharged Petrol Engine | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron Petrol | 1.2L Turbocharged Revotron Petrol Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Diesel Engine | 1.2L Turbocharged Revotron Engine | 1.2L Revotron Turbocharged Engine | 1.5L Turbocharged Revotorq Diesel Engine | — | Revotorq Diesel Engine | 1.5L Turbocharged Revotorq Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | 1.5L Turbocharged Revotorq Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | — | 1.5L Turbocharged Revotorq Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | — | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Diesel | 1.5L Turbocharged Revotorq Engine | — |
| Fuel Type | Diesel | Petrol | Petrol | CNG | Petrol | Petrol | Diesel | Petrol | Petrol + CNG | Diesel | Petrol | CNG | Diesel | Petrol | Diesel | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol + CNG | Diesel | — | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol | Bi-Fuel (Petrol + CNG) | Diesel | — | Diesel | CNG | Diesel | — | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel |
| Alternate Fuel | No | No | — | Petrol | No | — | — | No | CNG | — | — | Petrol | — | No | — | — | — | Petrol | — | No | No | No | No | — | CNG | No | — | — | — | CNG | — | No | No | — | Petrol | — | — | — | Petrol | — | — | — | — | — | No | — | No | No | — | — | — |
| Mileage (ARAI) | 24.08 kmpl | 17.44 kmpl | 17.44 kmpl | 24 km/Kg | — | 17.44 kmpl | 23.23 kmpl | 17.44 kmpl | 24 km/Kg | — | 17.44 kmpl | — | — | 17.44 kmpl | 24.08 kmpl | 17.44 kmpl | 17.18 kmpl | — | 17.44 kmpl | 17.01 kmpl | 17.44 kmpl | 17.18 kmpl | 23.23 kmpl | 17.44 kmpl | 17.44 km/Kg (CNG) | 24.08 kmpl | — | — | — | — | — | 24.08 kmpl | 17.44 kmpl | — | 17.44 km/kg | 23.23 kmpl | — | 24.08 kmpl | 24 km/kg | 23.23 kmpl | — | 17.01 kmpl | 23.23 kmpl | 17.01 kmpl | 24.08 kmpl | 17.01 kmpl | — | — | — | 24.08 kmpl | — |
| Max Torque | 260 Nm | 170 Nm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000 rpm | 170 Nm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm | 170 Nm @ 2000-3000 rpm | 260 Nm | 170 Nm | 170 Nm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm | 170 Nm @ 1750-4000 rpm | 260 Nm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000-3000 rpm | 260 Nm | — | 260 Nm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 2000 rpm | 260 Nm @ 1500-2750 rpm | — | 260 Nm @ 1500-2750 rpm | 170 Nm @ 2000 rpm | 260 Nm @ 1500-2750 rpm | — | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm | 260 Nm | 260 Nm @ 1500-2750 rpm | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharged | Turbocharged | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | — | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | — | FWD | FWD | FWD | — | FWD | FWD | FWD | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD |
| Electric Motor Assist | No | No | — | No | No | No | No | No | No | No | — | No | — | No | No | — | — | No | No | No | No | No | No | No | No | No | — | — | No | No | No | No | No | No | No | No | — | No | No | No | — | No | No | No | No | No | No | No | — | No | — |
| Max Power (bhp@rpm) | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm (CNG variant) | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | — | 113 bhp @ 3750 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | — | 113 bhp @ 3750 rpm | 99 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | — | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm | 113 bhp @ 3750 rpm | — |
| Driving Range | Approximately 1060 km (based on ARAI mileage) | Approximately 767 km | 767 km | — | — | — | 1022 km | — | — | — | — | — | — | — | — | 767 km | 756 km | — | — | — | — | — | — | 767 km | — | — | — | — | — | — | — | 1060 km | 767 km | — | — | — | — | 1060 km | — | — | — | — | — | — | — | — | No | — | — | 1060 km | — |
