The Tata Motors Punch is available in 28 variants . See the Variants & Price, Specifications and Features tabs for full details.
| Variant | Fuel | Transmission | Ex-Showroom Price | |
|---|---|---|---|---|
| Tata Punch Smart Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Pure Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Smart CNG 5 Speed Manual | CNG | 5-Speed Manual | On request | |
| Tata Punch Pure Plus Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Pure Plus (S) Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Pure CNG 5 Speed Manual | — | — | On request | |
| Tata Punch Pure Plus Petrol Automatic | — | — | On request | |
| Tata Punch Adventure Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Pure Plus (S) Automatic | — | — | On request | |
| Tata Punch Adventure (S) Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Pure Plus CNG 5 Speed Manual | — | — | On request | |
| Tata Punch Adventure Petrol Automatic | — | — | On request | |
| Tata Punch Accomplished Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Adventure Petrol Turbo 6 Speed Manual | — | — | On request | |
| Tata Punch Pure Plus (S) CNG 5 Speed Manual | — | — | On request | |
| Tata Punch Pure Plus CNG Automatic | — | — | On request | |
| Tata Punch Pure Plus CNG Automatic | — | — | On request | |
| Tata Punch Pure Plus CNG Automatic | — | — | On request | |
| Tata Punch Adventure CNG 5 Speed Manual | — | — | On request | |
| Tata Punch Accomplished Petrol Automatic | — | — | On request | |
| Tata Punch Accomplished Plus (S) Petrol 5 Speed Manual | — | — | On request | |
| Tata Punch Adventure (S) CNG 5 Speed Manual | — | — | On request | |
| Tata Punch Adventure CNG Automatic | — | — | On request | |
| Tata Punch Accomplished CNG 5 Speed Manual | — | — | On request | |
| Tata Punch Adventure (S) CNG Automatic | — | — | On request | |
| Tata Punch Accomplished Plus (S) Petrol Automatic | — | — | On request | |
| Tata Punch Accomplished Plus (S) Petrol Turbo 6 Speed Manual | — | — | On request | |
| Tata Punch Accomplished Plus (S) CNG Automatic | — | — | On request |
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
| Spec | Tata Punch Smart Petrol 5 Speed Manual | Tata Punch Pure Petrol 5 Speed Manual | Tata Punch Smart CNG 5 Speed Manual | Tata Punch Pure Plus Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Petrol 5 Speed Manual | Tata Punch Pure CNG 5 Speed Manual | Tata Punch Pure Plus Petrol Automatic | Tata Punch Adventure Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Automatic | Tata Punch Adventure (S) Petrol 5 Speed Manual | Tata Punch Pure Plus CNG 5 Speed Manual | Tata Punch Adventure Petrol Automatic | Tata Punch Accomplished Petrol 5 Speed Manual | Tata Punch Adventure Petrol Turbo 6 Speed Manual | Tata Punch Pure Plus (S) CNG 5 Speed Manual | Tata Punch Pure Plus CNG Automatic | Tata Punch Pure Plus CNG Automatic | Tata Punch Pure Plus CNG Automatic | Tata Punch Adventure CNG 5 Speed Manual | Tata Punch Accomplished Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol 5 Speed Manual | Tata Punch Adventure (S) CNG 5 Speed Manual | Tata Punch Adventure CNG Automatic | Tata Punch Accomplished CNG 5 Speed Manual | Tata Punch Adventure (S) CNG Automatic | Tata Punch Accomplished Plus (S) Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol Turbo 6 Speed Manual | Tata Punch Accomplished Plus (S) CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||||||||||
| Engine | — | — | 1199 cc, 3-Cylinder Engine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Engine Type | — | — | 1.2L Revotron iCNG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Type | — | — | CNG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alternate Fuel | — | — | Petrol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mileage (ARAI) | — | — | 26.99 km/Kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Torque | — | — | 103 Nm @ 3500 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emission Standard | — | — | BS6 Phase 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Turbocharger / Supercharger | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain | — | — | FWD (Front-Wheel Drive) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Performance on Alternate Fuel | — | — | Petrol mode available | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor Assist | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Power (bhp@rpm) | — | — | 72 bhp @ 6000 rpm (CNG Mode) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Others | — | — | Idle Start/Stop System | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Engine Torque (Nm@rpm) | — | — | 103 Nm @ 3500 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pure Electric Driving Mode | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transmission | — | — | 5-Speed Manual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E20 Compatibility | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direct Start in CNG | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||||||||||||
| Spare Wheel | — | — | 185/70 R15 Steel Wheel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wheels | — | — | 15-inch Steel Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering Type | — | — | Electric Power Steering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Suspension | — | — | Independent McPherson Strut with Coil Spring | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Brake Type | — | — | Drum | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyre Construction | — | — | Radial Tubeless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Tyres | — | — | 185/70 R15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Suspension | — | — | Twist Beam with Coil Spring & Shock Absorber | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Brake Type | — | — | Disc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Four Wheel Steering | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Tyres | — | — | 185/70 R15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions & Weight | ||||||||||||||||||||||||||||
| Height(mm) | — | — | 1615 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width(mm) | — | — | 1742 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Length(mm) | — | — | 3876 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ground Clearance | — | — | 193 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wheelbase(mm) | — | — | 2445 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity | ||||||||||||||||||||||||||||
| Fuel Tank Capacity(L) | — | — | 37 Litres (Petrol Tank) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Doors | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bootspace(L) | — | — | 210 Litres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seating Capacity | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| No of Rows | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
| Feature | Tata Punch Smart Petrol 5 Speed Manual | Tata Punch Pure Petrol 5 Speed Manual | Tata Punch Smart CNG 5 Speed Manual | Tata Punch Pure Plus Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Petrol 5 Speed Manual | Tata Punch Pure CNG 5 Speed Manual | Tata Punch Pure Plus Petrol Automatic | Tata Punch Adventure Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Automatic | Tata Punch Adventure (S) Petrol 5 Speed Manual | Tata Punch Pure Plus CNG 5 Speed Manual | Tata Punch Adventure Petrol Automatic | Tata Punch Accomplished Petrol 5 Speed Manual | Tata Punch Adventure Petrol Turbo 6 Speed Manual | Tata Punch Pure Plus (S) CNG 5 Speed Manual | Tata Punch Pure Plus CNG Automatic | Tata Punch Pure Plus CNG Automatic | Tata Punch Pure Plus CNG Automatic | Tata Punch Adventure CNG 5 Speed Manual | Tata Punch Accomplished Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol 5 Speed Manual | Tata Punch Adventure (S) CNG 5 Speed Manual | Tata Punch Adventure CNG Automatic | Tata Punch Accomplished CNG 5 Speed Manual | Tata Punch Adventure (S) CNG Automatic | Tata Punch Accomplished Plus (S) Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol Turbo 6 Speed Manual | Tata Punch Accomplished Plus (S) CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||||||||||||
| Roof-mounted Antenna | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chrome Finish Exhaust Pipe | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body-coloured Bumpers | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body Kit | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sunroof / Moonroof | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Locks & Security | ||||||||||||||||||||||||||||
| Central Locking | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Engine Immobiliser | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child Safety Lock | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seats & Upholstery | ||||||||||||||||||||||||||||
| Front Passenger Seat Adjustment | — | — | Manual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Armrest | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver Seat Adjustment | — | — | Manual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folding Rear Seat | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | — | — | Fabric | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interior Colours | — | — | Black / Dark Theme | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interiors | — | — | Standard Black Fabric Interior | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Passenger Seat Type | — | — | Bench Seat | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ventilated Seats | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leather-wrapped Steering Wheel | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver Armrest | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leather-wrapped Gear Knob | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Split Rear Seat | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrests | — | — | Front & Rear Headrests | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Safety | ||||||||||||||||||||||||||||
| Lane Departure Prevention | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child Seat Anchor Points | — | — | Yes (ISOFIX) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyre Pressure Monitoring System (TPMS) | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Middle Three Point Seatbelt | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lane Departure Warning | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic Emergency Braking (AEB) | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Blind Spot Detection | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Forward Collision Warning (FCW) | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dashcam | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Belt Warning | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Puncture Repair Kit | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airbags | — | — | 6 Airbags (Driver & Front Passenger) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NCAP Rating | — | — | 5-Star Bharat NCAP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Cross-traffic Assist | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Middle Head Rest | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Overspeed Warning | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||||||||||||||||
| Turn Indicators on ORVMs | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rain-sensing Wipers | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| One Touch Up | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| One Touch Down | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Windshield Blind | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Exterior Door Handles Finish | — | — | Black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interior Door Handles | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Scuff Plates | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adjustable ORVMs | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Exterior Door Handles | — | — | Pull Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Defogger | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Door Pockets | — | — | Front | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Wiper | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Side Window Blinds | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power Windows | — | — | Front Power Windows Only | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ORVM Colour | — | — | Black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power Windows Position | — | — | Front | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interior Door Handles Finish | — | — | Black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bootlid Opener | — | — | Manual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Entertainment, Information & Communication | ||||||||||||||||||||||||||||
| Internal Hard Drive | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AM/FM Radio | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice Command | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering-mounted controls | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless Charger | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AUX Compatibility | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bluetooth Compatibility | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Display | — | — | Digital MID | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Integrated (in-dash) Music System | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Smart Connectivity | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Android Auto | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| iPod Compatibility | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GPS Navigation System | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emergency Call | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mobile App Features | ||||||||||||||||||||||||||||
| Find My Car | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote AC: On / Off via App | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emergency Call Button | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexa Compatibility | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote Sunroof: Open / Close via App | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Over The Air (OTA) Updates | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Check Vehicle Status via App | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Geo-fence | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Remote Car Lock/Unlock via App | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Car Light Flashing & Honking via App | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrumentation | ||||||||||||||||||||||||||||
| Door Ajar Warning | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gear Indicator | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shift Indicator | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average Fuel Consumption | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Clock | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Heads Up Display (HUD) | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tachometer | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrument Cluster | — | — | Semi-Digital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrument Cluster Screen Type | — | — | Digital MID | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Low Fuel Level Warning | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Distance to Empty | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trip Meter | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Manufacturer Warranty | ||||||||||||||||||||||||||||
| Warranty (In Years) | — | — | 3 Years | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty (In Kilometres) | — | — | 1,00,000 km | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Storage | ||||||||||||||||||||||||||||
| Cup Holders | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cooled Glovebox | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sunglass Holder | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver Armrest Storage | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cup Holders Position | — | — | Front | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comfort & Convenience | ||||||||||||||||||||||||||||
| Cruise Control | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear AC | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Heater | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Air Conditioner- Automatic/Zones | — | — | Manual AC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
