Variant
Tata Motors Punch Tata Punch Pure Plus CNG Automatic
Tata Motors Punch variant detail
Variant ex-showroom price
₹700,000 – ₹1,300,000
Tata Punch Pure Plus CNG Automatic
You are viewing the Tata Punch Pure Plus CNG Automatic
variant of Tata Motors Punch.
View the common model page to see all variants
together.
The Tata Motors Punch Tata Punch Pure Plus CNG Automatic is one of 27 available Punch variants. Its ex-showroom price is ₹700,000 – ₹1,300,000. See the specifications and features below for this exact variant.
Other Variants & Price (26)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Tata Punch Smart Petrol 5 Speed Manual | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Petrol 5 Speed Manual | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Smart CNG 5 Speed Manual | CNG | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Plus Petrol 5 Speed Manual | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Plus (S) Petrol 5 Speed Manual | Petrol | Manual - 5 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure CNG 5 Speed Manual | CNG | Manual - 5 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Plus Petrol Automatic | Petrol | Automatic (AMT), 5-Speed | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure Petrol 5 Speed Manual | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Plus (S) Automatic | Petrol | Automatic (AMT), 5-Speed | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure (S) Petrol 5 Speed Manual | Petrol | 5-Speed Manual (MT) | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Plus CNG 5 Speed Manual | CNG | Manual - 5 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure Petrol Automatic | Petrol | AMT - 5 Gears, Manual Override | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Accomplished Petrol 5 Speed Manual | Petrol | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure Petrol Turbo 6 Speed Manual | Petrol | Manual - 6 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Plus (S) CNG 5 Speed Manual | CNG | 5-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Pure Plus CNG Automatic | CNG | Automatic (AMT) | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure CNG 5 Speed Manual | CNG | Manual - 5 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Accomplished Petrol Automatic | Petrol | Automatic (AMT) | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Accomplished Plus (S) Petrol 5 Speed Manual | Petrol | 5-Speed Manual (MT) | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure (S) CNG 5 Speed Manual | CNG | Manual - 5 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure CNG Automatic | CNG | 5-Speed AMT Automatic | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Accomplished CNG 5 Speed Manual | CNG | Manual - 5 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Adventure (S) CNG Automatic | CNG (Bi-Fuel: Petrol + CNG) | Automatic (AMT), 5 Gears | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Accomplished Plus (S) Petrol Automatic | Petrol | Automatic (AMT) – 5 Gears, Paddle Shift | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Accomplished Plus (S) Petrol Turbo 6 Speed Manual | Petrol | 6-Speed Manual | ₹700,000 – ₹1,300,000 | View Details |
| Tata Punch Accomplished Plus (S) CNG Automatic | CNG | 5-Speed AMT Automatic | ₹700,000 – ₹1,300,000 | View Details |
No specifications added for this variant yet.
| Specification | Tata Punch Smart Petrol 5 Speed Manual | Tata Punch Pure Petrol 5 Speed Manual | Tata Punch Smart CNG 5 Speed Manual | Tata Punch Pure Plus Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Petrol 5 Speed Manual | Tata Punch Pure CNG 5 Speed Manual | Tata Punch Pure Plus Petrol Automatic | Tata Punch Adventure Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Automatic | Tata Punch Adventure (S) Petrol 5 Speed Manual | Tata Punch Pure Plus CNG 5 Speed Manual | Tata Punch Adventure Petrol Automatic | Tata Punch Accomplished Petrol 5 Speed Manual | Tata Punch Adventure Petrol Turbo 6 Speed Manual | Tata Punch Pure Plus (S) CNG 5 Speed Manual | Tata Punch Pure Plus CNG Automatic | Tata Punch Pure Plus CNG Automatic | Tata Punch Adventure CNG 5 Speed Manual | Tata Punch Accomplished Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol 5 Speed Manual | Tata Punch Adventure (S) CNG 5 Speed Manual | Tata Punch Adventure CNG Automatic | Tata Punch Accomplished CNG 5 Speed Manual | Tata Punch Adventure (S) CNG Automatic | Tata Punch Accomplished Plus (S) Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol Turbo 6 Speed Manual | Tata Punch Accomplished Plus (S) CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||||
| Engine | 1199 cc | 1199 cc | 1199 cc, 3-Cylinder Engine | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc | 1199 cc, 3 Cylinders Inline | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1199 cc, 3-Cylinder Engine | — | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1199 cc, 3-Cylinder Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3-Cylinder Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1199 cc, 3-cylinder inline, 4 valves/cylinder | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3-Cylinder Turbocharged Petrol Engine | 1199 cc, 3-Cylinder |
| Engine Type | 1.2L Revotron | 1.2L Revotron Petrol Engine | 1.2L Revotron iCNG | 1.2L Revotron Petrol | 1.2L Revotron | 1.2L Revotron iCNG | 1.2L Revotron | 1.2L Revotron Petrol Engine | Revotron | 1.2L Revotron | 1.2L Revotron iCNG | 1.2 Revotron | 1.2L Revotron Petrol Engine | 1.2L Turbocharged Engine | 1.2L Revotron iCNG | Revotron iCNG | — | 1.2L Revotron iCNG | 1.2L Revotron | 1.2L Revotron | 1.2L Revotron iCNG | 1.2L Revotron iCNG | 1.2L Revotron iCNG | 1.2L Revotron iCNG | 1.2L Revotron | 1.2L Revotron Turbo Petrol | 1.2L Revotron Engine |
| Fuel Type | Petrol | Petrol | CNG | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | CNG | CNG | — | CNG | Petrol | Petrol | CNG | CNG | CNG | CNG (Bi-Fuel: Petrol + CNG) | Petrol | Petrol | CNG |
| Mileage (ARAI) | 20.09 kmpl | — | 26.99 km/Kg | 18.8 kmpl | — | — | — | — | 18.8 kmpl | 20.09 kmpl | — | 18.8 kmpl | 20.09 kmpl | 20.09 kmpl | — | — | — | — | — | 20.09 kmpl | 20.09 kmpl | 26.99 km/kg | — | 26.99 km/kg | 20.09 kmpl | — | 26.99 km/kg |
| Max Torque | 115 Nm @ 3250 rpm | 115 Nm | 103 Nm @ 3500 rpm | 115 Nm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm | 170 Nm @ 1750-4000 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | — | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 170 Nm | 103 Nm @ 3250 rpm (CNG) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | Turbocharged | No | No | — | No | No | No | No | No | No | No | No | Turbocharger | No |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | FWD | FWD | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD | FWD | Front Wheel Drive (FWD) | FWD | FWD | FWD | — | FWD | FWD | FWD | FWD | FWD (Front Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Max Power (bhp@rpm) | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 72 bhp @ 6000 rpm (CNG Mode) | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 118 bhp @ 5500 rpm | 72 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | — | 72 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 118 bhp @ 5500 rpm | 72.4 bhp @ 6000 rpm (CNG) |
| Max Engine Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 170 Nm @ 1750-4000 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | — | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 170 Nm @ 1750-4000 rpm | 103 Nm @ 3250 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT), 5-Speed | 5-Speed Manual | Automatic (AMT), 5-Speed | 5-Speed Manual (MT) | Manual - 5 Gears | AMT - 5 Gears, Manual Override | 5-Speed Manual | Manual - 6 Gears | 5-Speed Manual | Automatic (AMT) | — | Manual - 5 Gears | Automatic (AMT) | 5-Speed Manual (MT) | Manual - 5 Gears | 5-Speed AMT Automatic | Manual - 5 Gears | Automatic (AMT), 5 Gears | Automatic (AMT) – 5 Gears, Paddle Shift | 6-Speed Manual | 5-Speed AMT Automatic |
| Electric Motor Assist | — | No | No | No | — | — | No | No | No | No | No | No | No | No | No | No | — | No | — | — | — | No | — | No | No | No | No |
| Others | — | E20 Compatible | Idle Start/Stop System | Naturally Aspirated Petrol Engine | Idle Start/Stop (IAC with ESS) – Yes | Idle Start/Stop | Idle Start/Stop (IAC with ESS), Drive Modes: City & Eco | — | — | — | Idle Start/Stop (IAC with ESS) | Idle Start/Stop | Naturally Aspirated Petrol Engine | Idle Start/Stop | Idle Start/Stop | City & Eco Drive Modes | — | Idle Start/Stop | Idle Start/Stop (IAC with ESS): Yes | — | Idle Start/Stop | Twin-cylinder iCNG technology | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | E20 Fuel Compatible | iCNG Twin-Cylinder Technology |
| Pure Electric Driving Mode | — | No | No | No | No | No | No | No | — | No | No | No | No | No | No | No | — | No | No | — | No | No | No | No | No | No | No |
| E20 Compatibility | — | Yes | Yes | Yes | E20 | Yes | Yes | — | — | — | Yes | E20 | Yes | Yes | E20 Compatible | — | — | Yes | E20 | — | Yes | Yes | Yes | Yes | Yes (E20) | Yes | Yes |
| Alternate Fuel | — | — | Petrol | No | — | Petrol | — | — | — | — | Petrol | No | — | — | Petrol | Petrol | — | Petrol | — | — | Petrol | Petrol | Petrol | Petrol | Petrol | — | Petrol |
| Performance on Alternate Fuel | — | — | Petrol mode available | — | — | — | — | — | — | — | — | — | — | — | — | 72 bhp @ 6000 rpm, 103 Nm @ 3500 rpm | — | — | — | — | — | 72 bhp, 103 Nm (CNG mode) | — | 20.09 km/l | — | — | 72.4 bhp & 103 Nm (CNG) |
| Direct Start in CNG | — | — | Yes | — | No | Yes | No | — | — | — | Yes | No | — | No | Yes | Yes | — | Yes | No | — | Yes | Yes | Yes | Yes | No | — | Yes |
| Fuel Change Over Switch | — | — | Yes | — | No | Yes | No | — | — | — | Yes | No | — | No | Yes | Yes | — | Yes | No | — | Yes | Yes | Yes | — | No | — | Yes |
| Driving Range | — | — | — | Approximately 694 km (18.8 × 37L) | — | — | — | — | — | — | — | 696 km | — | 743 km | — | — | — | — | — | — | 743 km | — | — | 743 km | — | — | — |
| Acceleration (0-100 kmph) | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.07 sec | — | — | — | — | — | — | 14.07 sec | — | — | 14.07 sec | — | — | — |
| City Mileage | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.85 kmpl | — | — | — | — | — | — | 12.85 kmpl | — | — | 12.85 km/kg | — | — | — |
| Highway Mileage | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.45 kmpl | — | — | — | — | — | — | 16.45 kmpl | — | — | 16.45 km/kg | — | — | — |
| Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||||
| Spare Wheel | Steel Wheel | Yes | 185/70 R15 Steel Wheel | Yes | Steel (185/70 R15) | — | Steel (185/70 R15) | — | Steel Wheel | Steel Wheel | Steel (185/70 R15) | Steel (185/70 R15) | Steel Spare Wheel | Steel (185/70 R15) | Steel | Available | — | No | Steel (185/70 R15) | — | Steel (185/70 R15) | Yes | — | Steel (185/70 R15) | Steel | — | Steel Spare Wheel |
| Wheels | Steel Wheels | Steel Wheels | 15-inch Steel Wheels | Steel Wheels | Steel Rims | — | Steel Rims | 15-inch Steel Wheels | Steel Wheels | Steel Wheels | Steel Rims | Steel Rims | 16-inch Diamond Cut Alloy Wheels | Steel Rims | Steel Rims | Steel Wheels | — | Steel Rims | Diamond-Cut Alloy Wheels | Alloy Wheels (Diamond-Cut Alloy Wheels) | Steel Rims | Steel Wheels | — | Steel Rims | Diamond-Cut Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) Steering | — | Power-assisted Electric Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) | Power-assisted (Electric) | Electric Power Steering | Power-assisted Electric Steering | Power-assisted (Electric) | Electric Power Steering | — | Power-assisted (Electric) | Electric | Electric Power Steering | Power-assisted (Electric) | Electric Power Steering | — | Power-Assisted Electric Steering | Power-assisted (Electric) | Electric Power Steering | Electric Power Steering |
| Front Suspension | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | — | Independent, Lower Wishbone, McPherson Strut with Coil Spring | — | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | — | Independent, Lower Wishbone, McPherson Strut With Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | — | Independent, Lower Wishbone McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum Brake | — | Drum Brake | — | Drum | Drum | Drum Brake | Drum | Drum | Drum Brake | — | Drum | — | Drum Brake | Drum | Drum | Drum Brake | Drum | — | Drum Brake | — | Drum | Drum |
| Tyre Construction | Radial | Radial Tubeless | Radial Tubeless | Radial Tubeless | Road Radial - Tubeless Tyres | — | Road Radial Tubeless Tyres | — | Radial Tubeless | Radial Tubeless | Radial - Tubeless | Radial - Tubeless | Radial Tubeless | Radial Tubeless | Radial - Tubeless | Radial Tubeless | — | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Radial Tubeless | Radial - Tubeless | Radial Tubeless | — | Radial Tubeless | Radial - Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 185/70 R15 | 195/60 R16 | 185/70 R15 | 185/70 R15 | 185 / 70 R15 | — | 185/70 R15 | 185/70 R15 | 195/60 R16 | 195 / 60 R16 | 185/70 R15 | 185/70 R15 | 195/60 R16 | 185/70 R15 | 185/70 R15 | 185/70 R15 | — | 185 / 70 R15 | 195/60 R16 | 195/60 R16 | 185/70 R15 | 195/60 R16 | 195/60 R16 | 185/70 R15 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Minimum Turning Radius(m) | 5.0 m | 5 | — | 5.0 m | — | — | — | — | 5 | 5 | — | — | 5.0 m | — | — | 5.0 m | — | — | — | 5 | — | 5.0 m | — | — | — | — | 5 |
| Rear Suspension | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring & Shock Absorber | Twist Beam with Dual Path Strut | Semi-independent Twist Beam with Coil Spring and Shock Absorber | — | Semi-independent Twist Beam with Coil Spring and Shock Absorber | — | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | — | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | — | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc Brake | — | Disc Brake | — | Disc | Disc | Disc Brake | Disc | Disc | Disc Brake | — | Disc | — | Disc Brake | Disc | Disc | Disc Brake | Disc | — | Disc Brake | — | Disc | Disc |
| Four Wheel Steering | No | No | No | No | — | — | No | No | No | No | No | No | No | No / NA | No | No | — | No | No | No | — | No | — | No / Not Available | No | No | No |
| Rear Tyres | 185/70 R15 | 195/60 R16 | 185/70 R15 | 185/70 R15 | 185 / 70 R15 | — | 185/70 R15 | 185/70 R15 | 195/60 R16 | 195 / 60 R16 | 185/70 R15 | 185/70 R15 | 195/60 R16 | 185/70 R15 | 185/70 R15 | 185/70 R15 | — | 185 / 70 R15 | 195/60 R16 | 195/60 R16 | 185/70 R15 | 195/60 R16 | 195/60 R16 | 185/70 R15 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Dimensions & Weight | |||||||||||||||||||||||||||
| Height(mm) | 1615 mm | 1615 | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | — | 1615 mm | 1615 | 1615 | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | — | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 |
| Width(mm) | 1742 mm | 1742 | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | — | 1742 mm | 1742 | 1742 | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | — | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 |
| Length(mm) | 3827 mm | 3876 | 3876 mm | 3827 mm | 3876 mm | 3876 mm | 3876 mm | — | 3827 mm | 3827 | 3876 | 3827 mm | 3827 mm | 3876 mm | 3876 mm | 3827 mm | — | 3876 mm | 3876 mm | 3827 mm | 3876 mm | 3827 mm | 3876 mm | 3876 mm | 3876 mm | 3876 mm | 3827 |
| Ground Clearance | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm (unladen) | 193 mm (unladen) | 193 mm (Unladen) | 193 mm | 193 mm | 193 mm | 193 mm (unladen) | 187 mm (unladen) | 187 mm | 193 mm (unladen) | 193 mm | 193 mm | — | 193 mm (unladen) | 193 mm (unladen) | 193 mm | 193 mm | 193 mm | 193 mm (unladen) | 193 mm | 193 mm | 193 mm | 187 mm |
| Wheelbase(mm) | 2445 mm | 2445 | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | — | 2445 mm | 2445 | 2445 | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | — | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 |
| Kerb Weight(kg) | — | — | — | Approximately 1036 kg | — | — | — | — | — | 1036 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity | |||||||||||||||||||||||||||
| Fuel Tank Capacity(L) | 37 L | 37 | 37 Litres (Petrol Tank) | 37 L | 37 litres | — | 37 litres | 37 L | 37 L | 37 | — | 37 L | 37 L | 37 L | — | 37 L (Petrol Tank) | — | CNG Tank Capacity: 60L (Water Capacity), Approx. 8–9 kg | 37 litres | 37 L | 37 L | 37 L (Petrol) | — | 37 L (Petrol Tank) | 37 L | 37 L | 37 L (Petrol) |
| Doors | 5 | 5 | 5 | 5 | 5 | — | 5 | — | 5 | 5 | 5 | 5 | 5 | 5 Doors | 5 | 5 | — | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | 5 |
| Bootspace(L) | 366 L | 366 | 210 Litres | 366 L | 366 L | — | 366 litres | 366 L | 366 L | 366 | 210 L (CNG variant) | 366 L | 366 L | 366 L | 210 L | 210 L | — | 210 L | 366 litres | 366 L | 366 L | 210 L | — | 366 L | 366 L | 366 L | 210 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 Seats | — | 5 Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seats | 5 | 5 | — | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 Rows | — | 2 Rows | — | 2 | 2 | 2 | 2 | 2 | 2 Rows | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 |
No features added for this variant yet.
| Feature | Tata Punch Smart Petrol 5 Speed Manual | Tata Punch Pure Petrol 5 Speed Manual | Tata Punch Smart CNG 5 Speed Manual | Tata Punch Pure Plus Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Petrol 5 Speed Manual | Tata Punch Pure CNG 5 Speed Manual | Tata Punch Pure Plus Petrol Automatic | Tata Punch Adventure Petrol 5 Speed Manual | Tata Punch Pure Plus (S) Automatic | Tata Punch Adventure (S) Petrol 5 Speed Manual | Tata Punch Pure Plus CNG 5 Speed Manual | Tata Punch Adventure Petrol Automatic | Tata Punch Accomplished Petrol 5 Speed Manual | Tata Punch Adventure Petrol Turbo 6 Speed Manual | Tata Punch Pure Plus (S) CNG 5 Speed Manual | Tata Punch Pure Plus CNG Automatic | Tata Punch Pure Plus CNG Automatic | Tata Punch Adventure CNG 5 Speed Manual | Tata Punch Accomplished Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol 5 Speed Manual | Tata Punch Adventure (S) CNG 5 Speed Manual | Tata Punch Adventure CNG Automatic | Tata Punch Accomplished CNG 5 Speed Manual | Tata Punch Adventure (S) CNG Automatic | Tata Punch Accomplished Plus (S) Petrol Automatic | Tata Punch Accomplished Plus (S) Petrol Turbo 6 Speed Manual | Tata Punch Accomplished Plus (S) CNG Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||||||||||||||
| Roof-mounted Antenna | Yes | Yes | Yes | Shark Fin Antenna | Yes | Yes | Shark Fin Antenna | — | Yes | Yes | Shark Fin Antenna | Yes | Shark Fin Antenna | — | Yes | Yes | — | Yes | Shark Fin | Yes (Shark Fin Antenna) | Yes | Yes | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Shark Fin Antenna | Shark Fin |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | — | Yes | No | — | No | No | No | No | No | — | No | No | Yes | No |
| Sunroof / Moonroof | No | No | No | No | Electric Sunroof | No | No | No | Electric Sunroof | Electrically Adjustable Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | No | Sunroof | No | — | No | Electric Sunroof | Electric Sunroof | Electric Sunroof | No | Electric Sunroof | Electric Sunroof | Yes (Electric Sunroof) | Voice Controlled Electrically Adjustable Sunroof | Electric Sunroof |
