Variant
Tata Motors Tigor Tata Tigor XZ Plus LUX
Tata Motors Tigor variant detail
Variant ex-showroom price
₹650,000 – ₹1,050,000
Tata Tigor XZ Plus LUX
Mileage
19.28 kmpl
Max Power
84.82 bhp @ 6000 rpm
Max Torque
113 Nm
Transmission
5-Speed Manual
Fuel Type
Petrol
Seating
5
You are viewing the Tata Tigor XZ Plus LUX
variant of Tata Motors Tigor.
View the common model page to see all variants
together.
The Tata Motors Tigor Tata Tigor XZ Plus LUX is one of 16 available Tigor variants. Its ex-showroom price is ₹650,000 – ₹1,050,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 19.28 kmpl
- Max Power: 84.82 bhp @ 6000 rpm
- Max Torque: 113 Nm
- Transmission: 5-Speed Manual
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (15)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Tata Tigor XM | Petrol | 5-Speed Manual | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XT | Petrol | 5-Speed Manual | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XTA | Petrol | 5-Speed AMT Automatic | ₹650,000 – ₹1,050,000 | View Details |
| XTA AMT | Petrol | 5-Speed AMT Automatic | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZ | Petrol | 5-Speed Manual | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XT iCNG | CNG | 5-Speed Manual | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZA | Petrol | Automatic (AMT) | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZ Plus | Petrol | Manual - 5 Gears | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZ iCNG | — | — | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZA Plus | Petrol | 5-Speed AMT Automatic | ₹650,000 – ₹1,050,000 | View Details |
| XZA AMT | Petrol | 5-Speed AMT Automatic | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZA iCNG | CNG | 5-Speed AMT Automatic | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZ Plus iCNG | CNG | 5-Speed Manual | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZ Plus LUX CNG | CNG | 5-Speed Manual | ₹650,000 – ₹1,050,000 | View Details |
| Tata Tigor XZA Plus iCNG | CNG | 5-Speed AMT Automatic | ₹650,000 – ₹1,050,000 | View Details |
Engine & Transmission
Engine
1199 cc
Engine Type
1.2L Revotron Petrol Engine
Fuel Type
Petrol
Mileage (ARAI)
19.28 kmpl
Max Torque
113 Nm
Emission Standard
BS6
Turbocharger / Supercharger
No
Drivetrain
FWD (Front Wheel Drive)
Max Power (bhp@rpm)
84.82 bhp @ 6000 rpm
Max Engine Torque (Nm@rpm)
113 Nm @ 3300 rpm
Transmission
5-Speed Manual
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Yes
Wheels
Alloy Wheels
Steering Type
Electric Power Steering
Front Suspension
Independent MacPherson Strut with Coil Spring
Rear Brake Type
Drum
Tyre Construction
Tubeless
Front Tyres
175/60 R15
Minimum Turning Radius(m)
5.1 m
Rear Suspension
Twist Beam with Coil Spring
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
175/60 R15
Dimensions & Weight
Kerb Weight(kg)
1036 kg
Height(mm)
1532 mm
Width(mm)
1677 mm
Length(mm)
3993 mm
Ground Clearance
170 mm
Wheelbase(mm)
2450 mm
Capacity
Fuel Tank Capacity(L)
35 Litres
Doors
4
Bootspace(L)
419 Litres
Seating Capacity
5
No of Rows
2
| Specification | Tata Tigor XM | Tata Tigor XT | Tata Tigor XTA | XTA AMT | Tata Tigor XZ | Tata Tigor XT iCNG | Tata Tigor XZA | Tata Tigor XZ Plus | Tata Tigor XZ iCNG | Tata Tigor XZ Plus LUX | Tata Tigor XZA Plus | XZA AMT | Tata Tigor XZA iCNG | Tata Tigor XZ Plus iCNG | Tata Tigor XZ Plus LUX CNG | Tata Tigor XZA Plus iCNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||
| Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | — | 1199 cc | 1.2L Revotron Petrol Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc |
| Engine Type | Revotron Petrol Engine | 1.2L Revotron Petrol Engine | 1.2L Revotron Petrol Engine | 1.2L Revotron Petrol Engine | 1.2L Revotron Petrol Engine, 3 Cylinder | 1.2L Revotron Petrol Engine | Revotron Petrol Engine | Revotron 1.2 L | — | 1.2L Revotron Petrol Engine | Revotron Petrol Engine | 1.2L Revotron | 1.2L Revotron Petrol Engine | 1.2L Revotron Petrol Engine | 1.2L Revotron Petrol Engine | 1.2L Revotron Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | — | Petrol | Petrol | Petrol | CNG | CNG | CNG | CNG |
| Mileage (ARAI) | 19.28 kmpl | 19.28 kmpl | 19.6 kmpl | 19.6 kmpl | 19.2 kmpl | 26.49 km/kg | 19.27 kmpl | 19.2 kmpl | — | 19.28 kmpl | 19.6 kmpl | 19.6 kmpl | 28.06 km/kg | 26.49 km/kg | 26.49 km/kg | 28.06 km/kg |
| Max Torque | 113 Nm | 113 Nm | 113 Nm | 113 Nm | 113 Nm | 96.5 Nm | 113 Nm | 113 Nm @ 3300 rpm | — | 113 Nm | 113 Nm | 113 Nm | 95 Nm | 96.5 Nm | 96.5 Nm | 96.5 Nm |
| Emission Standard | BS6 Phase 2 | BS6 | BS6 | BS6 | BS6 | BS VI | BS VI | BS6 Phase 2 | — | BS6 | BS6 | BS VI 2.0 | BS6 Phase 2 | BS6 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | — | No | — | No | No | No | No | No | No | No |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD | FWD | — | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | No | No | — | — | No | No | — | No | — | — | — | — | No | No | — | — |
| Max Power (bhp@rpm) | 84 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 84 bhp @ 6000 rpm | 74.47 bhp @ 6000 rpm | 84.82 bhp @ 6000 rpm | 84 bhp @ 6000 rpm | — | 84.82 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 74.47 bhp @ 6000 rpm | 74.47 bhp @ 6000 rpm | 74.47 bhp @ 6000 rpm |
| Others | 3 Cylinder Petrol Engine | — | — | — | NA | — | — | — | — | — | 1199 cc Engine | 3 Cylinders, 4 Valves per Cylinder | Twin Cylinder iCNG Technology | CNG Dual Cylinder Technology | 3 Cylinder Engine | iCNG Twin Cylinder Technology |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 96.5 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3303 rpm | — | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 96.5 Nm @ 3500 rpm | 96.5 Nm @ 3500 rpm | 96.5 Nm @ 3500 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT Automatic | 5-Speed AMT Automatic | 5-Speed Manual | 5-Speed Manual | Automatic (AMT) | Manual - 5 Gears | — | 5-Speed Manual | 5-Speed AMT Automatic | 5-Speed AMT Automatic | 5-Speed AMT Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT Automatic |
| E20 Compatibility | Yes | — | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | Yes |
| Alternate Fuel | — | — | — | — | CNG (available in Tigor range) | Petrol | — | — | — | — | — | — | Petrol | Petrol | Petrol | Petrol |
| Direct Start in CNG | — | — | — | — | — | Yes | — | — | — | — | — | — | Yes | Yes | Yes | Yes |
| Fuel Change Over Switch | — | — | — | — | — | Yes | — | — | — | — | — | — | Yes | Yes | Yes | Yes |
| Driving Range | — | — | — | — | — | — | — | 672 km | — | — | — | — | — | — | — | — |
| Pure Electric Driving Mode | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74.47 bhp @ 6000 rpm |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||
| Spare Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Steel | — | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Wheels | Steel Wheels | Steel Wheels with Wheel Covers | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | — | Alloy Wheels | Alloy Wheels | Alloy Wheels | Steel Wheels with Wheel Covers | Steel Wheels | Alloy Wheels | Steel Wheels with Wheel Covers |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric | Power assisted (Electric) steering | — | Electric Power Steering | Electric Power Steering | Electric | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut | Independent McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut | MacPherson Strut | Independent, Lower wishbone, McPherson (dual path) strut type | — | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | MacPherson Strut Suspension | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial | Tubeless | Tubeless | Radial | Radial | Tubeless | Tubeless | Radial - Tubeless Tyres | — | Tubeless | Tubeless | — | Tubeless | Radial | Tubeless | Radial |
| Front Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/60 R15 | 175 / 60 R15 | — | 175/60 R15 | 175/60 R15 | — | 175/65 R14 | 175/65 R14 | 175/60 R15 | 175/65 R14 |
| Minimum Turning Radius(m) | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.0 m | 5.1 m | 5.1 m | — | 5.1 m | 5.1 metres | — | 5.0 m | 5.0 m | 5.1 m | 5.0 m |
| Rear Suspension | Twist Beam with Coil Spring | Rear Twist Beam | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam | Twist Beam | Rear Twist beam with coil spring mounted on hydraulic shock absorbers | — | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Rear Twist Beam | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | — | No | — | No | No | No | No | No | No | No |
| Rear Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/60 R15 | 175 / 60 R15 | — | 175/60 R15 | 175/60 R15 | — | 175/65 R14 | 175/65 R14 | 175/60 R15 | 175/65 R14 |
| Dimensions & Weight | ||||||||||||||||
| Kerb Weight(kg) | 1025 kg | 1015 kg | 1005 kg | — | 1000 kg (approx.) | — | 1008 kg | — | — | 1036 kg | 1000 kg (Approx.) | — | Approx. 1085 kg | 1055 kg | 1085 kg | 1095 kg |
| Height(mm) | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | — | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm |
| Width(mm) | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | — | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm |
| Length(mm) | 3993 mm | 3995 mm | 3993 mm | 3993 mm | 3995 mm | 3995 mm | 3993 mm | 3995 mm | — | 3993 mm | 3993 mm | 3995 mm | 3993 mm | 3995 mm | 3993 mm | 3993 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 165 mm | 170 mm | 170 mm (Unladen) | — | 170 mm | 170 mm | 170 mm (Laden) | 170 mm | 165 mm | 170 mm | 170 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | — | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Capacity | ||||||||||||||||
| Fuel Tank Capacity(L) | 35 L | 35 Litres | 35 Litres | 35 Litres | 35 litres | 70 Litres (CNG water equivalent) | 35 Litres | 35 Litres | — | 35 Litres | 35 Litres | 35 Litres | 60 kg (CNG equivalent water capacity) | 70 Litres (CNG) | 35 L (CNG) | 60 kg (CNG equivalent) |
| Doors | 4 | 4 | 4 | 4 | 4 Doors | 4 | 4 | 4 Doors | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bootspace(L) | 419 L | 419 Litres | 419 Litres | 419 Litres | 419 litres | 419 Litres | 419 Litres | 419 Litres | — | 419 Litres | 419 Litres | 419 Litres | 316 litres | 419 Litres | 205 L | 316 L |
| Seating Capacity | 5 Persons | 5 | 5 | 5 | 5 Seats | 5 Seater | 5 | 5 Seats | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 Rows | 2 | 2 | 2 | 2 Rows | 2 Rows | 2 | 2 Rows | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No features added for this variant yet.
| Feature | Tata Tigor XM | Tata Tigor XT | Tata Tigor XTA | XTA AMT | Tata Tigor XZ | Tata Tigor XT iCNG | Tata Tigor XZA | Tata Tigor XZ Plus | Tata Tigor XZ iCNG | Tata Tigor XZ Plus LUX | Tata Tigor XZA Plus | XZA AMT | Tata Tigor XZA iCNG | Tata Tigor XZ Plus iCNG | Tata Tigor XZ Plus LUX CNG | Tata Tigor XZA Plus iCNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||
| Rub-strips | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Roof Rails | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | — | — | — | — | — | No | No | No |
| Locks & Security | ||||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | Yes | Yes | No | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | — | Manual | — | — | — | — | — | Manual | Manual | Manual |
| Rear Armrest | No | No | No | No | Yes | No | — | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Driver Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Height Adjustable | Manual | Height Adjustable | — | — | — | — | — | Manual | Manual Height Adjustment | Manual |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | — | — | — | — | — | Fabric | Leatherette | Leatherette |
| Second Row Seat Adjustment | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Interior Colours | Black | Black & Grey | Black & Grey | Black & Beige | Black & Grey | Black & Beige | Black and Beige | Black & Beige | — | — | — | — | — | Black & Beige | Black & Beige | Black & Beige |
| Ventilated Seat Type | No | No | No | No | No | No | — | No | — | — | — | — | — | No | — | No |
| Interiors | Dual Tone | Dual Tone Interior | Premium Black & Grey | Dual Tone Interior | Premium Black Interior | Dual Tone | Fabric Interior | Premium Fabric Interior | — | — | — | — | — | Dual Tone Interior | Dual Tone Interiors | Dual Tone Interior |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench Seat | Bench | Bench | Bench Seat | — | — | — | — | — | Bench | Bench Seat | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | — | — | — | — | — | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | Yes | No | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Driver Armrest | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | Yes | No | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Split Rear Seat | No | No | Yes | No | Yes | Yes | 60:40 Split | Yes | — | — | — | — | — | Yes | Yes | No |
| Headrests | Front & Rear | Yes | Yes | Front & Rear | Yes | Front & Rear | Front & Rear | Front & Rear Adjustable | — | — | — | — | — | Adjustable | Front & Rear | Yes |
| Safety | ||||||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Child Seat Anchor Points | No | No | Yes | No | Yes | Yes | Yes | Yes | — | — | — | — | — | No | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | Yes |
| Rear Middle Three Point Seatbelt | No | No | No | No | Yes | No | — | No | — | — | — | — | — | No | Yes | No |
| Lane Departure Warning | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Dashcam | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| High-beam Assist | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Airbags | 2 (Driver + Passenger) | Dual Front Airbags | 2 Airbags | 2 Airbags | 2 Airbags | Driver & Passenger | Dual Front Airbags | Dual Front Airbags | — | — | — | — | — | 2 Airbags | 2 | 2 |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star Global NCAP | 4 Star | 4 Star Adult / 3 Star Child | 4 Star Global NCAP | 4 Star Global NCAP | — | 4 Star (Global NCAP) | — | — | — | — | — | 4 Star Global NCAP | 4 Star Global NCAP | 4 Star Global NCAP |
| Rear Cross-traffic Assist | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Rear Middle Head Rest | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Overspeed Warning | Yes | No | Yes | Yes | Yes | No | — | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| One Touch Up | No | No | No | No | Yes | Driver Side | — | No | — | — | — | — | — | Yes | Driver Side | Driver Side |
| One Touch Down | No | No | No | No | Yes | Driver Side | — | No | — | — | — | — | — | Yes | Driver Side | Driver Side |
| Rear Windshield Blind | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Colour | Body Coloured | Body Colour | Body Colour | Body Coloured | Body Coloured | Body Coloured | — | — | — | — | — | Body Colour | Body Colour | Body Coloured |
| Interior Door Handles | Manual | Yes | Yes | Standard | Manual | Yes | Chrome | Chrome Finish | — | — | — | — | — | Yes | Chrome | Yes |
| Scuff Plates | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Adjustable ORVMs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Electric Adjustable | — | — | — | — | — | Yes | Electric | Yes |
| Exterior Door Handles | Body Coloured | Body Colour | Body Coloured | Body Colour | Body Colour | Body Coloured | Body Coloured | Body Coloured | — | — | — | — | — | Body Colour | Body Coloured | Body Coloured |
| Rear Defogger | No | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Yes | Yes | Front & Rear | Yes | Front & Rear | Front & Rear | Front & Rear | — | — | — | — | — | Front & Rear | Front & Rear | Yes |
| Rear Wiper | No | No | No | No | No | No | No | No | — | — | — | — | — | No | No | No |
| Side Window Blinds | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Power Windows | Front | Yes | Yes | Front & Rear | Yes | Front & Rear | Front & Rear | Yes | — | — | — | — | — | Yes | Front & Rear | Yes |
| ORVM Colour | Body Coloured | Body Colour | Body Coloured | Body Colour | Body Colour | Body Coloured | Body Coloured | Body Coloured | — | — | — | — | — | Body Colour | Body Colour | Body Coloured |
| Power Windows Position | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | — | — | — | — | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Black | Black | Standard | Chrome | Black | Chrome | Chrome | — | — | — | — | — | Chrome | Chrome | Chrome |
| Bootlid Opener | Manual | Remote | Remote | Manual | Remote | Remote | Remote | Remote | — | — | — | — | — | Internal | Remote | Manual |
| Entertainment, Information & Communication | ||||||||||||||||
| Touchscreen Size | No Touchscreen | 7 Inch | 7-inch | 7-inch | 7-inch | 7 Inch | 7 inch | 7 inch | — | — | — | — | — | 7 Inch | 7 Inch | 7 inch |
| Internal Hard Drive | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Speakers | 2 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 6 Speakers | 4 Speakers | 4 Speakers | 4 Speakers + 4 Tweeters | — | — | — | — | — | 4 Speakers | 4 Speakers | 4 |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| AUX Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Display | MID Display | Touchscreen Display | Touchscreen | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen | Touchscreen Infotainment Display | — | — | — | — | — | Touchscreen | Touchscreen Display | Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Smart Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | iRA Connected Car Technology | Yes |
| Android Auto | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| iPod Compatibility | No | No | No | No | No | No | Yes | No | — | — | — | — | — | No | No | No |
| GPS Navigation System | No | Yes | Yes | Yes | Yes | No | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Head Unit Size | — | 7 Inch | 7-inch | 7-inch | 7-inch | 7 Inch | 7 inch | 7 inch | — | — | — | — | — | 7 Inch | 7 Inch | 7 inch |
| Mobile App Features | ||||||||||||||||
| Find My Car | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Alexa Compatibility | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | — | No | — | — | — | — | — | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Check Vehicle Status via App | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Geo-fence | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | — | No | — | — | — | — | — | No | Yes | No |
| Instrumentation | ||||||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | Yes | Yes | Yes |
