Car
Hyundai Venue
Model overview, prices and all available variants
Ex-showroom price range
₹794,000 - ₹1,320,000
15 variants available
Representative model image from
HX 2 Petrol 1.2L 5 Speed Manual (Base Model).
The Hyundai Venue is available in 15 variants. Prices range from ₹794,000 - ₹1,320,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (15)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | Petrol | 5-Speed Manual | ₹794,000 | View Details |
| HX 2 Petrol 1.0L Turbo 6 Speed Manual | Petrol | 6-Speed Manual | ₹945,000 | View Details |
| HX 4 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹894,000 | View Details |
| HX 2 Diesel 1.5L Turbo 6 Speed Manual | Diesel | 6-Speed Manual | ₹1,070,000 | View Details |
| HX 5 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹911,000 | View Details |
| HX 5 Petrol 1.0L Turbo 6 Speed Manual | Petrol | 6-Speed Manual | ₹1,040,000 | View Details |
| HX 5 Plus Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹915,000 | View Details |
| HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | Petrol | 5-Speed Manual | ₹915,000 | View Details |
| HX 5 Diesel 1.5L Turbo 6 Speed Manual | Diesel | 6-Speed Manual | ₹1,195,000 | View Details |
| HX 5 Diesel 1.5L Turbo Automatic (TC) | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,320,000 | View Details |
| HX 5 Petrol 1.0L Turbo Automatic (DCT) | Petrol | 7-Speed DCT Automatic | ₹1,180,000 | View Details |
| HX 6 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual (MT) | ₹1,015,000 | View Details |
| HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | Petrol | Manual (5-Speed) | ₹1,015,000 | View Details |
| HX 6T Petrol 1.2L 5 Speed Manual | Petrol | Manual (5-Speed) | ₹1,040,000 | View Details |
| HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | Petrol | Manual (5-Speed) | ₹1,040,000 | View Details |
| Specification | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Turbo Petrol Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder, Naturally Aspirated Petrol Engine | 1493 cc, 4-Cylinder Turbo Diesel | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Turbo Petrol | 1197 cc, 4-Cylinder, Kappa Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine |
| Engine Type | 1.2L Kappa Petrol Engine | Kappa 1.0-litre GDi | Kappa 1.2-litre MPi | U2 1.5L CRDi Diesel | Kappa 1.2-litre MPi | 1.0L Kappa Turbo GDi Petrol | Kappa 1.2-litre MPi | 1.2L Kappa Petrol Engine | 1.5L U2 CRDi Diesel | U2 1.5-litre CRDi | 1.0L Kappa Turbo GDi Petrol | 1.2L Kappa Petrol | 1.2L Kappa Petrol Engine | 1.2L Kappa Petrol Engine | 1.2L Kappa Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Alternate Fuel | No | No | No | No | No | No | No | No | No | No | No | — | — | — | — |
| Mileage (ARAI) | 17.5 kmpl | 20 kmpl | 18.5 kmpl | 20.99 kmpl | 18.5 kmpl | 18.74 kmpl | 18.5 kmpl | 17.5 kmpl | 24.2 kmpl | 20.99 kmpl | 18.31 kmpl | 17.5 kmpl | 17.5 kmpl | 17.5 kmpl | 17.5 kmpl |
| Max Torque | 114 Nm @ 4,200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 250 Nm @ 1500-2750 rpm | 114.7 Nm @ 4200 rpm | 172 Nm | 114.7 Nm @ 4200 rpm | 113.8 Nm @ 4,000 rpm | 250 Nm | 250 Nm @ 1500-2750 rpm | 172 Nm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | Turbocharged | No | Turbocharged | No | Turbocharger | No | No | Turbocharger | Turbocharged (Variable Geometry) | Turbocharger | No | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 82 bhp @ 6,000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 82 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6,000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Others | Idle Start/Stop System | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop – No | Idle Start/Stop – No | E20 Fuel Compatible | Idle Start/Stop: No | Idle Start/Stop System | Diesel Turbocharged Engine | Idle Start/Stop: No | E20 Fuel Compatible | Idle Start/Stop | Idle Stop & Go (ISG) | Idle Stop & Go (ISG) | Idle Stop & Go (ISG) |
| Max Engine Torque (Nm@rpm) | 114 Nm @ 4,200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 250 Nm @ 1500-2750 rpm | 114.7 Nm @ 4200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 113.8 Nm @ 4,000 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 7-Speed DCT Automatic | 5-Speed Manual (MT) | Manual (5-Speed) | Manual (5-Speed) | Manual (5-Speed) |
| E20 Compatibility | Yes | Yes (E20) | Yes | — | Yes (E20 Compatible) | Yes | Yes (E20) | Yes | No | — | Yes | Yes | Yes | Yes | Yes |
| Driving Range | — | 900 km | 812.25 km | 944.55 km | 812.25 km | 843.3 km | 812.25 km | — | 1089 km | 944.5 km | 823.95 km | — | 787.5 km | 787.5 km | 787.5 km |
| Electric Motor | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Acceleration (0-100 kmph) | — | — | — | — | — | — | — | — | — | — | — | — | 13.2 seconds | 13.2 seconds | 13.2 seconds |
| City Mileage | — | — | — | — | — | — | — | — | — | — | — | — | 13.2 kmpl | 13.2 kmpl | 13.2 kmpl |
| Battery | — | — | — | — | — | — | — | — | — | — | — | — | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free |
| Top Speed | — | — | — | — | — | — | — | — | — | — | — | — | 165 kmph | 165 kmph | 165 kmph |
| Highway Mileage | — | — | — | — | — | — | — | — | — | — | — | — | 16.8 kmpl | 16.8 kmpl | 16.8 kmpl |
| Range | — | — | — | — | — | — | — | — | — | — | — | — | 787 km on a full tank (Claimed) | 787 km on a full tank (Claimed) | 787 km on a full tank (Claimed) |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel (195/65 R15), Boot Mounted | Steel Wheel | Steel (195/65 R15), Boot Mounted | Steel Spare Wheel | Steel (195/65 R15), Boot Mounted | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel |
| Wheels | Steel Wheels | Steel Wheels | Steel Rims | Steel Rims | Steel Rims | 16-inch Alloy Wheels | Steel Rims | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | Steel Wheels | 15-inch Styled Steel Wheels / Alloy Wheels (Trim dependent) | 15-inch Steel Wheels with Full Wheel Covers | 15-inch Steel Wheels with Full Wheel Covers |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power assisted (Electric Power Steering) | Power assisted (Electric Power Steering) | Power assisted (Electric Power Steering) |
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum Brakes | Drum Brakes | Drum Brakes |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Road Radial Tubeless | Radial Tubeless | Road Radial, Tubeless | Radial Tubeless | Road Radial Tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 215/60 R16 | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Minimum Turning Radius(m) | 5.1 m | 5.1 m | 5.1 m | — | — | 5.1 m | — | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 meters | 5.1 meters | 5.1 meters |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc Brakes | Disc Brakes | Disc Brakes |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 215/60 R16 | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Dimensions & Weight | |||||||||||||||
| Height(mm) | 1,617 mm | 1617 mm | 1665 mm | 1665 mm | 1665 mm | 1617 mm | 1665 mm | 1,617 mm | 1617 mm | 1665 mm | 1617 mm | 1617 mm | 1617 mm | 1617 mm | 1617 mm |
| Width(mm) | 1,770 mm | 1770 mm | 1800 mm | 1800 mm | 1800 mm | 1770 mm | 1800 mm | 1,770 mm | 1770 mm | 1800 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm |
| Length(mm) | 3,995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3,995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Wheelbase(mm) | 2,500 mm | 2500 mm | 2520 mm | 2520 mm | 2520 mm | 2500 mm | 2520 mm | 2,500 mm | 2500 mm | 2520 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Kerb Weight(kg) | — | — | 1116 kg | — | — | — | — | — | — | — | — | — | 1085 kg | 1085 kg | 1085 kg |
| Ground Clearance | — | — | 190 mm (Unladen) | 190 mm (Unladen) | 190 mm (Unladen) | 195 mm | 190 mm (Unladen) | — | 195 mm | 190 mm (Unladen) | 195 mm | — | 195 mm | 195 mm | 195 mm |
| Gross Vehicle Weight | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Height | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 Litres | 45 Litres | 45 Litres |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 350 L | 350 L | 375 L | 375 L | 375 L | 375 L | 375 L | 350 L | 375 L | 375 L | 375 L | 350 L | 350 Litres | 350 Litres | 350 Litres |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Persons | 5 Persons | 5 Persons |
| No of Rows | 2 | 2 | 2 | 2 Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 Rows | 2 Rows | 2 Rows |
| Engine | |||||||||||||||
| Engine | — | — | — | — | — | — | — | — | — | LED Projector | — | — | — | — | — |
| Engine Norm | — | — | — | — | — | — | — | — | — | Front & Rear | — | — | — | — | — |
| Gradeability | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Engine Capacity | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Power | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Cylinders | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Max Torque | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Power & Performance | |||||||||||||||
| Max Speed | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Tank | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Payload Capacity | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Max Power | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rated Power | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Max Torque | — | — | — | — | — | — | — | — | — | Semi-Digital | — | — | — | — | — |
| Top Speed | — | — | — | — | — | — | — | — | — | TFT Multi-Information Display | — | — | — | — | — |
| Acceleration | — | — | — | — | — | — | — | — | — | Pull Type | — | — | — | — | — |
| Transmission | — | — | — | — | — | — | — | — | — | Multi Trip | — | — | — | — | — |
| Riding Range | — | — | — | — | — | — | — | — | — | Unlimited km | — | — | — | — | — |
| Riding Range (Owner Reported) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Riding Modes | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Motor Type | — | — | — | — | — | — | — | — | — | Body Coloured | — | — | — | — | — |
| Motor IP Rating (Water & Dust Resistance) | — | — | — | — | — | — | — | — | — | Front & Rear | — | — | — | — | — |
| Gradeability | — | — | — | — | — | — | — | — | — | Satin Chrome | — | — | — | — | — |
| Water Wading Limit | — | — | — | — | — | — | — | — | — | Electronic | — | — | — | — | — |
| Displacement | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Mileage - ARAI | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Mileage - Owner Reported | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Gear Shifting Pattern | — | — | — | — | — | — | — | — | — | 3 Years | — | — | — | — | — |
| Engine Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Bore x Stroke | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Compression Ratio | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Spark Plugs | — | — | — | — | — | — | — | — | — | Front | — | — | — | — | — |
| Battery | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Emission Standard | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Battery & Charging | |||||||||||||||
| Battery Capacity | — | — | — | — | — | — | — | — | — | 8 inch | — | — | — | — | — |
| Charging Time | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Battery Portability | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fast Charging Availability | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| Fast Charging Time | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fast Charger Cost | — | — | — | — | — | — | — | — | — | Yes (Wireless) | — | — | — | — | — |
| Battery Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Portable Battery | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| No. Of Batteries | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Swappable Battery | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Battery IP Rating | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Charger Type | — | — | — | — | — | — | — | — | — | Touchscreen | — | — | — | — | — |
| Charger Output | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Charger Cost | — | — | — | — | — | — | — | — | — | Hyundai Bluelink | — | — | — | — | — |
| Brakes & Wheels | |||||||||||||||
| Braking System | — | — | — | — | — | — | — | — | — | Automatic Climate Control (Single Zone) | — | — | — | — | — |
| Front Brake | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Rear Brake | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Wheel Type | — | — | — | — | — | — | — | — | — | Rear Camera with Parking Sensors | — | — | — | — | — |
| Wheel Size | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Tyre Size | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Tyre Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Tyre Pressure (Rider Only) | — | — | — | — | — | — | — | — | — | Driver & Passenger | — | — | — | — | — |
| Tyre Pressure (Rider & Pillion) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Dimensions | |||||||||||||||
| Kerb Weight(kg) | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Seat Height | — | — | — | — | — | — | — | — | — | Rear | — | — | — | — | — |
| Seat Length | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Ground Clearance | — | — | — | — | — | — | — | — | — | LED | — | — | — | — | — |
| Overall Dimensions (LxWxH) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Wheelbase | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Carrying Capacity | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Tank Capacity | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Reserve Fuel Capacity | — | — | — | — | — | — | — | — | — | LED | — | — | — | — | — |
| Warranty and Services | |||||||||||||||
| Battery Warranty | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Motor Warranty | — | — | — | — | — | — | — | — | — | No (Automatic Transmission) | — | — | — | — | — |
| Vehicle Warranty | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| No. of Free Services | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| 1st Service | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| 2nd Service | — | — | — | — | — | — | — | — | — | Front & Rear | — | — | — | — | — |
| 3rd Service | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Suspension and Chassis | |||||||||||||||
| Front Suspension | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rear Suspension | — | — | — | — | — | — | — | — | — | Manual IRVM | — | — | — | — | — |
| Front Suspension Preload Adjuster | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rear Suspension Preload Adjuster | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Chassis Type | — | — | — | — | — | — | — | — | — | Tilt | — | — | — | — | — |
| Feature | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | Electric Sunroof | Electric Sunroof | Electric Sunroof | No | Yes (Electric Sunroof) | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | Yes (Electric Sunroof) | No | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) |
| Locks & Security | |||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-Way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-Way Manual | Manual | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable |
| Rear Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) |
| Driver Seat Adjustment | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Manual | 6-Way Manual | 6-way manually adjustable (Height Adjustable) | 6-way manually adjustable (Height Adjustable) | 6-way manually adjustable (Height Adjustable) |
| Folding Rear Seat | Yes | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes | Yes | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Fabric | Fabric + Leatherette Combination | Fabric + Leatherette Combination | Fabric + Leatherette Combination |
