The Hyundai Venue is available in 15 variants . See the Variants & Price, Specifications and Features tabs for full details.
| Variant | Fuel | Transmission | Ex-Showroom Price | |
|---|---|---|---|---|
| HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | — | — | On request | |
| HX 2 Petrol 1.0L Turbo 6 Speed Manual | — | — | On request | |
| HX 4 Petrol 1.2L 5 Speed Manual | — | — | On request | |
| HX 2 Diesel 1.5L Turbo 6 Speed Manual | — | — | On request | |
| HX 5 Petrol 1.2L 5 Speed Manual | — | — | On request | |
| HX 5 Petrol 1.0L Turbo 6 Speed Manual | Petrol | 6-Speed Manual | On request | |
| HX 5 Plus Petrol 1.2L 5 Speed Manual | — | — | On request | |
| HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | — | — | On request | |
| HX 5 Diesel 1.5L Turbo 6 Speed Manual | Diesel | 6-Speed Manual | On request | |
| HX 5 Diesel 1.5L Turbo Automatic (TC) | — | — | On request | |
| HX 5 Petrol 1.0L Turbo Automatic (DCT) | Petrol | 7-Speed DCT Automatic | On request | |
| HX 6 Petrol 1.2L 5 Speed Manual | — | — | On request | |
| HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | — | — | On request | |
| HX 6T Petrol 1.2L 5 Speed Manual | — | — | On request | |
| HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | — | — | On request |
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
| Spec | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | — | — | — | — | — | 998 cc, 3-Cylinder Turbo Petrol Engine | — | — | 1493 cc, 4-Cylinder Turbo Diesel | — | 998 cc, 3-Cylinder Turbo Petrol | — | — | — | — |
| Engine Type | — | — | — | — | — | 1.0L Kappa Turbo GDi Petrol | — | — | 1.5L U2 CRDi Diesel | — | 1.0L Kappa Turbo GDi Petrol | — | — | — | — |
| Fuel Type | — | — | — | — | — | Petrol | — | — | Diesel | — | Petrol | — | — | — | — |
| Alternate Fuel | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Mileage (ARAI) | — | — | — | — | — | 18.74 kmpl | — | — | 24.2 kmpl | — | 18.31 kmpl | — | — | — | — |
| Max Torque | — | — | — | — | — | 172 Nm | — | — | 250 Nm | — | 172 Nm | — | — | — | — |
| Emission Standard | — | — | — | — | — | BS6 Phase 2 | — | — | BS6 Phase 2 | — | BS6 Phase 2 | — | — | — | — |
| Turbocharger / Supercharger | — | — | — | — | — | Turbocharger | — | — | Turbocharger | — | Turbocharger | — | — | — | — |
| Drivetrain | — | — | — | — | — | FWD (Front-Wheel Drive) | — | — | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | — | — | — | — |
| Electric Motor Assist | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Max Power (bhp@rpm) | — | — | — | — | — | 118 bhp @ 6000 rpm | — | — | 114 bhp @ 4000 rpm | — | 118 bhp @ 6000 rpm | — | — | — | — |
| Driving Range | — | — | — | — | — | 843.3 km | — | — | 1089 km | — | 823.95 km | — | — | — | — |
| Others | — | — | — | — | — | E20 Fuel Compatible | — | — | Diesel Turbocharged Engine | — | E20 Fuel Compatible | — | — | — | — |
| Electric Motor | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Max Engine Torque (Nm@rpm) | — | — | — | — | — | 172 Nm @ 1500-4000 rpm | — | — | 250 Nm @ 1500-2750 rpm | — | 172 Nm @ 1500-4000 rpm | — | — | — | — |
| Pure Electric Driving Mode | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Transmission | — | — | — | — | — | 6-Speed Manual | — | — | 6-Speed Manual | — | 7-Speed DCT Automatic | — | — | — | — |
| E20 Compatibility | — | — | — | — | — | Yes | — | — | No | — | Yes | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | — | — | — | — | — | Steel Spare Wheel | — | — | Steel Spare Wheel | — | Steel Spare Wheel | — | — | — | — |
| Wheels | — | — | — | — | — | 16-inch Alloy Wheels | — | — | 16-inch Alloy Wheels | — | 16-inch Alloy Wheels | — | — | — | — |
| Steering Type | — | — | — | — | — | Electric Power Steering | — | — | Electric Power Steering | — | Electric Power Steering | — | — | — | — |
| Front Suspension | — | — | — | — | — | McPherson Strut with Coil Spring | — | — | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | — | — | — | — |
| Rear Brake Type | — | — | — | — | — | Drum | — | — | Drum | — | Drum | — | — | — | — |
| Tyre Construction | — | — | — | — | — | Radial Tubeless | — | — | Radial Tubeless | — | Radial Tubeless | — | — | — | — |
| Front Tyres | — | — | — | — | — | 215/60 R16 | — | — | 215/60 R16 | — | 215/60 R16 | — | — | — | — |
| Minimum Turning Radius(m) | — | — | — | — | — | 5.1 m | — | — | 5.1 m | — | 5.1 m | — | — | — | — |
| Rear Suspension | — | — | — | — | — | Coupled Torsion Beam Axle with Coil Spring | — | — | Coupled Torsion Beam Axle with Coil Spring | — | Coupled Torsion Beam Axle with Coil Spring | — | — | — | — |
| Front Brake Type | — | — | — | — | — | Disc | — | — | Disc | — | Disc | — | — | — | — |
| Four Wheel Steering | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Rear Tyres | — | — | — | — | — | 215/60 R16 | — | — | 215/60 R16 | — | 215/60 R16 | — | — | — | — |
| Dimensions & Weight | |||||||||||||||
| Height(mm) | — | — | — | — | — | 1617 mm | — | — | 1617 mm | — | 1617 mm | — | — | — | — |
| Width(mm) | — | — | — | — | — | 1770 mm | — | — | 1770 mm | — | 1770 mm | — | — | — | — |
| Length(mm) | — | — | — | — | — | 3995 mm | — | — | 3995 mm | — | 3995 mm | — | — | — | — |
| Ground Clearance | — | — | — | — | — | 195 mm | — | — | 195 mm | — | 195 mm | — | — | — | — |
| Wheelbase(mm) | — | — | — | — | — | 2500 mm | — | — | 2500 mm | — | 2500 mm | — | — | — | — |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | — | — | — | — | — | 45 L | — | — | 45 L | — | 45 L | — | — | — | — |
| Doors | — | — | — | — | — | 5 | — | — | 5 | — | 5 | — | — | — | — |
| Bootspace(L) | — | — | — | — | — | 375 L | — | — | 375 L | — | 375 L | — | — | — | — |
| Seating Capacity | — | — | — | — | — | 5 | — | — | 5 | — | 5 | — | — | — | — |
| No of Rows | — | — | — | — | — | 2 | — | — | 2 | — | 2 | — | — | — | — |
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
| Feature | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Roof Rails | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Roof-mounted Antenna | — | — | — | — | — | Shark Fin Antenna | — | — | — | — | Shark Fin Antenna | — | — | — | — |
| Chrome Finish Exhaust Pipe | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Body-coloured Bumpers | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Body Kit | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Sunroof / Moonroof | — | — | — | — | — | Yes (Electric Sunroof) | — | — | — | — | Yes (Electric Sunroof) | — | — | — | — |
| Locks & Security | |||||||||||||||
| Central Locking | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Speed Sensing Door Lock | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Engine Immobiliser | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Child Safety Lock | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | — | — | — | — | — | 4-Way Manual | — | — | — | — | 4-Way Manual | — | — | — | — |
| Rear Armrest | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Driver Seat Adjustment | — | — | — | — | — | 6-Way Manual | — | — | — | — | 6-Way Manual | — | — | — | — |
| Folding Rear Seat | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Seat Upholstery | — | — | — | — | — | Fabric | — | — | — | — | Fabric | — | — | — | — |
| Second Row Seat Adjustment | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Interior Colours | — | — | — | — | — | Black & Beige | — | — | — | — | Black & Beige | — | — | — | — |
| Interiors | — | — | — | — | — | Dual-Tone Interior | — | — | — | — | Dual-Tone Interior | — | — | — | — |
| Rear Passenger Seat Type | — | — | — | — | — | Bench Seat | — | — | — | — | Bench Seat | — | — | — | — |
| Ventilated Seats | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Front Seatback Pockets | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Leather-wrapped Steering Wheel | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Rear Row Seat Adjustment | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Driver Armrest | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Leather-wrapped Gear Knob | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Split Rear Seat | — | — | — | — | — | 60:40 Split | — | — | — | — | 60:40 Split | — | — | — | — |
| Headrests | — | — | — | — | — | Adjustable Front & Rear Headrests | — | — | — | — | Adjustable Front & Rear Headrests | — | — | — | — |
| Safety | |||||||||||||||
| Lane Departure Prevention | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Child Seat Anchor Points | — | — | — | — | — | Yes (ISOFIX) | — | — | — | — | Yes (ISOFIX) | — | — | — | — |
| Tyre Pressure Monitoring System (TPMS) | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Rear Middle Three Point Seatbelt | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Lane Departure Warning | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Automatic Emergency Braking (AEB) | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Blind Spot Detection | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Emergency Brake Light Flashing | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Forward Collision Warning (FCW) | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Dashcam | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Seat Belt Warning | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Puncture Repair Kit | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| High-beam Assist | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Airbags | — | — | — | — | — | 6 | — | — | — | — | 6 | — | — | — | — |
| Rear Cross-traffic Assist | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Rear Middle Head Rest | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Overspeed Warning | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | |||||||||||||||
| Turn Indicators on ORVMs | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Rain-sensing Wipers | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| One Touch Up | — | — | — | — | — | Driver Window | — | — | — | — | Driver Window | — | — | — | — |
| One Touch Down | — | — | — | — | — | Driver Window | — | — | — | — | Driver Window | — | — | — | — |
| Rear Windshield Blind | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Exterior Door Handles Finish | — | — | — | — | — | Body Coloured | — | — | — | — | Body Coloured | — | — | — | — |
| Interior Door Handles | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Scuff Plates | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Adjustable ORVMs | — | — | — | — | — | Electrically Adjustable & Auto Folding | — | — | — | — | Electrically Adjustable & Auto Folding | — | — | — | — |
| Exterior Door Handles | — | — | — | — | — | Pull Type | — | — | — | — | Pull Type | — | — | — | — |
| Rear Defogger | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Door Pockets | — | — | — | — | — | Front & Rear | — | — | — | — | Front & Rear | — | — | — | — |
| Rear Wiper | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Side Window Blinds | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Power Windows | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| ORVM Colour | — | — | — | — | — | Body Coloured | — | — | — | — | Body Coloured | — | — | — | — |
| Power Windows Position | — | — | — | — | — | Front & Rear | — | — | — | — | Front & Rear | — | — | — | — |
| Interior Door Handles Finish | — | — | — | — | — | Silver | — | — | — | — | Silver | — | — | — | — |
| Bootlid Opener | — | — | — | — | — | Internal | — | — | — | — | Internal | — | — | — | — |
| Entertainment, Information & Communication | |||||||||||||||
| Touchscreen Size | — | — | — | — | — | 10.25 Inch | — | — | — | — | 10.25 Inch | — | — | — | — |
| Internal Hard Drive | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| USB Compatibility | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Speakers | — | — | — | — | — | 4 Speakers | — | — | — | — | 4 Speakers | — | — | — | — |
| AM/FM Radio | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Apple CarPlay | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Voice Command | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Steering-mounted controls | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Wireless Charger | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| AUX Compatibility | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Bluetooth Compatibility | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Display | — | — | — | — | — | Touchscreen Infotainment Display | — | — | — | — | Touchscreen Infotainment Display | — | — | — | — |
| Integrated (in-dash) Music System | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Smart Connectivity | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Android Auto | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Head Unit Size | — | — | — | — | — | 10.25 Inch | — | — | — | — | 10.25 Inch | — | — | — | — |
| iPod Compatibility | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| GPS Navigation System | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Emergency Call | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Mobile App Features | |||||||||||||||
| Find My Car | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Remote AC: On / Off via App | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Emergency Call Button | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Alexa Compatibility | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Remote Sunroof: Open / Close via App | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Over The Air (OTA) Updates | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Check Vehicle Status via App | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Geo-fence | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Remote Car Lock/Unlock via App | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Car Light Flashing & Honking via App | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Instrumentation | |||||||||||||||
| Door Ajar Warning | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Gear Indicator | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Shift Indicator | — | — | — | — | — | Yes | — | — | — | — | No (Automatic Transmission) | — | — | — | — |
| Instantaneous Consumption | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Average Fuel Consumption | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Clock | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Average Speed | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Heads Up Display (HUD) | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Tachometer | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Adjustable Cluster Brightness | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Instrument Cluster | — | — | — | — | — | Semi-Digital Instrument Cluster | — | — | — | — | Semi-Digital Instrument Cluster | — | — | — | — |
| Instrument Cluster Screen Type | — | — | — | — | — | LCD | — | — | — | — | LCD | — | — | — | — |
| Low Fuel Level Warning | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Distance to Empty | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Trip Meter | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Manufacturer Warranty | |||||||||||||||
| Battery Warranty (In Kilometres) | — | — | — | — | — | Not Applicable | — | — | — | — | Not Applicable | — | — | — | — |
| Warranty (In Years) | — | — | — | — | — | 3 Years | — | — | — | — | 3 Years | — | — | — | — |
| Battery Warranty (In Years) | — | — | — | — | — | Not Applicable | — | — | — | — | Not Applicable | — | — | — | — |
| Warranty (In Kilometres) | — | — | — | — | — | Unlimited km | — | — | — | — | Unlimited Kilometres | — | — | — | — |
| Storage | |||||||||||||||
| Cup Holders | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Cooled Glovebox | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Sunglass Holder | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Driver Armrest Storage | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Cup Holders Position | — | — | — | — | — | Front | — | — | — | — | Front | — | — | — | — |
| Comfort & Convenience | |||||||||||||||
| Cruise Control | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Rear AC | — | — | — | — | — | Yes (Rear AC Vents) | — | — | — | — | Yes (Rear AC Vents) | — | — | — | — |
| Heater | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Air Conditioner- Automatic/Zones | — | — | — | — | — | Automatic Climate Control | — | — | — | — | Automatic Climate Control | — | — | — | — |
| Electronic Parking Brake | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Cabin Boot Access | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Parking Assist | — | — | — | — | — | Rear Parking Sensors + Rear Camera | — | — | — | — | Rear Parking Sensors + Rear Camera | — | — | — | — |
| Air Purifier | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Third Row AC Zone | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Keyless Start/ Button Start | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Vanity Mirrors on Sun Visors | — | — | — | — | — | Driver & Passenger | — | — | — | — | Driver & Passenger | — | — | — | — |
| Air Conditioner | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| 12V Power Outlets | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Anti-glare Mirrors | — | — | — | — | — | Manual IRVM | — | — | — | — | Manual IRVM | — | — | — | — |
| Front AC | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Headlight and Ignition on Reminder | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Steering Adjustment | — | — | — | — | — | Tilt | — | — | — | — | Tilt | — | — | — | — |
| Umbrella Storage in Door | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Parking Sensors | — | — | — | — | — | Rear | — | — | — | — | Rear | — | — | — | — |
| Lighting | |||||||||||||||
| Automatic Headlamps | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Taillights | — | — | — | — | — | LED Tail Lamps | — | — | — | — | LED Tail Lamps | — | — | — | — |
| Fog Lights | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Daytime Running Lights | — | — | — | — | — | LED DRLs | — | — | — | — | LED DRLs | — | — | — | — |
| Glovebox Lamp | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Follow Me Home Headlamps | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Rear Reading Lamp | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Puddle Lamps | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Cabin Lamps | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Cabin Lamps Position | — | — | — | — | — | Front & Rear | — | — | — | — | Front & Rear | — | — | — | — |
| Ambient Interior Lighting | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Headlights | — | — | — | — | — | Projector Headlamps | — | — | — | — | Projector Headlamps | — | — | — | — |
| Reading Lamp | — | — | — | — | — | Front & Rear | — | — | — | — | Front & Rear | — | — | — | — |
| Cornering Headlights | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Light on Vanity Mirrors | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Braking & Traction | |||||||||||||||
| Hill Descent Control | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Differential Lock | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Anti-Lock Braking System (ABS) | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Brake Assist (BA) | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Hill Hold Control | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Ride Height Adjustment | — | — | — | — | — | No | — | — | — | — | No | — | — | — | — |
| Electronic Brake-force Distribution (EBD) | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
| Electronic Stability Program (ESP) | — | — | — | — | — | Yes | — | — | — | — | Yes | — | — | — | — |
Detailed specifications will be added soon.