Variant
Hyundai Venue HX 6T Petrol 1.2L 5 Speed Manual Dual Tone
Hyundai Venue variant detail
Variant ex-showroom price
₹850,000 – ₹1,700,000
HX 6T Petrol 1.2L 5 Speed Manual Dual Tone
You are viewing the HX 6T Petrol 1.2L 5 Speed Manual Dual Tone
variant of Hyundai Venue.
View the common model page to see all variants
together.
The Hyundai Venue HX 6T Petrol 1.2L 5 Speed Manual Dual Tone is one of 15 available Venue variants. Its ex-showroom price is ₹850,000 – ₹1,700,000. See the specifications and features below for this exact variant.
Other Variants & Price (14)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 2 Petrol 1.0L Turbo 6 Speed Manual | Petrol | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 4 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 2 Diesel 1.5L Turbo 6 Speed Manual | Diesel | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Petrol 1.0L Turbo 6 Speed Manual | Petrol | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Plus Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Diesel 1.5L Turbo 6 Speed Manual | Diesel | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Diesel 1.5L Turbo Automatic (TC) | Diesel | 6-Speed Automatic (Torque Converter) | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Petrol 1.0L Turbo Automatic (DCT) | Petrol | 7-Speed DCT Automatic | ₹850,000 – ₹1,700,000 | View Details |
| HX 6 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual (MT) | ₹850,000 – ₹1,700,000 | View Details |
| HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | — | — | ₹850,000 – ₹1,700,000 | View Details |
| HX 6T Petrol 1.2L 5 Speed Manual | — | — | ₹850,000 – ₹1,700,000 | View Details |
No specifications added for this variant yet.
| Specification | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Turbo Petrol Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder, Naturally Aspirated Petrol Engine | 1493 cc, 4-Cylinder Turbo Diesel | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Turbo Petrol | 1197 cc, 4-Cylinder, Kappa Petrol Engine | — | — | — |
| Engine Type | 1.2L Kappa Petrol Engine | Kappa 1.0-litre GDi | Kappa 1.2-litre MPi | U2 1.5L CRDi Diesel | Kappa 1.2-litre MPi | 1.0L Kappa Turbo GDi Petrol | Kappa 1.2-litre MPi | 1.2L Kappa Petrol Engine | 1.5L U2 CRDi Diesel | U2 1.5-litre CRDi | 1.0L Kappa Turbo GDi Petrol | 1.2L Kappa Petrol | — | — | — |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | — | — | — |
| Alternate Fuel | No | No | No | No | No | No | No | No | No | No | No | — | — | — | — |
| Mileage (ARAI) | 17.5 kmpl | 20 kmpl | 18.5 kmpl | 20.99 kmpl | 18.5 kmpl | 18.74 kmpl | 18.5 kmpl | 17.5 kmpl | 24.2 kmpl | 20.99 kmpl | 18.31 kmpl | 17.5 kmpl | — | — | — |
| Max Torque | 114 Nm @ 4,200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 250 Nm @ 1500-2750 rpm | 114.7 Nm @ 4200 rpm | 172 Nm | 114.7 Nm @ 4200 rpm | 113.8 Nm @ 4,000 rpm | 250 Nm | 250 Nm @ 1500-2750 rpm | 172 Nm | 113.8 Nm @ 4000 rpm | — | — | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | — | — |
| Turbocharger / Supercharger | No | Turbocharged | No | Turbocharged | No | Turbocharger | No | No | Turbocharger | Turbocharged (Variable Geometry) | Turbocharger | No | — | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | — | — |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Max Power (bhp@rpm) | 82 bhp @ 6,000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 82 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6,000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | — | — | — |
| Others | Idle Start/Stop System | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop – No | Idle Start/Stop – No | E20 Fuel Compatible | Idle Start/Stop: No | Idle Start/Stop System | Diesel Turbocharged Engine | Idle Start/Stop: No | E20 Fuel Compatible | Idle Start/Stop | — | — | — |
| Max Engine Torque (Nm@rpm) | 114 Nm @ 4,200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 250 Nm @ 1500-2750 rpm | 114.7 Nm @ 4200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 113.8 Nm @ 4,000 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm | 113.8 Nm @ 4000 rpm | — | — | — |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Transmission | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 7-Speed DCT Automatic | 5-Speed Manual (MT) | — | — | — |
| E20 Compatibility | Yes | Yes (E20) | Yes | — | Yes (E20 Compatible) | Yes | Yes (E20) | Yes | No | — | Yes | Yes | — | — | — |
| Driving Range | — | 900 km | 812.25 km | 944.55 km | 812.25 km | 843.3 km | 812.25 km | — | 1089 km | 944.5 km | 823.95 km | — | — | — | — |
| Electric Motor | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel (195/65 R15), Boot Mounted | Steel Wheel | Steel (195/65 R15), Boot Mounted | Steel Spare Wheel | Steel (195/65 R15), Boot Mounted | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Wheel | — | — | — |
| Wheels | Steel Wheels | Steel Wheels | Steel Rims | Steel Rims | Steel Rims | 16-inch Alloy Wheels | Steel Rims | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | Steel Wheels | — | — | — |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | — | — |
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | — | — |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | — | — |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Road Radial Tubeless | Radial Tubeless | Road Radial, Tubeless | Radial Tubeless | Road Radial Tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Radial Tubeless | Radial Tubeless | — | — | — |
| Front Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 215/60 R16 | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 195/65 R15 | — | — | — |
| Minimum Turning Radius(m) | 5.1 m | 5.1 m | 5.1 m | — | — | 5.1 m | — | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | — | — | — |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | — | — | — |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — | — | — |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Rear Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 215/60 R16 | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 195/65 R15 | — | — | — |
| Dimensions & Weight | |||||||||||||||
| Height(mm) | 1,617 mm | 1617 mm | 1665 mm | 1665 mm | 1665 mm | 1617 mm | 1665 mm | 1,617 mm | 1617 mm | 1665 mm | 1617 mm | 1617 mm | — | — | — |
| Width(mm) | 1,770 mm | 1770 mm | 1800 mm | 1800 mm | 1800 mm | 1770 mm | 1800 mm | 1,770 mm | 1770 mm | 1800 mm | 1770 mm | 1770 mm | — | — | — |
| Length(mm) | 3,995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3,995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | — | — | — |
| Wheelbase(mm) | 2,500 mm | 2500 mm | 2520 mm | 2520 mm | 2520 mm | 2500 mm | 2520 mm | 2,500 mm | 2500 mm | 2520 mm | 2500 mm | 2500 mm | — | — | — |
| Kerb Weight(kg) | — | — | 1116 kg | — | — | — | — | — | — | — | — | — | — | — | — |
| Ground Clearance | — | — | 190 mm (Unladen) | 190 mm (Unladen) | 190 mm (Unladen) | 195 mm | 190 mm (Unladen) | — | 195 mm | 190 mm (Unladen) | 195 mm | — | — | — | — |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | — | — | — |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — |
| Bootspace(L) | 350 L | 350 L | 375 L | 375 L | 375 L | 375 L | 375 L | 350 L | 375 L | 375 L | 375 L | 350 L | — | — | — |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — |
| No of Rows | 2 | 2 | 2 | 2 Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Power & Performance | |||||||||||||||
| Max Power | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rated Power | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Max Torque | — | — | — | — | — | — | — | — | — | Semi-Digital | — | — | — | — | — |
| Top Speed | — | — | — | — | — | — | — | — | — | TFT Multi-Information Display | — | — | — | — | — |
| Acceleration | — | — | — | — | — | — | — | — | — | Pull Type | — | — | — | — | — |
| Transmission | — | — | — | — | — | — | — | — | — | Multi Trip | — | — | — | — | — |
| Riding Range | — | — | — | — | — | — | — | — | — | Unlimited km | — | — | — | — | — |
| Riding Range (Owner Reported) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Riding Modes | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Motor Type | — | — | — | — | — | — | — | — | — | Body Coloured | — | — | — | — | — |
| Motor IP Rating (Water & Dust Resistance) | — | — | — | — | — | — | — | — | — | Front & Rear | — | — | — | — | — |
| Gradeability | — | — | — | — | — | — | — | — | — | Satin Chrome | — | — | — | — | — |
| Water Wading Limit | — | — | — | — | — | — | — | — | — | Electronic | — | — | — | — | — |
| Displacement | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Mileage - ARAI | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Mileage - Owner Reported | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Gear Shifting Pattern | — | — | — | — | — | — | — | — | — | 3 Years | — | — | — | — | — |
| Engine Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Bore x Stroke | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Compression Ratio | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Spark Plugs | — | — | — | — | — | — | — | — | — | Front | — | — | — | — | — |
| Battery | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Emission Standard | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Battery & Charging | |||||||||||||||
| Battery Capacity | — | — | — | — | — | — | — | — | — | 8 inch | — | — | — | — | — |
| Charging Time | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Battery Portability | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fast Charging Availability | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| Fast Charging Time | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fast Charger Cost | — | — | — | — | — | — | — | — | — | Yes (Wireless) | — | — | — | — | — |
| Battery Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Portable Battery | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| No. Of Batteries | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Swappable Battery | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Battery IP Rating | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Charger Type | — | — | — | — | — | — | — | — | — | Touchscreen | — | — | — | — | — |
| Charger Output | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Charger Cost | — | — | — | — | — | — | — | — | — | Hyundai Bluelink | — | — | — | — | — |
| Brakes & Wheels | |||||||||||||||
| Braking System | — | — | — | — | — | — | — | — | — | Automatic Climate Control (Single Zone) | — | — | — | — | — |
| Front Brake | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Rear Brake | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Wheel Type | — | — | — | — | — | — | — | — | — | Rear Camera with Parking Sensors | — | — | — | — | — |
| Wheel Size | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Tyre Size | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Tyre Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Tyre Pressure (Rider Only) | — | — | — | — | — | — | — | — | — | Driver & Passenger | — | — | — | — | — |
| Tyre Pressure (Rider & Pillion) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Dimensions | |||||||||||||||
| Kerb Weight(kg) | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Seat Height | — | — | — | — | — | — | — | — | — | Rear | — | — | — | — | — |
| Seat Length | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Ground Clearance | — | — | — | — | — | — | — | — | — | LED | — | — | — | — | — |
| Overall Dimensions (LxWxH) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Wheelbase | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Carrying Capacity | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Tank Capacity | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Reserve Fuel Capacity | — | — | — | — | — | — | — | — | — | LED | — | — | — | — | — |
| Warranty and Services | |||||||||||||||
| Battery Warranty | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Motor Warranty | — | — | — | — | — | — | — | — | — | No (Automatic Transmission) | — | — | — | — | — |
| Vehicle Warranty | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| No. of Free Services | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| 1st Service | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| 2nd Service | — | — | — | — | — | — | — | — | — | Front & Rear | — | — | — | — | — |
| 3rd Service | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Suspension and Chassis | |||||||||||||||
| Front Suspension | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rear Suspension | — | — | — | — | — | — | — | — | — | Manual IRVM | — | — | — | — | — |
| Front Suspension Preload Adjuster | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rear Suspension Preload Adjuster | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Chassis Type | — | — | — | — | — | — | — | — | — | Tilt | — | — | — | — | — |
No features added for this variant yet.
| Feature | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Roof Rails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Yes (Shark Fin) | — | — | — |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Sunroof / Moonroof | No | Electric Sunroof | Electric Sunroof | Electric Sunroof | No | Yes (Electric Sunroof) | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | Yes (Electric Sunroof) | No | — | — | — |
| Locks & Security | |||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-Way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-Way Manual | Manual | — | — | — |
| Rear Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | — | — | — |
| Driver Seat Adjustment | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Manual | 6-Way Manual | — | — | — |
| Folding Rear Seat | Yes | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes | Yes | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Fabric | — | — | — |
| Second Row Seat Adjustment | No | No | No | Fixed Backrest | — | No | — | — | Fixed | — | No | No | — | — | — |
| Interior Colours | Black & Grey | Black & Beige Dual-tone | Black & Beige Dual-tone | Black & Grey Dual-tone | Black & Grey Dual-tone | Black & Beige | Black & Greige Dual-tone | Black & Beige Dual-tone | Black & Beige | Black with Beige Inserts | Black & Beige | Black & Greige | — | — | — |
| Interiors | Dual-tone Interior | Dual-tone Interior | Dual-tone Interior | Dual-tone Interior | Dual-tone Interior | Dual-Tone Interior | Dual-tone Interior | Dual-tone Interior | Dual-tone Interior | Dual-tone Premium Interior | Dual-Tone Interior | Dual-Tone | — | — | — |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench | — | — | — |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | Yes (Front) | No | No | — | — | — |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Leather-wrapped Steering Wheel | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | — | — | — |
| Rear Row Seat Adjustment | No | No | No | — | — | No | — | — | Fixed | No | No | No | — | — | — |
| Driver Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Leather-wrapped Gear Knob | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | No | — | — | — |
| Split Rear Seat | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes | 60:40 Split | Yes | Yes | Yes (60:40) | Yes (60:40) | 60:40 Split | 60:40 Split | — | — | — |
| Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable | Adjustable Front & Rear | Adjustable | Adjustable Front & Rear Headrests | Adjustable Front & Rear | Adjustable | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear Headrests | Adjustable Front & Rear | — | — | — |
| Ventilated Seat Type | — | — | — | — | — | — | — | — | — | Front Seats | Front Seats | — | — | — | — |
| Safety | |||||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | — | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | — | — | — |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 Airbags | — | — | — |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Doors, Windows, Mirrors & Wipers | |||||||||||||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (LED) | Yes | Yes | — | — | — |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | Yes | No | No | — | — | — |
| One Touch Up | No | Driver | Driver | Driver | Driver | Driver Window | Driver | Driver | Driver | Driver | Driver Window | Driver | — | — | — |
