Variant
Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual (Base Model)
Hyundai Venue variant detail
Variant ex-showroom price
₹850,000 – ₹1,700,000
HX 2 Petrol 1.2L 5 Speed Manual (Base Model)
Mileage
17.5 kmpl
Max Power
82 bhp @ 6,000 rpm
Max Torque
114 Nm @ 4,200 rpm
Transmission
5-Speed Manual
Fuel Type
Petrol
Seating
5
You are viewing the HX 2 Petrol 1.2L 5 Speed Manual (Base Model)
variant of Hyundai Venue.
View the common model page to see all variants
together.
The Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual (Base Model) is one of 15 available Venue variants. Its ex-showroom price is ₹850,000 – ₹1,700,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 17.5 kmpl
- Max Power: 82 bhp @ 6,000 rpm
- Max Torque: 114 Nm @ 4,200 rpm
- Transmission: 5-Speed Manual
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (14)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HX 2 Petrol 1.0L Turbo 6 Speed Manual | Petrol | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 4 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 2 Diesel 1.5L Turbo 6 Speed Manual | Diesel | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Petrol 1.0L Turbo 6 Speed Manual | Petrol | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Plus Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | Petrol | 5-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Diesel 1.5L Turbo 6 Speed Manual | Diesel | 6-Speed Manual | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Diesel 1.5L Turbo Automatic (TC) | Diesel | 6-Speed Automatic (Torque Converter) | ₹850,000 – ₹1,700,000 | View Details |
| HX 5 Petrol 1.0L Turbo Automatic (DCT) | Petrol | 7-Speed DCT Automatic | ₹850,000 – ₹1,700,000 | View Details |
| HX 6 Petrol 1.2L 5 Speed Manual | Petrol | 5-Speed Manual (MT) | ₹850,000 – ₹1,700,000 | View Details |
| HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | — | — | ₹850,000 – ₹1,700,000 | View Details |
| HX 6T Petrol 1.2L 5 Speed Manual | — | — | ₹850,000 – ₹1,700,000 | View Details |
| HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | — | — | ₹850,000 – ₹1,700,000 | View Details |
Engine & Transmission
Engine
1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Engine Type
1.2L Kappa Petrol Engine
Fuel Type
Petrol
Alternate Fuel
No
Mileage (ARAI)
17.5 kmpl
Max Torque
114 Nm @ 4,200 rpm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
No
Drivetrain
FWD (Front-Wheel Drive)
Electric Motor Assist
No
Max Power (bhp@rpm)
82 bhp @ 6,000 rpm
Others
Idle Start/Stop System
Max Engine Torque (Nm@rpm)
114 Nm @ 4,200 rpm
Pure Electric Driving Mode
No
Transmission
5-Speed Manual
E20 Compatibility
Yes
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Steel Wheel
Wheels
Steel Wheels
Steering Type
Electric Power Steering
Front Suspension
McPherson Strut with Coil Spring
Rear Brake Type
Drum
Tyre Construction
Radial Tubeless
Front Tyres
195/65 R15
Minimum Turning Radius(m)
5.1 m
Rear Suspension
Coupled Torsion Beam Axle
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
195/65 R15
Dimensions & Weight
Height(mm)
1,617 mm
Width(mm)
1,770 mm
Length(mm)
3,995 mm
Wheelbase(mm)
2,500 mm
Capacity
Fuel Tank Capacity(L)
45 L
Doors
5
Bootspace(L)
350 L
Seating Capacity
5
No of Rows
2
| Specification | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Turbo Petrol Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder, Naturally Aspirated Petrol Engine | 1493 cc, 4-Cylinder Turbo Diesel | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Turbo Petrol | 1197 cc, 4-Cylinder, Kappa Petrol Engine | — | — | — |
| Engine Type | 1.2L Kappa Petrol Engine | Kappa 1.0-litre GDi | Kappa 1.2-litre MPi | U2 1.5L CRDi Diesel | Kappa 1.2-litre MPi | 1.0L Kappa Turbo GDi Petrol | Kappa 1.2-litre MPi | 1.2L Kappa Petrol Engine | 1.5L U2 CRDi Diesel | U2 1.5-litre CRDi | 1.0L Kappa Turbo GDi Petrol | 1.2L Kappa Petrol | — | — | — |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | — | — | — |
| Alternate Fuel | No | No | No | No | No | No | No | No | No | No | No | — | — | — | — |
| Mileage (ARAI) | 17.5 kmpl | 20 kmpl | 18.5 kmpl | 20.99 kmpl | 18.5 kmpl | 18.74 kmpl | 18.5 kmpl | 17.5 kmpl | 24.2 kmpl | 20.99 kmpl | 18.31 kmpl | 17.5 kmpl | — | — | — |
| Max Torque | 114 Nm @ 4,200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 250 Nm @ 1500-2750 rpm | 114.7 Nm @ 4200 rpm | 172 Nm | 114.7 Nm @ 4200 rpm | 113.8 Nm @ 4,000 rpm | 250 Nm | 250 Nm @ 1500-2750 rpm | 172 Nm | 113.8 Nm @ 4000 rpm | — | — | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | — | — |
| Turbocharger / Supercharger | No | Turbocharged | No | Turbocharged | No | Turbocharger | No | No | Turbocharger | Turbocharged (Variable Geometry) | Turbocharger | No | — | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | — | — |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Max Power (bhp@rpm) | 82 bhp @ 6,000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 82 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6,000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | — | — | — |
| Others | Idle Start/Stop System | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop – No | Idle Start/Stop – No | E20 Fuel Compatible | Idle Start/Stop: No | Idle Start/Stop System | Diesel Turbocharged Engine | Idle Start/Stop: No | E20 Fuel Compatible | Idle Start/Stop | — | — | — |
| Max Engine Torque (Nm@rpm) | 114 Nm @ 4,200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 250 Nm @ 1500-2750 rpm | 114.7 Nm @ 4200 rpm | 172 Nm @ 1500-4000 rpm | 114.7 Nm @ 4200 rpm | 113.8 Nm @ 4,000 rpm | 250 Nm @ 1500-2750 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm | 113.8 Nm @ 4000 rpm | — | — | — |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Transmission | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 7-Speed DCT Automatic | 5-Speed Manual (MT) | — | — | — |
| E20 Compatibility | Yes | Yes (E20) | Yes | — | Yes (E20 Compatible) | Yes | Yes (E20) | Yes | No | — | Yes | Yes | — | — | — |
| Driving Range | — | 900 km | 812.25 km | 944.55 km | 812.25 km | 843.3 km | 812.25 km | — | 1089 km | 944.5 km | 823.95 km | — | — | — | — |
| Electric Motor | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | No | — | — | No | — | No | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel (195/65 R15), Boot Mounted | Steel Wheel | Steel (195/65 R15), Boot Mounted | Steel Spare Wheel | Steel (195/65 R15), Boot Mounted | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Wheel | — | — | — |
| Wheels | Steel Wheels | Steel Wheels | Steel Rims | Steel Rims | Steel Rims | 16-inch Alloy Wheels | Steel Rims | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | Steel Wheels | — | — | — |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | — | — |
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | — | — |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | — | — |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Road Radial Tubeless | Radial Tubeless | Road Radial, Tubeless | Radial Tubeless | Road Radial Tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Radial Tubeless | Radial Tubeless | — | — | — |
| Front Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 215/60 R16 | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 195/65 R15 | — | — | — |
| Minimum Turning Radius(m) | 5.1 m | 5.1 m | 5.1 m | — | — | 5.1 m | — | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | — | — | — |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle | — | — | — |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — | — | — |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Rear Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 215/60 R16 | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 195/65 R15 | — | — | — |
| Dimensions & Weight | |||||||||||||||
| Height(mm) | 1,617 mm | 1617 mm | 1665 mm | 1665 mm | 1665 mm | 1617 mm | 1665 mm | 1,617 mm | 1617 mm | 1665 mm | 1617 mm | 1617 mm | — | — | — |
| Width(mm) | 1,770 mm | 1770 mm | 1800 mm | 1800 mm | 1800 mm | 1770 mm | 1800 mm | 1,770 mm | 1770 mm | 1800 mm | 1770 mm | 1770 mm | — | — | — |
| Length(mm) | 3,995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3,995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | — | — | — |
| Wheelbase(mm) | 2,500 mm | 2500 mm | 2520 mm | 2520 mm | 2520 mm | 2500 mm | 2520 mm | 2,500 mm | 2500 mm | 2520 mm | 2500 mm | 2500 mm | — | — | — |
| Kerb Weight(kg) | — | — | 1116 kg | — | — | — | — | — | — | — | — | — | — | — | — |
| Ground Clearance | — | — | 190 mm (Unladen) | 190 mm (Unladen) | 190 mm (Unladen) | 195 mm | 190 mm (Unladen) | — | 195 mm | 190 mm (Unladen) | 195 mm | — | — | — | — |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | — | — | — |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — |
| Bootspace(L) | 350 L | 350 L | 375 L | 375 L | 375 L | 375 L | 375 L | 350 L | 375 L | 375 L | 375 L | 350 L | — | — | — |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — |
| No of Rows | 2 | 2 | 2 | 2 Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Power & Performance | |||||||||||||||
| Max Power | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rated Power | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Max Torque | — | — | — | — | — | — | — | — | — | Semi-Digital | — | — | — | — | — |
| Top Speed | — | — | — | — | — | — | — | — | — | TFT Multi-Information Display | — | — | — | — | — |
| Acceleration | — | — | — | — | — | — | — | — | — | Pull Type | — | — | — | — | — |
| Transmission | — | — | — | — | — | — | — | — | — | Multi Trip | — | — | — | — | — |
| Riding Range | — | — | — | — | — | — | — | — | — | Unlimited km | — | — | — | — | — |
| Riding Range (Owner Reported) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Riding Modes | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Motor Type | — | — | — | — | — | — | — | — | — | Body Coloured | — | — | — | — | — |
| Motor IP Rating (Water & Dust Resistance) | — | — | — | — | — | — | — | — | — | Front & Rear | — | — | — | — | — |
| Gradeability | — | — | — | — | — | — | — | — | — | Satin Chrome | — | — | — | — | — |
| Water Wading Limit | — | — | — | — | — | — | — | — | — | Electronic | — | — | — | — | — |
| Displacement | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Mileage - ARAI | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Mileage - Owner Reported | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Gear Shifting Pattern | — | — | — | — | — | — | — | — | — | 3 Years | — | — | — | — | — |
| Engine Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Bore x Stroke | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Compression Ratio | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Spark Plugs | — | — | — | — | — | — | — | — | — | Front | — | — | — | — | — |
| Battery | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Emission Standard | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Battery & Charging | |||||||||||||||
| Battery Capacity | — | — | — | — | — | — | — | — | — | 8 inch | — | — | — | — | — |
| Charging Time | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Battery Portability | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fast Charging Availability | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| Fast Charging Time | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fast Charger Cost | — | — | — | — | — | — | — | — | — | Yes (Wireless) | — | — | — | — | — |
| Battery Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Portable Battery | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| No. Of Batteries | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Swappable Battery | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Battery IP Rating | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Charger Type | — | — | — | — | — | — | — | — | — | Touchscreen | — | — | — | — | — |
| Charger Output | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Charger Cost | — | — | — | — | — | — | — | — | — | Hyundai Bluelink | — | — | — | — | — |
| Brakes & Wheels | |||||||||||||||
| Braking System | — | — | — | — | — | — | — | — | — | Automatic Climate Control (Single Zone) | — | — | — | — | — |
| Front Brake | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Rear Brake | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Wheel Type | — | — | — | — | — | — | — | — | — | Rear Camera with Parking Sensors | — | — | — | — | — |
| Wheel Size | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Tyre Size | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Tyre Type | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Tyre Pressure (Rider Only) | — | — | — | — | — | — | — | — | — | Driver & Passenger | — | — | — | — | — |
| Tyre Pressure (Rider & Pillion) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Dimensions | |||||||||||||||
| Kerb Weight(kg) | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Seat Height | — | — | — | — | — | — | — | — | — | Rear | — | — | — | — | — |
| Seat Length | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Ground Clearance | — | — | — | — | — | — | — | — | — | LED | — | — | — | — | — |
| Overall Dimensions (LxWxH) | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Wheelbase | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Carrying Capacity | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Fuel Tank Capacity | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| Reserve Fuel Capacity | — | — | — | — | — | — | — | — | — | LED | — | — | — | — | — |
| Warranty and Services | |||||||||||||||
| Battery Warranty | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Motor Warranty | — | — | — | — | — | — | — | — | — | No (Automatic Transmission) | — | — | — | — | — |
| Vehicle Warranty | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| No. of Free Services | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — |
| 1st Service | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| 2nd Service | — | — | — | — | — | — | — | — | — | Front & Rear | — | — | — | — | — |
| 3rd Service | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Suspension and Chassis | |||||||||||||||
| Front Suspension | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rear Suspension | — | — | — | — | — | — | — | — | — | Manual IRVM | — | — | — | — | — |
| Front Suspension Preload Adjuster | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Rear Suspension Preload Adjuster | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Chassis Type | — | — | — | — | — | — | — | — | — | Tilt | — | — | — | — | — |
Exterior
Rub-strips
No
Roof Rails
Yes
Roof-mounted Antenna
Shark Fin
Chrome Finish Exhaust Pipe
No
Body-coloured Bumpers
Yes
Body Kit
No
Sunroof / Moonroof
No
Locks & Security
Central Locking
Yes
Speed Sensing Door Lock
Yes
Engine Immobiliser
Yes
Child Safety Lock
Yes
Seats & Upholstery
Front Passenger Seat Adjustment
4-way Manual
Rear Armrest
No
Driver Seat Adjustment
6-way Manual
Folding Rear Seat
Yes
Seat Upholstery
Fabric
Second Row Seat Adjustment
No
Interior Colours
Black & Grey
Interiors
Dual-tone Interior
Rear Passenger Seat Type
Bench Seat
Ventilated Seats
No
Front Seatback Pockets
Yes
Leather-wrapped Steering Wheel
No
Rear Row Seat Adjustment
No
Driver Armrest
No
Leather-wrapped Gear Knob
No
Split Rear Seat
Yes (60:40)
Headrests
Adjustable Front & Rear
Safety
Lane Departure Prevention
No
Child Seat Anchor Points
Yes (ISOFIX)
Tyre Pressure Monitoring System (TPMS)
Yes
Rear Middle Three Point Seatbelt
Yes
Lane Departure Warning
No
Automatic Emergency Braking (AEB)
No
Blind Spot Detection
No
Emergency Brake Light Flashing
Yes
Forward Collision Warning (FCW)
No
Dashcam
No
Seat Belt Warning
Yes
Puncture Repair Kit
No
High-beam Assist
No
Airbags
6
Rear Cross-traffic Assist
No
Rear Middle Head Rest
Yes
Overspeed Warning
Yes
Doors, Windows, Mirrors & Wipers
Turn Indicators on ORVMs
No
Rain-sensing Wipers
No
One Touch Up
No
One Touch Down
Driver
Rear Windshield Blind
No
Exterior Door Handles Finish
Body Coloured
Interior Door Handles
Yes
Scuff Plates
No
Adjustable ORVMs
Electrically Adjustable
Exterior Door Handles
Pull Type
Rear Defogger
Yes
Door Pockets
Front & Rear
Rear Wiper
Yes
Side Window Blinds
No
Power Windows
Yes
ORVM Colour
Body Coloured
Power Windows Position
Front & Rear
Interior Door Handles Finish
Silver
Bootlid Opener
Electronic
Entertainment, Information & Communication
Internal Hard Drive
No
USB Compatibility
Yes
Speakers
4
AM/FM Radio
Yes
Apple CarPlay
No
Voice Command
No
Steering-mounted controls
No
Wireless Charger
No
AUX Compatibility
No
Bluetooth Compatibility
Yes
Display
Audio Display
Integrated (in-dash) Music System
Yes
Smart Connectivity
No
Android Auto
No
iPod Compatibility
No
GPS Navigation System
No
Emergency Call
No
Mobile App Features
Find My Car
No
Remote AC: On / Off via App
No
Emergency Call Button
No
Alexa Compatibility
No
Remote Sunroof: Open / Close via App
No
Over The Air (OTA) Updates
No
Check Vehicle Status via App
No
Geo-fence
No
Remote Car Lock/Unlock via App
No
Car Light Flashing & Honking via App
No
Instrumentation
Door Ajar Warning
Yes
Gear Indicator
Yes
Shift Indicator
Yes
Instantaneous Consumption
Yes
Average Fuel Consumption
Yes
Clock
Yes
Average Speed
Yes
Heads Up Display (HUD)
No
Tachometer
Yes
Adjustable Cluster Brightness
Yes
Instrument Cluster
Semi-Digital
Instrument Cluster Screen Type
TFT MID
Low Fuel Level Warning
Yes
Distance to Empty
Yes
Trip Meter
Multi Trip
Manufacturer Warranty
Warranty (In Years)
3 Years
Warranty (In Kilometres)
Unlimited Kilometres
Storage
Cup Holders
Yes
Cooled Glovebox
No
Sunglass Holder
No
Driver Armrest Storage
No
Cup Holders Position
Front
Comfort & Convenience
Cruise Control
No
Rear AC
Yes (Rear AC Vents)
Heater
Yes
Air Conditioner- Automatic/Zones
Manual / Single Zone
Electronic Parking Brake
No
Cabin Boot Access
No
Parking Assist
Rear Parking Sensors
Air Purifier
No
Keyless Start/ Button Start
No
Vanity Mirrors on Sun Visors
Passenger
Air Conditioner
Yes
12V Power Outlets
Yes
Anti-glare Mirrors
Manual IRVM
Front AC
Yes
Headlight and Ignition on Reminder
Yes
Steering Adjustment
Tilt
Umbrella Storage in Door
No
Parking Sensors
Rear
Lighting
Automatic Headlamps
No
Taillights
Halogen
Fog Lights
No
Daytime Running Lights
No
Glovebox Lamp
No
Follow Me Home Headlamps
No
Rear Reading Lamp
Yes
Puddle Lamps
No
Cabin Lamps
Yes
Cabin Lamps Position
Front & Rear
Ambient Interior Lighting
No
Headlights
Halogen Projector
Reading Lamp
Front & Rear
Cornering Headlights
No
Light on Vanity Mirrors
No
Braking & Traction
Hill Descent Control
No
Differential Lock
No
Anti-Lock Braking System (ABS)
Yes
Brake Assist (BA)
Yes
Hill Hold Control
No
Ride Height Adjustment
No
Electronic Brake-force Distribution (EBD)
Yes
Electronic Stability Program (ESP)
Yes
| Feature | HX 2 Petrol 1.2L 5 Speed Manual (Base Model) | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Roof Rails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Yes (Shark Fin) | — | — | — |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — |
| Sunroof / Moonroof | No | Electric Sunroof | Electric Sunroof | Electric Sunroof | No | Yes (Electric Sunroof) | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | Yes (Electric Sunroof) | No | — | — | — |
