Variant
Kia Corporation Carens Clavis HTE EX Petrol 1.5L Turbo Manual 7 STR
Kia Corporation Carens Clavis variant detail
Variant ex-showroom price
₹1,300,000 – ₹2,500,000
HTE EX Petrol 1.5L Turbo Manual 7 STR
Mileage
15.95 kmpl
Max Power
158 bhp @ 5,500 rpm
Max Torque
253 Nm @ 1,500–3,500 rpm
Transmission
6-Speed Manual (MT)
Fuel Type
Petrol
Seating
7
You are viewing the HTE EX Petrol 1.5L Turbo Manual 7 STR
variant of Kia Corporation Carens Clavis.
View the common model page to see all variants
together.
The Kia Corporation Carens Clavis HTE EX Petrol 1.5L Turbo Manual 7 STR is one of 40 available Carens Clavis variants. Its ex-showroom price is ₹1,300,000 – ₹2,500,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 15.95 kmpl
- Max Power: 158 bhp @ 5,500 rpm
- Max Torque: 253 Nm @ 1,500–3,500 rpm
- Transmission: 6-Speed Manual (MT)
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (39)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HTE 1.5 Petrol MT (Base Model) | Petrol | 6-Speed Manual (MT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTE(O) 1.5 Petrol MT | Petrol | 6-Speed Manual (MT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTE EX Petrol 1.5L Manual 7 STR | Petrol | 6-Speed Manual (MT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTE (O) 1.5 Turbo Petrol MT | Petrol | 6-Speed Manual (MT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK 1.5 Petrol MT | — | — | ₹1,300,000 – ₹2,500,000 | View Details |
| HTE 1.5 Diesel MT | Diesel | 6-Speed Manual (MT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK 1.5 Turbo Petrol MT | — | — | ₹1,300,000 – ₹2,500,000 | View Details |
| HTE (O) 1.5 Diesel MT | Diesel | 6-Speed Manual (MT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus (O) 1.5 Turbo Petrol DCT 6 STR | Petrol | 7-Speed DCT (Dual-Clutch Automatic) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTE EX Diesel 1.5L Turbo Manual 7 STR | Diesel | 6-Speed Manual | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK 1.5 Diesel MT | — | — | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus 1.5 Turbo Petrol MT | Petrol | 6-Speed Manual | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus (O) 1.5 Turbo Petrol MT | Petrol | Manual - 6 Gears | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus 1.5 Diesel MT | Diesel | Manual - 6 Gears | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus 1.5 Turbo Petrol DCT | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus 1.5 Turbo Petrol 6STR DCT | Petrol | Automatic (7-Speed DCT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus (O) 1.5 Diesel MT | Diesel | Manual - 6 Gears | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus 1.5 Diesel AT 6 STR (Just Launched) | Diesel | Automatic (TC) - 6 Gears | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus 1.5 Diesel AT 7 STR | Diesel | Automatic (TC), 6 Gears | ₹1,300,000 – ₹2,500,000 | View Details |
| HTK Plus (O) 1.5 Turbo Petrol DCT 7 STR | Petrol | 7-speed DCT Automatic | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX 1.5 Turbo Petrol MT | Petrol | 6-speed Manual | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX 1.5 Turbo Petrol iMT | Petrol | 6-speed iMT (clutchless manual) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX 1.5 Diesel MT | Diesel | 6-speed Manual | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 7STR MT | Petrol | 6-speed Manual | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 6STR MT | Petrol | 6-speed Manual | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 6STR iMT | Petrol | 6-speed iMT (Clutchless Manual) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 7STR iMT | Petrol | 6-speed iMT (Clutchless Manual) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX (O) 1.5 Turbo Petrol 6STR DCT | Petrol | 7-speed DCT | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX (O) 1.5 Turbo Petrol 7STR DCT | Petrol | 7-speed DCT (Automatic, Paddle Shift) | ₹1,300,000 – ₹2,500,000 | View Details |
| GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | 7-speed DCT Automatic | ₹1,300,000 – ₹2,500,000 | View Details |
| GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) | — | — | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | 7-speed Dual Clutch Automatic (DCT) | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched | Petrol | 7-Speed DCT Automatic | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 7STR DCT | Petrol | 7-speed DCT Automatic | ₹1,300,000 – ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 6STR DCT | Petrol | 7-Speed DCT Automatic | ₹1,300,000 – ₹2,500,000 | View Details |
| GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | ₹1,300,000 – ₹2,500,000 | View Details |
| GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR(Just Launched) | Petrol | 7-Speed DCT Automatic | ₹1,300,000 – ₹2,500,000 | View Details |
| X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | Automatic (DCT), 7 Gears, Manual Override & Paddle Shift | ₹1,300,000 – ₹2,500,000 | View Details |
| X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) | Petrol | Automatic (DCT) – 7 Gears, Manual Override & Paddle Shift | ₹1,300,000 – ₹2,500,000 | View Details |
Engine & Transmission
Engine
1482 cc
Engine Type
Smartstream G1.5 T-GDi
Fuel Type
Petrol
Mileage (ARAI)
15.95 kmpl
Max Torque
253 Nm @ 1,500–3,500 rpm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
Turbocharged
Drivetrain
FWD (Front-Wheel Drive)
Electric Motor Assist
No
Max Power (bhp@rpm)
158 bhp @ 5,500 rpm
Others
Idle Start/Stop
Max Engine Torque (Nm@rpm)
253 Nm @ 1,500–3,500 rpm
Pure Electric Driving Mode
No
Transmission
6-Speed Manual (MT)
E20 Compatibility
Yes
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Steel Wheel
Wheels
Steel Wheels
Steering Type
Electric Power Steering
Front Suspension
McPherson Strut with Coil Spring
Rear Brake Type
Disc
Tyre Construction
Radial Tubeless
Front Tyres
195/65 R15
Minimum Turning Radius(m)
5.3 m
Rear Suspension
Coupled Torsion Beam Axle (CTBA) with Coil Spring
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
195/65 R15
Dimensions & Weight
Height(mm)
1,708 mm
Width(mm)
1,800 mm
Length(mm)
4,550 mm
Ground Clearance
180 mm
Wheelbase(mm)
2,780 mm
Capacity
Fuel Tank Capacity(L)
45 L
Doors
5
Bootspace(L)
216 L
Seating Capacity
7
No of Rows
3
| Specification | HTE 1.5 Petrol MT (Base Model) | HTE(O) 1.5 Petrol MT | HTE EX Petrol 1.5L Manual 7 STR | HTE (O) 1.5 Turbo Petrol MT | HTK 1.5 Petrol MT | HTE 1.5 Diesel MT | HTE EX Petrol 1.5L Turbo Manual 7 STR | HTK 1.5 Turbo Petrol MT | HTE (O) 1.5 Diesel MT | HTK Plus (O) 1.5 Turbo Petrol DCT 6 STR | HTE EX Diesel 1.5L Turbo Manual 7 STR | HTK 1.5 Diesel MT | HTK Plus 1.5 Turbo Petrol MT | HTK Plus (O) 1.5 Turbo Petrol MT | HTK Plus 1.5 Diesel MT | HTK Plus 1.5 Turbo Petrol DCT | HTK Plus 1.5 Turbo Petrol 6STR DCT | HTK Plus (O) 1.5 Diesel MT | HTK Plus 1.5 Diesel AT 6 STR (Just Launched) | HTK Plus 1.5 Diesel AT 7 STR | HTK Plus (O) 1.5 Turbo Petrol DCT 7 STR | HTX 1.5 Turbo Petrol MT | HTX 1.5 Turbo Petrol iMT | HTX 1.5 Diesel MT | HTX Plus 1.5 Turbo Petrol 7STR MT | HTX Plus 1.5 Turbo Petrol 6STR MT | HTX Plus 1.5 Turbo Petrol 6STR iMT | HTX Plus 1.5 Turbo Petrol 7STR iMT | HTX (O) 1.5 Turbo Petrol 6STR DCT | HTX (O) 1.5 Turbo Petrol 7STR DCT | GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) | HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched | HTX Plus 1.5 Turbo Petrol 7STR DCT | HTX Plus 1.5 Turbo Petrol 6STR DCT | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR(Just Launched) | X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||||||||||||||||||||||
| Engine | 1482 cc | 1482 cc | 1482 cc | 1482 cc | — | 1493 cc | 1482 cc | — | 1493 cc | 1482 cc | 1493 cc | — | 1482 cc | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4-Cylinder Inline, 4 Valves/Cylinder, DOHC | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L CRDi VGT Diesel | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | — | 1.5L Smartstream Turbo GDi Petrol | 1.5L Turbo GDi Petrol | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi Petrol | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1.5L Smartstream Turbo GDi Petrol | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Smartstream G1.5 | Smartstream G1.5 | Smartstream G1.5 | Smartstream G1.5 T-GDi | — | 1.5L CRDi VGT | Smartstream G1.5 T-GDi | — | 1.5L CRDi VGT | Smartstream G1.5 T-GDi | 1.5L CRDi VGT Diesel | — | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | 1.5L CRDi VGT | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | 1.5L CRDi VGT | 1.5L CRDi VGT | 1.5L CRDi VGT | Turbocharged Petrol, Inline 4-cylinder | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Diesel | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | 4-cylinder, Inline, DOHC | Inline 4-cylinder, DOHC, 16V Turbo Petrol | — | 1.5L Turbocharged GDi Petrol, Inline 4-cylinder | Smartstream G1.5 T-GDi, 4-cylinder Turbo Petrol | Inline 4-cylinder, Turbo Petrol | 4-cylinder, Turbocharged Petrol Engine | Smartstream G1.5 T-GDi | 1.5L Turbocharged GDi, 4-cylinder | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | — | Diesel | Petrol | — | Diesel | Petrol | Diesel | — | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | — | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | — | 19.54 kmpl | 15.95 kmpl | — | 19.54 kmpl | 16.66 kmpl | 19.54 kmpl | — | 15.95 kmpl | 15.95 kmpl | 19.54 kmpl | 16.66 kmpl | 16.66 kmpl | 19.54 kmpl | 17.5 kmpl | 17.5 kmpl | ~15.9–16.7 kmpl (approx range mentioned) | 15.95 kmpl | 15.95 kmpl | 19.54 kmpl | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | — | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl |
| Max Torque | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500-3,500 rpm | — | 250 Nm @ 1,500-2,750 rpm | 253 Nm @ 1,500–3,500 rpm | — | 250 Nm @ 1,500–2,750 rpm | 253 Nm @ 1,500–3,500 rpm | 250 Nm @ 1,500–2,750 rpm | — | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm | 250 Nm | 250 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | — | 253 Nm | 253 Nm | 253 Nm @ 1500 rpm | 253 Nm | 253 Nm @ 1500 rpm | 253 Nm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | Turbocharged | — | Turbocharged | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharger | Turbocharger | Turbocharger (VGT) | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharged | Turbocharger | — | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharged | Turbocharger | Turbocharged | Turbocharged |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | — | Front-Wheel Drive (FWD) | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | — | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD | Front-Wheel Drive (FWD) | FWD | Front-Wheel Drive (FWD) | FWD | FWD |
| Electric Motor Assist | No | No | No | No | — | No | No | — | No | No | No | — | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Power (bhp@rpm) | 113 bhp @ 6,300 rpm | 113 bhp @ 6,300 rpm | 113 bhp @ 6,300 rpm | 158 bhp @ 5,500 rpm | — | 114 bhp @ 4,000 rpm | 158 bhp @ 5,500 rpm | — | 114 bhp @ 4,000 rpm | 158 bhp @ 5,500 rpm | 114 bhp @ 4,000 rpm | — | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | — | 158 bhp @ 5,500 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | — | Idle Start/Stop | Idle Start/Stop | — | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | — | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system | Idle start/stop system | Idle Start/Stop system | Drive Modes (Eco / Normal / Sport), Idle Start/Stop | — | Idle Start/Stop System | Idle Start/Stop System | Idle Start/Stop system available | Idle Start/Stop System | Idle Start/Stop | Idle Start/Stop System | Idle Start/Stop, Drive Modes (Eco, Normal, Sport) | Idle Start/Stop, Drive Modes (Eco, Normal, Sport) |
| Max Engine Torque (Nm@rpm) | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500-3,500 rpm | — | 250 Nm @ 1,500-2,750 rpm | 253 Nm @ 1,500–3,500 rpm | — | 250 Nm @ 1,500–2,750 rpm | 253 Nm @ 1,500–3,500 rpm | 250 Nm @ 1,500–2,750 rpm | — | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | — | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm |
| Pure Electric Driving Mode | No | No | No | No | — | No | No | — | No | No | No | — | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — | — | No | — | No | No |
| Transmission | 6-Speed Manual (MT) | 6-Speed Manual (MT) | 6-Speed Manual (MT) | 6-Speed Manual (MT) | — | 6-Speed Manual (MT) | 6-Speed Manual (MT) | — | 6-Speed Manual (MT) | 7-Speed DCT (Dual-Clutch Automatic) | 6-Speed Manual | — | 6-Speed Manual | Manual - 6 Gears | Manual - 6 Gears | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | Automatic (7-Speed DCT) | Manual - 6 Gears | Automatic (TC) - 6 Gears | Automatic (TC), 6 Gears | 7-speed DCT Automatic | 6-speed Manual | 6-speed iMT (clutchless manual) | 6-speed Manual | 6-speed Manual | 6-speed Manual | 6-speed iMT (Clutchless Manual) | 6-speed iMT (Clutchless Manual) | 7-speed DCT | 7-speed DCT (Automatic, Paddle Shift) | 7-speed DCT Automatic | — | 7-speed Dual Clutch Automatic (DCT) | 7-Speed DCT Automatic | 7-speed DCT Automatic | 7-Speed DCT Automatic | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | 7-Speed DCT Automatic | Automatic (DCT), 7 Gears, Manual Override & Paddle Shift | Automatic (DCT) – 7 Gears, Manual Override & Paddle Shift |
| E20 Compatibility | Yes | Yes | Yes | Yes | — | — | Yes | — | — | Yes | — | — | Yes | Yes | No | Yes (E20 Compatible) | Yes | No / Not Applicable (Diesel) | — | Yes | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driving Range | — | — | — | — | — | — | — | — | — | — | — | — | — | 718 km | 879 km | 750 km | 750 km | 879 km | 787 km | 787 km | — | ~718 km (approx) | ~718 km (approx) | ~879 km (approx) | ~718 km | ~718 km | ~718 km | 718 km (approx.) | ~750 km | ~750 km (claimed) | ~750 km | — | Approximately 750 km | Approximately 750 km | ~750 km | Approximately 750 km | Approximately 750 km | Approximately 750 km | 750 km | 750 km |
| Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||||||||||||||||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | — | Steel Wheel | Steel Wheel | — | Steel Wheel | Steel Wheel | Steel Wheel | — | Steel Wheel | Steel | Steel | Steel | Steel | Steel | Steel | Steel Wheel | — | — | — | — | Steel wheel | Steel wheel | Steel wheel | Steel wheel | Steel wheel (underbody mounted) | — | Steel wheel (underbody mounted) | — | Steel Spare Wheel | Steel Spare Wheel | Steel wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel, Underbody Mounted | Steel, Located Underbody |
| Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | — | Steel Wheels | Steel Wheels | — | Steel Wheels | 16-inch Alloy Wheels | 16-inch Styled Steel Wheels | — | 16-inch Alloy Wheels | Diamond-Cut Alloy Wheels | Steel Rims | Steel Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | Steel Rims | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | — | 17-inch Alloy Wheels | 17-inch Crystal Cut Alloy Wheels | Alloy wheels | 17-inch Crystal Cut Alloy Wheels | 17-inch Alloy Wheels | 17-inch Crystal Cut Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | Electric Power Steering | Electric Power Steering | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | Electric Power Steering | Power-assisted (Electric) | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) |
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | — | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Brake Type | Disc | Disc | Disc | Disc | — | Disc | Disc | — | Disc | Disc | Disc | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc (rear brakes not fully specified) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
