Variant
Kia Corporation Carens Clavis HTK 1.5 Petrol MT
Kia Corporation Carens Clavis variant detail
Variant ex-showroom price
₹1,199,000
HTK 1.5 Petrol MT
Mileage
15.7 kmpl
Max Power
113 bhp @ 6300 rpm
Max Torque
144 Nm @ 4500 rpm
Transmission
6-Speed Manual (6MT)
Fuel Type
Petrol
Seating
7 Seater
You are viewing the HTK 1.5 Petrol MT
variant of Kia Corporation Carens Clavis.
View the common model page to see all variants
together.
The Kia Corporation Carens Clavis HTK 1.5 Petrol MT is one of 40 available Carens Clavis variants. Its ex-showroom price is ₹1,199,000. See the specifications and features below for this exact variant.
Variant highlights
- Mileage: 15.7 kmpl
- Max Power: 113 bhp @ 6300 rpm
- Max Torque: 144 Nm @ 4500 rpm
- Transmission: 6-Speed Manual (6MT)
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (39)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| HTE 1.5 Petrol MT (Base Model) | Petrol | 6-Speed Manual (MT) | ₹1,052,000 | View Details |
| HTE(O) 1.5 Petrol MT | Petrol | 6-Speed Manual (MT) | ₹1,092,000 | View Details |
| HTE EX Petrol 1.5L Manual 7 STR | Petrol | 6-Speed Manual (MT) | ₹1,119,000 | View Details |
| HTE (O) 1.5 Turbo Petrol MT | Petrol | 6-Speed Manual (MT) | ₹1,199,000 | View Details |
| HTE 1.5 Diesel MT | Diesel | 6-Speed Manual (MT) | ₹1,270,000 | View Details |
| HTE EX Petrol 1.5L Turbo Manual 7 STR | Petrol | 6-Speed Manual (MT) | ₹1,239,000 | View Details |
| HTK 1.5 Turbo Petrol MT | Petrol | 6-Speed Manual (6MT) | ₹1,349,000 | View Details |
| HTE (O) 1.5 Diesel MT | Diesel | 6-Speed Manual (MT) | ₹1,290,000 | View Details |
| HTK Plus (O) 1.5 Turbo Petrol DCT 6 STR | Petrol | 7-Speed DCT (Dual-Clutch Automatic) | ₹1,519,000 | View Details |
| HTE EX Diesel 1.5L Turbo Manual 7 STR | Diesel | 6-Speed Manual | ₹1,319,000 | View Details |
| HTK 1.5 Diesel MT | Diesel | 6-Speed Manual (6MT) | ₹1,415,000 | View Details |
| HTK Plus 1.5 Turbo Petrol MT | Petrol | 6-Speed Manual | ₹1,419,000 | View Details |
| HTK Plus (O) 1.5 Turbo Petrol MT | Petrol | Manual - 6 Gears | ₹1,439,000 | View Details |
| HTK Plus 1.5 Diesel MT | Diesel | Manual - 6 Gears | ₹1,515,000 | View Details |
| HTK Plus 1.5 Turbo Petrol DCT | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | ₹1,499,000 | View Details |
| HTK Plus 1.5 Turbo Petrol 6STR DCT | Petrol | Automatic (7-Speed DCT) | ₹1,514,000 | View Details |
| HTK Plus (O) 1.5 Diesel MT | Diesel | Manual - 6 Gears | ₹1,535,000 | View Details |
| HTK Plus 1.5 Diesel AT 6 STR (Just Launched) | Diesel | Automatic (TC) - 6 Gears | ₹1,610,000 | View Details |
| HTK Plus 1.5 Diesel AT 7 STR | Diesel | Automatic (TC), 6 Gears | ₹1,595,000 | View Details |
| HTK Plus (O) 1.5 Turbo Petrol DCT 7 STR | Petrol | 7-speed DCT Automatic | ₹1,519,000 | View Details |
| HTX 1.5 Turbo Petrol MT | Petrol | 6-speed Manual | ₹1,549,000 | View Details |
| HTX 1.5 Turbo Petrol iMT | Petrol | 6-speed iMT (clutchless manual) | ₹1,629,000 | View Details |
| HTX 1.5 Diesel MT | Diesel | 6-speed Manual | ₹1,645,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 7STR MT | Petrol | 6-speed Manual | ₹1,729,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 6STR MT | Petrol | 6-speed Manual | ₹1,744,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 6STR iMT | Petrol | 6-speed iMT (Clutchless Manual) | ₹1,744,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 7STR iMT | Petrol | 6-speed iMT (Clutchless Manual) | ₹1,729,000 | View Details |
| HTX (O) 1.5 Turbo Petrol 6STR DCT | Petrol | 7-speed DCT | ₹1,814,000 | View Details |
| HTX (O) 1.5 Turbo Petrol 7STR DCT | Petrol | 7-speed DCT (Automatic, Paddle Shift) | ₹1,799,000 | View Details |
| GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | 7-speed DCT Automatic | ₹1,899,000 | View Details |
| GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) | Petrol | Automatic (7-Speed Dual Clutch Transmission) | ₹1,899,000 | View Details |
| HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | 7-speed Dual Clutch Automatic (DCT) | ₹1,869,000 | View Details |
| HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched | Petrol | 7-Speed DCT Automatic | ₹1,300,000 - ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 7STR DCT | Petrol | 7-speed DCT Automatic | ₹1,300,000 - ₹2,500,000 | View Details |
| HTX Plus 1.5 Turbo Petrol 6STR DCT | Petrol | 7-Speed DCT Automatic | ₹1,300,000 - ₹2,500,000 | View Details |
| GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | ₹1,300,000 - ₹2,500,000 | View Details |
| GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR(Just Launched) | Petrol | 7-Speed DCT Automatic | ₹1,300,000 - ₹2,500,000 | View Details |
| X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | Petrol | Automatic (DCT), 7 Gears, Manual Override & Paddle Shift | ₹1,300,000 - ₹2,500,000 | View Details |
| X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) | Petrol | Automatic (DCT) – 7 Gears, Manual Override & Paddle Shift | ₹1,300,000 - ₹2,500,000 | View Details |
Engine & Transmission
Engine
1.5L Smartstream Petrol Engine
Engine Type
Smartstream G1.5 MPI 4-Cylinder Engine
Fuel Type
Petrol
Acceleration (0-100 kmph)
13.4 seconds
Mileage (ARAI)
15.7 kmpl
City Mileage
12.2 kmpl
Max Torque
144 Nm @ 4500 rpm
Max Motor Performance
Not Applicable (ICE Engine Only)
Emission Standard
BS6 Phase 2 Compliance
Turbocharger / Supercharger
No (Naturally Aspirated)
Battery
Not Applicable (ICE Engine Only)
Top Speed
170 km/h
Highway Mileage
16.8 kmpl
Battery Charging
Not Applicable (ICE Engine Only)
Drivetrain
FWD (Front Wheel Drive)
Electric Motor Assist
No
Max Power (bhp@rpm)
113 bhp @ 6300 rpm
Range
Not Applicable (Petrol Engine)
Driving Range
706 km (Based on fuel capacity and ARAI mileage)
Others
HTK Trim Mid-Tier Pack, 8-Inch Touchscreen Infotainment, Steering Mounted Controls
Max Engine Torque (Nm@rpm)
144 Nm @ 4500 rpm
Pure Electric Driving Mode
No
Transmission
6-Speed Manual (6MT)
E20 Compatibility
Yes
Direct Start in CNG
No
Fuel Change Over Switch
No
Suspensions, Brakes, Steering & Tyres
Spare Wheel
Yes (Steel Wheel)
Wheels
16-inch Styled Wheels (Steel with Full Cover)
Steering Type
Electric Power Steering (Tilt Adjustable)
Front Suspension
MacPherson Strut with Coil Spring
Rear Brake Type
Disc
Tyre Construction
Radial Tubeless
Front Tyres
205/65 R16
Minimum Turning Radius(m)
5.4 m
Rear Suspension
Coupled Torsion Beam Axle with Coil Spring
Front Brake Type
Disc
Four Wheel Steering
No
Rear Tyres
205/65 R16
Dimensions & Weight
Kerb Weight(kg)
1221 kg
Height(mm)
1708 mm
Width(mm)
1800 mm
Length(mm)
4550 mm
Ground Clearance
195 mm (Unladen)
Wheelbase(mm)
2780 mm
Capacity
Fuel Tank Capacity(L)
45 Litres
Doors
5 Doors
Bootspace(L)
216 Litres (Expandable up to 1164 Litres with rows folded)
Seating Capacity
7 Seater
No of Rows
3 Rows
| Specification | HTE 1.5 Petrol MT (Base Model) | HTE(O) 1.5 Petrol MT | HTE EX Petrol 1.5L Manual 7 STR | HTE (O) 1.5 Turbo Petrol MT | HTK 1.5 Petrol MT | HTE 1.5 Diesel MT | HTE EX Petrol 1.5L Turbo Manual 7 STR | HTK 1.5 Turbo Petrol MT | HTE (O) 1.5 Diesel MT | HTK Plus (O) 1.5 Turbo Petrol DCT 6 STR | HTE EX Diesel 1.5L Turbo Manual 7 STR | HTK 1.5 Diesel MT | HTK Plus 1.5 Turbo Petrol MT | HTK Plus (O) 1.5 Turbo Petrol MT | HTK Plus 1.5 Diesel MT | HTK Plus 1.5 Turbo Petrol DCT | HTK Plus 1.5 Turbo Petrol 6STR DCT | HTK Plus (O) 1.5 Diesel MT | HTK Plus 1.5 Diesel AT 6 STR (Just Launched) | HTK Plus 1.5 Diesel AT 7 STR | HTK Plus (O) 1.5 Turbo Petrol DCT 7 STR | HTX 1.5 Turbo Petrol MT | HTX 1.5 Turbo Petrol iMT | HTX 1.5 Diesel MT | HTX Plus 1.5 Turbo Petrol 7STR MT | HTX Plus 1.5 Turbo Petrol 6STR MT | HTX Plus 1.5 Turbo Petrol 6STR iMT | HTX Plus 1.5 Turbo Petrol 7STR iMT | HTX (O) 1.5 Turbo Petrol 6STR DCT | HTX (O) 1.5 Turbo Petrol 7STR DCT | GTX Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | GTX Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) | HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | HTX(O) A Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched | HTX Plus 1.5 Turbo Petrol 7STR DCT | HTX Plus 1.5 Turbo Petrol 6STR DCT | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | GTX Plus Petrol 1.5L Turbo Automatic (DCT) 7 STR(Just Launched) | X-Line Petrol 1.5L Turbo Automatic (DCT) 6 STR (Just Launched) | X-Line Petrol 1.5L Turbo Automatic (DCT) 7 STR (Just Launched) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||||||||||||||||||||||
| Engine | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1.5L Smartstream Petrol Engine | 1493 cc | 1482 cc | 1.5L Smartstream Turbo Petrol Engine | 1493 cc | 1482 cc | 1493 cc | 1.5L CRDi VGT Diesel Engine | 1482 cc | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4-Cylinder Inline, 4 Valves/Cylinder, DOHC | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L CRDi VGT Diesel | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream Turbo Petrol Engine | 1.5L Smartstream Turbo GDi Petrol | 1.5L Turbo GDi Petrol | 1.5L Smartstream G1.5 T-GDi | 1.5L Smartstream G1.5 T-GDi Petrol | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1.5L Smartstream Turbo GDi Petrol | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Smartstream G1.5 | Smartstream G1.5 | Smartstream G1.5 | Smartstream G1.5 T-GDi | Smartstream G1.5 MPI 4-Cylinder Engine | 1.5L CRDi VGT | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDI 4-Cylinder Turbo Petrol | 1.5L CRDi VGT | Smartstream G1.5 T-GDi | 1.5L CRDi VGT Diesel | 1.5L CRDi VGT 4-Cylinder inline Diesel Engine | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | 1.5L CRDi VGT | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi | 1.5L CRDi VGT | 1.5L CRDi VGT | 1.5L CRDi VGT | Turbocharged Petrol, Inline 4-cylinder | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Diesel | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | Inline 4-cylinder, Turbo Petrol | 4-cylinder, Inline, DOHC | Inline 4-cylinder, DOHC, 16V Turbo Petrol | Smartstream G1.5 T-GDI 4-Cylinder Turbo Petrol | 1.5L Turbocharged GDi Petrol, Inline 4-cylinder | Smartstream G1.5 T-GDi, 4-cylinder Turbo Petrol | Inline 4-cylinder, Turbo Petrol | 4-cylinder, Turbocharged Petrol Engine | Smartstream G1.5 T-GDi | 1.5L Turbocharged GDi, 4-cylinder | Smartstream G1.5 T-GDi | Smartstream G1.5 T-GDi |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 15.7 kmpl | 19.54 kmpl | 15.95 kmpl | 16.5 kmpl | 19.54 kmpl | 16.66 kmpl | 19.54 kmpl | 21.3 kmpl | 15.95 kmpl | 15.95 kmpl | 19.54 kmpl | 16.66 kmpl | 16.66 kmpl | 19.54 kmpl | 17.5 kmpl | 17.5 kmpl | ~15.9–16.7 kmpl (approx range mentioned) | 15.95 kmpl | 15.95 kmpl | 19.54 kmpl | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 15.95 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.2 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl | 16.66 kmpl |
| Max Torque | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500-3,500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1,500-2,750 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1,500–2,750 rpm | 253 Nm @ 1,500–3,500 rpm | 250 Nm @ 1,500–2,750 rpm | 250 Nm @ 1500-2750 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm | 250 Nm | 250 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm | 253 Nm | 253 Nm @ 1500 rpm | 253 Nm | 253 Nm @ 1500 rpm | 253 Nm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | Turbocharged | No (Naturally Aspirated) | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharger | Turbocharger | Turbocharger (VGT) | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharged | Turbocharger | Turbocharged | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharged | Turbocharger | Turbocharged | Turbocharged |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD | Front-Wheel Drive (FWD) | FWD | Front-Wheel Drive (FWD) | FWD | FWD |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — |
| Max Power (bhp@rpm) | 113 bhp @ 6,300 rpm | 113 bhp @ 6,300 rpm | 113 bhp @ 6,300 rpm | 158 bhp @ 5,500 rpm | 113 bhp @ 6300 rpm | 114 bhp @ 4,000 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4,000 rpm | 158 bhp @ 5,500 rpm | 114 bhp @ 4,000 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 114 bhp @ 4000 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5,500 rpm | 158 bhp @ 5500 rpm | 158 bhp @ 5500 rpm |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | HTK Trim Mid-Tier Pack, 8-Inch Touchscreen Infotainment, Steering Mounted Controls | Idle Start/Stop | Idle Start/Stop | HTK Trim Turbo Variant, 8-Inch Touchscreen Infotainment, Roof-mounted AC Vents for 2nd and 3rd row | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | HTK Trim Diesel Variant, 8-Inch Touchscreen Infotainment, Rear View Camera with Dynamic Guidelines | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system available | Idle Start/Stop system | Idle start/stop system | Idle Start/Stop system | Drive Modes (Eco / Normal / Sport), Idle Start/Stop | GTX Sporty Trim Elements, Level 2 ADAS, Dual 10.25-inch Display Cluster, Ventilated Front Seats | Idle Start/Stop System | Idle Start/Stop System | Idle Start/Stop system available | Idle Start/Stop System | Idle Start/Stop | Idle Start/Stop System | Idle Start/Stop, Drive Modes (Eco, Normal, Sport) | Idle Start/Stop, Drive Modes (Eco, Normal, Sport) |
| Max Engine Torque (Nm@rpm) | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500-3,500 rpm | 144 Nm @ 4500 rpm | 250 Nm @ 1,500-2,750 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1,500–2,750 rpm | 253 Nm @ 1,500–3,500 rpm | 250 Nm @ 1,500–2,750 rpm | 250 Nm @ 1500-2750 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 250 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500–3500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500-3500 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1,500–3,500 rpm | 253 Nm @ 1500 rpm | 253 Nm @ 1500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — | — | — | No | — | No | — | — | — | — | No | — | No | No |
| Transmission | 6-Speed Manual (MT) | 6-Speed Manual (MT) | 6-Speed Manual (MT) | 6-Speed Manual (MT) | 6-Speed Manual (6MT) | 6-Speed Manual (MT) | 6-Speed Manual (MT) | 6-Speed Manual (6MT) | 6-Speed Manual (MT) | 7-Speed DCT (Dual-Clutch Automatic) | 6-Speed Manual | 6-Speed Manual (6MT) | 6-Speed Manual | Manual - 6 Gears | Manual - 6 Gears | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | Automatic (7-Speed DCT) | Manual - 6 Gears | Automatic (TC) - 6 Gears | Automatic (TC), 6 Gears | 7-speed DCT Automatic | 6-speed Manual | 6-speed iMT (clutchless manual) | 6-speed Manual | 6-speed Manual | 6-speed Manual | 6-speed iMT (Clutchless Manual) | 6-speed iMT (Clutchless Manual) | 7-speed DCT | 7-speed DCT (Automatic, Paddle Shift) | 7-speed DCT Automatic | Automatic (7-Speed Dual Clutch Transmission) | 7-speed Dual Clutch Automatic (DCT) | 7-Speed DCT Automatic | 7-speed DCT Automatic | 7-Speed DCT Automatic | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | 7-Speed DCT Automatic | Automatic (DCT), 7 Gears, Manual Override & Paddle Shift | Automatic (DCT) – 7 Gears, Manual Override & Paddle Shift |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | — | Yes | — | No (Not applicable for Diesel vehicles) | Yes | Yes | No | Yes (E20 Compatible) | Yes | No / Not Applicable (Diesel) | — | Yes | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Acceleration (0-100 kmph) | — | — | — | — | 13.4 seconds | — | — | 10.2 seconds | — | — | — | 11.9 seconds | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.9 seconds | — | — | — | — | — | — | — | — |
| City Mileage | — | — | — | — | 12.2 kmpl | — | — | 12.8 kmpl | — | — | — | 16.8 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.4 kmpl | — | — | — | — | — | — | — | — |
| Max Motor Performance | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | — | — | — |
| Battery | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | — | — | — |
| Top Speed | — | — | — | — | 170 km/h | — | — | 185 km/h | — | — | — | 174 km/h | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 190 km/h | — | — | — | — | — | — | — | — |
| Highway Mileage | — | — | — | — | 16.8 kmpl | — | — | 17.2 kmpl | — | — | — | 22.4 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.9 kmpl | — | — | — | — | — | — | — | — |
| Battery Charging | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | — | — | — | — | — | — |
| Range | — | — | — | — | Not Applicable (Petrol Engine) | — | — | Not Applicable (Petrol Engine) | — | — | — | Not Applicable (Diesel Engine) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Not Applicable (Petrol Engine) | — | — | — | — | — | — | — | — |
| Driving Range | — | — | — | — | 706 km (Based on fuel capacity and ARAI mileage) | — | — | 742 km (Based on fuel capacity and ARAI mileage) | — | — | — | 958 km (Based on fuel capacity and ARAI mileage) | — | 718 km | 879 km | 750 km | 750 km | 879 km | 787 km | 787 km | — | ~718 km (approx) | ~718 km (approx) | ~879 km (approx) | ~718 km | ~718 km | ~718 km | 718 km (approx.) | ~750 km | ~750 km (claimed) | ~750 km | 729 km (Based on fuel capacity and ARAI mileage) | Approximately 750 km | Approximately 750 km | ~750 km | Approximately 750 km | Approximately 750 km | Approximately 750 km | 750 km | 750 km |
