Variant
Maruti Suzuki Wagon R Flex Fuel(Upcoming)
Maruti Suzuki Wagon R variant detail
Variant ex-showroom price
₹499,000 – ₹695,000
Flex Fuel(Upcoming)
Mileage
34.05 km/Kg
Transmission
Manual
Fuel Type
Petrol
You are viewing the Flex Fuel(Upcoming)
variant of Maruti Suzuki Wagon R.
View the common model page to see all variants
together.
The WagonR is a popular 5-seater hatchback known for its tall-boy design, spacious cabin, fuel efficiency, and low maintenance costs. It is designed mainly for city driving and family use. The car offers good headroom, comfortable seating, a large boot space (around 341 litres), and is available with both petrol and CNG engine options. It comes with manual and AMT (automatic) transmissions, making it practical for daily commuting
Variant highlights
- Mileage: 34.05 km/Kg
- Transmission: Manual
- Fuel Type: Petrol
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| LXI 1.0(Base Model) | Petrol | Manual - 5 Gears | ₹554,500 | View Details |
| VXI 1.0 | Petrol | Manual - 5 Gears | ₹599,500 | View Details |
| ZXI 1.2 | Petrol | Manual - 5 Gears | ₹499,000 – ₹695,000 | View Details |
| LXI 1.0 CNG | CNG | Manual - 5 Gears | ₹644,500 | View Details |
| VXI 1.0 AGS | Petrol | AMT - 5 Gears, Manual Override | ₹649,500 | View Details |
| ZXI Plus 1.2 | Petrol | Manual - 5 Gears | ₹675,000 | View Details |
| ZXI Plus 1.2 Dual Tone | Petrol | Manual - 5 Gears | ₹678,000 | View Details |
| ZXI Plus 1.2 AGS Dual Tone | Petrol | Automatic (AGS), 5-Speed | ₹725,000 | View Details |
| ZXI 1.2 AGS | Petrol | 5-Speed AMT (AGS) | ₹678,000 | View Details |
| VXI 1.0 CNG | CNG | 5-Speed Manual | ₹689,500 | View Details |
| ZXI Plus 1.2 AGS | Petrol | 5-Speed AGS (AMT) Automatic | ₹675,000 | View Details |
Engine & Transmission
Engine
1197 cc
Engine Type
Flex Fuel Engine
Fuel Type
Petrol
Alternate Fuel
Ethanol Blend (Flex Fuel)
Mileage (ARAI)
34.05 km/Kg
Performance on Alternate Fuel
Supports flex-fuel operation on higher ethanol blends
Others
3-cylinder engine, Manual transmission
Pure Electric Driving Mode
No
Transmission
Manual
E20 Compatibility
Flex Fuel compatible (supports higher ethanol blends)
| Specification | LXI 1.0(Base Model) | VXI 1.0 | ZXI 1.2 | LXI 1.0 CNG | VXI 1.0 AGS | ZXI Plus 1.2 | ZXI Plus 1.2 Dual Tone | ZXI Plus 1.2 AGS Dual Tone | ZXI 1.2 AGS | VXI 1.0 CNG | Flex Fuel(Upcoming) | ZXI Plus 1.2 AGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc | 1197 cc, 4-Cylinder Petrol Engine | 998 cc | 1197 cc | 1197 cc |
| Engine Type | K10C | K10C | K12N | K10C | K10C | K12N | K12N | K12N | K12N Dual Jet, Dual VVT | K10C | Flex Fuel Engine | K12N Dual Jet, Dual VVT Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | Petrol |
| Acceleration (0-100 kmph) | N/A | N/A | N/A | N/A | 12.73 | N/A | — | — | — | — | — | — |
| Mileage (ARAI) | 24.35 kmpl | 24.35 kmpl | 23.56 kmpl | 34.05 km/Kg | 25.19 kmpl | 23.56 kmpl | — | 24.43 kmpl | 24.43 kmpl | 34.05 km/Kg | 34.05 km/Kg | 24.43 kmpl |
| City Mileage | N/A | N/A | N/A | N/A | 19.31 | N/A | — | — | — | — | — | — |
| Max Torque | 89 Nm @ 3500 rpm | — | 113 Nm @ 4400 rpm | 82.1 Nm @ 3400 rpm | — | 113 Nm @ 4400 rpm | 113.7 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm | 82.1 Nm @ 3400 rpm | — | 113 Nm |
| Max Motor Performance | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS VI 2.0 | BS6 Phase 2 | BS VI 2.0 | — | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | — | No | No | No | — | No |
| Battery | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — |
| Top Speed | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — |
| Highway Mileage | N/A | N/A | N/A | N/A | 22.34 kmpl | N/A | — | — | — | — | — | — |
| Battery Charging | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | Supports flex-fuel operation on higher ethanol blends | — |
| Electric Motor Assist | N/A | N/A | N/A | N/A | N/A | N/A | — | — | No | No | — | No |
| Max Power (bhp@rpm) | 66 bhp @ 5500 rpm | 66 bhp @ 5500 rpm | 89 bhp @ 6000 rpm | 56 bhp @ 5300 rpm | 66 bhp @ 5500 rpm | 89 bhp @ 6000 rpm | — | 88.50 bhp @ 6000 rpm | 88.5 bhp @ 6000 rpm | 55.92 bhp @ 5300 rpm | — | 88.50 bhp @ 6000 rpm |
| Range | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — |
| Driving Range | 780 km | 780 km | 780 km | 780 km | 780 km | 754 km | — | — | — | — | — | Approximately 782 km (24.43 × 32L) |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | — | — | Idle Start-Stop System | — | 3-cylinder engine, Manual transmission | Idle Start-Stop System |
| Electric Motor | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — |
| Max Engine Torque (Nm@rpm) | 89 Nm @ 3500 rpm | 89 Nm @ 3500 rpm | 113 Nm @ 4400 rpm | 82.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm | 113 Nm @ 4400 rpm | 113.7 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 82.1 Nm @ 3400 rpm | — | 113 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | — | — | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | AMT - 5 Gears, Manual Override | Manual - 5 Gears | Manual - 5 Gears | Automatic (AGS), 5-Speed | 5-Speed AMT (AGS) | 5-Speed Manual | Manual | 5-Speed AGS (AMT) Automatic |
| E20 Compatibility | — | — | — | — | — | N/A | — | Yes | Yes | Yes | Flex Fuel compatible (supports higher ethanol blends) | Yes |
| Direct Start in CNG | — | — | — | — | — | N/A | — | — | — | Yes | — | — |
| Fuel Change Over Switch | — | — | — | — | — | N/A | — | — | — | Yes | — | — |
| Alternate Fuel | — | — | — | — | — | — | N/A | — | No | Petrol | Ethanol Blend (Flex Fuel) | No |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||
| Spare Wheel | Steel | Steel | Steel | Steel | Steel | Steel | — | Steel Wheel | Yes | Steel Wheel | — | Steel Spare Wheel |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Alloy Wheels | Alloy Wheels | Alloy Wheels | Steel Wheels with Full Wheel Covers | Steel Wheels with Wheel Covers | — | 14-inch Alloy Wheels |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | — | Power Steering | Electric Power Steering | Power Steering | — | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut | — | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | Drum |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial & Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | Radial, Tubeless |
| Front Tyres | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 |
| Minimum Turning Radius(m) | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | — | 4.7 m | 4.7 m | 4.7 m | — | 4.7 m |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam | — | Torsion Beam with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated Disc | Disc | Disc | — | Ventilated Disc |
| Four Wheel Steering | N/A | N/A | N/A | N/A | No | N/A | — | No | No | No | — | No |
| Rear Tyres | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 |
| Dimensions & Weight | ||||||||||||
| Kerb Weight(kg) | 810 | 825 | 835 | 910 | 835 | 845 | 855 | 850-885 Kg | 835 Kg (Approx.) | — | — | 850 Kg (approx.) |
| Height(mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | — | 1675 mm |
| Width(mm) | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | — | 1620 mm |
| Length(mm) | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | — | 3655 mm |
| Ground Clearance | N/A | N/A | N/A | N/A | N/A | N/A | — | 165 mm | 165 mm | 165 mm | — | 165 mm |
| Wheelbase(mm) | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | — | 2435 mm |
| Capacity | ||||||||||||
| Fuel Tank Capacity(L) | 32 L | 32 L | 32 L | 60 | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L (Petrol) | — | 32 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | — | 5 |
| Bootspace(L) | 341 L | 341 L | 341 L | N/A | 341 L | 341 L | 335 L | 341 L | 341 L | 341 L | — | 341 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | — | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | — | 2 |
No features added for this variant yet.
| Feature | LXI 1.0(Base Model) | VXI 1.0 | ZXI 1.2 | LXI 1.0 CNG | VXI 1.0 AGS | ZXI Plus 1.2 | ZXI Plus 1.2 Dual Tone | ZXI Plus 1.2 AGS Dual Tone | ZXI 1.2 AGS | VXI 1.0 CNG | Flex Fuel(Upcoming) | ZXI Plus 1.2 AGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||
| Rub-strips | No | No | No | No | No | No | — | No | No | No | — | No |
| Roof Rails | No | No | No | No | No | No | — | No | No | No | — | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | — | No | No | No | — | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Body Kit | No | No | No | No | No | No | — | No | No | No | — | No |
| Sunroof / Moonroof | No | No | No | No | No | No | — | No | No | No | — | No |
| Locks & Security | ||||||||||||
| Central Locking | With Key | Remote | Remote | With Key | Remote | remote | remote | Yes | Yes | Yes | — | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Seats & Upholstery | ||||||||||||
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | — | Manual | Manual | Manual | — | Manual |
| Rear Armrest | No | No | No | No | No | No | — | No | No | No | — | No |
| Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | Dual Tone | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | — | Manual Height Adjustable | Manual | Manual | — | Manual |
| Folding Rear Seat | Flat | Flat | Flat | Flat | Flat | Flat | — | Yes | Yes | Yes | — | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | — | Fabric | Fabric | Fabric | — | Fabric |
| Interior Colours | Beige and Black | Beige and Black | Beige and Black | Beige and Black | Beige and Black | Beige and Black | — | Black & Beige | Dual Tone Black & Beige | Dual Tone Black & Beige | — | Dual Tone (Black & Beige) |
| Ventilated Seat Type | No | No | No | No | No | No | — | — | — | — | — | — |
| Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | — | Dual Tone | Dual Tone | Dual Tone | — | Dual Tone Interior |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | — | Bench Seat | Bench Seat | Bench Seat | — | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | — | No | No | No | — | No |
| Front Seatback Pockets | No | No | No | No | No | Yes | — | Yes | Yes | No | — | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | Yes | Yes | No | No | — | No |
| Driver Armrest | No | No | No | No | No | No | — | Yes | No | No | — | No |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | — | No | No | No | — | No |
| Split Rear Seat | No | 60:40 Split Rear Seat | 60:40 Split Rear Seat | No | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | — | 60:40 Split Rear Seat |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | Adjustable Front and Rear | Adjustable Front and Rear | Adjustable Front Headrests | — | Adjustable Front Headrests |
| Second Row Seat Adjustment | — | — | — | — | — | — | — | No | No | No | — | No |
| Rear Row Seat Adjustment | — | — | — | — | — | — | — | No | No | No | — | No |
| Safety | ||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | — | No | No | No | — | No |
| Child Seat Anchor Points | No | No | No | No | No | No | — | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | — | No | No | No | — | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Lane Departure Warning | No | No | No | No | No | No | — | No | No | No | — | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | — | No | No | No | — | No |
| Blind Spot Detection | No | No | No | No | No | No | — | No | No | No | — | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | — | No | No | No | — | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | — | No | No | No | — | No |
| Dashcam | No | No | No | No | No | No | — | No | No | No | — | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | — | No | No | No | — | No |
| High-beam Assist | No | No | No | No | No | No | — | No | No | No | — | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | — | 6 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | — | 2 Airbags (Driver & Front Passenger) |
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | — | 1 Star (Global NCAP) | — | 1 Star (Global NCAP) | — | — |
| Rear Middle Head Rest | No | No | No | No | No | No | — | Yes | Yes | No | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | — | Yes | Yes | Yes | — | Yes |
| Rear Cross-traffic Assist | — | — | — | — | — | — | — | No | No | No | — | No |
| Doors, Windows, Mirrors & Wipers | ||||||||||||
| Turn Indicators on ORVMs | No | No | No | No | No | Yes | Yes | Yes | No | Yes | — | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | No | — | No |
| One Touch Up | No | No | No | Driver | No | No | — | Driver | Driver Window | No | — | Driver |
| One Touch Down | Driver | No | No | No | Driver | Driver | — | Driver | Driver Window | No | — | Driver |
| Exterior Door Handles Finish | Black | Body Coloured | Body Coloured | Black | Body Coloured | Body Coloured | — | Body Coloured | Body Coloured | Black | — | Body Coloured |
| Interior Door Handles | Unpainted | Silver | Silver | Unpainted | Silver | Silver | — | Yes | Yes | Yes | — | Yes |
| Scuff Plates | No | No | — | No | No | No | — | No | No | No | — | No |
| Adjustable ORVMs | Internally Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Internally Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | — | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Internally Adjustable ORVMs | — | Electric Adjustable ORVMs |
| Exterior Door Handles | Black | Body Coloured | Body Coloured | Black | Body Coloured | Body Coloured | Body Coloured Door Handles | Body Coloured | Pull Type | Pull Type | — | Pull Type |
| Rear Defogger | No | No | No | No | No | Yes | — | Yes | Yes | No | — | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | Front & Rear | Front Doors | Front Door Pockets | — | Front Doors |
| Rear Wiper | No | No | No | No | No | Yes | — | Yes | Yes | Yes | — | Yes |
| ORVM Colour | Black | Body Coloured | Body Coloured | Black | Body Coloured | Dual Tone | — | Body Coloured | Body Coloured | Black | — | Body Coloured |
| Power Windows Position | Front Only | Front & Rear | Front & Rear | Front Only | Front & Rear | Front & Rear | — | Front & Rear | Front & Rear | Front & Rear | — | Front & Rear |
| Interior Door Handles Finish | Unpainted | Silver | Silver | Unpainted | Silver | Silver | — | Chrome | Silver Finish | Silver | — | Silver Finish |
| Bootlid Opener | Internal with Key | Internal with Key | Internal with Key | Internal with Key | Internal with Key | Internal with Key | — | Internal with Remote | Internal | Internal with Remote | — | Internal + Key |
| Power Windows | — | Front & Rear | Front & Rear | Front Only | Front & Rear | Front & Rear | — | Yes | Yes | Yes | — | Yes |
| Rear Windshield Blind | — | — | — | — | — | — | — | No | No | No | — | No |
| Side Window Blinds | — | — | — | — | — | — | — | No | No | No | — | No |
| Entertainment, Information & Communication | ||||||||||||
| Touchscreen Size | N/A | N/A | N/A | N/A | N/A | 7 Inch | — | 7 Inch | 7 Inch | 7 Inch | — | 7 Inch |
| Internal Hard Drive | No | No | No | No | No | No | — | No | No | No | — | No |
| USB Compatibility | No | No | Yes | No | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Speakers | No | 2 | 2 | No | 2 | 4 | — | 4 | 4 | 2 | — | 4 |
| AM/FM Radio | No | Yes | Yes | No | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Apple CarPlay | No | No | No | No | No | Yes | — | Yes | Yes | Yes | — | Yes |
| Voice Command | No | No | Yes | No | No | Yes | — | Yes | Yes | Yes | — | Yes |
| Steering-mounted controls | No | No | Yes | No | No | Yes | — | Yes | Yes | No | — | Yes |
| Wireless Charger | No | No | No | No | No | No | — | No | No | No | — | No |
| AUX Compatibility | No | Yes | Yes | No | Yes | Yes | — | Yes | Yes | No | — | Yes |
| Bluetooth Compatibility | No | Phone & Audio Streaming | Phone & Audio Streaming | No | Phone & Audio Streaming | Phone & Audio Streaming | — | Yes | Yes | Yes | — | Yes |
| Display | No | No | No | No | No | Touch-screen Display | — | Touchscreen | Touchscreen | Touchscreen Display | — | Touchscreen Display |
| Integrated (in-dash) Music System | No | Yes | Yes | No | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) | — | No | No | No | — | Yes (Suzuki Connect) |
| Android Auto | No | No | No | No | No | Yes | — | Yes | Yes | Yes | — | Yes |
| iPod Compatibility | No | Yes | Yes | No | Yes | Yes | — | No | No | No | — | No |
| GPS Navigation System | No | No | No | No | No | No | — | No | No | No | — | Yes |
| Head Unit Size | — | 2 Din | — | — | 2 Din | — | — | 7 Inch | 7 Inch | 7 inch | — | 7 inch |
| Emergency Call | — | — | — | — | — | No | — | No | No | No | — | Yes |
| Mobile App Features | ||||||||||||
| Find My Car | No | No | No | No | No | No | — | No | No | No | — | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | — | No | No | No | — | No |
| Emergency Call Button | No | No | No | No | No | No | — | No | No | No | — | Yes |
| Alexa Compatibility | No | No | No | No | No | No | — | No | No | No | — | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | — | No | No | No | — | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | — | No | No | No | — | No |
| Check Vehicle Status via App | No | — | — | — | — | No | — | No | No | No | — | Yes |
| Geo-fence | No | No | No | No | No | No | — | No | No | No | — | Yes |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | — | No | No | No | — | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | — | No | No | No | — | Yes |
| Instrumentation | ||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Gear Indicator | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | — | Yes |
| Shift Indicator | Dynamic | Dynamic | Dynamic | Dynamic | No | Dynamic | Yes | No | Yes | Yes | — | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital | — | Digital | Yes | Yes | — | Yes |
| Average Speed | No | No | No | No | No | No | — | Yes | Yes | No | — | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | — | No | No | No | — | No |
| Tachometer | No | No | No | No | No | Digital Tachometer | — | Yes | Yes | Yes | — | Yes |
| Adjustable Cluster Brightness | No | No | No | No | No | No | — | Yes | Yes | Yes | — | Yes |
| Instrument Cluster | Analogue - Digital | Yes | — | Analogue - Digital | Analogue - Digital | Analogue - Digital | — | Semi-Digital | Semi-Digital | Semi-Digital | — | Semi-Digital |
| Instrument Cluster Screen Type | Analogue - Digital | Analogue - Digital | Analogue - Digital | Analogue - Digital | Analogue - Digital | Analogue - Digital | — | Multi-Information Display (MID) | Multi-Information Display (MID) | LCD | — | Multi-Information Display (MID) |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
| Trip Meter | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | — | Digital | Yes | Digital | — | Yes (Digital) |
| Manufacturer Warranty | ||||||||||||
| Battery Warranty (In Kilometres) | No | No | No | No | No | No | — | — | — | — | — | — |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | — | 2 Years | 2 Years | 2 Years | — | 2 Years |
| Battery Warranty (In Years) | No | No | No | No | No | No | — | — | — | — | — | — |
| Warranty (In Kilometres) | 1,00,000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km | — | 40,000 km | 40,000 km | 40,000 km | — | 40,000 km |
| Storage | ||||||||||||
| Cup Holders | Front Only | Front Only | Front Only | Front Only | Front Only | Front Only | — | Yes | Yes | Yes | — | Yes |
| Cooled Glovebox | No | No | No | No | No | No | — | No | No | No | — | No |
| Sunglass Holder | No | No | No | No | No | No | — | No | No | No | — | No |
| Driver Armrest Storage | No | No | No | No | No | No | — | Yes | No | No | — | No |
| Cup Holders Position | Front Only | Front Only | Front Only | Front Only | Front Only | Front Only | — | Front | Front | Front | — | Front |
| Comfort & Convenience | ||||||||||||
| Cruise Control | No | No | No | No | No | No | — | No | No | No | — | No |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | Yes |
