Maruti Suzuki Wagon R ZXI Plus 1.2 Dual Tone
Maruti Suzuki Wagon R variant detail
The Maruti Suzuki Wagon R is available in 12 variants, covering the LXI, VXI, ZXI, and ZXI Plus trims. Its ex-showroom price ranges from ₹498,900 to ₹724,000 depending on the specific trim. See the comprehensive specifications and features below mapping across all variations of this model.
Key Specifications & Performance
Engine: Depending on the variant, it runs on either a 998 cc (1.0L) or a 1197 cc (1.2L) K-Series petrol engine. Small spec differences show up based on the fuel setup.
Performance: In the petrol configurations, the 1.0L version delivers up to 65.71 bhp, while the larger 1.2L powertrain delivers up to 88.50 bhp and 113 Nm of torque.
Gearbox: There is a 5-speed manual option. Some variants (VXI, ZXI, ZXI Plus) come with a 5-speed automatic (AMT / AGS) transmission.
Fuel Types: You can choose Petrol, CNG (available in LXI and VXI), or the newly introduced Flex Fuel (E85) top-tier variant.
Space and Size: This is a 5-seat, 5-door tall-boy hatchback. Length is 3,655 mm, width is 1,620 mm, and height is 1,675 mm.
Features across Variants
LXI (Base Trim): Focuses on core essentials including basic safety locks, a digital instrument cluster, and standard styling.
VXI (Mid Trim): Adds convenient upgrades like keyless entry, speed-sensitive auto door locks, and day/night rearview mirrors.
ZXI & ZXI Plus (Top Trims): Include premium comforts such as a 7-inch Smartplay Studio touchscreen infotainment system, steering-mounted audio controls, alloy wheels, and dual-tone exterior options.
- Max Torque: 113.7 Nm @ 4200 rpm
- Transmission: Manual - 5 Gears
- Fuel Type: Petrol
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| LXI 1.0(Base Model) | Petrol | Manual - 5 Gears | ₹499,000 | View Details |
| VXI 1.0 | Petrol | Manual - 5 Gears | ₹545,000 | View Details |
| ZXI 1.2 | Petrol | Manual - 5 Gears | ₹598,000 | View Details |
| LXI 1.0 CNG | CNG | Manual - 5 Gears | ₹594,000 | View Details |
| VXI 1.0 AGS | Petrol | AMT - 5 Gears, Manual Override | ₹599,000 | View Details |
| ZXI Plus 1.2 | Petrol | Manual - 5 Gears | ₹641,000 | View Details |
| ZXI Plus 1.2 AGS Dual Tone | Petrol | Automatic (AGS), 5-Speed | ₹708,000 | View Details |
| ZXI 1.2 AGS | Petrol | 5-Speed AMT (AGS) | ₹652,000 | View Details |
| VXI 1.0 CNG | CNG | 5-Speed Manual | ₹645,000 | View Details |
| Flex Fuel(Upcoming) | Petrol | Manual | On request | View Details |
| ZXI Plus 1.2 AGS | Petrol | 5-Speed AGS (AMT) Automatic | ₹693,000 | View Details |
| Specification | LXI 1.0(Base Model) | VXI 1.0 | ZXI 1.2 | LXI 1.0 CNG | VXI 1.0 AGS | ZXI Plus 1.2 | ZXI Plus 1.2 Dual Tone | ZXI Plus 1.2 AGS Dual Tone | ZXI 1.2 AGS | VXI 1.0 CNG | Flex Fuel(Upcoming) | ZXI Plus 1.2 AGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc | 1197 cc, 4-Cylinder Petrol Engine | 998 cc | 1197 cc | 1197 cc |
| Engine Type | K10C | K10C | K12N | K10C | K10C | K12N | K12N | K12N | K12N Dual Jet, Dual VVT | K10C | Flex Fuel Engine | K12N Dual Jet, Dual VVT Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | Petrol |
| Mileage (ARAI) | 24.35 kmpl | 24.35 kmpl | 23.56 kmpl | 34.05 km/Kg | 25.19 kmpl | 23.56 kmpl | — | 24.43 kmpl | 24.43 kmpl | 34.05 km/Kg | 34.05 km/Kg | 24.43 kmpl |
| Max Torque | 89 Nm @ 3500 rpm | — | 113 Nm @ 4400 rpm | 82.1 Nm @ 3400 rpm | — | 113 Nm @ 4400 rpm | 113.7 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm | 82.1 Nm @ 3400 rpm | — | 113 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS VI 2.0 | BS6 Phase 2 | BS VI 2.0 | — | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | — | No | No | No | — | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) |
| Max Power (bhp@rpm) | 66 bhp @ 5500 rpm | 66 bhp @ 5500 rpm | 89 bhp @ 6000 rpm | 56 bhp @ 5300 rpm | 66 bhp @ 5500 rpm | 89 bhp @ 6000 rpm | — | 88.50 bhp @ 6000 rpm | 88.5 bhp @ 6000 rpm | 55.92 bhp @ 5300 rpm | — | 88.50 bhp @ 6000 rpm |
| Driving Range | 780 km | 780 km | 780 km | 780 km | 780 km | 754 km | — | — | — | — | — | Approximately 782 km (24.43 × 32L) |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | — | — | Idle Start-Stop System | — | 3-cylinder engine, Manual transmission | Idle Start-Stop System |
| Max Engine Torque (Nm@rpm) | 89 Nm @ 3500 rpm | 89 Nm @ 3500 rpm | 113 Nm @ 4400 rpm | 82.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm | 113 Nm @ 4400 rpm | 113.7 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 82.1 Nm @ 3400 rpm | — | 113 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | — | — | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | AMT - 5 Gears, Manual Override | Manual - 5 Gears | Manual - 5 Gears | Automatic (AGS), 5-Speed | 5-Speed AMT (AGS) | 5-Speed Manual | Manual | 5-Speed AGS (AMT) Automatic |
| Acceleration (0-100 kmph) | — | — | — | — | 12.73 | — | — | — | — | — | — | — |
| City Mileage | — | — | — | — | 19.31 | — | — | — | — | — | — | — |
| Highway Mileage | — | — | — | — | 22.34 kmpl | — | — | — | — | — | — | — |
| E20 Compatibility | — | — | — | — | — | — | — | Yes | Yes | Yes | Flex Fuel compatible (supports higher ethanol blends) | Yes |
| Alternate Fuel | — | — | — | — | — | — | — | — | No | Petrol | Ethanol Blend (Flex Fuel) | No |
| Electric Motor Assist | — | — | — | — | — | — | — | — | No | No | — | No |
| Direct Start in CNG | — | — | — | — | — | — | — | — | — | Yes | — | — |
| Fuel Change Over Switch | — | — | — | — | — | — | — | — | — | Yes | — | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | — | — | — | — | Supports flex-fuel operation on higher ethanol blends | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||
| Spare Wheel | Steel | Steel | Steel | Steel | Steel | Steel | — | Steel Wheel | Yes | Steel Wheel | — | Steel Spare Wheel |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Alloy Wheels | Alloy Wheels | Alloy Wheels | Steel Wheels with Full Wheel Covers | Steel Wheels with Wheel Covers | — | 14-inch Alloy Wheels |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | — | Power Steering | Electric Power Steering | Power Steering | — | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut | — | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | Drum |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial & Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | Radial, Tubeless |
| Front Tyres | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 |
| Minimum Turning Radius(m) | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | — | 4.7 m | 4.7 m | 4.7 m | — | 4.7 m |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam | — | Torsion Beam with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated Disc | Disc | Disc | — | Ventilated Disc |
| Rear Tyres | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 155 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | — | 165/70 R14 |
| Four Wheel Steering | — | — | — | — | No | — | — | No | No | No | — | No |
| Dimensions & Weight | ||||||||||||
| Kerb Weight(kg) | 810 | 825 | 835 | 910 | 835 | 845 | 855 | 850-885 Kg | 835 Kg (Approx.) | — | — | 850 Kg (approx.) |
| Height(mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | — | 1675 mm |
| Width(mm) | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | 1620 mm | — | 1620 mm |
| Length(mm) | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | 3655 mm | — | 3655 mm |
| Wheelbase(mm) | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | — | 2435 mm |
| Ground Clearance | — | — | — | — | — | — | — | 165 mm | 165 mm | 165 mm | — | 165 mm |
| Capacity | ||||||||||||
| Fuel Tank Capacity(L) | 32 L | 32 L | 32 L | 60 | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L (Petrol) | — | 32 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | — | 5 |
| Bootspace(L) | 341 L | 341 L | 341 L | — | 341 L | 341 L | 335 L | 341 L | 341 L | 341 L | — | 341 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | — | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | — | 2 |
| Feature | LXI 1.0(Base Model) | VXI 1.0 | ZXI 1.2 | LXI 1.0 CNG | VXI 1.0 AGS | ZXI Plus 1.2 | ZXI Plus 1.2 Dual Tone | ZXI Plus 1.2 AGS Dual Tone | ZXI 1.2 AGS | VXI 1.0 CNG | Flex Fuel(Upcoming) | ZXI Plus 1.2 AGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||
| Rub-strips | No | No | No | No | No | No | — | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | — | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes (Roof-Mounted) | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | — | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes (Body-Coloured) | Yes |
| Body Kit | No | No | No | No | No | No | — | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | — | No | No | No | No | No |
| Locks & Security | ||||||||||||
| Central Locking | With Key | Remote | Remote | With Key | Remote | remote | remote | Yes | Yes | Yes | Yes (With Keyless Entry) | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | — | Manual | Manual | Manual | Manual (4-way adjustable) | Manual |
| Rear Armrest | No | No | No | No | No | No | — | No | No | No | No | No |
| Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | Dual Tone | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | — | Manual Height Adjustable | Manual | Manual | Manual (6-way adjustable) | Manual |
| Folding Rear Seat | Flat | Flat | Flat | Flat | Flat | Flat | — | Yes | Yes | Yes | Yes (Fully Foldable) | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | — | Fabric | Fabric | Fabric | Fabric Upholstery | Fabric |
| Interior Colours | Beige and Black | Beige and Black | Beige and Black | Beige and Black | Beige and Black | Beige and Black | — | Black & Beige | Dual Tone Black & Beige | Dual Tone Black & Beige | Black & Beige | Dual Tone (Black & Beige) |
| Ventilated Seat Type | No | No | No | No | No | No | — | — | — | — | Not Available | — |
| Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | — | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone Interior |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | — | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | — | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | No | No | Yes | — | Yes | Yes | No | Yes (Passenger Side) | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | Yes | Yes | No | No | No (Urethane) | No |
| Driver Armrest | No | No | No | No | No | No | — | Yes | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | — | No | No | No | No | No |
| Split Rear Seat | No | 60:40 Split Rear Seat | 60:40 Split Rear Seat | No | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | Yes (60:40 Split) | 60:40 Split Rear Seat |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | Adjustable Front and Rear | Adjustable Front and Rear | Adjustable Front Headrests | Yes (Integrated Front & Rear) | Adjustable Front Headrests |
| Second Row Seat Adjustment | — | — | — | — | — | — | — | No | No | No | No (Fixed Row) | No |
| Rear Row Seat Adjustment | — | — | — | — | — | — | — | No | No | No | No | No |
| Safety | ||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | — | No | No | No | No | No |
| Child Seat Anchor Points | No | No | No | No | No | No | — | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | — | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | No | Yes |
| Lane Departure Warning | No | No | No | No | No | No | — | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | — | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | — | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | — | No | No | No | Yes | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | — | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | — | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Driver & Passenger) | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | — | No | No | No | No (Spare Wheel Provided) | No |
| High-beam Assist | No | No | No | No | No | No | — | No | No | No | No | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | — | 6 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 2 Airbags (Dual Front) | 2 Airbags (Driver & Front Passenger) |
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | — | 1 Star (Global NCAP) | — | 1 Star (Global NCAP) | TBD | — |
| Rear Middle Head Rest | No | No | No | No | No | No | — | Yes | Yes | No | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | — | Yes | Yes | Yes | Yes (80 km/h and 120 km/h) | Yes |
| Rear Cross-traffic Assist | — | — | — | — | — | — | — | No | No | No | No | No |
| Doors, Windows, Mirrors & Wipers | ||||||||||||
| Turn Indicators on ORVMs | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes (On ORVMs) | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | No | No | No |
| One Touch Up | No | No | No | Driver | No | No | — | Driver | Driver Window | No | Yes (Driver Side Only) | Driver |
| One Touch Down | Driver | No | No | No | Driver | Driver | — | Driver | Driver Window | No | Yes (Driver Side Only) | Driver |
| Exterior Door Handles Finish | Black | Body Coloured | Body Coloured | Black | Body Coloured | Body Coloured | — | Body Coloured | Body Coloured | Black | Body-Coloured Finish | Body Coloured |
| Interior Door Handles | Unpainted | Silver | Silver | Unpainted | Silver | Silver | — | Yes | Yes | Yes | Chrome Finish | Yes |
| Scuff Plates | No | No | — | No | No | No | — | No | No | No | No | No |
| Adjustable ORVMs | Internally Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Internally Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | — | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Internally Adjustable ORVMs | Yes (Electrically Adjustable & Folding) | Electric Adjustable ORVMs |
| Exterior Door Handles | Black | Body Coloured | Body Coloured | Black | Body Coloured | Body Coloured | Body Coloured Door Handles | Body Coloured | Pull Type | Pull Type | Body-Coloured | Pull Type |
| Rear Defogger | No | No | No | No | No | Yes | — | Yes | Yes | No | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | Front & Rear | Front Doors | Front Door Pockets | Yes (Front Doors with Bottle Holders) | Front Doors |
| Rear Wiper | No | No | No | No | No | Yes | — | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Body Coloured | Body Coloured | Black | Body Coloured | Dual Tone | — | Body Coloured | Body Coloured | Black | Body-Coloured | Body Coloured |
| Power Windows Position | Front Only | Front & Rear | Front & Rear | Front Only | Front & Rear | Front & Rear | — | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Unpainted | Silver | Silver | Unpainted | Silver | Silver | — | Chrome | Silver Finish | Silver | Chrome | Silver Finish |
| Bootlid Opener | Internal with Key | Internal with Key | Internal with Key | Internal with Key | Internal with Key | Internal with Key | — | Internal with Remote | Internal | Internal with Remote | Internal with Key | Internal + Key |
| Power Windows | — | Front & Rear | Front & Rear | Front Only | Front & Rear | Front & Rear | — | Yes | Yes | Yes | Yes (Front & Rear) | Yes |
| Rear Windshield Blind | — | — | — | — | — | — | — | No | No | No | No | No |
| Side Window Blinds | — | — | — | — | — | — | — | No | No | No | No | No |
| Entertainment, Information & Communication | ||||||||||||
| Touchscreen Size | N/A | N/A | N/A | N/A | N/A | 7 Inch | — | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch |
| Internal Hard Drive | No | No | No | No | No | No | — | No | No | No | No | No |
| USB Compatibility | No | No | Yes | No | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Speakers | No | 2 | 2 | No | 2 | 4 | — | 4 | 4 | 2 | 4 Speakers | 4 |
| AM/FM Radio | No | Yes | Yes | No | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | No | No | No | No | Yes | — | Yes | Yes | Yes | Yes (Android Auto & Apple CarPlay) | Yes |
| Voice Command | No | No | Yes | No | No | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | No | Yes | No | No | Yes | — | Yes | Yes | No | Yes (Audio & Phone Control) | Yes |
| Wireless Charger | No | No | No | No | No | No | — | No | No | No | No | No |
| AUX Compatibility | No | Yes | Yes | No | Yes | Yes | — | Yes | Yes | No | Yes | Yes |
| Bluetooth Compatibility | No | Phone & Audio Streaming | Phone & Audio Streaming | No | Phone & Audio Streaming | Phone & Audio Streaming | — | Yes | Yes | Yes | Yes (Phone & Audio Streaming) | Yes |
| Display | No | No | No | No | No | Touch-screen Display | — | Touchscreen | Touchscreen | Touchscreen Display | Touchscreen Display | Touchscreen Display |
| Integrated (in-dash) Music System | No | Yes | Yes | No | Yes | Yes | — | Yes | Yes | Yes | Yes (SmartPlay Studio) | Yes |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) | — | No | No | No | Android Auto & Apple CarPlay | Yes (Suzuki Connect) |
| Android Auto | No | No | No | No | No | Yes | — | Yes | Yes | Yes | Yes (Wireless & Wired) | Yes |
| iPod Compatibility | No | Yes | Yes | No | Yes | Yes | — | No | No | No | Yes | No |
| GPS Navigation System | No | No | No | No | No | No | — | No | No | No | Yes (via Android Auto / Apple CarPlay) | Yes |
| Head Unit Size | — | 2 Din | — | — | 2 Din | — | — | 7 Inch | 7 Inch | 7 inch | 7 Inch | 7 inch |
| Emergency Call | — | — | — | — | — | No | — | No | No | No | Yes (via Smartphone App Link) | Yes |
| Mobile App Features | ||||||||||||
| Find My Car | No | No | No | No | No | No | — | No | No | No | Yes (Suzuki Connect) | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | — | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | — | No | No | No | Yes (via Smartphone App Link) | Yes |
| Alexa Compatibility | No | No | No | No | No | No | — | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | — | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | — | No | No | No | Yes (System Firmware Only) | No |
| Check Vehicle Status via App | No | — | — | — | — | No | — | No | No | No | Yes (Suzuki Connect) | Yes |
| Geo-fence | No | No | No | No | No | No | — | No | No | No | Yes (Suzuki Connect) | Yes |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | — | No | No | No | Yes (Suzuki Connect) | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | — | No | No | No | Yes (Suzuki Connect) | Yes |
| Instrumentation | ||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Dynamic | Dynamic | Dynamic | Dynamic | No | Dynamic | Yes | No | Yes | Yes | Yes (Shift Up/Down Indicator) | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital | — | Digital | Yes | Yes | Yes (Digital) | Yes |
| Average Speed | No | No | No | No | No | No | — | Yes | Yes | No | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | — | No | No | No | No | No |
| Tachometer | No | No | No | No | No | Digital Tachometer | — | Yes | Yes | Yes | Yes (Analog) | Yes |
| Adjustable Cluster Brightness | No | No | No | No | No | No | — | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue - Digital | Yes | — | Analogue - Digital | Analogue - Digital | Analogue - Digital | — | Semi-Digital | Semi-Digital | Semi-Digital | Analog & Digital | Semi-Digital |
| Instrument Cluster Screen Type | Analogue - Digital | Analogue - Digital | Analogue - Digital | Analogue - Digital | Analogue - Digital | Analogue - Digital | — | Multi-Information Display (MID) | Multi-Information Display (MID) | LCD | LCD Multi-Information Display | Multi-Information Display (MID) |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | — | Digital | Yes | Digital | Yes (2 Electronic Tripmeters) | Yes (Digital) |
| Manufacturer Warranty | ||||||||||||
| Battery Warranty (In Kilometres) | No | No | No | No | No | No | — | — | — | — | Not Applicable (Standard 12V Battery Only) | — |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | — | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Battery Warranty (In Years) | No | No | No | No | No | No | — | — | — | — | Not Applicable | — |
