Variant
Renault Duster Techno Petrol 1.0L Turbo Manual
Renault Duster variant detail
Variant ex-showroom price
₹1,200,000 – ₹2,200,000
Techno Petrol 1.0L Turbo Manual
Max Power
99 bhp @ 5000 rpm
Max Torque
166 Nm @ 2000 rpm
Transmission
6-speed Manual
Fuel Type
Petrol
Seating
5
You are viewing the Techno Petrol 1.0L Turbo Manual
variant of Renault Duster.
View the common model page to see all variants
together.
The Renault Duster Techno Petrol 1.0L Turbo Manual is one of 18 available Duster variants. Its ex-showroom price is ₹1,200,000 – ₹2,200,000. See the specifications and features below for this exact variant.
Variant highlights
- Max Power: 99 bhp @ 5000 rpm
- Max Torque: 166 Nm @ 2000 rpm
- Transmission: 6-speed Manual
- Fuel Type: Petrol
- Seating: 5
Before you decide
- Compare this variant with the other available variants.
- Check the on-road price for your city.
- Confirm final features and availability with the seller.
Other Variants & Price (17)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Authentic Petrol 1.0L Turbo Manual (Base Model) | Petrol | 6-speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Evolution Petrol 1.0L Turbo Manual | Petrol | 6-speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Evolution Petrol 1.3L Turbo Manual | Petrol | 6-speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno Petrol 1.3L Turbo Manual | Petrol | 6-speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Evolution Petrol 1.3L Turbo Automatic (DCT) | Petrol | Automatic (DCT), 6-Speed | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno Petrol 1.3L Turbo Manual Dual Tone | Petrol | 6-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno Plus Petrol 1.3L Turbo Manual | Petrol | 6-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Petrol | 6-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno 1.3L Turbo Petrol DCT | Petrol | 6-Speed Automatic (DCT) | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno 1.3L Turbo Petrol DCT Dual Tone | Petrol | 6-Speed Automatic (DCT) | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno Plus 1.3L Turbo Petrol DCT | Petrol | 6-Speed Automatic (DCT) | ₹1,200,000 – ₹2,200,000 | View Details |
| Techno Plus 1.3L Turbo Petrol DCT Dual Tone | Petrol | 6-Speed Automatic (DCT) | ₹1,200,000 – ₹2,200,000 | View Details |
| Iconic Petrol 1.3L Turbo Manual | Petrol | 6-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Iconic Petrol 1.3L Turbo Manual Dual Tone | Petrol | 6-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| Iconic 1.3L Turbo Petrol DCT | Petrol | 6-Speed Automatic (DCT) | ₹1,200,000 – ₹2,200,000 | View Details |
| Iconic 1.3L Turbo Petrol DCT Dual Tone | Petrol | 6-Speed Automatic (DCT) | ₹1,200,000 – ₹2,200,000 | View Details |
| Emotion Edition | Petrol | 6-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
Engine & Transmission
Engine
999 cc, 3-cylinder petrol
Engine Type
1.0L Turbo TCe 100
Fuel Type
Petrol
Max Torque
166 Nm @ 2000 rpm
Emission Standard
BS6 Phase 2
Turbocharger / Supercharger
Turbocharged
Drivetrain
FWD (Front Wheel Drive)
Max Power (bhp@rpm)
99 bhp @ 5000 rpm
Others
E20 compatible fuel system
Max Engine Torque (Nm@rpm)
166 Nm @ 2000 rpm
Transmission
6-speed Manual
E20 Compatibility
Yes
Suspensions, Brakes, Steering & Tyres
Wheels
Alloy wheels
Steering Type
Electric power steering
Front Suspension
MacPherson strut with lower transverse link
Tyre Construction
Radial tubeless
Front Tyres
215/60 R17
Minimum Turning Radius(m)
5.2 m
Rear Suspension
Twist beam with coil springs
Front Brake Type
Disc
Rear Tyres
215/60 R17
Dimensions & Weight
Height(mm)
1701 mm
Width(mm)
1815 mm
Length(mm)
4346 mm
Ground Clearance
212 mm
Wheelbase(mm)
2657 mm
Capacity
Fuel Tank Capacity(L)
50 L
Doors
5
Bootspace(L)
472 L
Seating Capacity
5
No of Rows
2
| Specification | Authentic Petrol 1.0L Turbo Manual (Base Model) | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno 1.3L Turbo Petrol DCT | Techno 1.3L Turbo Petrol DCT Dual Tone | Techno Plus 1.3L Turbo Petrol DCT | Techno Plus 1.3L Turbo Petrol DCT Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic 1.3L Turbo Petrol DCT | Iconic 1.3L Turbo Petrol DCT Dual Tone | Emotion Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||
| Engine | 999 cc, 3-cylinder turbo petrol | 999 cc, 3-cylinder, turbo petrol | 1333 cc | 999 cc, 3-cylinder petrol | 1333 cc, 4-cylinder petrol | 1333 cc, 4-cylinder, Inline, 4 Valves/Cylinder, DOHC | 1333 cc, 4-cylinder, Inline Petrol Engine | 1.3L Turbo Petrol, 4-Cylinder Engine | 1333 cc, 4-cylinder, Inline, 4 Valves/Cylinder, DOHC | 1333 cc, 4-Cylinder Turbo Petrol Engine | 1.3L Turbo Petrol, 1333 cc, 4-cylinder, Inline, DOHC | 1333 cc, 4-Cylinder, Inline, Turbo Petrol Engine | 1333 cc, 4-Cylinder Turbo Petrol Engine | 1333 cc, 4-cylinder, Inline, 4 Valves/Cylinder, DOHC | 1333 cc, 4-cylinder, Inline, Turbo Petrol Engine | 1,333 cc, 4-cylinder, Inline Petrol Engine | 1333 cc, 4-cylinder, Inline Petrol Engine | 1333 cc, 4 Cylinders Inline |
| Engine Type | Turbo TCe 100 | 1.0L Turbo TCe | 1.3L Turbo Petrol (TCe 160) | 1.0L Turbo TCe 100 | Turbo TCe 160 | Turbo TCe 160 | 1.3L Turbo Petrol (TCe) | 1.3L Turbo Petrol (TCe 160) | 1.3L Turbo Petrol (TCe 160) | 1.3L Turbo Petrol (TCe) | 1.3L Turbo Petrol (TCe 160) | 1.3L Turbo Petrol (TCe 160) | 1.3L Turbo Petrol | 1.3L Turbo Petrol (TCe 160) | 1.3L Turbo Petrol (TCe 160) | 1.3L Turbo Petrol | 1.3L Turbo Petrol (TCe) | Turbo TCe 160 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Alternate Fuel | No | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mileage (ARAI) | 19.41 kmpl | 19.41 kmpl | 17.75 kmpl | — | 17.75 kmpl | 18.45 kmpl | 17.8 kmpl | 17.6 kmpl | 19.79 kmpl | 18.45 kmpl | 18.45 kmpl | 18.45 kmpl | 18.45 kmpl | 18.29 kmpl | 18.29 kmpl | 18.45 kmpl | 18.45 kmpl | — |
| Max Torque | 166 Nm @ 2000 rpm | 160 Nm @ 2800–3600 rpm | 280 Nm @ 2000 rpm | 166 Nm @ 2000 rpm | 280 Nm @ 2000–3500 rpm | 280 Nm @ 2000–3500 rpm | 250 Nm | 250 Nm @ 1,600-3,750 rpm | 250 Nm @ 1,700–3,750 rpm | 280 Nm | 250 Nm @ 1,700–3,500 rpm | 280 Nm | 250 Nm | 250 Nm @ 1,700–3,500 rpm | 250 Nm @ 1,700-3,500 rpm | 250 Nm | 250 Nm @ 1,600–3,750 rpm | 280 Nm @ 2000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 (E20 Compatible) |
| Turbocharger / Supercharger | Yes | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharger | Turbocharged | Turbocharged | Turbocharger | Turbocharged | Turbocharger | Turbocharged |
| Drivetrain | FWD | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | — | No | — | — | No | No | No | No | No | No | No | No | No | No | No | No | 49 bhp (Listed on the page) |
| Max Power (bhp@rpm) | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 156–160 bhp @ 5500 rpm (approx variant spec) | 99 bhp @ 5000 rpm | 161 bhp @ 5250 rpm | 161 bhp @ 5250 rpm | 154 bhp @ 5500 rpm | 154 bhp @ 5,500 rpm | 154 bhp @ 5,500 rpm | 161 bhp @ 5,500 rpm | 154 bhp @ 5,500 rpm | 161 bhp @ 5250 rpm | 154 bhp @ 5500 rpm | 161 bhp @ 5,500 rpm | 161 bhp @ 5,500 rpm | 154 bhp @ 5,500 rpm | 154 bhp @ 5,500 rpm | 160 bhp @ 5250 rpm |
| Others | 3-cylinder DOHC engine | E20 compatible | Turbocharged SUV performance setup | E20 compatible fuel system | E20 compatible, monocoque chassis | Fuel Supply System: GDI; 4 Cylinders; DOHC; 4 Valves/Cylinder | 4 Cylinders, DOHC, 4 Valves/Cylinder, Turbocharged, Direct Injection | 4 Cylinders, DOHC, Direct Injection, Turbocharged | Gasoline Direct Injection (GDI), 4 Cylinders, DOHC, 4 Valves/Cylinder | 4 Cylinders, DOHC, 4 Valves/Cylinder, Direct Injection (Turbo Petrol) | 4 Cylinders, DOHC, Direct Injection, Turbo Petrol Engine | 4 Cylinders, DOHC, 4 Valves/Cylinder, GDI Fuel Injection | 4 Cylinders, DOHC, 4 Valves/Cylinder | Gasoline Direct Injection (GDI), DOHC, 4 Valves/Cylinder | 4 Cylinders, DOHC, Direct Injection Turbo Petrol | 4 Cylinders, DOHC, Turbocharged Petrol Engine | 4 Cylinders, DOHC, 4 Valves/Cylinder, Turbocharged Petrol Engine | 4 Cylinders Inline, Turbocharged, E20 Compatible |
| Max Engine Torque (Nm@rpm) | 166 Nm @ 2000–3750 rpm | 160 Nm @ 2800–3600 rpm | 280 Nm @ 2000 rpm | 166 Nm @ 2000 rpm | 280 Nm @ 2000–3500 rpm | 280 Nm @ 2000–3500 rpm | 250 Nm @ 1700–3500 rpm | 250 Nm @ 1,600-3,750 rpm | 250 Nm @ 1,700–3,750 rpm | 280 Nm @ 2,000–3,500 rpm | 250 Nm @ 1,700–3,500 rpm | 280 Nm @ 2000–3500 rpm | 250 Nm @ 1700-4000 rpm | 250 Nm @ 1,700–3,500 rpm | 250 Nm @ 1,700-3,500 rpm | 250 Nm @ 1,700–4,000 rpm | 250 Nm @ 1,600–3,750 rpm | 280 Nm @ 2000 rpm |
| Pure Electric Driving Mode | No | No | No | — | — | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 6-speed Manual | 6-speed Manual | 6-speed Manual | 6-speed Manual | 6-speed Manual | Automatic (DCT), 6-Speed | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (DCT) | 6-Speed Automatic (DCT) | 6-Speed Automatic (DCT) | 6-Speed Automatic (DCT) | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (DCT) | 6-Speed Automatic (DCT) | 6-Speed Manual |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | E20 Compatible | Yes | Yes | E20 Compatible | Yes | Yes | Yes | Yes | E20 Compatible | Yes | Yes | Yes | Yes |
| Direct Start in CNG | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery | — | — | — | — | — | — | — | 12V Battery | — | — | — | — | — | — | — | — | — | 1.4 kWh (Listed on the page) |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||
| Spare Wheel | Yes (steel) | Yes (steel spare wheel) | Yes (space-saver type) | — | — | — | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | — |
| Wheels | Steel rims (base variant) | Steel wheels | Alloy Wheels | Alloy wheels | Alloy wheels | Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | — |
| Steering Type | Electric power steering | Power-assisted steering | Electric Power Steering | Electric power steering | Electric power steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power-assisted Steering |
| Front Suspension | MacPherson strut | MacPherson strut | MacPherson Strut | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson Strut with Lower Transverse Link | MacPherson Strut | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | McPherson Struts, Coil Springs, Stabiliser Bar & Transverse Link |
| Rear Brake Type | Drum | Drum | Drum / Disc (variant dependent) | — | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — |
| Tyre Construction | Radial tubeless | Radial tubeless | Radial Tubeless | Radial tubeless | Radial tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Radial Tubeless | Radial Tubeless | Tubeless Radial | Tubeless Radial | Tubeless Radial | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 225/60 R17 | 215/65 R16 | 215/60 R17 (approx spec) | 215/60 R17 | 225/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R18 | 215/60 R17 | 215/60 R17 | — |
| Minimum Turning Radius(m) | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Suspension | Twist beam with coil spring | Torsion beam | Twist Beam with Coil Springs | Twist beam with coil springs | Twist beam with coil springs | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-Link | Multi-link | Torsion Beam Rear Axle with Coil Springs |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — |
| Four Wheel Steering | No | No | No | — | — | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 225/60 R17 | 215/65 R16 | 215/60 R17 (approx spec) | 215/60 R17 | 225/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R18 | 215/60 R17 | 215/60 R17 | — |
| Dimensions & Weight | ||||||||||||||||||
| Height(mm) | 1701 mm | 1695 mm | 1701 mm | 1701 mm | 1701 mm | 1,693 mm | 1693 mm | 1,693 mm | 1,693 mm | 1,693 mm | 1,693 mm | 1693 mm | 1693 mm | 1,693 mm | 1,693 mm | 1,693 mm | 1,693 mm | 1659 mm |
| Width(mm) | 1815 mm | 1822 mm | 1815 mm | 1815 mm | 1815 mm | 1,813 mm | 1813 mm | 1,813 mm | 1,813 mm | 1,813 mm | 1,813 mm | 1813 mm | 1813 mm | 1,813 mm | 1,813 mm | 1,813 mm | 1,813 mm | 1813 mm |
| Length(mm) | 4346 mm | 4341 mm | 4346 mm | 4346 mm | 4346 mm | 4,343 mm | 4343 mm | 4,343 mm | 4,343 mm | 4,343 mm | 4,343 mm | 4343 mm | 4343 mm | 4,343 mm | 4,343 mm | 4,343 mm | 4,343 mm | 4343 mm |
| Ground Clearance | 212 mm | 205 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 210 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm (Unladen) |
| Wheelbase(mm) | 2657 mm | 2673 mm | 2657 mm | 2657 mm | 2657 mm | 2,657 mm | 2657 mm | 2,657 mm | 2,657 mm | 2,657 mm | 2,657 mm | 2657 mm | 2657 mm | 2,657 mm | 2,657 mm | 2,657 mm | 2,657 mm | 2657 mm |
| Kerb Weight(kg) | — | 1210–1250 kg (approx) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity | ||||||||||||||||||
| Fuel Tank Capacity(L) | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | — |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | Up to 700 L (max configuration) | 475 L | 475–518 L (variant/load dependent) | 472 L | 472 L | 518 L (up to parcel tray); 700 L (up to roof) | 518 L | 518 L | 518 L (up to parcel tray); 700 L (up to roof) | 518 L | 472 L | 518 L (up to parcel shelf), 700 L (up to roof) | 518 L | 518 L (up to parcel tray); 700 L (up to roof) | 518 L (up to parcel tray) | 518 L | 518 L | 700 L (to roof), 518 L (to parcel tray), 1789 L (rear seats folded) |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Exterior
Rub-strips
Yes
Roof Rails
Yes
Roof-mounted Antenna
Yes
Body-coloured Bumpers
Yes
Locks & Security
Central Locking
Yes
Engine Immobiliser
Yes
Child Safety Lock
Yes
Seats & Upholstery
Front Passenger Seat Adjustment
Manual
Rear Armrest
Yes
Driver Seat Adjustment
Manual
Folding Rear Seat
Yes
Seat Upholstery
Fabric
Interior Colours
Dual-tone (not specified in detail)
Interiors
Standard SUV interior
Rear Passenger Seat Type
Bench seat
Front Seatback Pockets
Yes
Driver Armrest
Yes
Split Rear Seat
Yes
Headrests
Adjustable
Safety
Child Seat Anchor Points
Yes (ISOFIX)
Rear Middle Three Point Seatbelt
Yes
Seat Belt Warning
Yes
Airbags
Dual front airbags
Rear Middle Head Rest
Yes
Overspeed Warning
Yes
Doors, Windows, Mirrors & Wipers
Turn Indicators on ORVMs
Yes
One Touch Up
Driver side only
One Touch Down
Driver side only
Exterior Door Handles Finish
Body-coloured
Interior Door Handles
Standard
Adjustable ORVMs
Electrically adjustable
Exterior Door Handles
Body-coloured
Rear Defogger
Yes
Door Pockets
Yes
Rear Wiper
Yes
Power Windows
Yes (all doors)
ORVM Colour
Body-coloured
Power Windows Position
All doors
Interior Door Handles Finish
Standard
Bootlid Opener
Manual
Entertainment, Information & Communication
Touchscreen Size
10.1-inch
USB Compatibility
Yes
Speakers
6 speakers
AM/FM Radio
Yes
Apple CarPlay
Wireless
Voice Command
Yes
Steering-mounted controls
Yes
Bluetooth Compatibility
Yes
Display
Touchscreen infotainment
Integrated (in-dash) Music System
Yes
Smart Connectivity
Yes
Android Auto
Wireless
Head Unit Size
10.1-inch
GPS Navigation System
Yes
Instrumentation
Door Ajar Warning
Yes
Gear Indicator
Yes
Shift Indicator
Yes
Average Fuel Consumption
Yes
Clock
Yes
Average Speed
Yes
Tachometer
Yes
Adjustable Cluster Brightness
Yes
Instrument Cluster
Semi-digital
Instrument Cluster Screen Type
MID display
Low Fuel Level Warning
Yes
Distance to Empty
Yes
Trip Meter
Yes
Manufacturer Warranty
Warranty (In Years)
Standard Renault warranty (not specified)
Storage
Cup Holders
Yes
Driver Armrest Storage
Yes
Cup Holders Position
Front & rear
Comfort & Convenience
Cruise Control
Yes
Heater
Yes
Air Conditioner- Automatic/Zones
Manual AC
Parking Assist
Rear camera + sensors
Keyless Start/ Button Start
Yes
Vanity Mirrors on Sun Visors
Yes
Air Conditioner
Manual
12V Power Outlets
Yes
Anti-glare Mirrors
Yes
Front AC
Yes
Headlight and Ignition on Reminder
Yes
Steering Adjustment
Tilt
Parking Sensors
Rear
Lighting
Taillights
Halogen
Fog Lights
Front
Daytime Running Lights
LED
Follow Me Home Headlamps
Yes
Rear Reading Lamp
Yes
Cabin Lamps
Yes
Cabin Lamps Position
Roof mounted
Headlights
Halogen projector
Reading Lamp
Yes
Braking & Traction
Anti-Lock Braking System (ABS)
Yes
Brake Assist (BA)
Yes
Electronic Brake-force Distribution (EBD)
Yes
Electronic Stability Program (ESP)
Yes
| Feature | Authentic Petrol 1.0L Turbo Manual (Base Model) | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno 1.3L Turbo Petrol DCT | Techno 1.3L Turbo Petrol DCT Dual Tone | Techno Plus 1.3L Turbo Petrol DCT | Techno Plus 1.3L Turbo Petrol DCT Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic 1.3L Turbo Petrol DCT | Iconic 1.3L Turbo Petrol DCT Dual Tone | Emotion Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||
| Rub-strips | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | — |
| Roof Rails | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Chrome Finish Exhaust Pipe | No | No | — | — | — | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | — | — | — | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Sunroof / Moonroof | No | No | — | — | — | No | Electric Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Electric Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Electric Panoramic Sunroof |
| Locks & Security | ||||||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | 4-way Manual | Manual | Manual | 4-way Manual | 4-way Manual | 4-way Manual | Manual | 4-way Manual | 4-way Manual | Manual | Manual |
| Rear Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (with Cup Holders) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Manual | Manual | Manual | Manual | Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Manual |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Folding | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Folding |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Premium Fabric | Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Fabric with Leatherette Inserts | Premium Fabric | Leatherette | Fabric | Premium Fabric | Fabric |
| Second Row Seat Adjustment | No | No | — | — | — | Recline | Recline | Recline | Recline | Recline | Recline | Reclining | Recline | Recline | Recline | Recline | Recline | Reclining |
| Interior Colours | Dual-tone (basic trim theme) | Dual-tone cabin theme | Dual-tone (not fully specified) | Dual-tone (not specified in detail) | Dual-tone | Black | Black | Black with Grey Accents | Black | Black | Black with Grey Accents | Black | Black | Black with Grey Accents | Black with Grey | Black | Black with Grey Accents | Black |
| Ventilated Seat Type | No | No | — | — | — | — | — | Front Seats | Front | Front | Front | Front Seats | Front | Front Seats | Front Seats | Front | Front Seats | Front |
